This page shows the rankings from various sources of the state qualified teams prior to the regional round of the state tournaments.
Seed is the tournament seedings as determined by the WIAA seeding committee. AP poll is the rankings from the final AP media poll of February 9. The AP poll and seeding do not include all teams in the classification. The other rankings are made for all teams in the classification. Thus the ranking numbers are not constrained on a 1-16 scale. Comp is a composite of the following unconstrained rankings, then mapped onto a 1-16 scale. WRPI is the official WIAA RPI no longer used for seeding. TBRPI is an RPI calculated by me. Different from WRPI in that it doesn't use OOWP. There are also differences in what games are in scope and the games in the database (a few, not many). WL is just won-lost percentage. CapWL is captured wins and losses. LMpts is the teambrunnhilde.com points ranking: the undefeated defending ranking champion. LMwl is similar to LMpts, except that the dependent variable for the linear model is 1 rather than the margin. So it just looks at wins and losses with the linear model rather than margin of the games. LMwl uses the same X matrix as LMpts. It is not an optimal technique for binary data, but yields a reasonable result. Colley ranking is new this year and like the LM rankings uses mathematics, not merely arithmetic. So most fans will be baffled by it as they are by the LM ratings. MP is the MaxPreps ranking taken from the MaxPreps site February 21. MaxPreps requires a minimum of 6 games for ranking, which every team has played. But MaxPreps doesn't have all the games, so North Kitsap girls and Lakewood boys miss the cut. MaxPreps ratings may be compromised by lack of games elswhere as well.
LMpts is based on margin. LMwl, RPI, Colley, WL, and CapWL are based on wins and losses. They are for the entire season. There is no "what have you done for me lately" component of the ranking. The MaxPreps rating uses wins and losses with greater weighting for playoff games. So there is some form of recent performance adjustment. It is unknown if scores (other than win/loss) affect the rating.
Rankings, except for the composite, are those for the team within the entire set of teams for a classification. They are not 1 to 16 for the 16 state qualifiers. This results in some holes in the rankings. These may be due to upsets at district tournaments, but more often reflect the uneven spread of good teams between the districts. It may also reflect district tournament results that eliminated teams unexpectedly.
There are two unanimous #1's: Mount Si (4A boys), and Garfield (3A boys).
Last tournament LMpts was best, predicting over 75% of tournament games correctly. LMwl was second. WIAA RPI had 30 fewer games right than LMpts. I hope the seeding committee does better. A well-seeded tournament is a good thing. The results for this year will be shown at the bottom of this page following the tournament.
This year's 3A tournaments have 20 teams, which results in 8 more tournament games, for a total of 284 up from 276. How's that for your state tournament experience? A weekday road game that looks a lot like an early December non-league game. The higher ticket price and the incessant drone of the PA announcer hawking Jimmy John's sandwiches the main differences.
Tables are sortable, just click on the column header to sort. The native sorting is by seed.
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodinville | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Champion |
2 | Sumner | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | |
3 | Pasco | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
4 | Lake Stevens | 3 | 8 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | |
5 | Eastlake | 6 | 5 | 7 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | |
6 | Emerald Ridge | 7 | 4 | 8 | 7 | 9 | 8 | 8 | 9 | 8 | 6 | |
7 | Richland | 11 | 10 | 11 | 10 | 7 | 11 | 13 | 5 | NR | 8 | |
8 | Bellarmine Prep | 9 | 13 | 15 | 12 | 12 | 13 | 17 | 10 | 11 | 11 | |
9 | Camas | 15 | 6 | 5 | 11 | 16 | 7 | 18 | 11 | NR | 9 | |
10 | Chiawana | 12 | 9 | 10 | 9 | 5 | 9 | 13 | 7 | 10 | 7 | |
11 | Olympia | 8 | 22 | 9 | 8 | 10 | 10 | 12 | 13 | NR | 10 | |
12 | Issaquah | 16 | 14 | 16 | 14 | 11 | 17 | 19 | 15 | NR | 13 | |
13 | Rogers (Puyallup) | 10 | 19 | 12 | 13 | 14 | 14 | 9 | 12 | 11 | 12 | |
14 | Moses Lake | 25 | 25 | 22 | 27 | 22 | 22 | 24 | 26 | NR | 14 | |
15 | Sunnyside | 30 | 26 | 28 | 34 | 28 | 27 | 28 | 33 | NR | 16 | |
16 | Inglemoor | 27 | 24 | 27 | 25 | 23 | 28 | 34 | 23 | NR | 15 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mead | 3 | 2 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | |
2 | Garfield | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | Champion |
3 | Arlington | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | |
4 | Lake Washington | 5 | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | |
5 | Snohomish | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | |
6 | Kelso | 9 | 14 | 7 | 9 | 15 | 7 | 8 | 19 | NR | 10 | |
7 | Stanwood | 8 | 6 | 9 | 7 | 7 | 9 | 13 | 17 | NR | 8 | |
8 | Lincoln (Tacoma) | 6 | 10 | 6 | 6 | 8 | 6 | 4 | 6 | 4 | 6 | |
9 | Lakeside (Seattle) | 7 | 8 | 10 | 8 | 9 | 8 | 9 | 7 | 11 | 7 | |
10 | Auburn | 17 | 20 | 16 | 17 | 20 | 16 | 16 | 15 | NR | 17 | |
11 | Everett | 18 | 9 | 17 | 14 | 11 | 19 | 20 | 12 | NR | 13 | |
12 | Bonney Lake | 11 | 7 | 8 | 10 | 13 | 10 | 11 | 9 | 10 | 9 | |
13 | Gig Harbor | 13 | 19 | 11 | 12 | 16 | 12 | 13 | 8 | 9 | 11 | |
14 | Hermiston | 20 | 13 | 20 | 20 | 6 | 20 | 23 | 10 | NR | 16 | |
15 | West Seattle | 14 | 17 | 12 | 15 | 17 | 13 | 20 | 18 | NR | 15 | |
16 | Eastside Catholic | 15 | 15 | 14 | 16 | 18 | 15 | 17 | 11 | 11 | 14 | |
17 | North Thurston | 10 | 24 | 13 | 11 | 19 | 11 | 5 | 13 | 7 | 12 | |
18 | Liberty (Issaquah) | 21 | 25 | 22 | 21 | 22 | 21 | 18 | 28 | NR | 18 | |
19 | Peninsula | 23 | 30 | 25 | 27 | 29 | 23 | 19 | 27 | NR | 20 | |
20 | Kennewick | 29 | 12 | 29 | 25 | 14 | 29 | 31 | 22 | NR | 19 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tumwater | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
2 | Ellensburg | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Champion |
3 | Hudson's Bay | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | |
4 | W.F. West | 4 | 3 | 6 | 4 | 7 | 6 | 5 | 3 | 3 | 4 | |
5 | Archbishop Murphy | 10 | 7 | 9 | 8 | 6 | 10 | 16 | 11 | 13 | 8 | |
6 | Port Angeles | 6 | 10 | 4 | 7 | 11 | 7 | 8 | 10 | 11 | 7 | |
7 | Washougal | 5 | 4 | 5 | 5 | 4 | 5 | 8 | 5 | 8 | 5 | |
8 | Burlington-Edison | 12 | 8 | 12 | 10 | 9 | 12 | 15 | 8 | 6 | 11 | |
9 | West Valley (Spokane) | 7 | 6 | 7 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | |
10 | White River | 9 | 15 | 11 | 13 | 18 | 11 | 5 | 7 | 6 | 12 | |
11 | Prosser | 11 | 9 | 10 | 11 | 8 | 9 | 11 | 9 | 9 | 9 | |
12 | Lynden | 13 | 14 | 14 | 12 | 10 | 14 | 13 | 16 | 10 | 13 | |
13 | Sequim | 8 | 17 | 8 | 9 | 13 | 8 | 5 | 13 | 11 | 10 | |
14 | Enumclaw | 14 | 20 | 13 | 16 | 19 | 13 | 10 | 17 | NR | 14 | |
15 | Sammamish | 16 | 34 | 17 | 23 | 28 | 19 | 12 | 24 | NR | 16 | |
16 | North Kitsap | 20 | 29 | 18 | 18 | 22 | 18 | 14 | NR | NR | 15 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynden Christian | 4 | 1 | 5 | 4 | 1 | 5 | 8 | 6 | 2 | 4 | Champion |
2 | Nooksack Valley | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 5 | 1 | 2 | |
3 | Cashmere | 5 | 3 | 6 | 5 | 5 | 7 | 2 | 3 | 4 | 5 | |
4 | Montesano | 1 | 5 | 1 | 1 | 6 | 1 | 1 | 2 | 3 | 1 | |
5 | Zillah | 3 | 4 | 2 | 7 | 4 | 3 | 6 | 4 | 7 | 3 | |
6 | Freeman | 9 | 10 | 8 | 8 | 7 | 10 | 11 | 10 | 9 | 9 | |
7 | Colville | 7 | 7 | 7 | 3 | 3 | 6 | 6 | 8 | 9 | 7 | |
8 | Seattle Academy | 6 | 23 | 9 | 9 | 11 | 8 | 4 | 9 | 12 | 10 | |
9 | Wapato | 10 | 6 | 11 | 10 | 8 | 9 | 8 | 7 | 8 | 8 | |
10 | Annie Wright | 8 | 13 | 3 | 6 | 9 | 2 | 3 | 1 | 5 | 6 | |
11 | King's | 12 | 21 | 10 | 11 | 12 | 12 | 19 | 12 | NR | 12 | |
12 | Tenino | 11 | 11 | 12 | 12 | 14 | 11 | 12 | 11 | NR | 11 | |
13 | Toppenish | 14 | 9 | 19 | 15 | 13 | 16 | 15 | 15 | NR | 13 | |
14 | Bellevue Christian | 16 | 29 | 13 | 18 | 23 | 17 | 17 | 25 | NR | 15 | |
15 | La Center | 18 | 19 | 20 | 19 | 20 | 20 | 16 | 14 | NR | 14 | |
16 | Overlake | 26 | 32 | 22 | 24 | 29 | 23 | 30 | 22 | NR | 16 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La Conner | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | |
2 | Warden | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 4 | 1 | 4 | Champion |
3 | Colfax | 5 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 6 | 3 | |
4 | Okanogan | 6 | 1 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | |
5 | Raymond | 1 | 7 | 1 | 1 | 5 | 1 | 3 | 2 | 3 | 2 | |
6 | Lake Roosevelt | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | |
7 | Liberty (Spangle) | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | |
8 | Chief Leschi | 8 | 19 | 8 | 10 | 16 | 8 | 8 | 15 | 12 | 11 | |
9 | Adna | 11 | 9 | 10 | 11 | 10 | 11 | 12 | 10 | 10 | 10 | |
10 | Wahkiakum | 10 | 8 | 11 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | |
11 | Rainier | 9 | 13 | 9 | 9 | 9 | 10 | 11 | 9 | 11 | 9 | |
12 | Mabton | 13 | 17 | 13 | 13 | 12 | 16 | 15 | 12 | 13 | 12 | |
13 | St. George's | 23 | 12 | 24 | 22 | 18 | 20 | 20 | 21 | NR | 16 | |
14 | Columbia (Burbank) | 14 | 25 | 15 | 15 | 11 | 14 | 10 | 14 | NR | 14 | |
15 | Tonasket | 15 | 21 | 19 | 19 | 21 | 19 | 18 | 24 | NR | 15 | |
16 | Granger | 18 | 11 | 21 | 14 | 13 | 13 | 14 | 13 | NR | 13 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Vernon Christian | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |
2 | Colton | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | |
3 | Neah Bay | 4 | 1 | 5 | 4 | 8 | 7 | 3 | 2 | 5 | 3 | Champion |
4 | Wilbur-Creston-Keller | 3 | 7 | 4 | 6 | 7 | 4 | 9 | 7 | 11 | 5 | |
5 | Garfield-Palouse | 8 | 4 | 2 | 3 | 3 | 3 | 7 | 5 | 4 | 3 | |
6 | Mossyrock | 7 | 5 | 10 | 7 | 5 | 8 | 9 | 4 | 1 | 6 | |
7 | Wellpinit | 12 | 6 | 12 | 9 | 9 | 13 | 17 | 6 | NR | 8 | |
8 | Pomeroy | 14 | 15 | 14 | 11 | 6 | 14 | 12 | 10 | 8 | 11 | |
9 | Moses Lake Christian | 11 | 14 | 8 | 14 | 18 | 6 | 3 | 15 | 7 | 10 | |
10 | Naselle | 20 | 16 | 18 | 21 | 19 | 21 | 22 | 18 | 15 | 14 | |
11 | Waterville-Mansfield | 10 | 10 | 9 | 13 | 17 | 5 | 6 | 13 | NR | 7 | |
12 | Grace Academy | 9 | 19 | 11 | 12 | 16 | 12 | 13 | 12 | 10 | 13 | |
13 | Cusick | 13 | 9 | 13 | 10 | 10 | 11 | 8 | 11 | 14 | 9 | |
14 | Muckleshoot | 6 | 28 | 7 | 8 | 13 | 9 | 5 | 20 | 12 | 11 | |
15 | Evergreen Lutheran | 17 | 30 | 17 | 17 | 25 | 16 | 26 | 29 | NR | 15 | |
16 | Willapa Valley | 25 | 18 | 27 | 24 | 23 | 25 | 25 | 23 | NR | 16 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Si | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Curtis | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Champion |
3 | Union | 2 | 6 | 2 | 3 | 3 | 3 | 8 | 3 | 2 | 3 | |
4 | Kamiakin | 6 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | |
5 | Tahoma | 9 | 7 | 7 | 12 | 13 | 8 | 14 | 13 | NR | 8 | |
6 | Mariner | 8 | 13 | 10 | 13 | 15 | 14 | 20 | 12 | 10 | 12 | |
7 | Davis | 4 | 11 | 4 | 4 | 5 | 4 | 2 | 5 | 6 | 4 | |
8 | Gonzaga Prep | 14 | 9 | 12 | 11 | 8 | 13 | 13 | 8 | NR | 10 | |
9 | Federal Way | 11 | 2 | 14 | 14 | 17 | 12 | 9 | 14 | 9 | 11 | |
10 | Glacier Peak | 7 | 12 | 8 | 7 | 10 | 10 | 12 | 7 | 10 | 6 | |
11 | Olympia | 10 | 10 | 11 | 8 | 11 | 9 | 6 | 9 | 8 | 7 | |
12 | Central Valley | 13 | 15 | 13 | 9 | 6 | 11 | 10 | 10 | NR | 9 | |
13 | Woodinville | 18 | 18 | 19 | 17 | 14 | 19 | 18 | 16 | NR | 14 | |
14 | Jackson | 16 | 16 | 16 | 16 | 18 | 17 | 21 | 17 | NR | 13 | |
15 | Graham-Kapowsin | 24 | 26 | 24 | 24 | 26 | 24 | 26 | 23 | NR | 16 | |
16 | Eastmont | 20 | 25 | 17 | 19 | 16 | 15 | 11 | 20 | NR | 15 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garfield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Auburn | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | Champion |
3 | O'Dea | 8 | 3 | 6 | 6 | 7 | 8 | 12 | 4 | 7 | 6 | |
4 | Rainier Beach | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 3 | |
5 | Seattle Prep | 9 | 4 | 5 | 5 | 4 | 6 | 13 | 5 | 6 | 5 | |
6 | Gig Harbor | 5 | 9 | 9 | 7 | 13 | 7 | 3 | 8 | 5 | 7 | |
7 | Mount Spokane | 7 | 6 | 4 | 3 | 2 | 4 | 9 | 3 | 4 | 4 | |
8 | Timberline | 11 | 13 | 11 | 11 | 18 | 10 | 7 | 14 | NR | 11 | |
9 | Mountlake Terrace | 4 | 22 | 8 | 9 | 12 | 5 | 4 | 15 | NR | 8 | |
10 | Lake Washington | 6 | 11 | 13 | 10 | 11 | 14 | 7 | 11 | 11 | 10 | |
11 | Mount Tahoma | 13 | 12 | 10 | 15 | 20 | 13 | 10 | 17 | 10 | 14 | |
12 | Ferris | 15 | 10 | 12 | 8 | 5 | 11 | 14 | 7 | 12 | 9 | |
13 | Arlington | 10 | 18 | 7 | 14 | 17 | 9 | 10 | 12 | 14 | 12 | |
14 | Eastside Catholic | 18 | 7 | 18 | 17 | 10 | 18 | 17 | 10 | 13 | 15 | |
15 | Kennewick | 22 | 17 | 24 | 22 | 15 | 21 | 18 | 21 | NR | 16 | |
16 | Kelso | 19 | 31 | 19 | 18 | 21 | 19 | 19 | 19 | NR | 17 | |
17 | Shorecrest | 12 | 14 | 14 | 13 | 19 | 12 | 6 | 13 | 9 | 13 | |
18 | Ferndale | 27 | 25 | 21 | 27 | 35 | 23 | 32 | 26 | NR | 18 | |
19 | Spanaway Lake | 23 | 35 | 23 | 26 | 34 | 24 | 23 | 31 | NR | 19 | |
20 | Evergreen (Vancouver) | 32 | 41 | 28 | 29 | 29 | 29 | 40 | 30 | NR | 20 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Kitsap | 2 | 1 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 3 | |
2 | Lynden | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Champion |
3 | R.A. Long | 5 | 4 | 4 | 4 | 7 | 2 | 2 | 4 | 3 | 4 | |
4 | Pullman | 4 | 3 | 6 | 2 | 1 | 4 | 1 | 1 | 4 | 2 | |
5 | Tumwater | 7 | 10 | 5 | 6 | 9 | 6 | 6 | 8 | 6 | 7 | |
6 | White River | 3 | 9 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | |
7 | Port Angeles | 6 | 5 | 7 | 7 | 10 | 7 | 7 | 6 | 7 | 6 | |
8 | Sehome | 9 | 7 | 9 | 9 | 12 | 8 | 14 | 9 | 9 | 8 | |
9 | Lakewood | 12 | 8 | 10 | 10 | 11 | 11 | 10 | NR | NR | 9 | |
10 | Franklin Pierce | 11 | 17 | 15 | 14 | 16 | 14 | 10 | 14 | NR | 11 | |
11 | Mark Morris | 17 | 14 | 13 | 15 | 20 | 16 | 15 | 15 | NR | 12 | |
12 | Grandview | 10 | 19 | 16 | 11 | 8 | 12 | 12 | 11 | 11 | 10 | |
13 | Enumclaw | 16 | 22 | 17 | 18 | 17 | 17 | 18 | 18 | NR | 13 | |
14 | Prosser | 22 | 16 | 22 | 20 | 14 | 22 | 25 | 17 | NR | 14 | |
15 | W.F. West | 20 | 34 | 21 | 21 | 24 | 20 | 18 | 21 | NR | 15 | |
16 | Sammamish | 28 | 20 | 29 | 31 | 33 | 27 | 23 | 30 | NR | 16 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King's | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |
2 | Lynden Christian | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Champion |
3 | Life Christian | 6 | 5 | 6 | 7 | 11 | 6 | 4 | 7 | 5 | 6 | |
4 | Freeman | 3 | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | |
5 | Toppenish | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | |
6 | Zillah | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | |
7 | Annie Wright | 8 | 7 | 7 | 10 | 12 | 8 | 8 | 9 | 8 | 8 | |
8 | Quincy | 7 | 8 | 8 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | |
9 | Blaine | 11 | 9 | 12 | 12 | 9 | 12 | 14 | 12 | 11 | 9 | |
10 | Seattle Academy | 20 | 11 | 17 | 15 | 13 | 19 | 26 | 14 | NR | 12 | |
11 | Castle Rock | 17 | 33 | 18 | 17 | 23 | 17 | 17 | 19 | NR | 15 | |
12 | King's Way Christian | 9 | 23 | 6 | 13 | 16 | 9 | 11 | 13 | 12 | 11 | |
13 | Lakeside (Nine Mile Falls) | 14 | 12 | 10 | 9 | 8 | 10 | 21 | 10 | NR | 10 | |
14 | Cedar Park Christian (Bothell) | 23 | 14 | 20 | 20 | 14 | 24 | 28 | 20 | NR | 16 | |
15 | Eatonville | 16 | 28 | 14 | 16 | 22 | 16 | 12 | 15 | NR | 13 | |
16 | Wahluke | 21 | 22 | 19 | 18 | 18 | 18 | 23 | 17 | NR | 14 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalama | 1 | 10 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 2 | |
2 | Liberty (Spangle) | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 1 | Champion |
3 | Colfax | 10 | 4 | 8 | 7 | 4 | 7 | 8 | 7 | 4 | 6 | |
4 | Brewster | 5 | 1 | 3 | 3 | 2 | 5 | 10 | 2 | 10 | 3 | |
5 | Morton-White Pass | 11 | 13 | 12 | 9 | 13 | 11 | 14 | 8 | 11 | 10 | |
6 | Napavine | 8 | 9 | 6 | 6 | 8 | 6 | 11 | 6 | 7 | 7 | |
7 | Adna | 3 | 11 | 4 | 5 | 11 | 4 | 9 | 5 | 9 | 4 | |
8 | Coupeville | 7 | 17 | 10 | 13 | 20 | 9 | 1 | 14 | NR | 10 | |
9 | Lake Roosevelt | 12 | 8 | 11 | 10 | 7 | 14 | 15 | 10 | NR | 9 | |
10 | Columbia (Burbank) | 4 | 3 | 9 | 11 | 10 | 3 | 2 | 12 | 6 | 5 | |
11 | Toutle Lake | 16 | 20 | 18 | 16 | 19 | 17 | 16 | 15 | NR | 14 | |
12 | Cle Elum-Roslyn | 13 | 7 | 14 | 15 | 12 | 12 | 5 | 13 | 5 | 10 | |
13 | Northwest Christian (Colbert) | 18 | 15 | 16 | 17 | 9 | 16 | 19 | 17 | NR | 13 | |
14 | Mabton | 21 | 31 | 20 | 26 | 24 | 21 | 16 | 26 | NR | 15 | |
15 | Ilwaco | 9 | 14 | 7 | 8 | 14 | 8 | 7 | 9 | 8 | 8 | |
16 | River View | 48 | 42 | 46 | 49 | 44 | 46 | 44 | 48 | NR | 16 |
Seed | School | WRPI | LMpts | TBRPI | Colley | LMwl | CapWL | WL | MP | AP | Comp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almira Coulee Hartline | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | |
2 | Cusick | 3 | 1 | 5 | 4 | 4 | 5 | 1 | 3 | 2 | 2 | Champion |
3 | Northwest Yeshiva | 2 | 9 | 2 | 5 | 9 | 6 | 3 | 6 | 5 | 5 | |
4 | Willapa Valley | 4 | 7 | 3 | 2 | 6 | 4 | 5 | 5 | 6 | 4 | |
5 | Sunnyside Christian | 9 | 3 | 9 | 6 | 3 | 8 | 9 | 4 | 8 | 6 | |
6 | Moses Lake Christian | 7 | 11 | 8 | 9 | 10 | 2 | 2 | 9 | 7 | 8 | |
7 | Lummi Nation | 5 | 4 | 7 | 7 | 13 | 7 | 4 | 7 | 4 | 7 | |
8 | DeSales | 6 | 5 | 4 | 3 | 2 | 3 | 7 | 2 | 3 | 3 | |
9 | Wellpinit | 8 | 12 | 6 | 8 | 5 | 9 | 8 | 8 | 9 | 9 | |
10 | Mount Vernon Christian | 10 | 8 | 10 | 11 | 15 | 10 | 13 | 12 | 12 | 11 | |
11 | Naselle | 14 | 16 | 14 | 15 | 18 | 14 | 16 | 15 | NR | 13 | |
12 | Crosspoint | 11 | 6 | 11 | 10 | 11 | 13 | 11 | 11 | 11 | 10 | |
13 | Oakville | 22 | 28 | 24 | 25 | 36 | 22 | 14 | 27 | NR | 16 | |
14 | Neah Bay | 16 | 19 | 13 | 14 | 25 | 15 | 12 | 17 | NR | 14 | |
15 | Riverside Christian | 13 | 18 | 15 | 17 | 21 | 11 | 10 | 16 | 10 | 12 | |
16 | Orcas Island | 20 | 23 | 17 | 20 | 27 | 18 | 27 | 24 | NR | 15 |
Ranker | Regionals | Wednesday | Thursday | Friday | Saturday | Total | # Champs |
---|---|---|---|---|---|---|---|
LMpts | 77-27 | 39- 9 | 38-10 | 37-11 | 24-12 | 215-69 75.7% | 7 |
Seed | 80-24 | 33-15 | 41- 7 | 38-10 | 22-14 | 214-70 75.3% | 2 |
AP | 59-25-20 | 33-10-5 | 42- 6 | 32-14-2 | 19-16-1 | 185-71-28 72.3% | 2 |
Comp | 75-29 | 37-11 | 38-10 | 33-15 | 18-17-1 | 201-82-1 71.0% | 4 |
MP | 74-28- 2 | 35-12-1 | 39- 9 | 33-15 | 17-19 | 198-83-3 70.5% | 1 |
LMwl | 75-29 | 36-12 | 36-12 | 33-15 | 18-18 | 198-86 69.7% | 2 |
CapWL | 74-30 | 35-13 | 36-12 | 34-14 | 17-19 | 196-88 69.0% | 3 |
Colley | 70-34 | 37-11 | 37-11 | 32-16 | 18-18 | 194-90 68.3% | 2 |
TBRPI | 67-37 | 34-14 | 34-14 | 32-16 | 20-16 | 187-97 65.9% | 2 |
WL | 67-36- 1 | 31-17 | 35-13 | 31-16-1 | 19-16-1 | 183-98-3 65.1% | 5 |
WRPI | 69-35 | 33-15 | 33-15 | 31-17 | 17-19 | 183-101 64.4% | 3 |
LMPts was again the most accurate rating but was given a strong challenge by the WIAA seeding committee. Both rankers were over 75% correct which is very good. The winning ranker was decided by the outcome of the final game of Saturday night. Kudos to the seeding committee. WRPI, which had been used by the WIAA for seeding the 2017-2020 tournaments, was the worst ranker. The seeding committee beat it by 31 games. So thanks to the WIAA for making that change. AP does not rank all teams so 28 games between unranked opponents were not picked. As these are likely the more contentious games of the tournaments, although not important in determining the champions, the AP success rate comes with an asterisk. But I had included them expecting a face plant, so they did good. The lackluster performance of rookie Colley rating is consistent with retrospective looks at its performance in 2011-2020 tournaments.
Overall ranking accuracy was 69.7%, up from 66% in 2020. Boys' tournaments accuracy was 72.4%, girls' 67.0%.
LMpts led in the number of champions picked with seven. That gives LMpts 45 champions picked in the seven years this 'competition' has been staged (54%).