Last Season | Boys ratings for this year |
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Lynden | 2A | Northwest | 70.732 | ( 1/ 1) | 0.805 | ( 6/ 23) | 0.7667 | ( 4/ 11) |
Davis | 4A | Columbia Basin Big Nine | 66.297 | ( 1/ 2) | 0.877 | ( 2/ 6) | 0.8833 | ( 1/ 2) |
Chiawana | 4A | Mid-Columbia | 65.375 | ( 2/ 3) | 0.706 | ( 11/ 66) | 0.8000 | ( 3/ 7) |
Prosser | 2A | CWAC | 60.952 | ( 2/ 4) | 0.827 | ( 5/ 17) | 0.7375 | ( 6/ 23) |
Kamiakin | 4A | Mid-Columbia | 60.239 | ( 3/ 5) | 0.652 | ( 18/ 99) | 0.4800 | ( 34/204) |
Lake Washington | 4A | Kingco | 57.899 | ( 4/ 6) | 0.791 | ( 5/ 29) | 0.5740 | ( 19/112) |
Lynden Christian | 1A | Northwest | 57.283 | ( 1/ 7) | 1.008 | ( 1/ 1) | 0.9625 | ( 1/ 1) |
Ellensburg | 2A | CWAC | 55.681 | ( 3/ 8) | 0.834 | ( 4/ 15) | 0.7150 | ( 8/ 28) |
Issaquah | 4A | Kingco | 55.538 | ( 5/ 9) | 0.857 | ( 3/ 10) | 0.6350 | ( 14/ 76) |
Central Valley | 3A | Greater Spokane | 54.939 | ( 1/ 10) | 0.756 | ( 11/ 40) | 0.6125 | ( 19/ 87) |
Woodinville | 4A | Kingco | 54.644 | ( 6/ 11) | 0.774 | ( 7/ 36) | 0.5475 | ( 22/134) |
Archbishop Murphy | 2A | Wesco 3A-2A | 54.087 | ( 4/ 12) | 0.879 | ( 2/ 4) | 0.7733 | ( 3/ 10) |
Auburn | 4A | NPSL 4A | 53.896 | ( 7/ 13) | 0.693 | ( 12/ 78) | 0.6200 | ( 15/ 85) |
Deer Park | 2A | Greater Spokane | 52.903 | ( 5/ 14) | 0.745 | ( 9/ 44) | 0.7083 | ( 9/ 32) |
Union | 4A | Greater St. Helens 4A | 52.858 | ( 8/ 15) | 0.916 | ( 1/ 3) | 0.8400 | ( 2/ 5) |
Snohomish | 3A | Wesco 3A-2A | 50.801 | ( 2/ 16) | 0.713 | ( 15/ 62) | 0.6467 | ( 13/ 67) |
Lakeside (Seattle) | 3A | Metro | 50.788 | ( 3/ 17) | 0.811 | ( 4/ 20) | 0.6500 | ( 11/ 61) |
Glacier Peak | 4A | Wesco 4A | 48.732 | ( 9/ 18) | 0.684 | ( 15/ 84) | 0.5420 | ( 23/136) |
Tahoma | 4A | NPSL 4A | 48.233 | ( 10/ 19) | 0.690 | ( 13/ 79) | 0.6800 | ( 7/ 45) |
Bothell | 4A | Kingco | 47.075 | ( 11/ 20) | 0.493 | ( 33/200) | 0.5333 | ( 24/149) |
Hermiston (OR) | 3A | Mid-Columbia | 45.519 | ( 4/ 21) | 0.671 | ( 20/ 93) | 0.5375 | ( 31/142) |
Redmond | 4A | Kingco | 45.321 | ( 12/ 22) | 0.729 | ( 10/ 53) | 0.5550 | ( 21/123) |
Bishop Blanchet | 3A | Metro | 44.907 | ( 5/ 23) | 0.869 | ( 2/ 7) | 0.7083 | ( 6/ 32) |
King's | 1A | Emerald Sound | 44.725 | ( 2/ 24) | 0.757 | ( 3/ 38) | 0.6975 | ( 5/ 42) |
Gonzaga Prep | 4A | Greater Spokane | 44.721 | ( 13/ 25) | 0.623 | ( 22/110) | 0.7600 | ( 4/ 13) |
Clarkston | 2A | Greater Spokane | 44.442 | ( 6/ 26) | 0.797 | ( 7/ 26) | 0.7333 | ( 7/ 24) |
Camas | 4A | Greater St. Helens 4A | 43.552 | ( 14/ 27) | 0.742 | ( 8/ 46) | 0.6460 | ( 12/ 68) |
North Thurston | 3A | Puget Sound | 43.194 | ( 6/ 28) | 0.721 | ( 13/ 55) | 0.6360 | ( 15/ 74) |
Roosevelt | 3A | Metro | 42.874 | ( 7/ 29) | 0.419 | ( 54/241) | 0.3000 | ( 70/335) |
Kennedy Catholic | 4A | NPSL 4A | 42.492 | ( 15/ 30) | 0.803 | ( 4/ 24) | 0.7000 | ( 6/ 36) |
Eastside Catholic | 3A | Metro | 42.082 | ( 8/ 31) | 0.615 | ( 25/114) | 0.5950 | ( 22/101) |
Lake Stevens | 4A | Wesco 4A | 42.035 | ( 16/ 32) | 0.668 | ( 17/ 95) | 0.6720 | ( 8/ 54) |
Garfield | 3A | Metro | 41.886 | ( 9/ 33) | 0.683 | ( 18/ 86) | 0.7600 | ( 1/ 13) |
Adna | 2B | Central | 41.505 | ( 1/ 34) | 0.790 | ( 6/ 30) | 0.7500 | ( 5/ 18) |
W.F. West | 2A | Evergreen 2A | 41.387 | ( 7/ 35) | 0.963 | ( 1/ 2) | 0.8667 | ( 1/ 3) |
Kennewick | 3A | Mid-Columbia | 40.641 | ( 10/ 36) | 0.734 | ( 12/ 47) | 0.7200 | ( 3/ 26) |
Stanwood | 3A | Wesco 3A-2A | 40.572 | ( 11/ 37) | 0.798 | ( 5/ 25) | 0.6225 | ( 17/ 83) |
Liberty (Issaquah) | 3A | Kingco | 40.349 | ( 12/ 38) | 0.879 | ( 1/ 5) | 0.7033 | ( 7/ 35) |
White River | 3A | NPSL 3A | 39.992 | ( 13/ 39) | 0.572 | ( 31/141) | 0.5667 | ( 26/116) |
Zillah | 1A | SCAC | 39.868 | ( 3/ 40) | 0.697 | ( 9/ 75) | 0.7125 | ( 4/ 29) |
Bellevue | 3A | Kingco | 39.589 | ( 14/ 41) | 0.760 | ( 10/ 37) | 0.5929 | ( 23/102) |
Ridgeline | 3A | Greater Spokane | 38.484 | ( 15/ 42) | 0.572 | ( 32/142) | 0.4787 | ( 49/209) |
Seattle Prep | 3A | Metro | 38.363 | ( 16/ 43) | 0.444 | ( 50/226) | 0.5750 | ( 25/109) |
Meadowdale | 3A | Wesco 3A-2A | 37.892 | ( 17/ 44) | 0.487 | ( 46/202) | 0.3500 | ( 67/313) |
Napavine | 2B | Central | 37.708 | ( 2/ 45) | 0.716 | ( 10/ 60) | 0.6750 | ( 9/ 47) |
Burlington-Edison | 2A | Northwest | 37.121 | ( 8/ 46) | 0.860 | ( 3/ 8) | 0.8500 | ( 2/ 4) |
Sumner | 4A | SPSL 4A | 36.862 | ( 17/ 47) | 0.730 | ( 9/ 51) | 0.6500 | ( 11/ 61) |
University | 3A | Greater Spokane | 36.258 | ( 18/ 48) | 0.779 | ( 9/ 34) | 0.6233 | ( 16/ 82) |
Shorecrest | 3A | Wesco 3A-2A | 35.968 | ( 19/ 49) | 0.566 | ( 34/147) | 0.5883 | ( 24/103) |
Emerald Ridge | 4A | SPSL 4A | 35.924 | ( 18/ 50) | 0.674 | ( 16/ 91) | 0.5000 | ( 28/180) |
West Seattle | 3A | Metro | 35.713 | ( 20/ 51) | 0.570 | ( 33/144) | 0.5000 | ( 43/180) |
Olympia | 4A | SPSL 4A | 35.127 | ( 19/ 52) | 0.775 | ( 6/ 35) | 0.7520 | ( 5/ 17) |
Bellevue Christian | 1A | Nisqually | 35.111 | ( 4/ 53) | 0.807 | ( 2/ 22) | 0.8167 | ( 2/ 6) |
Kamiak | 4A | Wesco 4A | 35.081 | ( 20/ 54) | 0.588 | ( 26/131) | 0.4950 | ( 30/191) |
Bethel | 4A | SPSL 4A | 34.962 | ( 21/ 55) | 0.690 | ( 14/ 80) | 0.6575 | ( 10/ 59) |
Seattle Academy | 3A | Metro | 34.402 | ( 21/ 56) | 0.848 | ( 3/ 11) | 0.7400 | ( 2/ 22) |
Mount Si | 4A | Kingco | 33.564 | ( 22/ 57) | 0.467 | ( 35/213) | 0.6360 | ( 13/ 74) |
Cashmere | 1A | SCAC | 32.229 | ( 5/ 58) | 0.588 | ( 19/132) | 0.6500 | ( 12/ 61) |
Selah | 2A | CWAC | 32.224 | ( 9/ 59) | 0.687 | ( 15/ 82) | 0.6375 | ( 12/ 73) |
Shorewood | 3A | Wesco 3A-2A | 31.981 | ( 22/ 60) | 0.390 | ( 57/253) | 0.4460 | ( 57/241) |
Kentridge | 4A | NPSL 4A | 31.061 | ( 23/ 61) | 0.544 | ( 27/161) | 0.5660 | ( 20/117) |
West Valley (Yakima) | 4A | Columbia Basin Big Nine | 30.936 | ( 24/ 62) | 0.508 | ( 31/190) | 0.4625 | ( 37/223) |
Jackson | 4A | Wesco 4A | 30.936 | ( 25/ 63) | 0.608 | ( 25/120) | 0.4475 | ( 40/240) |
Lincoln (Seattle) | 4A | Metro | 30.113 | ( 26/ 64) | 0.389 | ( 41/254) | 0.4150 | ( 44/264) |
Inglemoor | 3A | Kingco | 30.006 | ( 23/ 65) | 0.611 | ( 26/116) | 0.4783 | ( 50/210) |
Mount Spokane | 3A | Greater Spokane | 29.916 | ( 24/ 66) | 0.398 | ( 56/248) | 0.4627 | ( 53/222) |
Eastlake | 4A | Kingco | 29.341 | ( 27/ 67) | 0.513 | ( 29/182) | 0.5833 | ( 17/105) |
Arlington | 4A | Wesco 4A | 28.750 | ( 28/ 68) | 0.280 | ( 52/311) | 0.3525 | ( 56/312) |
Grandview | 2A | CWAC | 28.684 | ( 10/ 69) | 0.581 | ( 22/138) | 0.5500 | ( 20/124) |
Auburn Riverside | 4A | NPSL 4A | 28.611 | ( 29/ 70) | 0.610 | ( 24/117) | 0.4540 | ( 39/229) |
Skyline | 4A | Kingco | 28.076 | ( 30/ 71) | 0.612 | ( 23/115) | 0.5125 | ( 27/172) |
Cle Elum-Roslyn | 2B | EWAC | 27.725 | ( 3/ 72) | 0.837 | ( 2/ 13) | 0.7500 | ( 5/ 18) |
Enumclaw | 3A | NPSL 3A | 27.209 | ( 25/ 73) | 0.782 | ( 8/ 32) | 0.7125 | ( 4/ 29) |
Columbia River | 2A | Greater St. Helens 2A | 27.002 | ( 11/ 74) | 0.704 | ( 14/ 68) | 0.6833 | ( 10/ 43) |
Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 26.988 | ( 26/ 75) | 0.635 | ( 22/105) | 0.7000 | ( 8/ 36) |
Monroe | 3A | Wesco 3A-2A | 26.871 | ( 27/ 76) | 0.430 | ( 52/233) | 0.5500 | ( 27/124) |
Rainier | 2B | Central | 26.348 | ( 4/ 77) | 0.732 | ( 8/ 48) | 0.6260 | ( 15/ 81) |
Mercer Island | 3A | Kingco | 25.789 | ( 28/ 78) | 0.319 | ( 64/294) | 0.4500 | ( 55/232) |
Sammamish | 3A | Kingco | 25.301 | ( 29/ 79) | 0.398 | ( 55/247) | 0.5000 | ( 43/180) |
Juanita | 4A | Kingco | 24.912 | ( 31/ 80) | 0.497 | ( 32/198) | 0.5260 | ( 26/158) |
Eisenhower | 4A | Columbia Basin Big Nine | 24.716 | ( 32/ 81) | 0.642 | ( 19/103) | 0.6620 | ( 9/ 56) |
Mabton | 2B | EWAC | 24.649 | ( 5/ 82) | 0.693 | ( 14/ 77) | 0.7050 | ( 8/ 34) |
Edmonds-Woodway | 3A | Wesco 3A-2A | 24.421 | ( 30/ 83) | 0.700 | ( 17/ 72) | 0.5250 | ( 34/160) |
Eastmont | 4A | Columbia Basin Big Nine | 24.399 | ( 33/ 84) | 0.248 | ( 55/326) | 0.3875 | ( 51/288) |
Bonney Lake | 4A | SPSL 4A | 23.504 | ( 34/ 85) | 0.634 | ( 20/106) | 0.5750 | ( 18/109) |
Brewster | 2B | Central Washington 2B | 23.442 | ( 6/ 86) | 0.711 | ( 11/ 64) | 0.6750 | ( 9/ 47) |
Lewis and Clark | 4A | Greater Spokane | 23.158 | ( 35/ 87) | 0.511 | ( 30/187) | 0.4917 | ( 32/193) |
Reardan | 2B | Northeast 2B | 22.930 | ( 7/ 88) | 0.823 | ( 3/ 18) | 0.7800 | ( 2/ 9) |
Squalicum | 2A | Northwest | 22.590 | ( 12/ 89) | 0.536 | ( 27/164) | 0.6040 | ( 14/ 91) |
Mount Vernon | 3A | Northwest | 22.238 | ( 31/ 90) | 0.789 | ( 7/ 31) | 0.7000 | ( 8/ 36) |
Naches Valley | 1A | SCAC | 22.132 | ( 6/ 91) | 0.555 | ( 21/153) | 0.5500 | ( 20/124) |
Annie Wright | 1A | Nisqually | 22.105 | ( 7/ 92) | 0.610 | ( 17/118) | 0.6100 | ( 14/ 90) |
Northwest Christian (Colbert) | 2B | Northeast 2B | 21.130 | ( 8/ 93) | 0.811 | ( 4/ 19) | 0.7900 | ( 1/ 8) |
Davenport | 2B | Northeast 2B | 21.056 | ( 9/ 94) | 0.757 | ( 7/ 39) | 0.6750 | ( 9/ 47) |
Ballard | 3A | Metro | 20.888 | ( 32/ 95) | 0.513 | ( 44/183) | 0.6500 | ( 11/ 61) |
Mountain View | 3A | Greater St. Helens 3A | 20.767 | ( 33/ 96) | 0.615 | ( 24/113) | 0.6380 | ( 14/ 72) |
Waterville-Mansfield | 1B | Central Washington 1B | 20.520 | ( 1/ 97) | 0.828 | ( 3/ 16) | 0.7000 | ( 3/ 36) |
Richland | 4A | Mid-Columbia | 20.513 | ( 36/ 98) | 0.260 | ( 54/320) | 0.4000 | ( 48/276) |
North Creek | 4A | Kingco | 20.209 | ( 37/ 99) | 0.433 | ( 38/231) | 0.4800 | ( 34/204) |
Nooksack Valley | 1A | Northwest | 19.843 | ( 8/100) | 0.750 | ( 5/ 42) | 0.6750 | ( 8/ 47) |
Walla Walla | 3A | Mid-Columbia | 19.655 | ( 34/101) | 0.531 | ( 40/166) | 0.5150 | ( 39/170) |
Sehome | 2A | Northwest | 19.191 | ( 13/102) | 0.607 | ( 19/121) | 0.5580 | ( 19/121) |
Pullman | 2A | Greater Spokane | 19.028 | ( 14/103) | 0.391 | ( 40/252) | 0.4300 | ( 36/247) |
Ferris | 4A | Greater Spokane | 18.787 | ( 38/104) | 0.362 | ( 43/266) | 0.4940 | ( 31/192) |
Bainbridge | 2A | Olympic | 18.647 | ( 15/105) | 0.606 | ( 20/122) | 0.5360 | ( 26/148) |
Rogers (Puyallup) | 4A | SPSL 4A | 17.516 | ( 39/106) | 0.446 | ( 37/225) | 0.4960 | ( 29/190) |
Liberty (Spangle) | 2B | Northeast 2B | 16.398 | ( 10/107) | 0.530 | ( 24/168) | 0.5000 | ( 29/180) |
Skyview | 4A | Greater St. Helens 4A | 16.119 | ( 40/108) | 0.626 | ( 21/109) | 0.4000 | ( 48/276) |
Kentwood | 4A | NPSL 4A | 15.859 | ( 41/109) | 0.327 | ( 51/288) | 0.4750 | ( 36/214) |
Toppenish | 2A | CWAC | 15.639 | ( 16/110) | 0.683 | ( 16/ 85) | 0.7500 | ( 5/ 18) |
Lind-Ritzville/Sprague | 2B | Northeast 2B | 15.622 | ( 11/111) | 0.449 | ( 34/222) | 0.4300 | ( 42/247) |
Southridge | 3A | Mid-Columbia | 15.234 | ( 35/112) | 0.486 | ( 47/203) | 0.5000 | ( 43/180) |
Woodland | 2A | Greater St. Helens 2A | 14.881 | ( 17/113) | 0.727 | ( 12/ 54) | 0.6400 | ( 11/ 69) |
Sunnyside | 4A | Columbia Basin Big Nine | 14.605 | ( 42/114) | 0.349 | ( 47/274) | 0.3875 | ( 51/288) |
Bellarmine Prep | 3A | Puget Sound | 14.535 | ( 36/115) | 0.795 | ( 6/ 27) | 0.6600 | ( 10/ 57) |
Hazen | 4A | Kingco | 14.314 | ( 43/116) | 0.376 | ( 42/258) | 0.5267 | ( 25/157) |
Royal | 1A | SCAC | 13.896 | ( 9/117) | 0.680 | ( 12/ 89) | 0.5500 | ( 20/124) |
Onalaska | 2B | Central | 13.669 | ( 12/118) | 0.847 | ( 1/ 12) | 0.7625 | ( 3/ 12) |
Meridian | 1A | Northwest | 13.669 | ( 10/119) | 0.655 | ( 13/ 98) | 0.6833 | ( 6/ 43) |
Ferndale | 3A | Northwest | 13.477 | ( 37/120) | 0.467 | ( 48/212) | 0.5333 | ( 32/149) |
Lynnwood | 3A | Wesco 3A-2A | 13.463 | ( 38/121) | 0.349 | ( 61/273) | 0.4880 | ( 46/196) |
Anacortes | 2A | Northwest | 13.267 | ( 18/122) | 0.496 | ( 33/199) | 0.4600 | ( 32/225) |
Colville | 1A | Northeast 1A | 12.801 | ( 11/123) | 0.688 | ( 11/ 81) | 0.6525 | ( 11/ 60) |
River Ridge | 3A | Puget Sound | 12.642 | ( 39/124) | 0.546 | ( 38/157) | 0.5400 | ( 29/140) |
West Valley (Spokane) | 2A | Greater Spokane | 12.637 | ( 19/125) | 0.729 | ( 11/ 52) | 0.5375 | ( 24/142) |
Franklin | 3A | Metro | 12.455 | ( 40/126) | 0.551 | ( 37/155) | 0.5157 | ( 38/169) |
Pasco | 4A | Mid-Columbia | 12.379 | ( 44/127) | 0.331 | ( 50/286) | 0.4250 | ( 42/254) |
Seton Catholic | 1A | Trico | 12.319 | ( 12/128) | 0.326 | ( 39/289) | 0.4875 | ( 28/197) |
Interlake | 3A | Kingco | 11.336 | ( 41/129) | 0.661 | ( 21/ 97) | 0.6180 | ( 18/ 86) |
Decatur | 3A | NPSL 3A | 10.872 | ( 42/130) | 0.354 | ( 59/269) | 0.4480 | ( 56/238) |
Sedro-Woolley | 3A | Northwest | 10.771 | ( 43/131) | 0.712 | ( 16/ 63) | 0.6000 | ( 20/ 93) |
Chief Sealth | 2A | Metro | 10.752 | ( 20/132) | 0.525 | ( 28/171) | 0.5140 | ( 28/171) |
Mount Rainier | 4A | NPSL 4A | 10.731 | ( 45/133) | 0.395 | ( 40/251) | 0.4275 | ( 41/253) |
Holy Names | 3A | Metro | 10.290 | ( 44/134) | 0.233 | ( 68/334) | 0.3500 | ( 67/313) |
Toutle Lake | 2B | Central | 10.269 | ( 13/135) | 0.809 | ( 5/ 21) | 0.7600 | ( 4/ 13) |
Mount Vernon Christian | 2B | Northwest 2B-1B | 10.183 | ( 14/136) | 0.702 | ( 13/ 70) | 0.6400 | ( 14/ 69) |
Freeman | 2B | Northeast 2B | 10.025 | ( 15/137) | 0.597 | ( 17/126) | 0.5408 | ( 22/139) |
Mountlake Terrace | 3A | Wesco 3A-2A | 9.925 | ( 45/138) | 0.555 | ( 36/154) | 0.4350 | ( 58/245) |
Cascade Christian (Puyallup) | 1A | Nisqually | 9.682 | ( 13/139) | 0.701 | ( 8/ 71) | 0.5167 | ( 25/167) |
Inchelium | 1B | Northeast 1B | 9.554 | ( 2/140) | 0.681 | ( 14/ 88) | 0.6750 | ( 6/ 47) |
Lummi Nation | 1B | Northwest 1B | 9.170 | ( 3/141) | 0.673 | ( 15/ 92) | 0.6700 | ( 7/ 55) |
Lakewood | 2A | Northwest | 9.061 | ( 21/142) | 0.513 | ( 31/185) | 0.3333 | ( 50/323) |
La Conner | 2B | Northwest 2B-1B | 9.055 | ( 16/143) | 0.481 | ( 32/204) | 0.5020 | ( 28/179) |
Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 9.020 | ( 14/144) | 0.618 | ( 16/112) | 0.6025 | ( 15/ 92) |
Raymond-South Bend | 2B | Pacific | 8.848 | ( 17/145) | 0.717 | ( 9/ 59) | 0.6500 | ( 13/ 61) |
Neah Bay | 1B | North Olympic | 8.724 | ( 4/146) | 0.858 | ( 1/ 9) | 0.7500 | ( 1/ 18) |
Columbia (Burbank) | 2B | EWAC | 8.608 | ( 18/147) | 0.589 | ( 18/130) | 0.5040 | ( 27/178) |
Peninsula | 3A | Puget Sound | 8.219 | ( 46/148) | 0.575 | ( 29/139) | 0.5200 | ( 37/164) |
Gig Harbor | 3A | Puget Sound | 7.949 | ( 47/149) | 0.595 | ( 27/127) | 0.5083 | ( 41/175) |
Sultan | 2A | Independent | 7.745 | ( 22/150) | 0.640 | ( 17/104) | 0.5483 | ( 22/131) |
Moses Lake | 4A | Columbia Basin Big Nine | 7.174 | ( 46/151) | 0.421 | ( 39/239) | 0.3500 | ( 57/313) |
Montesano | 1A | Evergreen 1A | 6.979 | ( 15/152) | 0.599 | ( 18/123) | 0.5875 | ( 16/104) |
Wapato | 1A | SCAC | 6.818 | ( 16/153) | 0.546 | ( 22/158) | 0.5300 | ( 23/153) |
Silas | 3A | Puget Sound | 6.190 | ( 48/154) | 0.531 | ( 41/167) | 0.4800 | ( 48/204) |
Everett | 3A | Wesco 3A-2A | 6.162 | ( 49/155) | 0.341 | ( 62/278) | 0.3583 | ( 65/308) |
Puyallup | 4A | SPSL 4A | 6.130 | ( 47/156) | 0.220 | ( 56/340) | 0.4060 | ( 46/273) |
Garfield-Palouse | 1B | Southeast 1B | 5.739 | ( 5/157) | 0.594 | ( 21/129) | 0.5200 | ( 27/164) |
North Mason | 2A | Olympic | 5.479 | ( 23/158) | 0.795 | ( 8/ 28) | 0.6333 | ( 13/ 77) |
Port Angeles | 2A | Olympic | 5.316 | ( 24/159) | 0.468 | ( 35/211) | 0.5500 | ( 20/124) |
Kelso | 3A | Greater St. Helens 3A | 4.750 | ( 50/160) | 0.467 | ( 49/215) | 0.4000 | ( 61/276) |
Auburn Mountainview | 3A | NPSL 3A | 4.623 | ( 51/161) | 0.717 | ( 14/ 58) | 0.6000 | ( 20/ 93) |
Shelton | 3A | Evergreen 2A | 4.344 | ( 52/162) | 0.594 | ( 28/128) | 0.5250 | ( 34/160) |
Colfax | 2B | Northeast 2B | 4.342 | ( 19/163) | 0.544 | ( 23/160) | 0.5480 | ( 20/133) |
Kettle Falls | 2B | Northeast 2B | 3.914 | ( 20/164) | 0.545 | ( 22/159) | 0.4780 | ( 35/212) |
Lincoln (Tacoma) | 3A | Puget Sound | 3.788 | ( 53/165) | 0.420 | ( 53/240) | 0.5075 | ( 42/176) |
Mount Baker | 1A | Northwest | 3.544 | ( 17/166) | 0.753 | ( 4/ 41) | 0.7560 | ( 3/ 16) |
Pateros | 1B | Central Washington 1B | 3.534 | ( 6/167) | 0.718 | ( 8/ 57) | 0.6500 | ( 8/ 61) |
Spanaway Lake | 4A | SPSL 4A | 3.462 | ( 48/168) | 0.356 | ( 45/268) | 0.4025 | ( 47/275) |
Hoquiam | 1A | Evergreen 1A | 3.269 | ( 18/169) | 0.695 | ( 10/ 76) | 0.6750 | ( 8/ 47) |
Pe Ell | 1B | Columbia Valley | 2.900 | ( 7/170) | 0.746 | ( 5/ 43) | 0.6300 | ( 11/ 79) |
Mark Morris | 2A | Greater St. Helens 2A | 2.850 | ( 25/171) | 0.476 | ( 34/208) | 0.4875 | ( 29/197) |
Washougal | 2A | Greater St. Helens 2A | 2.618 | ( 26/172) | 0.503 | ( 32/194) | 0.5640 | ( 18/118) |
Cedar Park Christian (Bothell) | 1A | Emerald Sound | 2.573 | ( 19/173) | 0.584 | ( 20/133) | 0.5760 | ( 18/108) |
Central Kitsap | 3A | Puget Sound | 2.415 | ( 54/174) | 0.534 | ( 39/165) | 0.5300 | ( 33/153) |
Oakesdale | 1B | Southeast 1B | 2.242 | ( 8/175) | 0.447 | ( 40/224) | 0.3700 | ( 48/298) |
St. George's | 2B | Northeast 2B | 1.980 | ( 21/176) | 0.521 | ( 26/176) | 0.5250 | ( 25/160) |
Lakes | 3A | Puget Sound | 0.790 | ( 55/177) | 0.631 | ( 23/107) | 0.5400 | ( 29/140) |
Cascade (Leavenworth) | 1A | Cariboo Trail | 0.697 | ( 20/178) | 0.646 | ( 14/101) | 0.5780 | ( 17/107) |
Prairie | 3A | Greater St. Helens 3A | 0.618 | ( 56/179) | 0.527 | ( 42/170) | 0.4600 | ( 54/225) |
East Valley (Yakima) | 2A | CWAC | 0.365 | ( 27/180) | 0.341 | ( 45/279) | 0.4100 | ( 41/269) |
Cheney | 3A | Greater Spokane | 0.092 | ( 57/181) | 0.556 | ( 35/152) | 0.5125 | ( 40/172) |
Cedarcrest | 2A | Kingco | -0.821 | ( 28/182) | 0.521 | ( 29/177) | 0.5260 | ( 27/158) |
Rainier Beach | 3A | Metro | -1.014 | ( 58/183) | 0.502 | ( 45/197) | 0.5225 | ( 36/163) |
Crosspoint Christian | 1B | SeaTac | -1.158 | ( 9/184) | 0.627 | ( 18/108) | 0.5417 | ( 22/138) |
Okanogan | 2B | Central Washington 2B | -1.665 | ( 22/185) | 0.662 | ( 15/ 96) | 0.7167 | ( 7/ 27) |
Ingraham | 3A | Metro | -1.723 | ( 59/186) | 0.520 | ( 43/179) | 0.5483 | ( 28/131) |
King's Way Christian | 1A | Trico | -1.908 | ( 21/187) | 0.512 | ( 26/186) | 0.4875 | ( 28/197) |
Sunnyside Christian | 1B | Southeast 1B | -2.155 | ( 10/188) | 0.835 | ( 2/ 14) | 0.7300 | ( 2/ 25) |
Fife | 2A | SPSL 2A | -2.189 | ( 29/189) | 0.714 | ( 13/ 61) | 0.6000 | ( 15/ 93) |
Highline | 3A | Kingco | -2.268 | ( 60/190) | 0.444 | ( 51/227) | 0.4667 | ( 52/219) |
South Kitsap | 4A | SPSL 4A | -2.276 | ( 49/191) | 0.472 | ( 34/209) | 0.4200 | ( 43/261) |
Orcas Island | 2B | Northwest 2B-1B | -2.908 | ( 23/192) | 0.598 | ( 16/124) | 0.5700 | ( 16/114) |
Tri-Cities Prep | 2B | EWAC | -2.939 | ( 24/193) | 0.510 | ( 29/188) | 0.4480 | ( 39/238) |
Newport (Bellevue) | 4A | Kingco | -3.120 | ( 50/194) | 0.344 | ( 48/277) | 0.3800 | ( 54/294) |
Jefferson | 3A | NPSL 3A | -3.222 | ( 61/195) | 0.678 | ( 19/ 90) | 0.7125 | ( 4/ 29) |
Forks | 2B | Pacific | -3.588 | ( 25/196) | 0.548 | ( 21/156) | 0.5560 | ( 18/122) |
Oak Harbor | 3A | Northwest | -3.627 | ( 62/197) | 0.300 | ( 66/304) | 0.2800 | ( 71/347) |
Sequim | 2A | Olympic | -3.651 | ( 30/198) | 0.374 | ( 42/259) | 0.4350 | ( 35/245) |
Bellingham | 2A | Northwest | -3.800 | ( 31/199) | 0.568 | ( 24/145) | 0.4500 | ( 34/232) |
Wellpinit | 1B | Northeast 1B | -3.803 | ( 11/200) | 0.597 | ( 20/125) | 0.5000 | ( 28/180) |
Black Hills | 2A | Evergreen 2A | -4.099 | ( 32/201) | 0.731 | ( 10/ 50) | 0.5375 | ( 24/142) |
Toledo | 2B | Central | -4.297 | ( 26/202) | 0.520 | ( 27/178) | 0.5000 | ( 29/180) |
Almira Coulee Hartline | 1B | Northeast 1B | -4.645 | ( 12/203) | 0.340 | ( 48/281) | 0.4250 | ( 39/254) |
Lake Roosevelt | 2B | Central Washington 2B | -4.939 | ( 27/204) | 0.525 | ( 25/172) | 0.5600 | ( 17/120) |
Ridgefield | 2A | Greater St. Helens 2A | -4.968 | ( 33/205) | 0.266 | ( 49/318) | 0.4217 | ( 40/260) |
Stadium | 4A | NPSL 4A | -5.311 | ( 51/206) | 0.337 | ( 49/283) | 0.3960 | ( 50/284) |
Kentlake | 3A | NPSL 3A | -5.735 | ( 63/207) | 0.367 | ( 58/262) | 0.4750 | ( 51/214) |
Hanford | 4A | Mid-Columbia | -5.853 | ( 52/208) | 0.212 | ( 57/344) | 0.2967 | ( 59/338) |
Aberdeen | 2A | Evergreen 2A | -6.254 | ( 34/209) | 0.365 | ( 43/265) | 0.3500 | ( 49/313) |
Cleveland | 2A | Metro | -6.297 | ( 35/210) | 0.396 | ( 39/250) | 0.4567 | ( 33/228) |
Tumwater | 2A | Evergreen 2A | -6.488 | ( 36/211) | 0.456 | ( 36/219) | 0.4300 | ( 36/247) |
Federal Way | 3A | NPSL 3A | -6.808 | ( 64/212) | 0.573 | ( 30/140) | 0.4875 | ( 47/197) |
Curtis | 4A | SPSL 4A | -6.872 | ( 53/213) | 0.205 | ( 59/349) | 0.3760 | ( 55/295) |
Tonasket | 2B | Central Washington 2B | -6.935 | ( 28/214) | 0.449 | ( 35/223) | 0.5060 | ( 26/177) |
