Last Season | Boys ratings for this year |
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Davis | 4A | Columbia Basin Big Nine | 60.987 | ( 1/ 1) | 1.138 | ( 2/ 4) | 0.7324 | ( 2/ 7) |
Lynden | 2A | Northwest | 59.744 | ( 1/ 2) | 1.212 | ( 1/ 1) | 0.8007 | ( 1/ 1) |
Central Valley | 3A | Greater Spokane 4A-3A | 58.424 | ( 1/ 3) | 1.166 | ( 1/ 2) | 0.7278 | ( 1/ 9) |
Chiawana | 4A | Mid-Columbia | 57.300 | ( 2/ 4) | 1.100 | ( 4/ 6) | 0.7007 | ( 4/ 21) |
Lake Washington | 4A | Kingco | 57.122 | ( 3/ 5) | 1.115 | ( 3/ 5) | 0.7072 | ( 3/ 15) |
Woodinville | 4A | Kingco | 56.390 | ( 4/ 6) | 1.148 | ( 1/ 3) | 0.7386 | ( 1/ 5) |
Ellensburg | 2A | CWAC | 55.104 | ( 2/ 7) | 1.088 | ( 2/ 8) | 0.7213 | ( 5/ 11) |
Prosser | 2A | CWAC | 54.321 | ( 3/ 8) | 0.962 | ( 7/ 23) | 0.6989 | ( 7/ 22) |
Deer Park | 2A | Greater Spokane 2A | 54.091 | ( 4/ 9) | 1.025 | ( 4/ 14) | 0.7312 | ( 3/ 8) |
Lakeside (Seattle) | 3A | Metro | 52.140 | ( 2/ 10) | 1.087 | ( 2/ 9) | 0.7076 | ( 3/ 14) |
Union | 4A | Greater St. Helens 4A | 51.874 | ( 5/ 11) | 0.924 | ( 10/ 32) | 0.6739 | ( 6/ 29) |
North Thurston | 3A | Puget Sound | 51.450 | ( 3/ 12) | 1.062 | ( 3/ 10) | 0.7175 | ( 2/ 12) |
Archbishop Murphy | 2A | Wesco 3A-2A | 49.964 | ( 5/ 13) | 1.055 | ( 3/ 11) | 0.7351 | ( 2/ 6) |
Kamiakin | 4A | Mid-Columbia | 48.849 | ( 6/ 14) | 0.904 | ( 12/ 37) | 0.6148 | ( 16/ 74) |
Camas | 4A | Greater St. Helens 4A | 48.478 | ( 7/ 15) | 0.880 | ( 14/ 42) | 0.6641 | ( 7/ 34) |
Auburn | 4A | NPSL 4A | 47.590 | ( 8/ 16) | 0.915 | ( 11/ 35) | 0.6492 | ( 10/ 42) |
Mead | 4A | Greater Spokane 4A-3A | 47.106 | ( 9/ 17) | 0.945 | ( 7/ 26) | 0.6557 | ( 8/ 37) |
Kennewick | 3A | Mid-Columbia | 46.138 | ( 4/ 18) | 0.867 | ( 10/ 43) | 0.6186 | ( 13/ 69) |
Sumner | 4A | SPSL 4A | 46.068 | ( 10/ 19) | 1.008 | ( 5/ 16) | 0.6850 | ( 5/ 25) |
Ridgeline | 3A | Greater Spokane 4A-3A | 45.546 | ( 5/ 20) | 0.952 | ( 5/ 25) | 0.6333 | ( 8/ 53) |
Tahoma | 4A | NPSL 4A | 45.526 | ( 11/ 21) | 0.952 | ( 6/ 24) | 0.6543 | ( 9/ 39) |
Issaquah | 4A | Kingco | 45.434 | ( 12/ 22) | 0.944 | ( 8/ 27) | 0.6449 | ( 11/ 43) |
W.F. West | 2A | Evergreen 2A | 45.007 | ( 6/ 23) | 0.980 | ( 6/ 20) | 0.7226 | ( 4/ 10) |
Lynden Christian | 1A | Northwest | 44.949 | ( 1/ 24) | 1.015 | ( 2/ 15) | 0.7055 | ( 2/ 17) |
Clarkston | 2A | Greater Spokane 2A | 44.506 | ( 7/ 25) | 0.811 | ( 9/ 63) | 0.6352 | ( 11/ 51) |
Bothell | 4A | Kingco | 44.079 | ( 13/ 26) | 0.886 | ( 13/ 41) | 0.5956 | ( 19/ 87) |
Roosevelt | 3A | Metro | 43.222 | ( 6/ 27) | 0.907 | ( 8/ 36) | 0.6363 | ( 7/ 50) |
Bellevue | 3A | Kingco | 41.841 | ( 7/ 28) | 0.966 | ( 4/ 22) | 0.6725 | ( 5/ 30) |
Garfield | 3A | Metro | 40.763 | ( 8/ 29) | 0.900 | ( 9/ 38) | 0.6240 | ( 11/ 62) |
Gonzaga Prep | 4A | Greater Spokane 4A-3A | 40.628 | ( 14/ 30) | 0.824 | ( 18/ 54) | 0.5958 | ( 18/ 86) |
Meadowdale | 3A | Wesco 3A-2A | 40.557 | ( 9/ 31) | 0.822 | ( 11/ 55) | 0.6193 | ( 12/ 68) |
Redmond | 4A | Kingco | 39.574 | ( 15/ 32) | 0.930 | ( 9/ 30) | 0.6204 | ( 15/ 67) |
White River | 3A | NPSL 3A | 39.116 | ( 10/ 33) | 0.930 | ( 6/ 31) | 0.6751 | ( 4/ 28) |
Seattle Prep | 3A | Metro | 38.744 | ( 11/ 34) | 0.923 | ( 7/ 33) | 0.6321 | ( 9/ 54) |
Zillah | 1A | SCAC | 38.318 | ( 2/ 35) | 0.919 | ( 4/ 34) | 0.6715 | ( 4/ 32) |
Glacier Peak | 4A | Wesco 4A | 38.086 | ( 16/ 36) | 0.857 | ( 16/ 47) | 0.6300 | ( 12/ 56) |
Eastside Catholic | 3A | Metro | 38.085 | ( 12/ 37) | 0.819 | ( 12/ 56) | 0.5684 | ( 21/100) |
Stanwood | 3A | Wesco 3A-2A | 37.825 | ( 13/ 38) | 0.813 | ( 14/ 61) | 0.6034 | ( 15/ 81) |
Kennedy Catholic | 4A | NPSL 4A | 37.044 | ( 17/ 39) | 0.819 | ( 19/ 57) | 0.5864 | ( 20/ 90) |
King's | 1A | Emerald Sound | 36.727 | ( 3/ 40) | 0.939 | ( 3/ 28) | 0.6813 | ( 3/ 26) |
Snohomish | 3A | Wesco 3A-2A | 36.566 | ( 14/ 41) | 0.729 | ( 19/ 86) | 0.5793 | ( 19/ 95) |
Adna | 2B | Central | 36.250 | ( 1/ 42) | 1.090 | ( 1/ 7) | 0.7644 | ( 1/ 3) |
Burlington-Edison | 2A | Northwest | 35.384 | ( 8/ 43) | 0.985 | ( 5/ 18) | 0.7011 | ( 6/ 20) |
Emerald Ridge | 4A | SPSL 4A | 35.112 | ( 18/ 44) | 0.847 | ( 17/ 49) | 0.6233 | ( 13/ 63) |
Lake Stevens | 4A | Wesco 4A | 34.979 | ( 19/ 45) | 0.807 | ( 20/ 65) | 0.6073 | ( 17/ 79) |
Mount Si | 4A | Kingco | 34.591 | ( 20/ 46) | 0.778 | ( 22/ 73) | 0.5739 | ( 21/ 97) |
Eastmont | 4A | Columbia Basin Big Nine | 33.922 | ( 21/ 47) | 0.787 | ( 21/ 72) | 0.5682 | ( 22/101) |
Liberty (Issaquah) | 3A | Kingco | 33.714 | ( 15/ 48) | 0.806 | ( 15/ 66) | 0.5818 | ( 18/ 92) |
University | 3A | Greater Spokane 4A-3A | 33.325 | ( 16/ 49) | 0.712 | ( 23/ 98) | 0.5051 | ( 32/163) |
Inglemoor | 3A | Kingco | 32.882 | ( 17/ 50) | 0.716 | ( 21/ 95) | 0.5232 | ( 27/140) |
Olympia | 4A | SPSL 4A | 32.355 | ( 22/ 51) | 0.857 | ( 15/ 46) | 0.6224 | ( 14/ 64) |
Skyline | 4A | Kingco | 31.504 | ( 23/ 52) | 0.696 | ( 28/104) | 0.5544 | ( 25/113) |
Rainier | 2B | Central | 30.761 | ( 2/ 53) | 0.978 | ( 4/ 21) | 0.7052 | ( 3/ 18) |
Eastlake | 4A | Kingco | 30.673 | ( 24/ 54) | 0.671 | ( 30/115) | 0.5177 | ( 29/144) |
Hermiston (OR) | 3A | Mid-Columbia | 30.604 | ( 18/ 55) | 0.595 | ( 32/142) | 0.4775 | ( 45/200) |
Bellevue Christian | 1A | Nisqually | 30.479 | ( 4/ 56) | 1.032 | ( 1/ 12) | 0.7480 | ( 1/ 4) |
West Valley (Yakima) | 4A | Columbia Basin Big Nine | 30.044 | ( 25/ 57) | 0.766 | ( 23/ 80) | 0.5516 | ( 26/115) |
Toppenish | 2A | CWAC | 29.482 | ( 9/ 58) | 0.682 | ( 16/109) | 0.5213 | ( 22/143) |
Napavine | 2B | Central | 29.022 | ( 3/ 59) | 0.936 | ( 5/ 29) | 0.6704 | ( 6/ 33) |
Bethel | 4A | SPSL 4A | 28.424 | ( 26/ 60) | 0.718 | ( 26/ 93) | 0.5604 | ( 24/107) |
Mercer Island | 3A | Kingco | 28.196 | ( 19/ 61) | 0.591 | ( 35/146) | 0.4928 | ( 37/174) |
Grandview | 2A | CWAC | 28.115 | ( 10/ 62) | 0.679 | ( 17/112) | 0.5283 | ( 20/134) |
Reardan | 2B | Northeast 2B | 27.927 | ( 4/ 63) | 0.980 | ( 3/ 19) | 0.7026 | ( 4/ 19) |
Mount Spokane | 3A | Greater Spokane 4A-3A | 27.895 | ( 20/ 64) | 0.588 | ( 36/147) | 0.4943 | ( 36/171) |
Northwest Christian (Colbert) | 2B | Northeast 2B | 27.772 | ( 5/ 65) | 1.000 | ( 2/ 17) | 0.7059 | ( 2/ 16) |
Shorecrest | 3A | Wesco 3A-2A | 27.760 | ( 21/ 66) | 0.643 | ( 27/121) | 0.5271 | ( 26/135) |
Bonney Lake | 4A | SPSL 4A | 27.576 | ( 27/ 67) | 0.712 | ( 27/ 99) | 0.5506 | ( 27/116) |
North Creek | 4A | Kingco | 26.797 | ( 28/ 68) | 0.725 | ( 25/ 89) | 0.5420 | ( 28/121) |
Juanita | 4A | Kingco | 26.369 | ( 29/ 69) | 0.642 | ( 31/122) | 0.5063 | ( 31/161) |
Cashmere | 1A | SCAC | 26.188 | ( 5/ 70) | 0.775 | ( 8/ 76) | 0.6124 | ( 10/ 76) |
Mountain View | 3A | Greater St. Helens 3A | 25.900 | ( 22/ 71) | 0.771 | ( 17/ 77) | 0.5956 | ( 17/ 88) |
Liberty (Spangle) | 2B | Northeast 2B | 25.770 | ( 6/ 72) | 0.847 | ( 9/ 50) | 0.6289 | ( 10/ 57) |
Richland | 4A | Mid-Columbia | 25.683 | ( 30/ 73) | 0.616 | ( 32/131) | 0.4824 | ( 34/190) |
Brewster | 2B | Central Washington 2B | 25.550 | ( 7/ 74) | 0.899 | ( 6/ 39) | 0.6722 | ( 5/ 31) |
Bellarmine Prep | 3A | Puget Sound | 25.504 | ( 23/ 75) | 0.813 | ( 13/ 60) | 0.6022 | ( 16/ 83) |
Naches Valley | 1A | SCAC | 25.237 | ( 6/ 76) | 0.849 | ( 5/ 48) | 0.6394 | ( 6/ 49) |
Selah | 2A | CWAC | 25.085 | ( 11/ 77) | 0.813 | ( 8/ 62) | 0.6037 | ( 13/ 80) |
Mabton | 2B | EWAC | 25.067 | ( 8/ 78) | 0.800 | ( 14/ 71) | 0.6242 | ( 12/ 61) |
Rogers (Puyallup) | 4A | SPSL 4A | 24.964 | ( 31/ 79) | 0.727 | ( 24/ 87) | 0.5611 | ( 23/106) |
Southridge | 3A | Mid-Columbia | 24.913 | ( 24/ 80) | 0.629 | ( 28/126) | 0.4842 | ( 44/189) |
Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 24.881 | ( 25/ 81) | 0.675 | ( 25/114) | 0.5119 | ( 30/155) |
West Seattle | 3A | Metro | 24.873 | ( 26/ 82) | 0.617 | ( 29/130) | 0.4734 | ( 46/202) |
Pullman | 2A | Greater Spokane 2A | 24.771 | ( 12/ 83) | 0.625 | ( 21/128) | 0.5163 | ( 23/148) |
Davenport | 2B | Northeast 2B | 24.240 | ( 9/ 84) | 0.860 | ( 7/ 44) | 0.6318 | ( 9/ 55) |
Bishop Blanchet | 3A | Metro | 24.207 | ( 27/ 85) | 0.768 | ( 18/ 78) | 0.6400 | ( 6/ 47) |
Auburn Riverside | 4A | NPSL 4A | 23.974 | ( 32/ 86) | 0.564 | ( 36/156) | 0.4792 | ( 36/195) |
Kentridge | 4A | NPSL 4A | 23.857 | ( 33/ 87) | 0.595 | ( 33/141) | 0.4884 | ( 33/182) |
Lewis and Clark | 4A | Greater Spokane 4A-3A | 23.637 | ( 34/ 88) | 0.571 | ( 35/155) | 0.4494 | ( 39/220) |
Annie Wright | 1A | Nisqually | 23.536 | ( 7/ 89) | 0.807 | ( 7/ 64) | 0.6551 | ( 5/ 38) |
Ferris | 4A | Greater Spokane 4A-3A | 23.446 | ( 35/ 90) | 0.593 | ( 34/144) | 0.4806 | ( 35/194) |
Bainbridge | 2A | Olympic | 23.110 | ( 13/ 91) | 0.777 | ( 11/ 75) | 0.6442 | ( 9/ 44) |
Arlington | 4A | Wesco 4A | 23.060 | ( 36/ 92) | 0.478 | ( 41/195) | 0.4664 | ( 37/209) |
Walla Walla | 3A | Mid-Columbia | 23.013 | ( 28/ 93) | 0.563 | ( 40/157) | 0.4538 | ( 50/217) |
Lincoln (Seattle) | 4A | Metro | 22.825 | ( 37/ 94) | 0.540 | ( 38/168) | 0.4400 | ( 42/232) |
Eisenhower | 4A | Columbia Basin Big Nine | 22.815 | ( 38/ 95) | 0.681 | ( 29/110) | 0.5078 | ( 30/160) |
Skyview | 4A | Greater St. Helens 4A | 22.658 | ( 39/ 96) | 0.554 | ( 37/161) | 0.4903 | ( 32/177) |
Kentwood | 4A | NPSL 4A | 22.442 | ( 40/ 97) | 0.489 | ( 39/189) | 0.4317 | ( 43/241) |
River Ridge | 3A | Puget Sound | 22.388 | ( 29/ 98) | 0.803 | ( 16/ 67) | 0.6116 | ( 14/ 77) |
Cle Elum-Roslyn | 2B | EWAC | 21.787 | ( 10/ 99) | 0.802 | ( 13/ 70) | 0.6413 | ( 8/ 46) |
Neah Bay | 1B | North Olympic | 21.445 | ( 1/100) | 1.028 | ( 1/ 13) | 0.7754 | ( 1/ 2) |
Garfield-Palouse | 1B | Southeast 1B | 20.741 | ( 2/101) | 0.840 | ( 3/ 51) | 0.6789 | ( 5/ 27) |
Columbia River | 2A | Greater St. Helens 2A | 20.487 | ( 14/102) | 0.777 | ( 10/ 74) | 0.6399 | ( 10/ 48) |
Woodland | 2A | Greater St. Helens 2A | 19.836 | ( 15/103) | 0.707 | ( 13/101) | 0.5839 | ( 14/ 91) |
Kamiak | 4A | Wesco 4A | 19.556 | ( 41/104) | 0.466 | ( 44/205) | 0.4469 | ( 40/225) |
Nooksack Valley | 1A | Northwest | 19.242 | ( 8/105) | 0.815 | ( 6/ 59) | 0.6244 | ( 7/ 60) |
Freeman | 2B | Northeast 2B | 19.090 | ( 11/106) | 0.858 | ( 8/ 45) | 0.6157 | ( 14/ 73) |
Lind-Ritzville/Sprague | 2B | Northeast 2B | 18.604 | ( 12/107) | 0.699 | ( 17/103) | 0.5709 | ( 17/ 98) |
Monroe | 3A | Wesco 3A-2A | 17.611 | ( 30/108) | 0.528 | ( 45/173) | 0.4858 | ( 42/187) |
Sammamish | 3A | Kingco | 17.445 | ( 31/109) | 0.460 | ( 53/210) | 0.4471 | ( 53/224) |
Wapato | 1A | SCAC | 17.303 | ( 9/110) | 0.679 | ( 14/111) | 0.5637 | ( 14/104) |
Squalicum | 2A | Northwest | 17.047 | ( 16/111) | 0.704 | ( 14/102) | 0.5566 | ( 16/112) |
Waterville-Mansfield | 1B | Central Washington 1B | 16.825 | ( 3/112) | 0.830 | ( 4/ 52) | 0.6856 | ( 4/ 24) |
Colfax | 2B | Northeast 2B | 16.688 | ( 13/113) | 0.650 | ( 19/119) | 0.5469 | ( 20/118) |
Shorewood | 3A | Wesco 3A-2A | 16.659 | ( 32/114) | 0.571 | ( 39/153) | 0.4898 | ( 38/179) |
Jackson | 4A | Wesco 4A | 16.055 | ( 42/115) | 0.475 | ( 42/198) | 0.4426 | ( 41/228) |
Seton Catholic | 1A | Trico | 15.646 | ( 10/116) | 0.758 | ( 9/ 81) | 0.6224 | ( 8/ 65) |
Seattle Academy | 3A | Metro | 15.133 | ( 33/117) | 0.707 | ( 24/100) | 0.6250 | ( 10/ 59) |
Holy Names | 3A | Metro | 14.747 | ( 34/118) | 0.508 | ( 48/179) | 0.4616 | ( 49/213) |
Gig Harbor | 3A | Puget Sound | 14.123 | ( 35/119) | 0.594 | ( 33/143) | 0.4851 | ( 43/188) |
Mount Vernon Christian | 2B | Northwest 2B-1B | 13.943 | ( 14/120) | 0.802 | ( 12/ 69) | 0.6612 | ( 7/ 36) |
Anacortes | 2A | Northwest | 13.698 | ( 17/121) | 0.663 | ( 18/117) | 0.5320 | ( 19/131) |
Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 13.672 | ( 11/122) | 0.720 | ( 12/ 91) | 0.5627 | ( 15/105) |
Mount Vernon | 3A | Northwest | 13.022 | ( 36/123) | 0.721 | ( 20/ 90) | 0.5707 | ( 20/ 99) |
Colville | 1A | Northeast 1A | 12.969 | ( 12/124) | 0.638 | ( 15/124) | 0.5162 | ( 21/149) |
Port Angeles | 2A | Olympic | 12.518 | ( 18/125) | 0.733 | ( 12/ 84) | 0.6141 | ( 12/ 75) |
Auburn Mountainview | 3A | NPSL 3A | 12.432 | ( 37/126) | 0.713 | ( 22/ 97) | 0.5363 | ( 24/127) |
Decatur | 3A | NPSL 3A | 12.385 | ( 38/127) | 0.514 | ( 46/175) | 0.4879 | ( 40/183) |
Eatonville | 2A | SPSL 2A | 12.081 | ( 19/128) | 0.684 | ( 15/108) | 0.6509 | ( 8/ 41) |
Enumclaw | 3A | NPSL 3A | 12.069 | ( 39/129) | 0.542 | ( 41/166) | 0.5007 | ( 33/164) |
Meridian | 1A | Northwest | 11.985 | ( 13/130) | 0.754 | ( 10/ 82) | 0.5818 | ( 12/ 93) |
Montesano | 1A | Evergreen 1A | 11.909 | ( 14/131) | 0.729 | ( 11/ 85) | 0.5928 | ( 11/ 89) |
Puyallup | 4A | SPSL 4A | 11.586 | ( 43/132) | 0.480 | ( 40/194) | 0.4576 | ( 38/214) |
Ferndale | 3A | Northwest | 11.470 | ( 40/133) | 0.587 | ( 37/148) | 0.4983 | ( 34/165) |
Moses Lake | 4A | Columbia Basin Big Nine | 10.842 | ( 44/134) | 0.468 | ( 43/204) | 0.4114 | ( 46/256) |
Toutle Lake | 2B | Central | 10.646 | ( 15/135) | 0.816 | ( 10/ 58) | 0.6264 | ( 11/ 58) |
Central Kitsap | 3A | Puget Sound | 10.580 | ( 41/136) | 0.531 | ( 44/172) | 0.4677 | ( 47/207) |
Newport (Bellevue) | 4A | Kingco | 10.538 | ( 45/137) | 0.418 | ( 47/228) | 0.4136 | ( 45/252) |
Ballard | 3A | Metro | 10.510 | ( 42/138) | 0.592 | ( 34/145) | 0.5661 | ( 22/102) |
Hazen | 4A | Kingco | 10.503 | ( 46/139) | 0.377 | ( 48/237) | 0.3815 | ( 49/283) |
Sehome | 2A | Northwest | 10.454 | ( 20/140) | 0.558 | ( 24/160) | 0.4973 | ( 27/169) |
Mountlake Terrace | 3A | Wesco 3A-2A | 10.424 | ( 43/141) | 0.494 | ( 50/187) | 0.4437 | ( 54/227) |
Onalaska | 2B | Central | 9.855 | ( 16/142) | 0.803 | ( 11/ 68) | 0.6170 | ( 13/ 72) |
Mark Morris | 2A | Greater St. Helens 2A | 9.798 | ( 21/143) | 0.549 | ( 25/163) | 0.5089 | ( 26/159) |
Sunnyside | 4A | Columbia Basin Big Nine | 9.757 | ( 47/144) | 0.430 | ( 46/218) | 0.4020 | ( 47/263) |
Spanaway Lake | 4A | SPSL 4A | 9.683 | ( 48/145) | 0.463 | ( 45/208) | 0.4310 | ( 44/242) |
Columbia (Burbank) | 2B | EWAC | 9.451 | ( 17/146) | 0.735 | ( 15/ 83) | 0.5986 | ( 15/ 84) |
Lincoln (Tacoma) | 3A | Puget Sound | 9.007 | ( 44/147) | 0.599 | ( 31/139) | 0.5177 | ( 28/145) |
Peninsula | 3A | Puget Sound | 8.694 | ( 45/148) | 0.614 | ( 30/132) | 0.5164 | ( 29/147) |
Prairie | 3A | Greater St. Helens 3A | 8.512 | ( 46/149) | 0.420 | ( 55/226) | 0.4361 | ( 56/237) |
Royal | 1A | SCAC | 8.282 | ( 15/150) | 0.543 | ( 22/165) | 0.4703 | ( 27/204) |
Pasco | 4A | Mid-Columbia | 7.857 | ( 49/151) | 0.345 | ( 50/250) | 0.3403 | ( 53/319) |
Inchelium | 1B | Northeast 1B | 7.682 | ( 4/152) | 0.830 | ( 5/ 53) | 0.6871 | ( 3/ 23) |
Shelton | 3A | Evergreen 2A | 7.617 | ( 47/153) | 0.659 | ( 26/118) | 0.5411 | ( 23/123) |
Kettle Falls | 2B | Northeast 2B | 7.544 | ( 18/154) | 0.649 | ( 20/120) | 0.5238 | ( 24/139) |
Oakesdale | 1B | Southeast 1B | 7.477 | ( 5/155) | 0.767 | ( 6/ 79) | 0.6638 | ( 6/ 35) |
Kelso | 3A | Greater St. Helens 3A | 7.242 | ( 48/156) | 0.536 | ( 43/170) | 0.4896 | ( 39/180) |
Cedar Park Christian (Bothell) | 1A | Emerald Sound | 7.104 | ( 16/157) | 0.684 | ( 13/107) | 0.5795 | ( 13/ 94) |
Lakewood | 2A | Northwest | 7.103 | ( 22/158) | 0.571 | ( 23/154) | 0.4823 | ( 29/191) |
Wellpinit | 1B | Northeast 1B | 6.922 | ( 6/159) | 0.889 | ( 2/ 40) | 0.7155 | ( 2/ 13) |
Black Hills | 2A | Evergreen 2A | 6.776 | ( 23/160) | 0.626 | ( 20/127) | 0.5460 | ( 17/119) |
Edmonds-Woodway | 3A | Wesco 3A-2A | 6.600 | ( 49/161) | 0.443 | ( 54/212) | 0.4236 | ( 57/247) |
Silas | 3A | Puget Sound | 6.417 | ( 50/162) | 0.537 | ( 42/169) | 0.4876 | ( 41/184) |
Raymond-South Bend | 2B | Pacific | 6.386 | ( 19/163) | 0.725 | ( 16/ 88) | 0.5762 | ( 16/ 96) |
North Kitsap | 2A | Olympic | 5.658 | ( 24/164) | 0.581 | ( 22/151) | 0.5229 | ( 21/142) |
Cascade Christian (Puyallup) | 1A | Nisqually | 5.542 | ( 17/165) | 0.604 | ( 18/136) | 0.5584 | ( 16/109) |
Lakes | 3A | Puget Sound | 5.376 | ( 51/166) | 0.572 | ( 38/152) | 0.4977 | ( 35/167) |
North Mason | 2A | Olympic | 5.370 | ( 25/167) | 0.632 | ( 19/125) | 0.5661 | ( 15/103) |
St. George's | 2B | Northeast 2B | 5.232 | ( 20/168) | 0.504 | ( 28/181) | 0.4680 | ( 30/206) |
Cheney | 3A | Greater Spokane 4A-3A | 5.169 | ( 52/169) | 0.407 | ( 56/234) | 0.3932 | ( 60/271) |
Interlake | 3A | Kingco | 4.960 | ( 53/170) | 0.512 | ( 47/177) | 0.5299 | ( 25/132) |
Tri-Cities Prep | 2B | EWAC | 4.568 | ( 21/171) | 0.510 | ( 27/178) | 0.4862 | ( 27/186) |
West Valley (Spokane) | 2A | Greater Spokane 2A | 4.392 | ( 26/172) | 0.485 | ( 30/192) | 0.4398 | ( 32/233) |
Jefferson | 3A | NPSL 3A | 3.532 | ( 54/173) | 0.495 | ( 49/184) | 0.4655 | ( 48/210) |
Lummi Nation | 1B | Northwest 1B | 2.813 | ( 7/174) | 0.694 | ( 10/105) | 0.6511 | ( 7/ 40) |
Pateros | 1B | Central Washington 1B | 2.670 | ( 8/175) | 0.717 | ( 8/ 94) | 0.6207 | ( 10/ 66) |
Sedro-Woolley | 3A | Northwest | 2.390 | ( 55/176) | 0.481 | ( 51/193) | 0.4482 | ( 51/222) |
Ridgefield | 2A | Greater St. Helens 2A | 1.992 | ( 27/177) | 0.497 | ( 28/182) | 0.4956 | ( 28/170) |
Okanogan | 2B | Central Washington 2B | 1.525 | ( 22/178) | 0.607 | ( 21/134) | 0.5337 | ( 22/129) |
Chelan | 1A | Cariboo Trail | 1.510 | ( 18/179) | 0.598 | ( 20/140) | 0.5245 | ( 20/138) |
Mossyrock | 2B | Central | 1.371 | ( 23/180) | 0.664 | ( 18/116) | 0.5573 | ( 19/110) |
East Valley (Yakima) | 2A | CWAC | 0.955 | ( 28/181) | 0.439 | ( 32/214) | 0.4035 | ( 37/259) |
Tumwater | 2A | Evergreen 2A | 0.902 | ( 29/182) | 0.444 | ( 31/211) | 0.4672 | ( 31/208) |
Cascade (Leavenworth) | 1A | Cariboo Trail | 0.823 | ( 19/183) | 0.559 | ( 21/159) | 0.5108 | ( 23/156) |
La Conner | 2B | Northwest 2B-1B | 0.337 | ( 24/184) | 0.551 | ( 24/162) | 0.5346 | ( 21/128) |
King's Way Christian | 1A | Trico | 0.259 | ( 20/185) | 0.606 | ( 17/135) | 0.5572 | ( 17/111) |
Yakama Tribal | 1B | Southeast 1B | 0.160 | ( 9/186) | 0.714 | ( 9/ 96) | 0.6350 | ( 9/ 52) |
Franklin | 3A | Metro | -0.048 | ( 56/187) | 0.466 | ( 52/206) | 0.5092 | ( 31/158) |
South Kitsap | 4A | SPSL 4A | -0.049 | ( 50/188) | 0.376 | ( 49/238) | 0.3871 | ( 48/278) |
Forks | 2B | Pacific | -0.466 | ( 25/189) | 0.603 | ( 22/138) | 0.5600 | ( 18/108) |
Toledo | 2B | Central | -0.825 | ( 26/190) | 0.586 | ( 23/149) | 0.4976 | ( 25/168) |
Almira Coulee Hartline | 1B | Northeast 1B | -1.183 | ( 10/191) | 0.581 | ( 15/150) | 0.5493 | ( 16/117) |
Sunnyside Christian | 1B | Southeast 1B | -1.335 | ( 11/192) | 0.679 | ( 12/113) | 0.6022 | ( 13/ 82) |
Kiona-Benton | 1A | SCAC | -1.519 | ( 21/193) | 0.463 | ( 28/207) | 0.4425 | ( 30/229) |
Fife | 2A | SPSL 2A | -1.887 | ( 30/194) | 0.534 | ( 26/171) | 0.5417 | ( 18/122) |
Crosspoint Christian | 1B | SeaTac | -2.234 | ( 12/195) | 0.639 | ( 13/123) | 0.6171 | ( 11/ 71) |
Tonasket | 2B | Central Washington 2B | -2.400 | ( 27/196) | 0.472 | ( 30/201) | 0.4787 | ( 28/196) |
Othello | 2A | CWAC | -2.758 | ( 31/197) | 0.427 | ( 33/221) | 0.3944 | ( 41/270) |
Mount Baker | 1A | Northwest | -2.784 | ( 22/198) | 0.433 | ( 29/217) | 0.4376 | ( 34/236) |
Hoquiam | 1A | Evergreen 1A | -2.793 | ( 23/199) | 0.604 | ( 19/137) | 0.5407 | ( 18/124) |
Curtis | 4A | SPSL 4A | -3.155 | ( 51/200) | 0.333 | ( 51/255) | 0.3766 | ( 50/287) |
Washougal | 2A | Greater St. Helens 2A | -3.330 | ( 32/201) | 0.374 | ( 35/240) | 0.4321 | ( 34/240) |
Lynnwood | 3A | Wesco 3A-2A | -3.365 | ( 57/202) | 0.236 | ( 66/294) | 0.3400 | ( 66/321) |
Mount Rainier | 4A | NPSL 4A | -3.438 | ( 52/203) | 0.306 | ( 53/271) | 0.3607 | ( 52/304) |
Kittitas | 2B | EWAC | -3.799 | ( 28/204) | 0.474 | ( 29/199) | 0.4625 | ( 32/212) |
Sultan | 2A | Independent | -3.800 | ( 33/205) | 0.524 | ( 27/174) | 0.5136 | ( 25/152) |
Morton-White Pass | 2B | Central | -3.915 | ( 29/206) | 0.544 | ( 25/164) | 0.4932 | ( 26/173) |
Omak | 1A | Cariboo Trail | -4.097 | ( 24/207) | 0.495 | ( 24/185) | 0.4494 | ( 29/221) |
Federal Way | 3A | NPSL 3A | -4.240 | ( 58/208) | 0.353 | ( 57/248) | 0.4020 | ( 58/262) |
Pe Ell | 1B | Columbia Valley | -4.292 | ( 13/209) | 0.719 | ( 7/ 92) | 0.6414 | ( 8/ 45) |
Cedarcrest | 2A | Kingco | -4.363 | ( 34/210) | 0.493 | ( 29/188) | 0.5137 | ( 24/151) |
Hanford | 4A | Mid-Columbia | -4.386 | ( 53/211) | 0.243 | ( 54/292) | 0.3140 | ( 54/340) |
North Central | 3A | Greater Spokane 2A | -4.414 | ( 59/212) | 0.338 | ( 58/252) | 0.3926 | ( 61/272) |
