Last Season | Girls ratings for this year
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Rainier Beach | 3A | Metro | 61.009 | ( 1/ 1) | 1.238 | ( 1/ 1) | 0.7575 | ( 1/ 2) |
Garfield | 3A | Metro | 48.809 | ( 2/ 2) | 1.060 | ( 2/ 6) | 0.6771 | ( 4/ 24) |
O'Dea | 3A | Metro | 46.709 | ( 3/ 3) | 0.972 | ( 5/ 18) | 0.6278 | ( 11/ 60) |
Camas | 4A | Greater St. Helens 4A | 46.509 | ( 1/ 4) | 0.986 | ( 4/ 17) | 0.6913 | ( 4/ 18) |
Annie Wright | 1A | Nisqually | 46.509 | ( 1/ 5) | 1.081 | ( 1/ 4) | 0.7579 | ( 1/ 1) |
Richland | 4A | Mid-Columbia | 46.009 | ( 2/ 6) | 1.017 | ( 3/ 10) | 0.6968 | ( 3/ 14) |
Seattle Prep | 3A | Metro | 43.909 | ( 4/ 7) | 0.989 | ( 4/ 15) | 0.6292 | ( 10/ 58) |
Glacier Peak | 4A | Wesco 4A | 42.719 | ( 3/ 8) | 1.043 | ( 2/ 7) | 0.7014 | ( 2/ 11) |
Auburn | 4A | NPSL 4A | 42.309 | ( 4/ 9) | 0.953 | ( 6/ 22) | 0.6656 | ( 7/ 30) |
Bremerton | 2A | Olympic | 41.869 | ( 1/ 10) | 0.954 | ( 4/ 21) | 0.7122 | ( 1/ 8) |
Bellevue | 3A | Kingco | 41.349 | ( 5/ 11) | 0.942 | ( 7/ 25) | 0.6582 | ( 7/ 38) |
Edmonds-Woodway | 3A | Wesco 3A-2A | 41.119 | ( 6/ 12) | 1.034 | ( 3/ 8) | 0.7008 | ( 2/ 12) |
Lynden Christian | 1A | Northwest | 40.879 | ( 2/ 13) | 1.008 | ( 2/ 11) | 0.6980 | ( 3/ 13) |
West Valley (Yakima) | 4A | Columbia Basin Big Nine | 40.799 | ( 5/ 14) | 0.967 | ( 5/ 19) | 0.6734 | ( 5/ 25) |
Gonzaga Prep | 4A | Greater Spokane 4A-3A | 40.759 | ( 6/ 15) | 1.141 | ( 1/ 2) | 0.7102 | ( 1/ 9) |
Grandview | 2A | CWAC | 39.619 | ( 2/ 16) | 0.986 | ( 2/ 16) | 0.6789 | ( 4/ 21) |
Puyallup | 4A | SPSL 4A | 38.959 | ( 7/ 17) | 0.936 | ( 7/ 28) | 0.6708 | ( 6/ 26) |
Mount Si | 4A | Kingco | 38.689 | ( 8/ 18) | 0.924 | ( 8/ 30) | 0.6489 | ( 8/ 42) |
Olympia | 4A | SPSL 4A | 38.279 | ( 9/ 19) | 0.865 | ( 12/ 42) | 0.6120 | ( 14/ 74) |
Reardan | 2B | Northeast 2B | 37.689 | ( 1/ 20) | 0.999 | ( 4/ 12) | 0.6772 | ( 4/ 23) |
Kentwood | 4A | NPSL 4A | 37.549 | ( 10/ 21) | 0.849 | ( 13/ 49) | 0.6360 | ( 10/ 51) |
Selah | 2A | CWAC | 36.559 | ( 3/ 22) | 0.941 | ( 5/ 26) | 0.6615 | ( 5/ 34) |
Eastside Catholic | 3A | Metro | 36.419 | ( 7/ 23) | 0.839 | ( 15/ 55) | 0.5802 | ( 17/ 92) |
Bellarmine Prep | 3A | Puget Sound | 36.139 | ( 8/ 24) | 0.886 | ( 10/ 37) | 0.6474 | ( 8/ 44) |
Chiawana | 4A | Mid-Columbia | 35.279 | ( 11/ 25) | 0.848 | ( 14/ 50) | 0.6094 | ( 16/ 80) |
Mount Spokane | 3A | Greater Spokane 4A-3A | 35.129 | ( 9/ 26) | 0.872 | ( 11/ 41) | 0.6230 | ( 13/ 63) |
Shorecrest | 3A | Wesco 3A-2A | 35.059 | ( 10/ 27) | 0.941 | ( 8/ 27) | 0.6690 | ( 5/ 27) |
Prosser | 2A | CWAC | 35.039 | ( 4/ 28) | 0.934 | ( 6/ 29) | 0.6610 | ( 6/ 35) |
Mead | 4A | Greater Spokane 4A-3A | 34.539 | ( 12/ 29) | 0.917 | ( 9/ 32) | 0.6265 | ( 12/ 62) |
Royal | 1A | SCAC | 34.349 | ( 3/ 30) | 0.995 | ( 3/ 13) | 0.7124 | ( 2/ 7) |
Monroe | 3A | Wesco 3A-2A | 34.279 | ( 11/ 31) | 0.908 | ( 9/ 33) | 0.6276 | ( 12/ 61) |
Emerald Ridge | 4A | SPSL 4A | 34.089 | ( 13/ 32) | 0.837 | ( 15/ 56) | 0.6183 | ( 13/ 67) |
Freeman | 2B | Northeast 2B | 33.719 | ( 2/ 33) | 1.061 | ( 2/ 5) | 0.7281 | ( 2/ 4) |
Sumner | 4A | SPSL 4A | 33.409 | ( 14/ 34) | 0.771 | ( 19/ 71) | 0.6054 | ( 17/ 81) |
Lynden | 2A | Northwest | 33.239 | ( 5/ 35) | 0.995 | ( 1/ 14) | 0.6939 | ( 3/ 17) |
Zillah | 1A | SCAC | 33.059 | ( 4/ 36) | 0.953 | ( 4/ 23) | 0.6884 | ( 4/ 19) |
Arlington | 4A | Wesco 4A | 32.589 | ( 15/ 37) | 0.888 | ( 11/ 36) | 0.6294 | ( 11/ 56) |
Davis | 4A | Columbia Basin Big Nine | 32.279 | ( 16/ 38) | 0.905 | ( 10/ 34) | 0.6473 | ( 9/ 45) |
R.A. Long | 2A | Greater St. Helens 2A | 32.119 | ( 6/ 39) | 0.965 | ( 3/ 20) | 0.7046 | ( 2/ 10) |
Columbia (Burbank) | 2B | EWAC | 31.859 | ( 3/ 40) | 1.125 | ( 1/ 3) | 0.7571 | ( 1/ 3) |
Lake Washington | 4A | Kingco | 31.769 | ( 17/ 41) | 0.825 | ( 16/ 59) | 0.6116 | ( 15/ 75) |
Lincoln (Tacoma) | 3A | Puget Sound | 31.589 | ( 12/ 42) | 0.952 | ( 6/ 24) | 0.6789 | ( 3/ 22) |
West Seattle | 3A | Metro | 31.519 | ( 13/ 43) | 0.683 | ( 27/106) | 0.4967 | ( 44/177) |
Liberty (Issaquah) | 3A | Kingco | 31.139 | ( 14/ 44) | 0.850 | ( 14/ 48) | 0.6006 | ( 15/ 83) |
Kennewick | 3A | Mid-Columbia | 30.979 | ( 15/ 45) | 0.716 | ( 21/ 91) | 0.5604 | ( 24/112) |
Roosevelt | 3A | Metro | 30.909 | ( 16/ 46) | 0.742 | ( 18/ 79) | 0.5216 | ( 37/154) |
Columbia River | 2A | Greater St. Helens 2A | 30.689 | ( 7/ 47) | 0.877 | ( 7/ 38) | 0.6587 | ( 8/ 37) |
Auburn Mountainview | 3A | NPSL 3A | 29.829 | ( 17/ 48) | 0.860 | ( 12/ 44) | 0.6376 | ( 9/ 50) |
Union | 4A | Greater St. Helens 4A | 29.759 | ( 18/ 49) | 0.780 | ( 18/ 69) | 0.5849 | ( 19/ 91) |
Federal Way | 3A | NPSL 3A | 29.719 | ( 18/ 50) | 0.850 | ( 13/ 47) | 0.6638 | ( 6/ 33) |
Stadium | 4A | NPSL 4A | 29.359 | ( 19/ 51) | 0.658 | ( 26/116) | 0.5331 | ( 26/141) |
Kennedy Catholic | 4A | NPSL 4A | 28.949 | ( 20/ 52) | 0.744 | ( 21/ 78) | 0.5659 | ( 21/104) |
Colfax | 2B | Northeast 2B | 27.969 | ( 4/ 53) | 1.026 | ( 3/ 9) | 0.7205 | ( 3/ 5) |
Lakewood | 2A | Northwest | 27.849 | ( 8/ 54) | 0.809 | ( 11/ 62) | 0.6189 | ( 12/ 66) |
Woodinville | 4A | Kingco | 27.769 | ( 21/ 55) | 0.683 | ( 24/107) | 0.5350 | ( 24/138) |
Redmond | 4A | Kingco | 27.349 | ( 22/ 56) | 0.781 | ( 17/ 67) | 0.6002 | ( 18/ 84) |
Franklin Pierce | 2A | SPSL 2A | 27.319 | ( 9/ 57) | 0.718 | ( 14/ 88) | 0.6160 | ( 13/ 71) |
Sequim | 2A | Olympic | 27.199 | ( 10/ 58) | 0.836 | ( 9/ 57) | 0.6593 | ( 7/ 36) |
Issaquah | 4A | Kingco | 27.149 | ( 23/ 59) | 0.748 | ( 20/ 76) | 0.5508 | ( 23/121) |
Skyview | 4A | Greater St. Helens 4A | 27.049 | ( 24/ 60) | 0.713 | ( 23/ 93) | 0.5743 | ( 20/ 97) |
Marysville Getchell | 3A | Wesco 3A-2A | 26.999 | ( 19/ 61) | 0.738 | ( 19/ 81) | 0.5764 | ( 19/ 95) |
Curtis | 4A | SPSL 4A | 26.859 | ( 25/ 62) | 0.618 | ( 28/134) | 0.5086 | ( 28/169) |
Central Valley | 3A | Greater Spokane 4A-3A | 26.179 | ( 20/ 63) | 0.706 | ( 24/ 97) | 0.5315 | ( 35/142) |
Prairie | 3A | Greater St. Helens 3A | 25.969 | ( 21/ 64) | 0.707 | ( 23/ 96) | 0.5591 | ( 25/114) |
Rogers (Puyallup) | 4A | SPSL 4A | 25.909 | ( 26/ 65) | 0.717 | ( 22/ 90) | 0.5636 | ( 22/106) |
West Valley (Spokane) | 2A | Greater Spokane 2A | 25.259 | ( 11/ 66) | 0.848 | ( 8/ 51) | 0.6293 | ( 10/ 57) |
Bishop Blanchet | 3A | Metro | 25.149 | ( 22/ 67) | 0.745 | ( 17/ 77) | 0.5921 | ( 16/ 86) |
North Creek | 4A | Kingco | 24.789 | ( 27/ 68) | 0.664 | ( 25/113) | 0.5339 | ( 25/139) |
Kentridge | 4A | NPSL 4A | 24.759 | ( 28/ 69) | 0.535 | ( 33/171) | 0.4792 | ( 32/193) |
Mark Morris | 2A | Greater St. Helens 2A | 24.269 | ( 12/ 70) | 0.810 | ( 10/ 61) | 0.6397 | ( 9/ 48) |
North Central | 3A | Greater Spokane 2A | 24.189 | ( 23/ 71) | 0.733 | ( 20/ 85) | 0.5626 | ( 22/108) |
Gig Harbor | 3A | Puget Sound | 23.859 | ( 24/ 72) | 0.685 | ( 25/103) | 0.5795 | ( 18/ 93) |
Tahoma | 4A | NPSL 4A | 23.419 | ( 29/ 73) | 0.413 | ( 43/232) | 0.4489 | ( 38/225) |
Walla Walla | 3A | Mid-Columbia | 23.249 | ( 25/ 74) | 0.600 | ( 37/141) | 0.5109 | ( 41/167) |
Lakes | 3A | Puget Sound | 23.009 | ( 26/ 75) | 0.684 | ( 26/104) | 0.5483 | ( 29/123) |
Northwest Christian (Colbert) | 2B | Northeast 2B | 22.989 | ( 5/ 76) | 0.864 | ( 6/ 43) | 0.6320 | ( 10/ 54) |
Meridian | 1A | Northwest | 22.779 | ( 5/ 77) | 0.831 | ( 8/ 58) | 0.6287 | ( 8/ 59) |
Timberline | 3A | Puget Sound | 22.759 | ( 27/ 78) | 0.653 | ( 32/121) | 0.5368 | ( 33/135) |
Shorewood | 3A | Wesco 3A-2A | 22.409 | ( 28/ 79) | 0.796 | ( 16/ 65) | 0.6114 | ( 14/ 76) |
Foster | 2A | Kingco | 22.219 | ( 13/ 80) | 0.699 | ( 16/ 99) | 0.5589 | ( 17/115) |
Mercer Island | 3A | Kingco | 22.089 | ( 29/ 81) | 0.594 | ( 39/144) | 0.5331 | ( 34/140) |
Seton Catholic | 1A | Trico | 22.039 | ( 6/ 82) | 0.845 | ( 7/ 54) | 0.6651 | ( 5/ 31) |
Silas | 3A | Puget Sound | 21.979 | ( 30/ 83) | 0.661 | ( 29/114) | 0.5404 | ( 30/129) |
Sedro-Woolley | 3A | Northwest | 21.949 | ( 31/ 84) | 0.712 | ( 22/ 95) | 0.5611 | ( 23/110) |
Burlington-Edison | 2A | Northwest | 21.869 | ( 14/ 86) | 0.715 | ( 15/ 92) | 0.5699 | ( 15/101) |
Cascade Christian (Puyallup) | 1A | Nisqually | 21.869 | ( 7/ 85) | 0.727 | ( 12/ 86) | 0.6161 | ( 10/ 70) |
Mountlake Terrace | 3A | Wesco 3A-2A | 21.679 | ( 32/ 87) | 0.655 | ( 31/117) | 0.5490 | ( 28/122) |
Beamer | 3A | NPSL 3A | 21.309 | ( 33/ 88) | 0.675 | ( 28/108) | 0.5561 | ( 27/117) |
Lake Stevens | 4A | Wesco 4A | 21.249 | ( 30/ 89) | 0.613 | ( 29/136) | 0.4949 | ( 29/178) |
Bainbridge | 2A | Olympic | 21.219 | ( 15/ 90) | 0.789 | ( 12/ 66) | 0.6225 | ( 11/ 64) |
Mountain View | 3A | Greater St. Helens 3A | 21.049 | ( 34/ 91) | 0.631 | ( 34/131) | 0.5562 | ( 26/116) |
Okanogan | 2B | Central Washington 2B | 20.689 | ( 6/ 92) | 0.858 | ( 7/ 45) | 0.6390 | ( 7/ 49) |
Inglemoor | 3A | Kingco | 20.569 | ( 35/ 93) | 0.575 | ( 42/151) | 0.5163 | ( 38/159) |
Kamiakin | 4A | Mid-Columbia | 20.459 | ( 31/ 94) | 0.563 | ( 32/159) | 0.4829 | ( 31/190) |
Mount Rainier | 4A | NPSL 4A | 20.229 | ( 32/ 95) | 0.492 | ( 37/192) | 0.4458 | ( 39/229) |
Ferris | 4A | Greater Spokane 4A-3A | 19.869 | ( 33/ 96) | 0.501 | ( 35/186) | 0.4245 | ( 43/256) |
Tri-Cities Prep | 2B | EWAC | 19.809 | ( 7/ 97) | 0.850 | ( 8/ 46) | 0.6341 | ( 8/ 52) |
Anacortes | 2A | Northwest | 19.789 | ( 16/ 98) | 0.698 | ( 17/100) | 0.5546 | ( 18/118) |
Ellensburg | 2A | CWAC | 19.719 | ( 17/ 99) | 0.672 | ( 19/110) | 0.5154 | ( 22/160) |
Jackson | 4A | Wesco 4A | 19.409 | ( 34/100) | 0.643 | ( 27/125) | 0.5176 | ( 27/156) |
East Valley (Yakima) | 2A | CWAC | 18.969 | ( 18/101) | 0.654 | ( 20/119) | 0.5129 | ( 24/163) |
Kamiak | 4A | Wesco 4A | 18.609 | ( 35/102) | 0.500 | ( 36/189) | 0.4559 | ( 35/219) |
Pullman | 2A | Greater Spokane 2A | 18.479 | ( 19/103) | 0.760 | ( 13/ 74) | 0.5897 | ( 14/ 87) |
Franklin | 3A | Metro | 18.219 | ( 36/104) | 0.660 | ( 30/115) | 0.5642 | ( 21/105) |
Ferndale | 3A | Northwest | 18.179 | ( 37/105) | 0.611 | ( 35/137) | 0.5121 | ( 39/164) |
Bellevue Christian | 1A | Nisqually | 18.129 | ( 8/107) | 0.739 | ( 11/ 80) | 0.6173 | ( 9/ 69) |
University | 3A | Greater Spokane 4A-3A | 18.129 | ( 38/106) | 0.565 | ( 44/156) | 0.4577 | ( 50/215) |
Ridgeline | 3A | Greater Spokane 4A-3A | 18.099 | ( 39/108) | 0.493 | ( 50/191) | 0.4201 | ( 58/260) |
Chelan | 1A | Cariboo Trail | 18.029 | ( 9/109) | 0.877 | ( 5/ 39) | 0.6412 | ( 7/ 47) |
Squalicum | 2A | Northwest | 17.849 | ( 20/110) | 0.606 | ( 21/139) | 0.5145 | ( 23/161) |
Sammamish | 3A | Kingco | 17.509 | ( 40/111) | 0.634 | ( 33/130) | 0.5662 | ( 20/103) |
Meadowdale | 3A | Wesco 3A-2A | 17.369 | ( 41/112) | 0.554 | ( 47/163) | 0.4772 | ( 47/194) |
Bonney Lake | 4A | SPSL 4A | 17.189 | ( 36/113) | 0.457 | ( 39/214) | 0.4409 | ( 40/234) |
Sunnyside | 4A | Columbia Basin Big Nine | 17.169 | ( 37/114) | 0.436 | ( 41/222) | 0.4295 | ( 42/254) |
Mount Vernon | 3A | Northwest | 17.119 | ( 42/115) | 0.565 | ( 45/157) | 0.4990 | ( 43/174) |
Moses Lake | 4A | Columbia Basin Big Nine | 17.099 | ( 38/116) | 0.606 | ( 30/138) | 0.4936 | ( 30/180) |
Cashmere | 1A | SCAC | 16.949 | ( 10/117) | 0.761 | ( 10/ 73) | 0.5856 | ( 13/ 90) |
White River | 3A | NPSL 3A | 16.769 | ( 43/118) | 0.605 | ( 36/140) | 0.5403 | ( 31/130) |
Lindbergh | 2A | Kingco | 16.749 | ( 21/119) | 0.522 | ( 28/177) | 0.4885 | ( 29/187) |
River Ridge | 3A | Puget Sound | 16.749 | ( 44/120) | 0.585 | ( 41/149) | 0.5029 | ( 42/172) |
Renton | 2A | Kingco | 16.529 | ( 22/121) | 0.520 | ( 29/178) | 0.4179 | ( 39/263) |
Lake Roosevelt | 2B | Central Washington 2B | 16.519 | ( 8/122) | 0.898 | ( 5/ 35) | 0.6659 | ( 5/ 29) |
Cheney | 3A | Greater Spokane 4A-3A | 16.419 | ( 45/123) | 0.482 | ( 51/198) | 0.4237 | ( 56/257) |
Everett | 3A | Wesco 3A-2A | 16.329 | ( 46/124) | 0.427 | ( 55/226) | 0.4315 | ( 54/251) |
Bothell | 4A | Kingco | 15.849 | ( 39/125) | 0.507 | ( 34/183) | 0.4642 | ( 33/207) |
South Kitsap | 4A | SPSL 4A | 15.679 | ( 40/126) | 0.400 | ( 44/238) | 0.4157 | ( 44/268) |
Riverside | 1A | Northeast 1A | 15.469 | ( 11/127) | 0.845 | ( 6/ 53) | 0.6148 | ( 11/ 72) |
Graham-Kapowsin | 4A | SPSL 4A | 15.409 | ( 41/128) | 0.381 | ( 45/243) | 0.3940 | ( 46/290) |
King's | 1A | Emerald Sound | 14.969 | ( 12/129) | 0.809 | ( 9/ 63) | 0.6560 | ( 6/ 39) |
Mariner | 4A | Wesco 4A | 14.929 | ( 42/130) | 0.563 | ( 31/158) | 0.4575 | ( 34/216) |
Liberty Bell | 2B | Central Washington 2B | 14.669 | ( 9/131) | 0.773 | ( 11/ 70) | 0.6095 | ( 12/ 79) |
North Thurston | 3A | Puget Sound | 14.569 | ( 47/132) | 0.560 | ( 46/160) | 0.4923 | ( 45/182) |
Tumwater | 2A | Evergreen 2A | 14.409 | ( 23/133) | 0.583 | ( 23/150) | 0.5383 | ( 20/132) |
Snohomish | 3A | Wesco 3A-2A | 14.319 | ( 48/135) | 0.438 | ( 53/220) | 0.4343 | ( 53/246) |
Port Angeles | 2A | Olympic | 14.319 | ( 24/134) | 0.527 | ( 27/176) | 0.4916 | ( 28/183) |
Bear Creek | 1A | Emerald Sound | 14.099 | ( 13/136) | 0.717 | ( 13/ 89) | 0.5927 | ( 12/ 85) |
Nooksack Valley | 1A | Northwest | 14.089 | ( 14/137) | 0.592 | ( 19/146) | 0.5140 | ( 22/162) |
Napavine | 2B | Central | 14.029 | ( 10/138) | 0.807 | ( 9/ 64) | 0.6477 | ( 6/ 43) |
Ridgefield | 2A | Greater St. Helens 2A | 13.879 | ( 25/139) | 0.672 | ( 18/109) | 0.5614 | ( 16/109) |
Archbishop Murphy | 2A | Wesco 3A-2A | 13.879 | ( 26/140) | 0.591 | ( 22/147) | 0.4976 | ( 26/176) |
Wapato | 1A | SCAC | 13.859 | ( 15/141) | 0.713 | ( 14/ 94) | 0.5719 | ( 15/ 99) |
Heritage | 3A | Greater St. Helens 3A | 13.749 | ( 49/142) | 0.540 | ( 49/169) | 0.4564 | ( 51/218) |
Southridge | 3A | Mid-Columbia | 13.569 | ( 50/143) | 0.404 | ( 58/237) | 0.4179 | ( 59/264) |
Hermiston (OR) | 3A | Mid-Columbia | 13.509 | ( 51/144) | 0.435 | ( 54/223) | 0.4130 | ( 61/275) |
Lakeside (Seattle) | 3A | Metro | 13.499 | ( 52/145) | 0.565 | ( 43/155) | 0.5267 | ( 36/146) |
Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 13.469 | ( 53/146) | 0.472 | ( 52/200) | 0.4748 | ( 48/199) |
Lummi Nation | 1B | Northwest 1B | 13.229 | ( 1/147) | 0.873 | ( 2/ 40) | 0.6945 | ( 3/ 16) |
Mount Tahoma | 3A | Puget Sound | 13.219 | ( 54/148) | 0.424 | ( 56/228) | 0.4132 | ( 60/273) |
Ballard | 3A | Metro | 13.209 | ( 55/149) | 0.593 | ( 40/145) | 0.5379 | ( 32/133) |
Lewis and Clark | 4A | Greater Spokane 4A-3A | 12.959 | ( 43/150) | 0.377 | ( 46/248) | 0.3879 | ( 47/296) |
Enumclaw | 3A | NPSL 3A | 12.699 | ( 56/151) | 0.598 | ( 38/142) | 0.5118 | ( 40/165) |
Spanaway Lake | 4A | SPSL 4A | 12.569 | ( 44/152) | 0.326 | ( 49/269) | 0.3739 | ( 48/306) |
Eisenhower | 4A | Columbia Basin Big Nine | 12.219 | ( 45/153) | 0.471 | ( 38/201) | 0.4337 | ( 41/247) |
Quincy | 2A | CWAC | 12.209 | ( 27/154) | 0.468 | ( 35/206) | 0.4175 | ( 40/265) |
Almira Coulee Hartline | 1B | Northeast 1B | 11.859 | ( 2/155) | 0.924 | ( 1/ 31) | 0.7191 | ( 1/ 6) |
Rogers (Spokane) | 2A | Greater Spokane 2A | 11.439 | ( 28/156) | 0.488 | ( 33/193) | 0.4388 | ( 35/237) |
Seattle Christian | 1A | Nisqually | 10.129 | ( 16/157) | 0.567 | ( 21/153) | 0.5377 | ( 17/134) |
Bellingham | 2A | Northwest | 9.409 | ( 29/158) | 0.482 | ( 34/199) | 0.4630 | ( 32/210) |
La Salle | 2B | EWAC | 9.109 | ( 11/159) | 0.738 | ( 12/ 83) | 0.6046 | ( 13/ 82) |
W.F. West | 2A | Evergreen 2A | 9.049 | ( 30/160) | 0.457 | ( 37/213) | 0.4756 | ( 31/198) |
DeSales | 1B | Southeast 1B | 8.919 | ( 3/161) | 0.847 | ( 3/ 52) | 0.6879 | ( 4/ 20) |
Ephrata | 2A | CWAC | 8.779 | ( 31/162) | 0.457 | ( 36/212) | 0.4221 | ( 38/259) |
La Center | 1A | Trico | 8.769 | ( 17/163) | 0.645 | ( 16/124) | 0.5605 | ( 16/111) |
Clover Park | 2A | SPSL 2A | 8.719 | ( 32/164) | 0.510 | ( 30/181) | 0.5238 | ( 21/150) |
Lincoln (Seattle) | 4A | Metro | 8.389 | ( 46/165) | 0.444 | ( 40/219) | 0.4553 | ( 36/220) |
Toppenish | 2A | CWAC | 8.229 | ( 33/166) | 0.531 | ( 25/172) | 0.4467 | ( 34/228) |
Shadle Park | 3A | Greater Spokane 4A-3A | 8.139 | ( 57/167) | 0.288 | ( 66/287) | 0.3194 | ( 71/353) |
Interlake | 3A | Kingco | 7.529 | ( 58/168) | 0.552 | ( 48/165) | 0.4814 | ( 46/191) |
Stanwood | 3A | Wesco 3A-2A | 7.519 | ( 59/169) | 0.359 | ( 61/254) | 0.3964 | ( 63/289) |
Hanford | 4A | Mid-Columbia | 7.479 | ( 47/170) | 0.270 | ( 52/296) | 0.3609 | ( 50/319) |
St. George's | 2B | Northeast 2B | 7.469 | ( 12/171) | 0.619 | ( 19/133) | 0.5059 | ( 23/170) |
Black Hills | 2A | Evergreen 2A | 7.299 | ( 34/172) | 0.550 | ( 24/166) | 0.5395 | ( 19/131) |
Seattle Academy | 3A | Metro | 7.219 | ( 60/173) | 0.404 | ( 57/236) | 0.4642 | ( 49/206) |
Fort Vancouver | 1A | Trico | 7.139 | ( 18/174) | 0.664 | ( 15/112) | 0.5756 | ( 14/ 96) |
Skyline | 4A | Kingco | 7.139 | ( 48/175) | 0.328 | ( 48/268) | 0.3727 | ( 49/308) |
Peninsula | 3A | Puget Sound | 7.129 | ( 61/176) | 0.375 | ( 60/249) | 0.3736 | ( 65/307) |
Kelso | 3A | Greater St. Helens 3A | 6.939 | ( 62/177) | 0.398 | ( 59/239) | 0.4370 | ( 52/242) |
Tulalip Heritage | 1B | Northwest 1B | 6.459 | ( 4/178) | 0.818 | ( 4/ 60) | 0.6961 | ( 2/ 15) |
Toledo | 2B | Central | 6.019 | ( 13/179) | 0.780 | ( 10/ 68) | 0.6328 | ( 9/ 53) |
Highline | 3A | Kingco | 5.959 | ( 63/180) | 0.336 | ( 64/265) | 0.4233 | ( 57/258) |
Oak Harbor | 3A | Northwest | 5.859 | ( 64/181) | 0.348 | ( 63/259) | 0.3924 | ( 64/291) |
Adna | 2B | Central | 5.599 | ( 14/182) | 0.734 | ( 13/ 84) | 0.6127 | ( 11/ 73) |
Auburn Riverside | 4A | NPSL 4A | 5.219 | ( 49/183) | 0.182 | ( 57/334) | 0.3038 | ( 59/365) |
Tonasket | 2B | Central Washington 2B | 4.709 | ( 15/184) | 0.649 | ( 17/123) | 0.5415 | ( 19/128) |
Sehome | 2A | Northwest | 4.609 | ( 35/185) | 0.387 | ( 40/242) | 0.4168 | ( 41/266) |
Eastmont | 4A | Columbia Basin Big Nine | 4.479 | ( 50/186) | 0.300 | ( 50/280) | 0.3513 | ( 51/327) |
Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 4.299 | ( 19/187) | 0.643 | ( 17/126) | 0.5216 | ( 21/153) |
Eastlake | 4A | Kingco | 4.189 | ( 51/188) | 0.427 | ( 42/227) | 0.4531 | ( 37/221) |
Mount Baker | 1A | Northwest | 4.089 | ( 20/189) | 0.450 | ( 31/216) | 0.4495 | ( 33/224) |
Clarkston | 2A | Greater Spokane 2A | 3.949 | ( 36/190) | 0.530 | ( 26/173) | 0.5019 | ( 25/173) |
Neah Bay | 1B | North Olympic | 3.889 | ( 5/191) | 0.756 | ( 6/ 75) | 0.6671 | ( 5/ 28) |
Kiona-Benton | 1A | SCAC | 3.829 | ( 21/192) | 0.513 | ( 22/179) | 0.4574 | ( 31/217) |
Nathan Hale | 2A | Metro | 3.799 | ( 37/193) | 0.446 | ( 39/218) | 0.3920 | ( 46/292) |
North Kitsap | 2A | Olympic | 3.679 | ( 38/194) | 0.451 | ( 38/215) | 0.4579 | ( 33/214) |
Cedarcrest | 2A | Kingco | 3.099 | ( 39/195) | 0.281 | ( 47/290) | 0.3696 | ( 50/312) |
Rainier | 2B | Central | 2.909 | ( 17/197) | 0.554 | ( 22/162) | 0.5361 | ( 20/136) |
Liberty (Spangle) | 2B | Northeast 2B | 2.909 | ( 16/196) | 0.670 | ( 15/111) | 0.5359 | ( 21/137) |
Overlake | 1A | Emerald Sound | 2.519 | ( 22/198) | 0.568 | ( 20/152) | 0.5249 | ( 19/148) |
Decatur | 3A | NPSL 3A | 2.509 | ( 65/199) | 0.357 | ( 62/256) | 0.4257 | ( 55/255) |
Medical Lake | 1A | Northeast 1A | 1.749 | ( 23/200) | 0.642 | ( 18/127) | 0.5263 | ( 18/147) |
Cascade (Everett) | 4A | Wesco 4A | 1.599 | ( 52/201) | 0.298 | ( 51/282) | 0.3394 | ( 53/342) |
Capital | 3A | Puget Sound | 1.529 | ( 66/202) | 0.279 | ( 67/293) | 0.3632 | ( 66/316) |
Battle Ground | 4A | Greater St. Helens 4A | 1.019 | ( 53/203) | 0.344 | ( 47/260) | 0.3969 | ( 45/288) |
Washington | 2A | SPSL 2A | 0.839 | ( 40/204) | 0.337 | ( 43/264) | 0.4306 | ( 37/252) |
Mabton | 2B | EWAC | 0.589 | ( 18/205) | 0.706 | ( 14/ 98) | 0.5595 | ( 16/113) |
Olympic | 2A | Olympic | 0.309 | ( 41/206) | 0.501 | ( 31/185) | 0.4862 | ( 30/189) |
King's Way Christian | 1A | Trico | 0.169 | ( 24/207) | 0.510 | ( 24/182) | 0.5247 | ( 20/149) |
Washougal | 2A | Greater St. Helens 2A | 0.029 | ( 42/208) | 0.378 | ( 41/247) | 0.4385 | ( 36/238) |
Omak | 1A | Cariboo Trail | -0.201 | ( 25/209) | 0.488 | ( 25/194) | 0.4504 | ( 32/223) |
Lynnwood | 3A | Wesco 3A-2A | -0.291 | ( 67/210) | 0.279 | ( 68/295) | 0.3464 | ( 69/332) |
North Mason | 2A | Olympic | -0.361 | ( 43/211) | 0.501 | ( 32/187) | 0.4928 | ( 27/181) |
Connell | 1A | SCAC | -0.371 | ( 26/212) | 0.485 | ( 26/196) | 0.4431 | ( 35/232) |
Hazen | 4A | Kingco | -0.621 | ( 54/213) | 0.154 | ( 58/342) | 0.3247 | ( 54/350) |
