Last Season | Girls ratings for this year
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Richland | 4A | Mid-Columbia | 66.414 | ( 1/ 1) | 1.090 | ( 2/ 3) | 0.7239 | ( 3/ 9) |
| Rainier Beach | 3A | Metro | 62.608 | ( 1/ 2) | 1.171 | ( 1/ 2) | 0.7336 | ( 1/ 4) |
| Eastside Catholic | 3A | Metro | 48.372 | ( 2/ 3) | 0.932 | ( 6/ 24) | 0.6196 | ( 14/ 69) |
| O'Dea | 3A | Metro | 47.807 | ( 3/ 4) | 1.053 | ( 2/ 7) | 0.6512 | ( 6/ 42) |
| West Valley (Yakima) | 4A | Columbia Basin Big Nine | 45.469 | ( 2/ 5) | 0.973 | ( 6/ 14) | 0.6957 | ( 5/ 17) |
| Gonzaga Prep | 4A | Greater Spokane 4A-3A | 45.045 | ( 3/ 6) | 1.035 | ( 4/ 8) | 0.6728 | ( 6/ 27) |
| Glacier Peak | 4A | Wesco 4A | 44.381 | ( 4/ 7) | 1.034 | ( 5/ 9) | 0.7256 | ( 2/ 8) |
| Mount Si | 4A | KingCo | 42.265 | ( 5/ 8) | 1.191 | ( 1/ 1) | 0.7290 | ( 1/ 5) |
| Chiawana | 4A | Mid-Columbia | 42.124 | ( 6/ 9) | 0.968 | ( 7/ 15) | 0.6713 | ( 7/ 28) |
| Lincoln (Tacoma) | 3A | Puget Sound | 41.519 | ( 4/ 10) | 0.924 | ( 7/ 25) | 0.6570 | ( 5/ 38) |
| Bellarmine Prep | 3A | Puget Sound | 41.364 | ( 5/ 11) | 1.008 | ( 3/ 11) | 0.7129 | ( 2/ 13) |
| Lake Washington | 4A | KingCo | 40.944 | ( 7/ 12) | 1.063 | ( 3/ 5) | 0.7176 | ( 4/ 10) |
| Puyallup | 4A | SPSL 4A | 39.976 | ( 8/ 13) | 0.916 | ( 11/ 27) | 0.6686 | ( 9/ 31) |
| Emerald Ridge | 4A | SPSL 4A | 39.608 | ( 9/ 14) | 0.920 | ( 10/ 26) | 0.6614 | ( 10/ 32) |
| Bellevue | 3A | KingCo | 39.369 | ( 6/ 15) | 0.997 | ( 4/ 12) | 0.6801 | ( 3/ 23) |
| Mount Spokane | 3A | Greater Spokane 4A-3A | 38.507 | ( 7/ 16) | 0.934 | ( 5/ 23) | 0.6478 | ( 7/ 45) |
| Auburn | 4A | NPSL 4A | 37.926 | ( 10/ 17) | 0.940 | ( 9/ 21) | 0.6688 | ( 8/ 30) |
| Kamiakin | 4A | Mid-Columbia | 37.904 | ( 11/ 18) | 0.883 | ( 14/ 39) | 0.6228 | ( 15/ 64) |
| Bremerton | 2A | Olympic | 36.754 | ( 1/ 19) | 0.856 | ( 5/ 43) | 0.6880 | ( 2/ 20) |
| Prairie | 3A | Greater St. Helens 3A | 36.529 | ( 8/ 20) | 0.907 | ( 8/ 32) | 0.6583 | ( 4/ 35) |
| Camas | 4A | Greater St. Helens 4A | 35.717 | ( 12/ 21) | 0.914 | ( 13/ 29) | 0.6406 | ( 12/ 51) |
| Colfax | 2B | Northeast 2B | 35.706 | ( 1/ 22) | 1.080 | ( 1/ 4) | 0.7462 | ( 1/ 1) |
| Central Valley | 3A | Greater Spokane 4A-3A | 35.355 | ( 9/ 23) | 0.905 | ( 10/ 34) | 0.6235 | ( 13/ 63) |
| Zillah | 1A | SCAC | 34.870 | ( 1/ 24) | 1.053 | ( 1/ 6) | 0.7404 | ( 1/ 2) |
| Seattle Prep | 3A | Metro | 34.125 | ( 10/ 25) | 0.789 | ( 16/ 63) | 0.5660 | ( 25/116) |
| Redmond | 4A | KingCo | 33.733 | ( 13/ 26) | 0.961 | ( 8/ 17) | 0.6362 | ( 13/ 54) |
| Woodinville | 4A | KingCo | 33.585 | ( 14/ 27) | 0.915 | ( 12/ 28) | 0.6463 | ( 11/ 46) |
| Liberty (Issaquah) | 3A | KingCo | 33.406 | ( 11/ 28) | 0.868 | ( 11/ 40) | 0.6431 | ( 8/ 48) |
| Renton | 2A | KingCo | 32.728 | ( 2/ 29) | 0.744 | ( 13/ 80) | 0.6082 | ( 10/ 78) |
| Skyview | 4A | Greater St. Helens 4A | 31.692 | ( 15/ 30) | 0.815 | ( 17/ 54) | 0.5968 | ( 18/ 87) |
| Kennewick | 3A | Mid-Columbia | 31.649 | ( 12/ 31) | 0.784 | ( 17/ 64) | 0.5780 | ( 22/106) |
| Edmonds-Woodway | 3A | Wesco 3A-2A | 31.607 | ( 13/ 32) | 0.905 | ( 9/ 33) | 0.6407 | ( 10/ 50) |
| Bonney Lake | 4A | SPSL 4A | 31.193 | ( 16/ 33) | 0.818 | ( 16/ 53) | 0.6049 | ( 17/ 80) |
| Lynden Christian | 1A | Northwest | 30.985 | ( 2/ 34) | 0.995 | ( 2/ 13) | 0.7165 | ( 2/ 11) |
| Issaquah | 4A | KingCo | 30.707 | ( 17/ 35) | 0.813 | ( 18/ 55) | 0.6098 | ( 16/ 77) |
| Royal | 1A | SCAC | 30.278 | ( 3/ 36) | 0.949 | ( 3/ 19) | 0.6880 | ( 3/ 21) |
| Olympia | 4A | SPSL 4A | 30.144 | ( 18/ 37) | 0.748 | ( 19/ 76) | 0.5813 | ( 19/102) |
| University | 3A | Greater Spokane 4A-3A | 30.096 | ( 14/ 38) | 0.755 | ( 19/ 74) | 0.5685 | ( 24/112) |
| Kentridge | 4A | NPSL 4A | 30.044 | ( 19/ 39) | 0.830 | ( 15/ 50) | 0.6287 | ( 14/ 59) |
| Auburn Mountainview | 3A | NPSL 3A | 29.615 | ( 15/ 40) | 0.792 | ( 15/ 60) | 0.6257 | ( 12/ 62) |
| Shorewood | 3A | Wesco 3A-2A | 29.413 | ( 16/ 41) | 0.812 | ( 13/ 56) | 0.6368 | ( 11/ 53) |
| Kennedy Catholic | 4A | NPSL 4A | 29.343 | ( 20/ 42) | 0.599 | ( 32/145) | 0.5000 | ( 32/184) |
| Monroe | 3A | Wesco 3A-2A | 29.301 | ( 17/ 43) | 0.855 | ( 12/ 45) | 0.6415 | ( 9/ 49) |
| Sumner | 4A | SPSL 4A | 29.209 | ( 21/ 44) | 0.717 | ( 20/ 90) | 0.5681 | ( 21/115) |
| Foster | 2A | KingCo | 28.603 | ( 3/ 45) | 0.669 | ( 18/113) | 0.5728 | ( 18/109) |
| Selah | 2A | CWAC | 28.229 | ( 4/ 46) | 0.865 | ( 4/ 42) | 0.6519 | ( 6/ 41) |
| Mercer Island | 3A | KingCo | 28.118 | ( 18/ 47) | 0.769 | ( 18/ 67) | 0.6123 | ( 16/ 75) |
| Mead | 4A | Greater Spokane 4A-3A | 27.809 | ( 22/ 48) | 0.681 | ( 24/107) | 0.5198 | ( 29/160) |
| R.A. Long | 2A | Greater St. Helens 2A | 27.650 | ( 5/ 49) | 1.008 | ( 1/ 10) | 0.7360 | ( 1/ 3) |
| Gig Harbor | 3A | Puget Sound | 27.582 | ( 19/ 50) | 0.691 | ( 26/103) | 0.5553 | ( 28/124) |
| Tahoma | 4A | NPSL 4A | 26.950 | ( 23/ 51) | 0.613 | ( 31/143) | 0.5253 | ( 27/152) |
| Union | 4A | Greater St. Helens 4A | 26.665 | ( 24/ 52) | 0.615 | ( 30/141) | 0.5273 | ( 26/150) |
| Kentwood | 4A | NPSL 4A | 26.625 | ( 25/ 53) | 0.709 | ( 21/ 97) | 0.5593 | ( 22/121) |
| Lynden | 2A | Northwest | 26.538 | ( 6/ 54) | 0.766 | ( 9/ 69) | 0.6000 | ( 12/ 85) |
| Lewis and Clark | 4A | Greater Spokane 4A-3A | 26.109 | ( 26/ 55) | 0.661 | ( 28/120) | 0.5184 | ( 30/162) |
| Grandview | 2A | CWAC | 25.846 | ( 7/ 56) | 0.795 | ( 7/ 59) | 0.6309 | ( 8/ 56) |
| Silas | 3A | Puget Sound | 25.788 | ( 20/ 57) | 0.682 | ( 27/106) | 0.5442 | ( 31/137) |
| Annie Wright | 1A | Nisqually | 25.155 | ( 4/ 58) | 0.746 | ( 9/ 78) | 0.6205 | ( 10/ 68) |
| Enumclaw | 3A | NPSL 3A | 25.088 | ( 21/ 59) | 0.716 | ( 25/ 91) | 0.5944 | ( 17/ 90) |
| Pullman | 2A | Greater Spokane 2A | 25.081 | ( 8/ 60) | 0.888 | ( 2/ 38) | 0.6578 | ( 5/ 37) |
| River Ridge | 3A | Puget Sound | 25.054 | ( 22/ 61) | 0.664 | ( 30/115) | 0.5485 | ( 29/130) |
| Mount Tahoma | 3A | Puget Sound | 24.972 | ( 23/ 62) | 0.622 | ( 34/136) | 0.5177 | ( 38/163) |
| Moses Lake | 4A | Columbia Basin Big Nine | 24.703 | ( 27/ 63) | 0.662 | ( 27/119) | 0.5150 | ( 31/169) |
| Sedro-Woolley | 3A | Northwest | 24.603 | ( 24/ 64) | 0.801 | ( 14/ 57) | 0.6138 | ( 15/ 73) |
| Lake Stevens | 4A | Wesco 4A | 24.395 | ( 28/ 65) | 0.684 | ( 23/105) | 0.5682 | ( 20/113) |
| Ridgeline | 3A | Greater Spokane 4A-3A | 24.104 | ( 25/ 66) | 0.588 | ( 38/148) | 0.4691 | ( 49/217) |
| Bothell | 4A | KingCo | 23.010 | ( 29/ 67) | 0.672 | ( 25/111) | 0.5203 | ( 28/158) |
| Meadowdale | 3A | Wesco 3A-2A | 22.938 | ( 26/ 68) | 0.725 | ( 22/ 86) | 0.5928 | ( 18/ 93) |
| Northwest Christian (Colbert) | 2B | Northeast 2B | 22.846 | ( 2/ 69) | 0.954 | ( 3/ 18) | 0.6888 | ( 4/ 19) |
| North Central | 3A | Greater Spokane 2A | 22.827 | ( 27/ 70) | 0.740 | ( 20/ 81) | 0.5839 | ( 20/100) |
| Beamer | 3A | NPSL 3A | 22.746 | ( 28/ 71) | 0.585 | ( 39/151) | 0.5226 | ( 36/156) |
| Anacortes | 2A | Northwest | 22.718 | ( 9/ 72) | 0.865 | ( 3/ 41) | 0.6584 | ( 3/ 34) |
| Sunnyside | 4A | Columbia Basin Big Nine | 22.676 | ( 30/ 73) | 0.686 | ( 22/104) | 0.5406 | ( 23/142) |
| Roosevelt | 3A | Metro | 22.631 | ( 29/ 74) | 0.626 | ( 32/132) | 0.4826 | ( 45/204) |
| Cheney | 3A | Greater Spokane 4A-3A | 22.284 | ( 30/ 75) | 0.578 | ( 41/155) | 0.4873 | ( 44/201) |
| Lakewood | 2A | Northwest | 22.273 | ( 10/ 76) | 0.749 | ( 10/ 75) | 0.5941 | ( 14/ 91) |
| Ferris | 4A | Greater Spokane 4A-3A | 22.264 | ( 31/ 77) | 0.536 | ( 37/172) | 0.4538 | ( 41/232) |
| Federal Way | 3A | NPSL 3A | 21.808 | ( 31/ 78) | 0.509 | ( 50/186) | 0.5073 | ( 39/173) |
| Tri-Cities Prep | 2B | EWAC | 21.454 | ( 3/ 79) | 0.910 | ( 4/ 31) | 0.6791 | ( 5/ 24) |
| West Valley (Spokane) | 2A | Greater Spokane 2A | 21.319 | ( 11/ 80) | 0.747 | ( 11/ 77) | 0.5859 | ( 16/ 98) |
| Sageview | 3A | Mid-Columbia | 21.318 | ( 32/ 81) | 0.603 | ( 36/144) | 0.4894 | ( 43/197) |
| North Creek | 4A | KingCo | 21.251 | ( 32/ 82) | 0.643 | ( 29/126) | 0.5284 | ( 25/149) |
| Arlington | 4A | Wesco 4A | 21.069 | ( 33/ 83) | 0.664 | ( 26/116) | 0.5345 | ( 24/146) |
| King's | 1A | Emerald Sound | 20.966 | ( 5/ 84) | 0.831 | ( 5/ 49) | 0.6743 | ( 4/ 26) |
| Reardan | 2B | Northeast 2B | 20.532 | ( 4/ 85) | 0.855 | ( 6/ 44) | 0.6350 | ( 8/ 55) |
| Chelan | 1A | Cariboo Trail | 20.464 | ( 6/ 86) | 0.913 | ( 4/ 30) | 0.6585 | ( 5/ 33) |
| Almira Coulee Hartline | 1B | Northeast 1B | 20.367 | ( 1/ 87) | 0.944 | ( 1/ 20) | 0.7290 | ( 1/ 6) |
| Walla Walla | 3A | Mid-Columbia | 20.266 | ( 33/ 88) | 0.555 | ( 43/163) | 0.4690 | ( 50/218) |
| White River | 3A | NPSL 3A | 20.237 | ( 34/ 89) | 0.613 | ( 35/142) | 0.5606 | ( 26/119) |
| Lakes | 3A | Puget Sound | 20.223 | ( 35/ 90) | 0.675 | ( 28/109) | 0.5465 | ( 30/133) |
| Snohomish | 3A | Wesco 3A-2A | 20.182 | ( 36/ 91) | 0.738 | ( 21/ 82) | 0.5890 | ( 19/ 95) |
| Garfield | 3A | Metro | 19.984 | ( 37/ 92) | 0.532 | ( 46/173) | 0.4376 | ( 54/250) |
| Jackson | 4A | Wesco 4A | 19.544 | ( 34/ 93) | 0.556 | ( 34/162) | 0.4948 | ( 34/193) |
| Columbia River | 2A | Greater St. Helens 2A | 19.543 | ( 12/ 94) | 0.789 | ( 8/ 62) | 0.6285 | ( 9/ 60) |
| Mountain View | 3A | Greater St. Helens 3A | 19.535 | ( 38/ 95) | 0.719 | ( 24/ 89) | 0.5736 | ( 23/108) |
| Franklin | 3A | Metro | 19.249 | ( 39/ 96) | 0.674 | ( 29/110) | 0.5595 | ( 27/120) |
| Fort Vancouver | 1A | Trico | 19.123 | ( 7/ 97) | 0.763 | ( 8/ 71) | 0.6461 | ( 7/ 47) |
| Davis | 4A | Columbia Basin Big Nine | 19.086 | ( 35/ 98) | 0.496 | ( 38/192) | 0.4655 | ( 38/221) |
| Southridge | 3A | Mid-Columbia | 18.820 | ( 40/ 99) | 0.530 | ( 47/176) | 0.4435 | ( 53/244) |
| Everett | 3A | Wesco 3A-2A | 18.737 | ( 41/100) | 0.638 | ( 31/127) | 0.5418 | ( 32/140) |
| Kamiak | 4A | Wesco 4A | 18.693 | ( 36/101) | 0.540 | ( 36/170) | 0.4893 | ( 35/199) |
| Central Kitsap | 3A | Puget Sound | 18.692 | ( 42/102) | 0.521 | ( 48/178) | 0.4718 | ( 47/212) |
| Lummi Nation | 1B | Northwest 1B | 18.675 | ( 2/103) | 0.903 | ( 3/ 35) | 0.7092 | ( 3/ 14) |
| Bear Creek | 1A | Emerald Sound | 18.641 | ( 8/104) | 0.822 | ( 6/ 51) | 0.6291 | ( 8/ 58) |
| Seattle Academy | 3A | Metro | 18.216 | ( 43/105) | 0.719 | ( 23/ 88) | 0.5831 | ( 21/101) |
| Bainbridge | 2A | Olympic | 18.116 | ( 13/106) | 0.729 | ( 14/ 83) | 0.6394 | ( 7/ 52) |
| Sehome | 2A | Northwest | 17.654 | ( 14/107) | 0.745 | ( 12/ 79) | 0.6022 | ( 11/ 83) |
| Okanogan | 2B | Central Washington 2B | 17.571 | ( 5/108) | 0.967 | ( 2/ 16) | 0.7144 | ( 2/ 12) |
| Curtis | 4A | SPSL 4A | 16.989 | ( 37/109) | 0.568 | ( 33/157) | 0.4954 | ( 33/192) |
| Seattle Christian | 1A | Nisqually | 16.861 | ( 9/110) | 0.800 | ( 7/ 58) | 0.6493 | ( 6/ 44) |
| Tumwater | 2A | Evergreen 2A | 16.415 | ( 15/111) | 0.848 | ( 6/ 47) | 0.6582 | ( 4/ 36) |
| Burlington-Edison | 2A | Northwest | 15.892 | ( 16/112) | 0.693 | ( 16/101) | 0.5591 | ( 19/122) |
| Hermiston (OR) | 3A | Mid-Columbia | 15.867 | ( 44/113) | 0.472 | ( 54/206) | 0.4277 | ( 56/259) |
| Inglemoor | 3A | KingCo | 15.622 | ( 45/114) | 0.625 | ( 33/135) | 0.5374 | ( 33/143) |
| Skyline | 4A | KingCo | 15.499 | ( 38/115) | 0.553 | ( 35/164) | 0.4709 | ( 37/216) |
| Bishop Blanchet | 3A | Metro | 15.477 | ( 46/116) | 0.427 | ( 57/231) | 0.4025 | ( 59/282) |
| Timberline | 3A | Puget Sound | 15.440 | ( 47/117) | 0.459 | ( 55/212) | 0.4455 | ( 52/242) |
| Kelso | 3A | Greater St. Helens 3A | 15.404 | ( 48/118) | 0.594 | ( 37/147) | 0.5234 | ( 35/155) |
| Bellevue Christian | 1A | Nisqually | 15.035 | ( 10/119) | 0.664 | ( 15/117) | 0.5681 | ( 17/114) |
| Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 14.557 | ( 49/120) | 0.581 | ( 40/153) | 0.5054 | ( 40/176) |
| West Seattle | 3A | Metro | 14.057 | ( 50/121) | 0.474 | ( 53/204) | 0.4117 | ( 57/273) |
| Cascade Christian (Puyallup) | 1A | Nisqually | 13.983 | ( 11/122) | 0.693 | ( 14/102) | 0.6119 | ( 11/ 76) |
| Napavine | 2B | Central | 13.781 | ( 6/123) | 0.759 | ( 11/ 73) | 0.6209 | ( 10/ 67) |
| Mount Vernon | 3A | Northwest | 13.708 | ( 51/124) | 0.551 | ( 44/165) | 0.4996 | ( 42/186) |
| Freeman | 2B | Northeast 2B | 13.594 | ( 7/125) | 0.791 | ( 9/ 61) | 0.6224 | ( 9/ 65) |
| Tulalip Heritage | 1B | Northwest 1B | 13.358 | ( 3/126) | 0.768 | ( 8/ 68) | 0.6567 | ( 8/ 39) |
| Liberty Bell | 2B | Central Washington 2B | 13.187 | ( 8/127) | 0.899 | ( 5/ 36) | 0.6698 | ( 6/ 29) |
| Clover Park | 2A | SPSL 2A | 13.139 | ( 17/128) | 0.668 | ( 19/114) | 0.5969 | ( 13/ 86) |
| Liberty Christian | 1B | Southeast 1B | 12.606 | ( 4/129) | 0.939 | ( 2/ 22) | 0.7261 | ( 2/ 7) |
| Ballard | 3A | Metro | 12.589 | ( 52/130) | 0.560 | ( 42/160) | 0.5190 | ( 37/161) |
| Oak Harbor | 3A | Northwest | 12.536 | ( 53/131) | 0.446 | ( 56/223) | 0.4587 | ( 51/226) |
| Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 12.516 | ( 12/132) | 0.723 | ( 10/ 87) | 0.5944 | ( 13/ 89) |
| Woodland | 2A | Greater St. Helens 2A | 12.424 | ( 18/133) | 0.714 | ( 15/ 94) | 0.5785 | ( 17/105) |
| Mount Rainier | 4A | NPSL 4A | 12.344 | ( 39/134) | 0.432 | ( 43/228) | 0.4405 | ( 42/247) |
| Shorecrest | 3A | Wesco 3A-2A | 12.224 | ( 54/135) | 0.415 | ( 58/233) | 0.4284 | ( 55/257) |
| Sammamish | 3A | KingCo | 11.702 | ( 55/136) | 0.507 | ( 51/188) | 0.5269 | ( 34/151) |
| Connell | 1A | SCAC | 11.636 | ( 13/137) | 0.660 | ( 16/121) | 0.5368 | ( 22/144) |
| Cashmere | 1A | SCAC | 11.414 | ( 14/138) | 0.713 | ( 11/ 95) | 0.5709 | ( 16/111) |
| Ridgefield | 2A | Greater St. Helens 2A | 11.143 | ( 19/139) | 0.636 | ( 20/128) | 0.5588 | ( 20/123) |
| Lakeside (Seattle) | 3A | Metro | 11.107 | ( 56/140) | 0.546 | ( 45/167) | 0.5025 | ( 41/181) |
| Archbishop Murphy | 2A | Wesco 3A-2A | 11.095 | ( 20/141) | 0.473 | ( 29/205) | 0.4525 | ( 35/233) |
| Toledo | 2B | Central | 11.033 | ( 9/142) | 0.841 | ( 8/ 48) | 0.6550 | ( 7/ 40) |
| Ferndale | 3A | Northwest | 10.920 | ( 57/143) | 0.486 | ( 52/197) | 0.4711 | ( 48/215) |
| Battle Ground | 4A | Greater St. Helens 4A | 10.915 | ( 40/144) | 0.351 | ( 47/256) | 0.3956 | ( 46/288) |
| Rogers (Spokane) | 2A | Greater Spokane 2A | 10.618 | ( 21/145) | 0.519 | ( 25/181) | 0.4842 | ( 29/203) |
| Wenatchee | 4A | Columbia Basin Big Nine | 10.548 | ( 41/146) | 0.352 | ( 46/254) | 0.3738 | ( 51/312) |
| Wapato | 1A | SCAC | 10.518 | ( 15/147) | 0.693 | ( 13/100) | 0.5769 | ( 15/107) |
| Prosser | 2A | CWAC | 10.450 | ( 22/148) | 0.572 | ( 22/156) | 0.5206 | ( 24/157) |
| Black Hills | 2A | Evergreen 2A | 10.214 | ( 23/149) | 0.671 | ( 17/112) | 0.5924 | ( 15/ 94) |
| Clarkston | 2A | Greater Spokane 2A | 10.200 | ( 24/150) | 0.398 | ( 37/237) | 0.4714 | ( 32/214) |
| Medical Lake | 1A | Northeast 1A | 10.186 | ( 16/151) | 0.625 | ( 18/134) | 0.5157 | ( 24/168) |
| Washougal | 2A | Greater St. Helens 2A | 10.105 | ( 25/152) | 0.633 | ( 21/129) | 0.5509 | ( 21/126) |
| Overlake | 1A | Emerald Sound | 9.856 | ( 17/153) | 0.705 | ( 12/ 98) | 0.6269 | ( 9/ 61) |
| Cedarcrest | 2A | KingCo | 9.767 | ( 26/154) | 0.494 | ( 28/193) | 0.5116 | ( 26/172) |
| Adna | 2B | Central | 9.710 | ( 10/155) | 0.853 | ( 7/ 46) | 0.6934 | ( 3/ 18) |
| Nooksack Valley | 1A | Northwest | 9.366 | ( 18/156) | 0.475 | ( 27/203) | 0.4758 | ( 28/209) |
| Hanford | 4A | Mid-Columbia | 9.312 | ( 42/157) | 0.435 | ( 42/226) | 0.4054 | ( 45/279) |
| Lincoln (Seattle) | 4A | Metro | 9.153 | ( 43/158) | 0.488 | ( 39/196) | 0.4734 | ( 36/211) |
| Eisenhower | 4A | Columbia Basin Big Nine | 9.076 | ( 44/159) | 0.350 | ( 49/258) | 0.3807 | ( 47/303) |
| Pasco | 4A | Mid-Columbia | 8.987 | ( 45/160) | 0.329 | ( 50/270) | 0.3680 | ( 53/322) |
| Franklin Pierce | 2A | SPSL 2A | 8.952 | ( 27/161) | 0.561 | ( 23/159) | 0.5426 | ( 22/139) |
| Eastmont | 4A | Columbia Basin Big Nine | 8.856 | ( 46/162) | 0.222 | ( 54/320) | 0.3158 | ( 56/358) |
| Hazen | 4A | KingCo | 8.570 | ( 47/163) | 0.482 | ( 40/199) | 0.4638 | ( 39/222) |
| DeSales | 1B | Southeast 1B | 8.178 | ( 5/164) | 0.890 | ( 4/ 37) | 0.7070 | ( 4/ 15) |
| Shadle Park | 3A | Greater Spokane 4A-3A | 8.091 | ( 58/165) | 0.255 | ( 70/303) | 0.3225 | ( 71/353) |
| Peninsula | 3A | Puget Sound | 7.930 | ( 59/166) | 0.361 | ( 59/250) | 0.3910 | ( 63/294) |
| Mountlake Terrace | 3A | Wesco 3A-2A | 7.242 | ( 60/167) | 0.269 | ( 67/297) | 0.3879 | ( 65/299) |
| Mount Vernon Christian | 2B | Northwest 2B-1B | 7.021 | ( 11/168) | 0.710 | ( 14/ 96) | 0.6177 | ( 11/ 70) |
| Stanwood | 3A | Wesco 3A-2A | 6.851 | ( 61/169) | 0.322 | ( 62/274) | 0.4005 | ( 60/285) |
| Graham-Kapowsin | 4A | SPSL 4A | 6.500 | ( 48/170) | 0.478 | ( 41/201) | 0.4581 | ( 40/227) |
| Stadium | 4A | NPSL 4A | 6.456 | ( 49/171) | 0.364 | ( 45/248) | 0.3791 | ( 49/308) |
| Lindbergh | 2A | KingCo | 6.333 | ( 28/172) | 0.506 | ( 27/189) | 0.4892 | ( 28/200) |
| North Thurston | 3A | Puget Sound | 5.837 | ( 62/173) | 0.279 | ( 66/296) | 0.3551 | ( 68/327) |
| Interlake | 3A | KingCo | 5.799 | ( 63/174) | 0.513 | ( 49/185) | 0.4786 | ( 46/207) |
| Montesano | 1A | Evergreen 1A | 5.698 | ( 19/175) | 0.655 | ( 17/122) | 0.5952 | ( 12/ 88) |
| Rogers (Puyallup) | 4A | SPSL 4A | 5.686 | ( 50/176) | 0.305 | ( 51/282) | 0.3741 | ( 50/311) |
| Goldendale | 2B | EWAC | 5.524 | ( 12/177) | 0.714 | ( 13/ 93) | 0.5863 | ( 15/ 97) |
| Bellingham | 2A | Northwest | 5.237 | ( 29/178) | 0.449 | ( 34/220) | 0.4572 | ( 34/229) |
| Sunnyside Christian | 1B | Southeast 1B | 5.219 | ( 6/179) | 0.761 | ( 9/ 72) | 0.6295 | ( 10/ 57) |
| Capital | 3A | Puget Sound | 5.207 | ( 64/180) | 0.315 | ( 63/276) | 0.3793 | ( 67/307) |
| Toppenish | 2A | CWAC | 5.193 | ( 30/181) | 0.454 | ( 31/215) | 0.4504 | ( 36/238) |
| Wahluke | 1A | SCAC | 5.190 | ( 20/182) | 0.544 | ( 23/168) | 0.4958 | ( 27/191) |
| Squalicum | 2A | Northwest | 5.188 | ( 31/183) | 0.509 | ( 26/187) | 0.4824 | ( 30/205) |
| Ellensburg | 2A | CWAC | 4.722 | ( 32/184) | 0.436 | ( 35/224) | 0.4617 | ( 33/223) |
| Port Angeles | 2A | Olympic | 4.650 | ( 33/185) | 0.460 | ( 30/210) | 0.5121 | ( 25/171) |
| King's Way Christian | 1A | Trico | 4.437 | ( 21/186) | 0.621 | ( 19/137) | 0.5806 | ( 14/104) |
| Liberty (Spangle) | 2B | Northeast 2B | 4.093 | ( 13/187) | 0.765 | ( 10/ 70) | 0.5876 | ( 14/ 96) |
| Moses Lake Christian | 1B | Central Washington 1B | 4.010 | ( 7/188) | 0.820 | ( 5/ 52) | 0.7045 | ( 5/ 16) |
| Washington | 2A | SPSL 2A | 4.001 | ( 34/189) | 0.451 | ( 33/219) | 0.5008 | ( 27/182) |
| Neah Bay | 1B | North Olympic | 3.907 | ( 8/190) | 0.772 | ( 6/ 65) | 0.6771 | ( 7/ 25) |
| Sequim | 2A | Olympic | 3.856 | ( 35/191) | 0.451 | ( 32/218) | 0.4766 | ( 31/208) |
| Davenport | 2B | Northeast 2B | 3.744 | ( 14/192) | 0.587 | ( 21/149) | 0.5169 | ( 23/165) |
| Spanaway Lake | 4A | SPSL 4A | 2.937 | ( 51/193) | 0.382 | ( 44/241) | 0.4092 | ( 44/276) |
| Eastlake | 4A | KingCo | 2.920 | ( 52/194) | 0.267 | ( 53/298) | 0.3806 | ( 48/305) |
| Elma | 1A | Evergreen 1A | 2.696 | ( 22/195) | 0.578 | ( 21/154) | 0.5520 | ( 18/125) |
| Quincy | 2A | CWAC | 2.678 | ( 36/196) | 0.344 | ( 40/264) | 0.4057 | ( 43/278) |
| Newport (Bellevue) | 4A | KingCo | 2.654 | ( 53/197) | 0.351 | ( 48/257) | 0.4198 | ( 43/264) |
| Bethel | 4A | SPSL 4A | 2.107 | ( 54/198) | 0.299 | ( 52/288) | 0.3714 | ( 52/315) |
| Nathan Hale | 2A | Metro | 2.057 | ( 37/199) | 0.245 | ( 52/311) | 0.3575 | ( 53/326) |
| Lynnwood | 3A | Wesco 3A-2A | 1.916 | ( 65/200) | 0.350 | ( 60/259) | 0.3979 | ( 61/286) |
| Kittitas | 2B | EWAC | 1.621 | ( 15/201) | 0.715 | ( 12/ 92) | 0.5806 | ( 17/103) |
| W.F. West | 2A | Evergreen 2A | 1.461 | ( 38/202) | 0.340 | ( 41/265) | 0.4179 | ( 40/270) |
| Chief Sealth | 2A | Metro | 1.403 | ( 39/203) | 0.246 | ( 51/310) | 0.3710 | ( 51/316) |
| La Center | 1A | Trico | 1.373 | ( 23/204) | 0.483 | ( 26/198) | 0.5068 | ( 25/174) |
| Fife | 2A | SPSL 2A | 1.353 | ( 40/205) | 0.537 | ( 24/171) | 0.5346 | ( 23/145) |
| Othello | 2A | CWAC | 1.202 | ( 41/206) | 0.415 | ( 36/232) | 0.4238 | ( 39/261) |
| Muckleshoot | 1B | SeaTac | 0.996 | ( 9/207) | 0.727 | ( 11/ 85) | 0.6506 | ( 9/ 43) |
| Evergreen (Highline) | 2A | KingCo | 0.567 | ( 42/208) | 0.346 | ( 39/262) | 0.4129 | ( 41/271) |
| Tonasket | 2B | Central Washington 2B | 0.457 | ( 16/209) | 0.620 | ( 19/139) | 0.5451 | ( 20/135) |
