Last Season | Girls ratings for this year
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Bremerton | 2A | Olympic | 68.144 | ( 1/ 1) | 0.576 | ( 15/124) | 0.4000 | ( 38/234) |
| Rogers (Spokane) | 2A | Greater Spokane 2A | 59.274 | ( 2/ 2) | 0.769 | ( 2/ 15) | 0.8500 | ( 2/ 18) |
| Puyallup | 4A | SPSL 4A | 56.419 | ( 1/ 3) | 0.678 | ( 14/ 65) | 0.7000 | ( 12/ 53) |
| Auburn | 4A | NPSL 4A | 51.966 | ( 2/ 4) | 0.843 | ( 1/ 1) | 0.7750 | ( 6/ 38) |
| Gonzaga Prep | 4A | Greater Spokane 4A-3A | 51.557 | ( 3/ 5) | 0.786 | ( 4/ 10) | 0.7333 | ( 11/ 47) |
| Woodinville | 4A | KingCo | 50.879 | ( 4/ 6) | 0.749 | ( 7/ 29) | 0.6000 | ( 18/111) |
| Mount Spokane | 3A | Greater Spokane 4A-3A | 49.508 | ( 1/ 7) | 0.730 | ( 13/ 39) | 0.6000 | ( 33/111) |
| Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 49.152 | ( 1/ 8) | 0.604 | ( 13/108) | 0.7167 | ( 4/ 51) |
| Seattle Prep | 3A | Metro | 47.308 | ( 2/ 9) | 0.757 | ( 7/ 24) | 0.9000 | ( 4/ 14) |
| Redmond | 4A | KingCo | 46.374 | ( 5/ 10) | 0.576 | ( 22/126) | 0.4167 | ( 39/233) |
| O'Dea | 3A | Metro | 44.890 | ( 3/ 11) | 0.733 | ( 12/ 37) | 0.7000 | ( 15/ 53) |
| Kentwood | 4A | NPSL 4A | 44.302 | ( 6/ 12) | 0.661 | ( 16/ 73) | 0.7667 | ( 7/ 39) |
| Mount Si | 4A | KingCo | 44.164 | ( 7/ 13) | 0.542 | ( 23/143) | 0.6500 | ( 16/ 96) |
| Renton | 2A | KingCo | 42.724 | ( 3/ 14) | 0.554 | ( 19/137) | 0.6100 | ( 14/110) |
| Northwest Christian (Colbert) | 2B | Northeast 2B | 42.310 | ( 1/ 15) | 0.751 | ( 6/ 28) | 0.8500 | ( 6/ 18) |
| Bellarmine Prep | 3A | Puget Sound | 41.532 | ( 4/ 16) | 0.379 | ( 58/258) | 0.6000 | ( 33/111) |
| Franklin | 3A | Metro | 40.976 | ( 5/ 17) | 0.793 | ( 2/ 8) | 0.7500 | ( 12/ 45) |
| West Valley (Spokane) | 2A | Greater Spokane 2A | 40.516 | ( 4/ 18) | 0.759 | ( 3/ 23) | 0.8500 | ( 2/ 18) |
| West Valley (Yakima) | 4A | Columbia Basin Big Nine | 40.135 | ( 8/ 19) | 0.798 | ( 3/ 7) | 0.7667 | ( 7/ 39) |
| Arlington | 4A | Wesco 4A | 39.154 | ( 9/ 20) | 0.813 | ( 2/ 5) | 0.8000 | ( 3/ 25) |
| Camas | 4A | Greater St. Helens 4A | 38.080 | ( 10/ 21) | 0.539 | ( 24/146) | 0.6500 | ( 16/ 96) |
| Emerald Ridge | 4A | SPSL 4A | 37.146 | ( 11/ 22) | 0.577 | ( 21/123) | 0.5667 | ( 26/155) |
| Kamiakin | 4A | Mid-Columbia | 35.940 | ( 12/ 23) | 0.698 | ( 12/ 58) | 0.6000 | ( 18/111) |
| Olympia | 4A | SPSL 4A | 35.166 | ( 13/ 24) | 0.493 | ( 30/172) | 0.5000 | ( 31/177) |
| Sumner | 4A | SPSL 4A | 34.983 | ( 14/ 25) | 0.485 | ( 33/181) | 0.5000 | ( 31/177) |
| Prairie | 3A | Greater St. Helens 3A | 34.814 | ( 6/ 26) | 0.582 | ( 30/117) | 0.8000 | ( 8/ 25) |
| Bonney Lake | 4A | SPSL 4A | 34.667 | ( 15/ 27) | 0.680 | ( 13/ 64) | 0.6000 | ( 18/111) |
| Cheney | 3A | Greater Spokane 4A-3A | 34.638 | ( 7/ 28) | 0.564 | ( 32/131) | 0.8000 | ( 8/ 25) |
| Ballard | 3A | Metro | 33.620 | ( 8/ 29) | 0.827 | ( 1/ 2) | 0.8667 | ( 5/ 16) |
| Zillah | 1A | SCAC | 33.468 | ( 2/ 30) | 0.670 | ( 9/ 69) | 0.5500 | ( 19/160) |
| Tahoma | 4A | NPSL 4A | 32.693 | ( 16/ 31) | 0.652 | ( 17/ 77) | 0.5500 | ( 28/160) |
| Colfax | 2B | Northeast 2B | 32.391 | ( 2/ 32) | 0.822 | ( 1/ 3) | 0.9000 | ( 5/ 14) |
| Mead | 4A | Greater Spokane 4A-3A | 32.316 | ( 17/ 33) | 0.581 | ( 19/119) | 0.5000 | ( 31/177) |
| Gig Harbor | 3A | Puget Sound | 31.651 | ( 9/ 34) | 0.614 | ( 28/104) | 0.6667 | ( 26/ 85) |
| Monroe | 3A | Wesco 3A-2A | 31.519 | ( 10/ 35) | 0.785 | ( 3/ 11) | 0.7000 | ( 15/ 53) |
| Bellevue Christian | 1A | Nisqually | 31.486 | ( 3/ 36) | 0.743 | ( 3/ 32) | 0.7000 | ( 5/ 53) |
| Kettle Falls | 2B | Northeast 2B | 30.928 | ( 3/ 37) | 0.782 | ( 4/ 12) | 0.7333 | ( 8/ 47) |
| Beamer | 3A | NPSL 3A | 29.595 | ( 11/ 38) | 0.403 | ( 56/244) | 0.4333 | ( 52/221) |
| Shorecrest | 3A | Wesco 3A-2A | 29.445 | ( 12/ 39) | 0.531 | ( 36/153) | 0.5000 | ( 42/177) |
| Shadle Park | 3A | Greater Spokane 4A-3A | 29.395 | ( 13/ 40) | 0.470 | ( 46/191) | 0.7333 | ( 13/ 47) |
| Shorewood | 3A | Wesco 3A-2A | 29.379 | ( 14/ 41) | 0.682 | ( 18/ 63) | 0.6250 | ( 31/108) |
| Seattle Christian | 1A | Nisqually | 27.344 | ( 4/ 42) | 0.561 | ( 21/134) | 0.6500 | ( 9/ 96) |
| Liberty (Issaquah) | 3A | KingCo | 26.868 | ( 15/ 43) | 0.768 | ( 5/ 16) | 0.6250 | ( 31/108) |
| Central Valley | 3A | Greater Spokane 4A-3A | 26.675 | ( 16/ 44) | 0.615 | ( 27/103) | 0.6667 | ( 26/ 85) |
| Nooksack Valley | 1A | Northwest | 26.596 | ( 5/ 45) | 0.664 | ( 11/ 71) | 0.4750 | ( 29/204) |
| Kennedy Catholic | 4A | NPSL 4A | 26.413 | ( 18/ 46) | 0.719 | ( 9/ 48) | 0.7500 | ( 10/ 45) |
| Reardan | 2B | Northeast 2B | 26.277 | ( 4/ 47) | 0.526 | ( 24/155) | 0.6500 | ( 17/ 96) |
| Mercer Island | 3A | KingCo | 26.146 | ( 17/ 48) | 0.726 | ( 14/ 42) | 0.7000 | ( 15/ 53) |
| Tri-Cities Prep | 2B | EWAC | 25.725 | ( 5/ 49) | 0.768 | ( 5/ 17) | 0.8500 | ( 6/ 18) |
| Eisenhower | 4A | Columbia Basin Big Nine | 25.449 | ( 19/ 50) | 0.418 | ( 37/222) | 0.4333 | ( 36/221) |
| Skyline | 4A | KingCo | 25.345 | ( 20/ 51) | 0.492 | ( 31/173) | 0.4750 | ( 34/204) |
| Lakeside (Seattle) | 3A | Metro | 25.336 | ( 18/ 52) | 0.756 | ( 9/ 26) | 0.6333 | ( 30/106) |
| Ridgeline | 3A | Greater Spokane 4A-3A | 25.057 | ( 19/ 53) | 0.513 | ( 37/162) | 0.5000 | ( 42/177) |
| Pullman | 2A | Greater Spokane 2A | 24.404 | ( 5/ 54) | 0.821 | ( 1/ 4) | 0.8000 | ( 4/ 25) |
| Bear Creek | 1A | Emerald Sound | 24.386 | ( 6/ 55) | 0.582 | ( 17/118) | 0.4667 | ( 30/207) |
| Grandview | 2A | CWAC | 24.135 | ( 6/ 56) | 0.441 | ( 28/208) | 0.5333 | ( 25/167) |
| Lake Washington | 4A | KingCo | 24.105 | ( 21/ 57) | 0.764 | ( 5/ 22) | 0.7000 | ( 12/ 53) |
| Cedar Park Christian (Bothell) | 1A | Emerald Sound | 23.041 | ( 7/ 58) | 0.352 | ( 42/272) | 0.6000 | ( 10/111) |
| North Central | 3A | Greater Spokane 2A | 22.759 | ( 20/ 59) | 0.498 | ( 38/169) | 0.3500 | ( 58/267) |
| Sunnyside Christian | 1B | Southeast 1B | 22.252 | ( 1/ 60) | 0.740 | ( 3/ 34) | 0.8500 | ( 4/ 18) |
| Quincy | 2A | CWAC | 22.031 | ( 7/ 61) | 0.384 | ( 40/254) | 0.2833 | ( 46/300) |
| Seattle Academy | 3A | Metro | 21.913 | ( 21/ 62) | 0.576 | ( 31/125) | 0.6500 | ( 28/ 96) |
| Lincoln (Seattle) | 4A | Metro | 21.502 | ( 22/ 63) | 0.526 | ( 26/156) | 0.5500 | ( 28/160) |
| Overlake | 1A | Emerald Sound | 21.420 | ( 8/ 64) | 0.725 | ( 6/ 44) | 0.6000 | ( 10/111) |
| Freeman | 2B | Northeast 2B | 21.051 | ( 6/ 65) | 0.620 | ( 15/ 98) | 0.6667 | ( 11/ 85) |
| Moses Lake Christian | 1B | Central Washington 1B | 21.006 | ( 2/ 66) | 0.728 | ( 5/ 41) | 0.8000 | ( 5/ 25) |
| Curtis | 4A | SPSL 4A | 21.000 | ( 23/ 67) | 0.387 | ( 40/253) | 0.2833 | ( 53/300) |
| Lewis and Clark | 4A | Greater Spokane 4A-3A | 20.954 | ( 24/ 68) | 0.467 | ( 34/194) | 0.6000 | ( 18/111) |
| Kamiak | 4A | Wesco 4A | 20.792 | ( 25/ 69) | 0.538 | ( 25/147) | 0.6000 | ( 18/111) |
| Bothell | 4A | KingCo | 20.332 | ( 26/ 70) | 0.708 | ( 11/ 55) | 0.6000 | ( 18/111) |
| Snohomish | 3A | Wesco 3A-2A | 20.252 | ( 22/ 71) | 0.625 | ( 25/ 94) | 0.6000 | ( 33/111) |
| King's | 1A | Emerald Sound | 20.212 | ( 9/ 72) | 0.516 | ( 24/159) | 0.5667 | ( 16/155) |
| Lakes | 3A | Puget Sound | 20.044 | ( 23/ 73) | 0.774 | ( 4/ 14) | 1.0000 | ( 1/ 1) |
| Kennewick | 3A | Mid-Columbia | 19.077 | ( 24/ 74) | 0.486 | ( 40/179) | 0.5000 | ( 42/177) |
| Ferris | 4A | Greater Spokane 4A-3A | 17.880 | ( 27/ 75) | 0.430 | ( 36/215) | 0.4333 | ( 36/221) |
| Ferndale | 3A | Northwest | 17.813 | ( 25/ 76) | 0.300 | ( 64/293) | 0.3500 | ( 58/267) |
| Chewelah | 2B | Northeast 2B | 17.348 | ( 7/ 77) | 0.798 | ( 2/ 6) | 1.0000 | ( 1/ 1) |
| Moses Lake | 4A | Columbia Basin Big Nine | 16.479 | ( 28/ 78) | 0.328 | ( 43/282) | 0.1333 | ( 57/333) |
| Tulalip Heritage | 1B | Northwest 1B | 15.909 | ( 3/ 79) | 0.501 | ( 31/167) | 0.6000 | ( 20/111) |
| Issaquah | 4A | KingCo | 15.378 | ( 29/ 80) | 0.494 | ( 29/170) | 0.6667 | ( 15/ 85) |
| Davis | 4A | Columbia Basin Big Nine | 15.322 | ( 30/ 81) | 0.214 | ( 53/337) | 0.3000 | ( 48/284) |
| Nathan Hale | 2A | Metro | 15.040 | ( 8/ 82) | 0.459 | ( 26/197) | 0.5333 | ( 25/167) |
| Sammamish | 3A | KingCo | 14.966 | ( 26/ 83) | 0.415 | ( 53/227) | 0.4667 | ( 51/207) |
| University Prep | 1A | Emerald Sound | 14.930 | ( 10/ 84) | 0.620 | ( 12/ 99) | 0.5250 | ( 22/176) |
| North Creek | 4A | KingCo | 14.873 | ( 31/ 85) | 0.293 | ( 45/301) | 0.4500 | ( 35/213) |
| Foster | 2A | KingCo | 14.161 | ( 9/ 86) | 0.438 | ( 29/210) | 0.2000 | ( 48/309) |
| Ingraham | 3A | Metro | 13.807 | ( 27/ 87) | 0.247 | ( 69/323) | 0.2667 | ( 62/304) |
| Mount Rainier | 4A | NPSL 4A | 13.739 | ( 32/ 88) | 0.598 | ( 18/111) | 0.5667 | ( 26/155) |
| Lake Stevens | 4A | Wesco 4A | 13.392 | ( 33/ 89) | 0.489 | ( 32/176) | 0.7667 | ( 7/ 39) |
| Mount Vernon | 3A | Northwest | 13.088 | ( 28/ 90) | 0.443 | ( 48/206) | 0.2000 | ( 63/309) |
| East Valley (Yakima) | 2A | CWAC | 12.734 | ( 10/ 91) | 0.408 | ( 36/236) | 0.2000 | ( 48/309) |
| Sequim | 2A | Olympic | 12.465 | ( 11/ 92) | 0.718 | ( 4/ 49) | 0.7000 | ( 8/ 53) |
| Skyview | 4A | Greater St. Helens 4A | 12.432 | ( 34/ 93) | 0.746 | ( 8/ 30) | 0.8667 | ( 2/ 16) |
| Graham-Kapowsin | 4A | SPSL 4A | 11.951 | ( 35/ 94) | 0.715 | ( 10/ 51) | 0.5500 | ( 28/160) |
| North Thurston | 3A | Puget Sound | 11.363 | ( 29/ 95) | 0.486 | ( 41/180) | 0.5000 | ( 42/177) |
| Wapato | 1A | SCAC | 11.168 | ( 11/ 96) | 0.764 | ( 2/ 21) | 0.7000 | ( 5/ 53) |
| Wenatchee | 4A | Columbia Basin Big Nine | 10.894 | ( 36/ 97) | 0.393 | ( 39/250) | 0.2000 | ( 56/309) |
| Mountain View | 3A | Greater St. Helens 3A | 10.513 | ( 30/ 98) | 0.756 | ( 8/ 25) | 0.7000 | ( 15/ 53) |
| Othello | 2A | CWAC | 9.999 | ( 12/ 99) | 0.705 | ( 7/ 56) | 0.7000 | ( 8/ 53) |
| Black Hills | 2A | Evergreen 2A | 9.388 | ( 13/100) | 0.612 | ( 13/106) | 0.6667 | ( 11/ 85) |
| Stanwood | 3A | Wesco 3A-2A | 9.304 | ( 31/101) | 0.477 | ( 43/186) | 0.7333 | ( 13/ 47) |
| Inchelium | 1B | Northeast 1B | 8.636 | ( 4/102) | 0.551 | ( 22/138) | 0.6000 | ( 20/111) |
| Chief Sealth | 2A | Metro | 8.598 | ( 14/103) | 0.418 | ( 33/223) | 0.4000 | ( 38/234) |
| Tonasket | 2B | Central Washington 2B | 8.512 | ( 8/104) | 0.743 | ( 7/ 31) | 0.6667 | ( 11/ 85) |
| Newport (Bellevue) | 4A | KingCo | 8.244 | ( 37/105) | 0.325 | ( 44/283) | 0.4000 | ( 40/234) |
| Stadium | 4A | NPSL 4A | 8.229 | ( 38/106) | 0.457 | ( 35/198) | 0.3500 | ( 46/267) |
| Cleveland | 2A | Metro | 7.467 | ( 15/107) | 0.293 | ( 48/300) | 0.3000 | ( 44/284) |
| Northport | 1B | Northeast 1B | 7.060 | ( 5/108) | 0.642 | ( 12/ 81) | 0.7667 | ( 7/ 39) |
| Central Kitsap | 3A | Puget Sound | 7.034 | ( 32/109) | 0.536 | ( 35/149) | 0.6500 | ( 28/ 96) |
| Connell | 1A | SCAC | 6.860 | ( 12/110) | 0.490 | ( 26/174) | 0.5000 | ( 23/177) |
| Eastmont | 4A | Columbia Basin Big Nine | 6.557 | ( 39/111) | 0.265 | ( 48/313) | 0.3000 | ( 48/284) |
| Kelso | 3A | Greater St. Helens 3A | 6.502 | ( 33/112) | 0.765 | ( 6/ 20) | 0.8500 | ( 6/ 18) |
| Woodland | 2A | Greater St. Helens 2A | 6.295 | ( 16/113) | 0.713 | ( 6/ 53) | 0.6000 | ( 15/111) |
| Evergreen (Vancouver) | 3A | Greater St. Helens 3A | 6.292 | ( 34/114) | 0.415 | ( 52/226) | 0.5000 | ( 42/177) |
| Kittitas | 2B | EWAC | 6.145 | ( 9/115) | 0.622 | ( 14/ 97) | 0.6667 | ( 11/ 85) |
| Northwest Yeshiva | 1B | SeaTac | 5.836 | ( 6/116) | 0.725 | ( 6/ 45) | 0.5500 | ( 27/160) |
| Cedarcrest | 2A | KingCo | 5.735 | ( 17/117) | 0.565 | ( 17/129) | 0.4667 | ( 34/207) |
| Washington | 2A | SPSL 2A | 5.241 | ( 18/118) | 0.445 | ( 27/204) | 0.6333 | ( 13/106) |
| Squalicum | 2A | Northwest | 5.211 | ( 19/119) | 0.651 | ( 9/ 78) | 0.4750 | ( 33/204) |
| South Kitsap | 4A | SPSL 4A | 4.854 | ( 40/120) | 0.228 | ( 52/330) | 0.4000 | ( 40/234) |
| Burlington-Edison | 2A | Northwest | 3.913 | ( 20/121) | 0.702 | ( 8/ 57) | 0.5000 | ( 29/177) |
| Ridgefield | 2A | Greater St. Helens 2A | 3.870 | ( 21/122) | 0.622 | ( 11/ 96) | 0.7667 | ( 6/ 39) |
| Kingston | 2A | Olympic | 3.689 | ( 22/123) | 0.429 | ( 31/216) | 0.5333 | ( 25/167) |
| Spanaway Lake | 4A | SPSL 4A | 3.665 | ( 41/124) | 0.291 | ( 46/302) | 0.4000 | ( 40/234) |
| Timberline | 3A | Puget Sound | 3.634 | ( 35/125) | 0.354 | ( 59/271) | 0.5000 | ( 42/177) |
| Garfield-Palouse | 1B | Southeast 1B | 3.593 | ( 7/126) | 0.542 | ( 24/144) | 0.7000 | ( 9/ 53) |
| Inglemoor | 3A | KingCo | 2.934 | ( 36/127) | 0.387 | ( 57/252) | 0.3400 | ( 60/276) |
| Wahluke | 1A | SCAC | 2.304 | ( 13/128) | 0.449 | ( 30/203) | 0.5333 | ( 20/167) |
| Clover Park | 2A | SPSL 2A | 2.208 | ( 23/129) | 0.485 | ( 24/182) | 0.5000 | ( 29/177) |
| Columbia (Burbank) | 2B | EWAC | 1.788 | ( 10/130) | 0.412 | ( 32/231) | 0.4333 | ( 31/221) |
| Lynden Christian | 1A | Northwest | 1.772 | ( 14/131) | 0.330 | ( 44/279) | 0.5000 | ( 23/177) |
| Cascade Christian (Puyallup) | 1A | Nisqually | 1.625 | ( 15/132) | 0.737 | ( 4/ 35) | 0.7000 | ( 5/ 53) |
| Yakama Tribal | 1B | Southeast 1B | 1.582 | ( 8/133) | 0.532 | ( 27/152) | 0.4667 | ( 34/207) |
| South Whidbey | 1A | Emerald Sound | 1.515 | ( 16/134) | 0.696 | ( 8/ 59) | 0.5000 | ( 23/177) |
| Blaine | 1A | Northwest | 1.428 | ( 17/135) | 0.533 | ( 22/151) | 0.3667 | ( 41/261) |
| Marysville Getchell | 3A | Wesco 3A-2A | 1.270 | ( 37/136) | 0.299 | ( 65/296) | 0.4000 | ( 53/234) |
| Willapa Valley | 1B | Coastal | 1.032 | ( 9/137) | 0.648 | ( 11/ 79) | 0.7667 | ( 7/ 39) |
| Prosser | 2A | CWAC | 0.801 | ( 24/138) | 0.238 | ( 51/327) | 0.4000 | ( 38/234) |
| Lindbergh | 2A | KingCo | 0.559 | ( 25/139) | 0.613 | ( 12/105) | 0.5500 | ( 24/160) |
| Rogers (Puyallup) | 4A | SPSL 4A | 0.547 | ( 42/140) | 0.264 | ( 49/314) | 0.3000 | ( 48/284) |
| Northwest | 1A | Emerald Sound | 0.458 | ( 18/141) | 0.418 | ( 33/221) | 0.4000 | ( 35/234) |
| Colville | 1A | Northeast 1A | -0.168 | ( 19/142) | 0.591 | ( 16/114) | 0.5667 | ( 16/155) |
| Riverside | 1A | Northeast 1A | -0.271 | ( 20/143) | 0.411 | ( 34/232) | 0.3333 | ( 45/277) |
| Everett | 3A | Wesco 3A-2A | -0.275 | ( 38/144) | 0.735 | ( 11/ 36) | 0.8500 | ( 6/ 18) |
| Interlake | 3A | KingCo | -0.284 | ( 39/145) | 0.472 | ( 44/189) | 0.3667 | ( 57/261) |
| Columbia River | 2A | Greater St. Helens 2A | -0.429 | ( 26/146) | 0.569 | ( 16/128) | 0.6500 | ( 12/ 96) |
| Liberty (Spangle) | 2B | Northeast 2B | -0.497 | ( 11/147) | 0.484 | ( 26/183) | 0.3500 | ( 38/267) |
| Hoquiam | 1A | Evergreen 1A | -1.536 | ( 21/148) | 0.409 | ( 35/233) | 0.4333 | ( 33/221) |
| Liberty Bell | 2B | Central Washington 2B | -1.722 | ( 12/149) | 0.615 | ( 17/102) | 0.6667 | ( 11/ 85) |
| Selkirk | 1B | Northeast 1B | -1.760 | ( 10/150) | 0.635 | ( 15/ 85) | 0.6667 | ( 18/ 85) |
| Bainbridge | 2A | Olympic | -1.936 | ( 27/151) | 0.534 | ( 20/150) | 0.7167 | ( 7/ 51) |
| Wilbur-Creston-Keller | 1B | Northeast 1B | -2.168 | ( 11/152) | 0.541 | ( 25/145) | 0.6500 | ( 19/ 96) |
| Oroville | 1B | Central Washington 1B | -2.381 | ( 12/153) | 0.368 | ( 51/269) | 0.5000 | ( 31/177) |
| Highline | 3A | KingCo | -2.763 | ( 40/154) | 0.291 | ( 66/303) | 0.3000 | ( 61/284) |
| Republic | 1B | Northeast 1B | -3.076 | ( 13/155) | 0.407 | ( 42/237) | 0.4500 | ( 36/213) |
| Fife | 2A | SPSL 2A | -4.946 | ( 28/156) | 0.562 | ( 18/133) | 0.8000 | ( 4/ 25) |
| Naches Valley | 1A | SCAC | -5.440 | ( 22/157) | 0.711 | ( 7/ 54) | 0.7000 | ( 5/ 53) |
| Brewster | 2B | Central Washington 2B | -5.527 | ( 13/158) | 0.253 | ( 44/317) | 0.1500 | ( 44/325) |
| Granite Falls | 1A | Emerald Sound | -5.621 | ( 23/159) | 0.394 | ( 37/247) | 0.3333 | ( 45/277) |
| St. George's | 2B | Northeast 2B | -6.094 | ( 14/160) | 0.454 | ( 27/199) | 0.5333 | ( 25/167) |
| Eastside Prep | 1A | Emerald Sound | -6.123 | ( 24/161) | 0.433 | ( 32/213) | 0.5333 | ( 20/167) |
| Port Angeles | 2A | Olympic | -6.936 | ( 29/162) | 0.473 | ( 25/187) | 0.3500 | ( 41/267) |
| Eastlake | 4A | KingCo | -7.342 | ( 43/163) | 0.235 | ( 51/329) | 0.3333 | ( 47/277) |
| Wellpinit | 1B | Northeast 1B | -7.701 | ( 14/164) | 0.538 | ( 26/148) | 0.5833 | ( 26/154) |
| Mountlake Terrace | 3A | Wesco 3A-2A | -7.724 | ( 41/165) | 0.489 | ( 39/175) | 0.5000 | ( 42/177) |
| Darrington | 1B | Northwest 2B-1B | -7.861 | ( 15/166) | 0.437 | ( 40/212) | 0.5333 | ( 29/167) |
| Montesano | 1A | Evergreen 1A | -8.577 | ( 25/167) | 0.728 | ( 5/ 40) | 0.6000 | ( 10/111) |
| Bethel | 4A | SPSL 4A | -8.763 | ( 44/168) | 0.378 | ( 42/260) | 0.4333 | ( 36/221) |
| Crosspoint Christian | 1B | SeaTac | -9.279 | ( 16/169) | 0.720 | ( 7/ 46) | 0.7000 | ( 9/ 53) |
| Yelm | 4A | SPSL 4A | -9.955 | ( 45/170) | 0.203 | ( 55/339) | 0.2667 | ( 54/304) |
| Shelton | 3A | Evergreen 2A | -10.028 | ( 42/171) | 0.285 | ( 67/306) | 0.1333 | ( 68/333) |
| Washougal | 2A | Greater St. Helens 2A | -10.066 | ( 30/172) | 0.506 | ( 21/164) | 0.3333 | ( 42/277) |
| King's Way Christian | 1A | Trico | -10.289 | ( 26/173) | 0.530 | ( 23/154) | 0.3667 | ( 41/261) |
| Juanita | 4A | KingCo | -10.332 | ( 46/174) | 0.155 | ( 56/345) | 0.2625 | ( 55/306) |
| Valley Christian | 1B | Northeast 1B | -10.506 | ( 17/175) | 0.357 | ( 52/270) | 0.2333 | ( 55/308) |
| Oakesdale | 1B | Southeast 1B | -10.642 | ( 18/176) | 0.517 | ( 29/158) | 0.4000 | ( 39/234) |
| Lummi Nation | 1B | Northwest 1B | -11.771 | ( 19/177) | 0.695 | ( 9/ 60) | 0.7000 | ( 9/ 53) |
| Oak Harbor | 3A | Northwest | -11.827 | ( 43/178) | 0.450 | ( 47/202) | 0.6000 | ( 33/111) |
| Olympic | 2A | Olympic | -11.977 | ( 31/179) | 0.371 | ( 41/267) | 0.3333 | ( 42/277) |
| Mary Walker | 1B | Northeast 1B | -12.000 | ( 20/180) | 0.372 | ( 50/265) | 0.3333 | ( 48/277) |
| La Salle | 2B | EWAC | -12.090 | ( 15/181) | 0.188 | ( 50/342) | 0.2000 | ( 42/309) |
| Battle Ground | 4A | Greater St. Helens 4A | -12.526 | ( 47/182) | 0.515 | ( 27/161) | 0.4000 | ( 40/234) |
| Sultan | 2A | Independent | -12.848 | ( 32/183) | 0.305 | ( 46/291) | 0.4300 | ( 37/232) |
| Friday Harbor | 2B | Northwest 2B-1B | -13.074 | ( 16/184) | 0.276 | ( 41/311) | 0.4333 | ( 31/221) |
| Auburn Riverside | 4A | NPSL 4A | -13.209 | ( 48/185) | 0.203 | ( 54/338) | 0.3000 | ( 48/284) |
| Coupeville | 2B | Northwest 2B-1B | -13.304 | ( 17/186) | 0.242 | ( 47/324) | 0.3000 | ( 40/284) |
| Cusick | 1B | Northeast 1B | -13.395 | ( 21/187) | 0.523 | ( 28/157) | 0.3667 | ( 43/261) |
| La Center | 1A | Trico | -13.495 | ( 27/188) | 0.441 | ( 31/209) | 0.3500 | ( 44/267) |
| Elma | 1A | Evergreen 1A | -13.757 | ( 28/189) | 0.668 | ( 10/ 70) | 0.4000 | ( 35/234) |
| Cle Elum-Roslyn | 2B | EWAC | -13.818 | ( 18/190) | 0.502 | ( 25/165) | 0.5000 | ( 26/177) |
| Columbia Adventist | 1B | Columbia Valley | -14.400 | ( 22/191) | 0.565 | ( 21/130) | 0.4667 | ( 34/207) |
| Capital | 3A | Puget Sound | -14.481 | ( 44/192) | 0.407 | ( 54/238) | 0.2000 | ( 63/309) |
| Lake Roosevelt | 2B | Central Washington 2B | -15.074 | ( 19/193) | 0.791 | ( 3/ 9) | 1.0000 | ( 1/ 1) |
| Sehome | 2A | Northwest | -15.074 | ( 33/194) | 0.499 | ( 22/168) | 0.6000 | ( 15/111) |
| W.F. West | 2A | Evergreen 2A | -16.396 | ( 34/195) | 0.404 | ( 39/243) | 0.4333 | ( 36/221) |
| Warden | 2B | EWAC | -16.913 | ( 20/196) | 0.393 | ( 34/248) | 0.3333 | ( 39/277) |
| Hazen | 4A | KingCo | -16.960 | ( 49/197) | 0.278 | ( 47/309) | 0.3750 | ( 45/260) |
| Lynnwood | 3A | Wesco 3A-2A | -17.173 | ( 45/198) | 0.221 | ( 70/334) | ||
| Seton Catholic | 1A | Trico | -17.218 | ( 29/199) | 0.467 | ( 28/193) | 0.5000 | ( 23/177) |
| Evergreen (Highline) | 2A | KingCo | -17.552 | ( 35/200) | 0.251 | ( 49/319) | 0.2500 | ( 47/307) |
| Kalama | 1A | Trico | -19.557 | ( 30/201) | 0.502 | ( 25/166) | 0.5000 | ( 23/177) |
| Heritage | 3A | Greater St. Helens 3A | -19.866 | ( 46/202) | 0.479 | ( 42/185) | 0.2000 | ( 63/309) |
| Mark Morris | 2A | Greater St. Helens 2A | -19.867 | ( 36/203) | 0.438 | ( 30/211) | 0.5333 | ( 25/167) |
| North Mason | 2A | Olympic | -20.926 | ( 37/204) | 0.328 | ( 44/281) | 0.1333 | ( 51/333) |
| Centralia | 2A | Evergreen 2A | -21.346 | ( 38/205) | 0.322 | ( 45/287) | 0.6000 | ( 15/111) |
| Omak | 1A | Cariboo Trail | -21.861 | ( 31/206) | 0.330 | ( 43/278) | 0.4500 | ( 31/213) |
| Davenport | 2B | Northeast 2B | -22.051 | ( 21/207) | 0.619 | ( 16/100) | 0.6667 | ( 11/ 85) |
| Pe Ell | 1B | Columbia Valley | -23.265 | ( 23/208) | 0.732 | ( 4/ 38) | 0.6000 | ( 20/111) |
| Life Christian | 1A | Nisqually | -23.959 | ( 32/209) | 0.289 | ( 48/305) | 0.3000 | ( 47/284) |
