Inchelium High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth2 - 132 - 140 - 034.7750.54-20.38
1986-1987BPanoramaNorth3 - 123 - 160 - 037.4746.84-14.44
1987-1988BPanoramaNorth3 - 113 - 140 - 141.2059.40-21.69
1988-1989BPanoramaNorth9 - 612 - 90 - 253.7150.86-5.73
1989-1990BPanoramaNorth10 - 514 - 103 - 349.9650.74-0.85
1990-1991BPanoramaNorth4 - 114 - 150 - 042.0057.11-13.25
1991-1992BPanoramaNorth4 - 115 - 110 - 043.1947.69-12.95
1992-1993BPanoramaNorth7 - 810 - 110 - 246.6245.86-11.38
1993-1994BPanoramaNorth3 - 125 - 140 - 050.0056.37-11.85
1994-1995BPanoramaNorth12 - 317 - 64 - 358.7752.64-8.11
1995-1996BPanoramaNorth10 - 511 - 91 - 253.8048.80-15.24
1996-1997BPanoramaNorth3 - 124 - 130 - 049.7556.12-21.44
1997-1998BPanoramaNorth6 - 98 - 110 - 250.7954.63-19.00
1998-1999BPanoramaNorth1 - 151 - 190 - 028.4066.85-54.91
1999-2000BPanoramaNorth6 - 106 - 150 - 239.1457.00-36.02
2000-2001BPanoramaNorth4 - 124 - 130 - 044.3550.88-24.56
2001-2002BPanoramaNorth6 - 97 - 150 - 238.8251.32-31.07
2002-2003BPanoramaNorth9 - 614 - 91 - 352.1743.57-5.58
2003-2004BPanoramaNorth8 - 712 - 131 - 355.1247.381.45
2004-2005BPanoramaNorth13 - 219 - 83 - 462.4444.6312.63
2005-2006BPanoramaNorth13 - 223 - 76 - 456.2743.13State6.34
2006-20071BPanorama1B12 - 320 - 65 - 263.5441.46State 4th13.00
2007-20081BPanorama1B8 - 711 - 101 - 248.3347.62-22.01
2008-20091BPanorama1B7 - 99 - 120 - 149.3348.67-13.41
2009-20101BPanoramaNorth1 - 141 - 190 - 131.3060.05-45.46
2010-20111BPanorama0 - 102 - 140 - 034.8156.12-37.06
2011-20121BPanorama3 - 98 - 131 - 238.6246.10-21.71
2012-20131BNortheast 1BNorth5 - 77 - 80 - 044.0747.64-22.14
2013-20141BNortheast 1BNorth6 - 57 - 80 - 241.6445.86-28.63
2014-20151BNortheast 1BNorth6 - 97 - 110 - 140.2843.94-20.23
2015-20161BNortheast 1BNorth4 - 115 - 140 - 235.3751.00Mike Flett-32.86
2016-20171BNortheast 1BNorth7 - 811 - 111 - 250.0548.32Mike Flett-9.13
2017-20181BNortheast 1BNorth12 - 317 - 72 - 256.2945.04Mike Flett4.75
2018-20191BNortheast 1BNorth10 - 417 - 94 - 258.0844.48Ted TorzenskiState3.28
2019-20201BNortheast 1BNorth14 - 125 - 27 - 064.9641.35Ted TorzenskiState 1st16.54
...
2021-20221BNortheast 1BNorth9 - 212 - 71 - 251.3745.21-15.74
2022-20231BNortheast 1BNorth10 - 022 - 55 - 355.6040.92State 5th6.47
---------------
250 - 283365 - 40846 - 57

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth5 - 108 - 131 - 257.4865.05-21.05
1986-1987BPanoramaNorth12 - 315 - 71 - 267.5556.14-5.10
1987-1988BPanoramaNorth7 - 88 - 130 - 259.3861.48-13.68
1988-1989BPanoramaNorth8 - 714 - 122 - 460.9260.62-19.87
1989-1990BPanoramaNorth7 - 69 - 100 - 266.6164.22-9.33
1990-1991BPanoramaNorth0 - 00 - 00 - 00.000.00
1991-1992BPanoramaNorth0 - 00 - 00 - 00.000.00
1992-1993BPanoramaNorth0 - 00 - 00 - 00.000.00
1993-1994BPanoramaNorth0 - 00 - 00 - 00.000.00
1994-1995BPanoramaNorth0 - 00 - 00 - 00.000.00
1995-1996BPanoramaNorth0 - 00 - 00 - 00.000.00
1996-1997BPanoramaNorth0 - 00 - 00 - 00.000.00
1997-1998BPanoramaNorth0 - 00 - 00 - 00.000.00
1998-1999BPanoramaNorth0 - 00 - 00 - 00.000.00
1999-2000BPanoramaNorth0 - 00 - 00 - 00.000.00
2000-2001BPanoramaNorth0 - 00 - 00 - 00.000.00
2001-2002BPanoramaNorth0 - 00 - 00 - 00.000.00
2002-2003BPanoramaNorth1 - 141 - 150 - 054.0674.12-28.07
2003-2004BPanoramaNorth5 - 106 - 150 - 252.6370.84-29.66
2004-2005BPanoramaNorth5 - 107 - 130 - 156.8469.58-29.53
2005-2006BPanoramaNorth6 - 97 - 140 - 259.1467.67-25.45
2006-20071BPanorama1B8 - 79 - 131 - 251.8660.77-35.56
2007-20081BPanorama1B3 - 124 - 140 - 056.6169.11-35.19
2008-20091BPanorama1B4 - 126 - 161 - 244.2753.05-31.44
2009-20101BPanoramaNorth11 - 416 - 82 - 355.2549.42-22.73
2010-20111BPanorama2 - 103 - 150 - 042.3961.44-47.03
2011-20121BPanorama0 - 110 - 170 - 031.3360.67-64.59
2012-20131BNortheast 1BNorth3 - 94 - 110 - 042.1357.60-43.43
2013-20141BNortheast 1BNorth4 - 84 - 110 - 151.6062.13-40.42
2014-20151BNortheast 1BNorth1 - 143 - 150 - 055.7266.78-26.38
2015-20161BNortheast 1BNorth5 - 106 - 110 - 048.0661.29Larry Ferguson-42.03
2016-20171BNortheast 1BNorth9 - 611 - 111 - 257.5952.91Larry Ferguson-25.53
2017-20181BNortheast 1BNorth3 - 124 - 161 - 041.1066.70Rudy Christianson-55.93
2018-20191BNortheast 1BNorth10 - 613 - 101 - 264.8759.26Victor Arredondo-25.46
2019-20201BNortheast 1BNorth8 - 79 - 120 - 248.7154.24Victor Arrendondo-27.41
...
2021-20221BNortheast 1BNorth4 - 67 - 132 - 248.7559.00-38.18
2022-20231BNortheast 1BNorth9 - 315 - 103 - 253.3652.00State-13.71
---------------
140 - 214189 - 31516 - 35

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:32 2023