Kettle Falls High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A3 - 77 - 120 - 154.9559.32-9.60
1986-1987ANortheast A4 - 611 - 122 - 257.8356.83-5.69
1987-1988ANortheast A4 - 611 - 90 - 154.0552.65-2.50
1988-1989ANortheast A2 - 86 - 140 - 158.3567.30-10.30
1989-1990ANortheast A3 - 96 - 150 - 161.4572.10-12.31
1990-1991ANortheast A5 - 79 - 120 - 161.2461.14-4.17
1991-1992ANortheast A7 - 712 - 112 - 260.7062.96-0.51
1992-1993ANortheast A11 - 316 - 61 - 268.5264.103.69
1993-1994ANortheast A6 - 106 - 130 - 157.1668.00-8.28
1994-1995ANortheast A4 - 125 - 150 - 059.2566.85-0.12
1995-1996ANortheast A2 - 124 - 150 - 053.5365.32-12.91
1996-1997ANortheast A6 - 86 - 90 - 151.0756.87-5.61
1997-19981ANortheast 1A0 - 64 - 160 - 246.9561.85-16.38
1998-19991ANortheast 1A0 - 63 - 180 - 249.5760.86-17.52
1999-20001ANortheast 1A0 - 65 - 181 - 247.5258.83-13.41
2000-20011ANortheast 1A1 - 510 - 112 - 258.4857.810.69
2001-20021ANortheast 1A5 - 318 - 84 - 359.1250.81Steve KroissState8.32
2002-20031ANortheast 1A6 - 223 - 86 - 562.0351.87Steve KroissState 8th15.50
2003-20041ANortheast 1A5 - 512 - 121 - 357.9652.045.52
2004-20051ANortheast 1A4 - 213 - 101 - 258.7055.224.50
2005-20061ANortheast 1A4 - 217 - 61 - 262.2250.489.37
2006-20071ANortheast 1A3 - 76 - 150 - 157.0063.19-7.79
2007-20081ANortheast 1A2 - 87 - 140 - 150.7159.38-12.58
2008-20091ANortheast 1A1 - 75 - 150 - 148.0061.35-19.51
2009-20101ANortheast 1A0 - 82 - 180 - 037.9066.45-41.79
2010-20112BBi-County 2B0 - 161 - 200 - 135.6265.14-35.26
2011-20122BBi-County 2B0 - 163 - 201 - 233.7860.70-27.81
2012-20131ANortheast 1A2 - 108 - 120 - 046.9051.50-17.64
2013-20141ANortheast 1A1 - 116 - 140 - 052.1063.35-22.10
2014-20152BNortheast 2BNorth0 - 151 - 190 - 038.8564.60-29.27
2015-20162BNortheast 2BNorth4 - 115 - 150 - 039.0555.15Steve Kroiss-26.84
2016-20172BNortheast 2BNorth2 - 145 - 170 - 237.2754.68-25.20
2017-20182BNortheast 2BNorth5 - 117 - 150 - 251.7759.32Cameron Stewart-11.71
2018-20192BNortheast 2BNorth4 - 69 - 130 - 253.5558.18Cameron Stewart-12.53
2019-20202BNortheast 2BNorth7 - 317 - 104 - 355.3750.48Cameron StewartState-1.82
2020-20212BNortheast 2BNorth1 - 84 - 90 - 147.9256.31
2021-20222BNortheast 2B1 - 85 - 150 - 251.2558.85-11.03
2022-20232BNortheast 2BNorth2 - 136 - 171 - 249.0461.70-6.64
2023-20242BNortheast 2BNorth9 - 616 - 92 - 361.3253.283.23
2024-20252BNortheast 2BNorth0 - 21 - 40 - 046.2053.602.15
---------------
126 - 312318 - 52129 - 59

Main Page This Year

Last updated: Mon Dec 16 12:03:16 2024