Kettle Falls High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1979-1980ANortheast A0 - 11 - 21 - 130.6740.33
...
1985-1986ANortheast A0 - 103 - 160 - 135.1144.11-14.47
1986-1987ANortheast A2 - 86 - 181 - 242.6248.25-9.46
1987-1988ANortheast A7 - 311 - 111 - 248.7349.594.92
1988-1989ANortheast A0 - 103 - 180 - 138.4754.16-8.29
1989-1990ANortheast A2 - 108 - 141 - 247.1849.822.17
1990-1991ANortheast A3 - 98 - 141 - 151.0552.869.36
1991-1992ANortheast A7 - 711 - 122 - 153.0451.2611.17
1992-1993ANortheast A5 - 99 - 130 - 142.0547.09-3.46
1993-1994ANortheast A1 - 152 - 170 - 034.2153.42-18.80
1994-1995ANortheast A4 - 125 - 150 - 041.6352.21-6.90
1995-1996ANortheast A2 - 124 - 160 - 038.1059.15-26.13
1996-1997ANortheast A2 - 125 - 140 - 046.6860.79-7.00
1997-19981ANortheast 1A0 - 64 - 170 - 235.8653.62-22.38
1998-19991ANortheast 1A2 - 48 - 151 - 247.2649.65-9.00
1999-20001ANortheast 1A1 - 59 - 152 - 247.1752.08-6.84
2000-20011ANortheast 1A2 - 417 - 93 - 350.7345.623.00
2001-20021ANortheast 1A2 - 611 - 153 - 349.1550.460.73
2002-20031ANortheast 1A2 - 69 - 120 - 156.5253.716.38
2003-20041ANortheast 1A3 - 78 - 162 - 350.8357.885.50
2004-20051ANortheast 1A2 - 411 - 110 - 252.9153.6814.64
2005-20061ANortheast 1A0 - 64 - 170 - 241.6256.05-7.60
2006-20071ANortheast 1A0 - 102 - 180 - 144.7560.05-9.82
2007-20081ANortheast 1A4 - 69 - 151 - 347.3855.75-0.63
2008-20091ANortheast 1A3 - 510 - 131 - 252.8350.394.98
2009-20101ANortheast 1A2 - 411 - 111 - 346.0545.770.73
2010-20112BBi-County 2B11 - 515 - 92 - 250.2141.752.79
2011-20122BBi-County 2B4 - 126 - 171 - 234.6549.96-15.62
2012-20131ANortheast 1A2 - 108 - 141 - 142.5048.68-7.10
2013-20141ANortheast 1A4 - 811 - 121 - 243.8745.39-3.19
2014-20152BNortheast 2BNorth4 - 118 - 130 - 146.4851.10-2.28
2015-20162BNortheast 2BNorth5 - 107 - 150 - 247.3251.09Tyler Edwards-5.97
2016-20172BNortheast 2BNorth2 - 144 - 180 - 236.1451.50Tyler Edwards-11.67
2017-20182BNortheast 2BNorth7 - 98 - 140 - 240.4548.41Tyler Edwards-2.99
2018-20192BNortheast 2BNorth3 - 710 - 120 - 240.9143.82Tyler Edwards-0.60
2019-20202BNortheast 2BNorth6 - 415 - 92 - 249.6742.04Tyler Edwards9.38
2020-20212BNortheast 2BNorth6 - 310 - 72 - 342.0043.18Tyler Edwards
2021-20222BNortheast 2B7 - 214 - 81 - 248.2337.2314.59
2022-20232BNortheast 2BNorth2 - 134 - 170 - 139.0050.81-6.67
2023-20242BNortheast 2BNorth5 - 1010 - 131 - 247.2646.525.07
2024-20252BNortheast 2BNorth5 - 714 - 92 - 247.5739.307.54
2025-20262BNortheast 2BNorth0 - 02 - 10 - 043.6737.0010.59
---------------
131 - 316335 - 55234 - 69

Main Page This Year

Last updated: Tue Dec 9 14:35:16 2025

© 2025 www.teambrunnhilde.com. All rights reserved.