| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | AAA | Lincoln | Narrows | 7 - 3 | 10 - 8 | 0 - 1 | 55.50 | 58.11 | 18.03 | ||||
| 1986-1987 | AAA | Lincoln | Narrows | 2 - 9 | 3 - 13 | 0 - 0 | 53.75 | 60.81 | 10.06 | ||||
| 1987-1988 | AAA | Lincoln | Narrows | 5 - 5 | 5 - 6 | 0 - 0 | 54.64 | 52.45 | 18.57 | ||||
| 1988-1989 | AAA | Lincoln | Narrows | 8 - 4 | 15 - 5 | 0 - 1 | 63.35 | 52.75 | 27.98 | ||||
| 1989-1990 | AAA | Lincoln | Narrows | 13 - 2 | 18 - 6 | 2 - 3 | 65.64 | 55.09 | State | 27.96 | |||
| 1990-1991 | AAA | Lincoln | Narrows | 7 - 9 | 9 - 11 | 0 - 0 | 60.26 | 61.84 | 19.99 | ||||
| 1991-1992 | AAA | Lincoln | Narrows | 11 - 5 | 12 - 8 | 0 - 1 | 56.45 | 57.00 | 23.77 | ||||
| 1992-1993 | AAA | Lincoln | Narrows | 12 - 4 | 14 - 5 | 0 - 1 | 60.32 | 57.74 | 16.24 | ||||
| 1993-1994 | AAA | Lincoln | Narrows | 16 - 2 | 20 - 5 | 2 - 3 | 63.56 | 55.08 | State | 22.78 | |||
| 1994-1995 | AAA | Lincoln | Narrows | 5 - 8 | 5 - 10 | 0 - 0 | 60.27 | 66.27 | 8.59 | ||||
| 1995-1996 | AAA | Lincoln | Narrows | 3 - 4 | 4 - 6 | 0 - 0 | 57.00 | 60.80 | 7.97 | ||||
| 1996-1997 | AAA | Lincoln | Narrows | 12 - 3 | 14 - 6 | 2 - 3 | 59.95 | 52.70 | State | 22.47 | |||
| 1997-1998 | 4A | Lincoln | Narrows | Bay | 11 - 5 | 16 - 11 | 3 - 4 | 54.44 | 50.00 | Tim Kelly | State | 23.97 | |
| 1998-1999 | 4A | Lincoln | Narrows | Bay | 13 - 3 | 24 - 5 | 7 - 2 | 60.03 | 48.90 | Tim Kelly | State 4th | 32.20 | |
| 1999-2000 | 4A | Lincoln | Narrows | Bay | 7 - 4 | 10 - 6 | 0 - 1 | 62.44 | 57.75 | 27.90 | |||
| 2000-2001 | 4A | Lincoln | Narrows | Bay | 16 - 0 | 28 - 1 | 9 - 0 | 63.72 | 48.69 | Tim Kelly | State 1st | 38.43 | |
| 2001-2002 | 4A | Lincoln | Narrows | Bay | 12 - 2 | 27 - 2 | 9 - 0 | 65.72 | 49.62 | Tim Kelly | State 1st | 40.54 | |
| 2002-2003 | 4A | Lincoln | Narrows | Bay | 9 - 5 | 18 - 12 | 6 - 4 | 61.30 | 58.77 | Tim Kelly | State | 28.44 | |
| 2003-2004 | 4A | Lincoln | Narrows | Bay | 6 - 8 | 9 - 11 | 0 - 0 | 48.90 | 52.15 | 16.05 | |||
| 2004-2005 | 4A | Lincoln | Narrows | Bay | 5 - 9 | 11 - 9 | 0 - 0 | 62.70 | 60.10 | 17.35 | |||
| 2005-2006 | 4A | Lincoln | Narrows | Bay | 3 - 11 | 7 - 13 | 0 - 0 | 51.25 | 54.70 | 15.16 | |||
| 2006-2007 | 4A | Lincoln | Narrows | Bridge | 10 - 4 | 14 - 12 | 2 - 4 | 61.23 | 57.31 | Tim Kelly | 28.98 | ||
| 2007-2008 | 4A | Lincoln | Narrows | Bridge | 12 - 2 | 25 - 5 | 8 - 2 | 64.17 | 56.27 | Aubrey Shelton | State 4th | 26.29 | |
| 2008-2009 | 4A | Lincoln | Narrows | Bridge | 12 - 3 | 16 - 9 | 1 - 4 | 60.56 | 58.56 | 22.14 | |||
| 2009-2010 | 4A | Lincoln | Narrows | Bridge | 12 - 3 | 19 - 9 | 6 - 2 | 61.18 | 55.14 | Aubrey Shelton | State | 33.05 | |
| 2010-2011 | 3A | Lincoln | Narrows 3A | 9 - 1 | 21 - 4 | 3 - 2 | 67.32 | 54.80 | Aubrey Shelton | State | 34.21 | ||
| 2011-2012 | 3A | Lincoln | Narrows 3A | 6 - 4 | 18 - 9 | 3 - 3 | 63.89 | 55.33 | State | 28.37 | |||
| 2012-2013 | 3A | Lincoln | Narrows 3A | 11 - 1 | 23 - 4 | 6 - 1 | 68.89 | 55.04 | Aubrey Shelton | State 3rd | 36.10 | ||
| 2013-2014 | 3A | Lincoln | Narrows 3A | 11 - 1 | 22 - 4 | 4 - 2 | 64.27 | 49.77 | State | 38.81 | |||
| 2014-2015 | 3A | Lincoln | Narrows 3A | 12 - 2 | 21 - 5 | 4 - 2 | 64.81 | 55.15 | Aubrey Shelton | State | 29.30 | ||
| 2015-2016 | 3A | Lincoln | Narrows 3A | 14 - 0 | 22 - 6 | 5 - 3 | 64.14 | 55.36 | Aubrey Shelton | State | 31.15 | ||
| 2016-2017 | 3A | Lincoln | Pierce County | 14 - 0 | 26 - 2 | 6 - 2 | 72.89 | 58.75 | Aubrey Shelton | State 5th | 37.78 | ||
| 2017-2018 | 3A | Lincoln | Pierce County | 14 - 0 | 26 - 2 | 6 - 2 | 71.29 | 52.93 | Aubrey Shelton | State 3rd | 41.96 | ||
| 2018-2019 | 3A | Lincoln | Pierce County | 14 - 0 | 19 - 6 | 2 - 3 | 66.08 | 58.76 | Ryan Rogers | State | 27.66 | ||
| 2019-2020 | 3A | Lincoln (Tacoma) | Pierce County | 10 - 4 | 16 - 9 | 2 - 3 | 65.16 | 56.36 | Ryan Rogers | State | 29.22 | ||
| 2020-2021 | 3A | Lincoln (Tacoma) | Pierce County | 5 - 3 | 5 - 5 | 0 - 2 | 55.50 | 58.00 | |||||
| 2021-2022 | 3A | Lincoln (Tacoma) | Pierce County | 8 - 4 | 12 - 7 | 1 - 1 | 61.89 | 58.53 | 17.43 | ||||
| 2022-2023 | 3A | Lincoln (Tacoma) | Pierce County | 11 - 1 | 15 - 7 | 0 - 2 | 62.45 | 59.77 | Ryan Rogers | 25.74 | |||
| 2023-2024 | 3A | Lincoln (Tacoma) | Pierce County | 10 - 2 | 22 - 7 | 5 - 4 | 64.28 | 59.48 | Ryan Rogers | State | 30.41 | ||
| 2024-2025 | 3A | Lincoln (Tacoma) | Puget Sound | Narrows | 16 - 1 | 26 - 6 | 8 - 3 | 64.78 | 56.22 | Ryan Rogers | State | 31.59 | |
| 2025-2026 | 3A | Lincoln (Tacoma) | Puget Sound | Narrows | 1 - 0 | 1 - 0 | 0 - 0 | 70.00 | 39.00 | ||||
| ----- | ----- | ----- | |||||||||||
| 395 - 141 | 648 - 277 | 112 - 71 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.