| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | A | Cascade | 3 - 6 | 6 - 10 | 2 - 2 | 56.44 | 64.31 | Ron Thorvilson | -10.05 | |||
| 1986-1987 | A | Cascade | 6 - 4 | 9 - 6 | 0 - 2 | 59.87 | 58.60 | Ron Thorvilson | -0.98 | |||
| 1987-1988 | A | Cascade | 8 - 3 | 14 - 5 | 2 - 2 | 60.53 | 55.05 | Ron Thorvilson | 8.88 | |||
| 1988-1989 | A | Cascade | 3 - 9 | 7 - 12 | 0 - 0 | 54.37 | 56.21 | Ron Thorvilson | -1.69 | |||
| 1989-1990 | A | Cascade | 7 - 5 | 10 - 13 | 0 - 2 | 63.35 | 62.65 | Ron Thorvilson | -0.58 | |||
| 1990-1991 | A | Cascade | 6 - 6 | 8 - 14 | 0 - 2 | 60.53 | 63.89 | Ron Thorvilson | -2.23 | |||
| 1991-1992 | A | Cascade | 6 - 7 | 6 - 12 | 0 - 0 | 55.39 | 61.17 | Ron Thorvilson | -10.63 | |||
| 1992-1993 | A | Cascade | 6 - 8 | 6 - 12 | 0 - 0 | 52.72 | 57.94 | Ron Thorvilson | -10.79 | |||
| 1993-1994 | A | Cascade | 3 - 7 | 5 - 11 | 0 - 0 | 52.38 | 57.50 | Ron Thorvilson | -7.52 | |||
| 1994-1995 | A | Cascade | 4 - 5 | 4 - 8 | 0 - 0 | 64.75 | 68.50 | Ron Thorvilson | -11.07 | |||
| 1995-1996 | A | Cascade | 1 - 5 | 3 - 9 | 0 - 0 | 63.73 | 70.64 | -9.38 | ||||
| 1996-1997 | A | Cascade | 3 - 4 | 8 - 8 | 1 - 1 | 56.93 | 59.33 | James Prather | -0.22 | |||
| 1997-1998 | 2A | North Cascades | 3 - 10 | 4 - 13 | 0 - 2 | 47.76 | 57.82 | -7.41 | ||||
| 1998-1999 | 2A | North Cascades | 1 - 12 | 2 - 17 | 0 - 1 | 50.11 | 65.53 | -7.61 | ||||
| 1999-2000 | 2A | North Cascades | 4 - 12 | 6 - 13 | 0 - 0 | 53.37 | 65.11 | -5.82 | ||||
| 2000-2001 | 2A | North Cascades | 7 - 8 | 10 - 10 | 1 - 1 | 61.95 | 69.95 | -5.98 | ||||
| 2001-2002 | 2A | North Cascades | 7 - 7 | 8 - 8 | 1 - 1 | 59.00 | 57.75 | 1.82 | ||||
| 2002-2003 | 2A | North Cascades | 8 - 8 | 9 - 13 | 0 - 2 | 54.00 | 55.23 | 3.84 | ||||
| 2003-2004 | 2A | North Cascades | 3 - 13 | 5 - 15 | 0 - 0 | 48.35 | 56.70 | -8.88 | ||||
| 2004-2005 | 2A | Cascade | 9 - 3 | 13 - 10 | 1 - 2 | 58.96 | 55.74 | 0.89 | ||||
| 2005-2006 | 2A | Cascade | 10 - 2 | 14 - 9 | 1 - 2 | 56.17 | 51.57 | 9.82 | ||||
| 2006-2007 | 2A | Cascade | 8 - 6 | 11 - 11 | 0 - 2 | 48.55 | 48.68 | 5.53 | ||||
| 2007-2008 | 2A | Cascade | 3 - 11 | 5 - 16 | 0 - 1 | 49.10 | 61.48 | -13.00 | ||||
| 2008-2009 | 2A | Cascade | 2 - 12 | 3 - 17 | 0 - 0 | 50.40 | 60.95 | -10.86 | ||||
| 2009-2010 | 2A | Cascade | 6 - 8 | 9 - 15 | 2 - 2 | 56.96 | 59.92 | 2.34 | ||||
| 2010-2011 | 2A | Cascade | 3 - 11 | 6 - 14 | 0 - 0 | 52.90 | 59.05 | -0.75 | ||||
| 2011-2012 | 2A | Cascade | 5 - 9 | 6 - 13 | 0 - 0 | 54.53 | 56.89 | -1.65 | ||||
| 2012-2013 | 2A | Cascade | 5 - 9 | 7 - 13 | 0 - 0 | 58.90 | 57.90 | -1.61 | ||||
| 2013-2014 | 2A | Cascade | 3 - 11 | 6 - 14 | 0 - 0 | 53.70 | 57.50 | -2.98 | ||||
| 2014-2015 | 2A | Cascade | 6 - 8 | 11 - 9 | 0 - 0 | 59.15 | 58.85 | 5.45 | ||||
| 2015-2016 | 2A | Cascade | 0 - 14 | 4 - 16 | 0 - 0 | 51.80 | 64.15 | -9.54 | ||||
| 2016-2017 | 2A | Northwest | 3 - 10 | 6 - 15 | 0 - 1 | 56.52 | 60.71 | 4.10 | ||||
| 2017-2018 | 2A | Northwest | 10 - 3 | 16 - 7 | 0 - 2 | 65.43 | 55.26 | Anthony Widerkehr | 21.70 | |||
| 2018-2019 | 2A | Northwest | 7 - 6 | 13 - 10 | 1 - 2 | 61.61 | 62.09 | Anthony Wiederkehr | 15.11 | |||
| 2019-2020 | 2A | Northwest | 9 - 4 | 15 - 10 | 3 - 2 | 67.80 | 61.04 | Anthony Wiederkehr II | State | 24.57 | ||
| 2020-2021 | 2A | Wesco | North | 0 - 0 | 9 - 1 | 0 - 0 | 70.50 | 57.40 | ||||
| 2021-2022 | 2A | Northwest | 8 - 2 | 16 - 6 | 4 - 2 | 60.86 | 52.64 | State | 22.78 | |||
| 2022-2023 | 2A | Northwest | 8 - 7 | 13 - 12 | 2 - 2 | 59.68 | 60.84 | 18.49 | ||||
| 2023-2024 | 2A | Northwest | 9 - 6 | 14 - 10 | 2 - 2 | 64.00 | 58.17 | 21.29 | ||||
| 2024-2025 | 2A | Northwest | 11 - 4 | 18 - 9 | 3 - 2 | 64.63 | 55.30 | State | 27.85 | |||
| 2025-2026 | 2A | Northwest | 0 - 0 | 0 - 0 | 0 - 0 | 0.00 | 0.00 | |||||
| ----- | ----- | ----- | ||||||||||
| 214 - 285 | 345 - 446 | 26 - 42 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.