Northport High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth5 - 107 - 120 - 158.4761.47-15.22
1986-1987BPanoramaNorth0 - 150 - 170 - 032.7678.65-59.87
1987-1988BPanoramaNorth0 - 152 - 160 - 038.7266.44-44.16
1988-1989BPanoramaNorth2 - 143 - 170 - 251.3067.25-34.87
1989-1990BPanoramaNorth4 - 98 - 131 - 255.7060.65-15.81
1990-1991BPanoramaNorth10 - 515 - 81 - 265.2657.87-16.97
1991-1992BPanoramaNorth11 - 416 - 82 - 364.2956.58-15.27
1992-1993BPanoramaNorth2 - 132 - 170 - 054.5673.50-44.96
1993-1994BPanoramaNorth1 - 142 - 160 - 049.2869.44-33.03
1994-1995BPanoramaNorth2 - 144 - 160 - 045.4057.40-35.07
1995-1996BPanoramaNorth4 - 125 - 140 - 056.2863.89-26.32
1996-1997BPanoramaNorth5 - 116 - 140 - 242.2555.60-38.74
1997-1998BPanoramaNorth4 - 125 - 140 - 046.7259.17-31.93
1998-1999BPanoramaNorth3 - 133 - 150 - 051.8865.53-28.19
1999-2000BPanoramaNorth3 - 134 - 160 - 057.5872.16-22.85
2000-2001BPanoramaNorth1 - 141 - 170 - 052.4470.56-28.39
2001-2002BPanoramaNorth1 - 144 - 140 - 045.8967.94-36.38
2002-2003BPanoramaNorth2 - 136 - 140 - 058.6568.50-24.31
2003-2004BPanoramaNorth3 - 125 - 140 - 052.2162.95-28.44
2004-2005BPanoramaNorth3 - 126 - 140 - 048.3766.74-34.79
2005-2006BPanoramaNorth2 - 134 - 150 - 055.5873.53-37.09
2006-20071BPanorama1B2 - 133 - 180 - 245.6767.81-43.91
2007-20081BPanorama1B6 - 98 - 151 - 254.7057.96-24.13
2008-20091BPanorama1B4 - 124 - 170 - 252.4362.76-33.00
2009-20101BPanoramaNorth4 - 116 - 160 - 446.0558.45-38.10
2010-20111BPanorama7 - 514 - 124 - 457.6257.08State-24.11
2011-20121BPanorama10 - 218 - 62 - 352.6745.83-27.62
2012-20131BNortheast 1BNorth6 - 610 - 110 - 248.8654.71-29.55
2013-20141BNortheast 1BNorth1 - 111 - 180 - 028.5859.63-58.07
2014-20151BNortheast 1BNorth7 - 89 - 130 - 252.4154.14-19.95
2015-20161BNortheast 1BNorth0 - 150 - 190 - 031.3760.00Bill Plum-57.71
2016-20171BNortheast 1BNorth3 - 126 - 140 - 040.1057.25Bill Plum-48.86
2017-20181BNortheast 1BNorth3 - 125 - 170 - 339.1461.73-57.68
2018-20191BNortheast 1BNorth2 - 132 - 170 - 035.3766.47Erik Stark-60.76
2019-20201BNortheast 1BNorth1 - 141 - 180 - 029.8460.05-55.30
2020-20211BNortheast 1B3 - 83 - 90 - 042.3362.08
2021-20221BNortheast 1BNorth4 - 75 - 130 - 147.6163.39-45.57
2022-20231BNortheast 1BNorth8 - 513 - 80 - 158.5252.24-14.24
2023-20241BNortheast 1BNorth9 - 314 - 102 - 365.0859.67State-18.15
2024-20251BNortheast 1BNorth1 - 02 - 20 - 074.7562.0013.20
---------------
149 - 418232 - 55413 - 41

Main Page This Year

Last updated: Mon Dec 16 12:03:19 2024