Northport High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth2 - 133 - 150 - 032.2247.94-21.72
1986-1987BPanoramaNorth3 - 124 - 150 - 031.8447.74-20.42
1987-1988BPanoramaNorth7 - 711 - 133 - 340.2142.21-7.36
1988-1989BPanoramaNorth0 - 150 - 200 - 031.4563.60-36.38
1989-1990BPanoramaNorth2 - 132 - 170 - 037.5654.78-19.02
1990-1991BPanoramaNorth5 - 107 - 120 - 243.6355.37-12.61
1991-1992BPanoramaNorth7 - 811 - 142 - 448.9253.48-9.01
1992-1993BPanoramaNorth9 - 615 - 81 - 245.5240.91-3.92
1993-1994BPanoramaNorth5 - 107 - 131 - 241.5050.95-8.60
1994-1995BPanoramaNorth1 - 142 - 150 - 027.6250.44-41.43
1995-1996BPanoramaNorth9 - 611 - 111 - 246.0047.27-19.22
1996-1997BPanoramaNorth13 - 223 - 65 - 456.5542.14Mike BurkeState1.93
1997-1998BPanoramaNorth12 - 318 - 84 - 350.9642.31-2.58
1998-1999BPanoramaNorth13 - 319 - 62 - 353.3240.76-2.97
1999-2000BPanoramaNorth1 - 152 - 170 - 030.5352.11-40.60
2000-2001BPanoramaNorth0 - 160 - 180 - 020.0061.22-56.62
2001-2002BPanoramaNorth0 - 150 - 180 - 020.1763.83-69.57
2002-2003BPanoramaNorth0 - 150 - 180 - 020.4459.17-48.33
2003-2004BPanoramaNorth0 - 152 - 160 - 024.6166.06-46.56
2004-2005BPanoramaNorth1 - 142 - 160 - 028.7859.67-36.71
2005-2006BPanoramaNorth0 - 151 - 180 - 033.0060.00-36.48
2006-20071BPanorama1B3 - 124 - 181 - 244.4860.76-26.10
2007-20081BPanorama1B5 - 107 - 161 - 244.7050.48-26.45
2008-20091BPanorama1B1 - 151 - 180 - 033.5859.89-35.76
2009-20101BPanoramaNorth3 - 125 - 161 - 229.8653.67-39.19
2010-20111BPanorama0 - 00 - 30 - 08.0052.67-80.98
2011-20121BPanorama1 - 111 - 180 - 026.6749.72-37.02
2012-20131BNortheast 1BNorth0 - 122 - 160 - 033.0653.12-38.83
2013-20141BNortheast 1BNorth0 - 120 - 200 - 020.1559.25-57.77
2014-20151BNortheast 1BNorth2 - 133 - 170 - 027.6053.40-40.91
2015-20161BNortheast 1BNorth3 - 125 - 140 - 033.0049.32Erik Stark-37.80
2016-20171BNortheast 1BNorth3 - 124 - 160 - 037.6056.95Erik Stark-28.07
2017-20181BNortheast 1BNorth4 - 117 - 130 - 043.8045.55-14.40
2018-20191BNortheast 1BNorth7 - 89 - 120 - 245.9544.35Isaac Bair-10.87
2019-20201BNortheast 1BNorth8 - 710 - 111 - 246.1543.95Isaac Bair-8.09
2020-20211BNortheast 1B5 - 35 - 40 - 042.1137.44
2021-20221BNortheast 1BNorth6 - 510 - 111 - 240.1443.19-28.94
2022-20231BNortheast 1BNorth4 - 610 - 131 - 236.7844.39-27.52
2023-20241BNortheast 1BNorth4 - 77 - 141 - 233.1441.86-22.11
---------------
149 - 395230 - 54426 - 41

Main Page This Year

Last updated: Wed Apr 24 20:03:53 2024