| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AAA | SPSL | 14 - 6 | 15 - 8 | 1 - 2 | 68.22 | 55.61 | Jim Clifton | 25.57 | |||
| 1986-1987 | AAA | SPSL | 12 - 6 | 14 - 9 | 2 - 3 | 65.05 | 58.00 | Jim Clifton | 19.15 | |||
| 1987-1988 | AAA | SPSL | North | 8 - 6 | 11 - 11 | 2 - 3 | 63.86 | 61.27 | Jim Clifton | 21.52 | ||
| 1988-1989 | AAA | SPSL | Sound | 14 - 0 | 21 - 5 | 4 - 4 | 73.31 | 58.35 | Jim Clifton | State 6th | 34.68 | |
| 1989-1990 | AAA | SPSL | Sound | 8 - 4 | 12 - 12 | 1 - 3 | 63.50 | 64.82 | Jim Clifton | 19.12 | ||
| 1990-1991 | AAA | SPSL | Sound | 8 - 4 | 21 - 7 | 6 - 2 | 65.71 | 57.36 | Jim Clifton | State | 32.59 | |
| 1991-1992 | AAA | SPSL | South | 12 - 1 | 14 - 9 | 0 - 3 | 66.57 | 55.65 | Jim Clifton | 32.88 | ||
| 1992-1993 | AAA | SPSL | South | 9 - 5 | 18 - 11 | 5 - 4 | 61.33 | 55.48 | Jim Clifton | State | 25.83 | |
| 1993-1994 | AAA | SPSL | South | 11 - 3 | 14 - 6 | 0 - 1 | 66.20 | 57.90 | Jim Clifton | 23.00 | ||
| 1994-1995 | AAA | SPSL | South | 12 - 1 | 19 - 6 | 2 - 4 | 67.08 | 59.92 | Jim Clifton | State | 25.84 | |
| 1995-1996 | AAA | SPSL | South | 0 - 9 | 0 - 13 | 0 - 0 | 46.15 | 70.31 | Jim Clifton | -4.68 | ||
| 1996-1997 | AAA | SPSL | South | 5 - 9 | 5 - 15 | 0 - 0 | 59.25 | 62.35 | Jim Clifton | 10.64 | ||
| 1997-1998 | 4A | SPSL | South | 6 - 6 | 8 - 7 | 0 - 0 | 54.87 | 54.07 | John Wetterauer | 17.19 | ||
| 1998-1999 | 4A | SPSL | South | 9 - 5 | 13 - 7 | 2 - 2 | 57.60 | 51.20 | John Wetterauer | 21.76 | ||
| 1999-2000 | 4A | SPSL | South | 12 - 2 | 20 - 7 | 4 - 4 | 56.48 | 50.00 | John Wetterauer | State | 23.12 | |
| 2000-2001 | 4A | SPSL | South | 14 - 2 | 20 - 7 | 3 - 4 | 61.48 | 54.04 | John Wetterauer | State | 27.43 | |
| 2001-2002 | 4A | SPSL | South | 14 - 2 | 19 - 8 | 3 - 4 | 58.48 | 51.33 | John Wetterauer | State | 27.74 | |
| 2002-2003 | 4A | SPSL | South | 10 - 6 | 13 - 8 | 0 - 1 | 56.05 | 52.71 | 21.18 | |||
| 2003-2004 | 4A | SPSL | South | 13 - 5 | 18 - 10 | 4 - 4 | 55.79 | 46.50 | John Wetterauer | State | 29.71 | |
| 2004-2005 | 4A | SPSL | South | 13 - 5 | 17 - 7 | 2 - 2 | 62.12 | 52.33 | 24.94 | |||
| 2005-2006 | 4A | SPSL | South | 16 - 4 | 17 - 8 | 0 - 4 | 55.88 | 51.28 | 15.98 | |||
| 2006-2007 | 4A | SPSL 4A | South | 8 - 6 | 11 - 12 | 0 - 3 | 58.65 | 56.78 | 16.62 | |||
| 2007-2008 | 4A | SPSL 4A | South | 7 - 7 | 11 - 13 | 1 - 3 | 59.12 | 61.12 | 12.40 | |||
| 2008-2009 | 4A | SPSL 4A | South | 11 - 5 | 14 - 9 | 0 - 3 | 72.96 | 64.74 | 22.36 | |||
| 2009-2010 | 4A | SPSL 4A | South | 12 - 4 | 18 - 7 | 3 - 2 | 67.56 | 59.04 | 28.02 | |||
| 2010-2011 | 4A | SPSL 4A | South | 13 - 3 | 21 - 9 | 5 - 5 | 74.20 | 65.80 | Scott Campbell | State | 29.31 | |
| 2011-2012 | 4A | SPSL 4A | South | 6 - 10 | 8 - 12 | 0 - 0 | 56.85 | 58.80 | 12.32 | |||
| 2012-2013 | 4A | SPSL 4A | South | 6 - 10 | 9 - 11 | 0 - 0 | 60.05 | 59.65 | 25.03 | |||
| 2013-2014 | 4A | SPSL 4A | South | 8 - 8 | 14 - 10 | 2 - 2 | 63.79 | 59.96 | 24.44 | |||
| 2014-2015 | 4A | SPSL 4A | South | 7 - 5 | 13 - 12 | 2 - 3 | 58.72 | 57.04 | 19.76 | |||
| 2015-2016 | 4A | SPSL 4A | South | 8 - 4 | 18 - 8 | 3 - 3 | 62.62 | 54.38 | Scott Campbell | 27.98 | ||
| 2016-2017 | 4A | SPSL 4A | 8 - 8 | 13 - 10 | 1 - 2 | 67.48 | 61.70 | Scott Campbell | 19.49 | |||
| 2017-2018 | 4A | SPSL 4A | 11 - 5 | 15 - 8 | 1 - 2 | 64.30 | 57.57 | Scott Campbell | 24.95 | |||
| 2018-2019 | 4A | SPSL 4A | 12 - 4 | 22 - 10 | 6 - 5 | 63.19 | 53.75 | Scott Campbell | State 6th | 34.68 | ||
| 2019-2020 | 4A | SPSL 4A | 13 - 3 | 16 - 7 | 1 - 2 | 61.83 | 54.48 | Scott Campbell | 31.80 | |||
| 2020-2021 | 4A | SPSL 4A | South | 2 - 7 | 3 - 7 | 1 - 0 | 50.70 | 59.10 | ||||
| 2021-2022 | 4A | SPSL 4A | North | 0 - 8 | 4 - 15 | 0 - 0 | 46.26 | 63.00 | 3.10 | |||
| 2022-2023 | 4A | SPSL 4A | North | 6 - 7 | 14 - 10 | 2 - 2 | 57.25 | 56.58 | Kevin Olson | 26.14 | ||
| 2023-2024 | 4A | SPSL 4A | North | 7 - 6 | 16 - 11 | 4 - 3 | 55.44 | 51.22 | State | 28.22 | ||
| 2024-2025 | 4A | SPSL 4A | North | 13 - 3 | 23 - 8 | 7 - 3 | 62.45 | 51.16 | Kevin Olson | State 2nd | 38.96 | |
| 2025-2026 | 4A | SPSL 4A | North | 3 - 1 | 3 - 1 | 0 - 0 | 66.25 | 43.00 | 41.66 | |||
| ----- | ----- | ----- | ||||||||||
| 381 - 205 | 575 - 371 | 80 - 97 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.