| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AAA | SPSL | 20 - 0 | 25 - 2 | 5 - 2 | 58.26 | 39.59 | Jerry DeLaurenti | State 5th | 34.84 | ||
| 1986-1987 | AAA | SPSL | 20 - 0 | 25 - 2 | 5 - 2 | 60.26 | 32.85 | Jerry DeLaurenti | State 6th | 35.71 | ||
| 1987-1988 | AAA | SPSL | North | 13 - 2 | 15 - 11 | 2 - 4 | 47.85 | 43.23 | Jerry DeLaurenti | State | 20.79 | |
| 1988-1989 | AAA | SPSL | Sound | 10 - 2 | 17 - 8 | 3 - 4 | 45.88 | 40.52 | Jerry DeLaurenti | State | 20.34 | |
| 1989-1990 | AAA | SPSL | Sound | 10 - 2 | 16 - 11 | 2 - 5 | 42.78 | 43.30 | Jerry DeLaurenti | State | 15.82 | |
| 1990-1991 | AAA | SPSL | Sound | 9 - 3 | 12 - 11 | 2 - 2 | 53.41 | 52.64 | Jerry DeLaurenti | 18.68 | ||
| 1991-1992 | AAA | SPSL | South | 11 - 3 | 19 - 10 | 5 - 3 | 50.66 | 40.83 | Jerry DeLaurenti | State | 27.28 | |
| 1992-1993 | AAA | SPSL | South | 13 - 1 | 22 - 6 | 4 - 2 | 60.29 | 46.79 | Jerry DeLaurenti | State | 29.47 | |
| 1993-1994 | AAA | SPSL | South | 10 - 4 | 15 - 12 | 2 - 5 | 50.26 | 49.89 | Jerry DeLaurenti | State | 13.29 | |
| 1994-1995 | AAA | SPSL | South | 10 - 4 | 14 - 9 | 1 - 3 | 49.50 | 47.05 | 15.09 | |||
| 1995-1996 | AAA | SPSL | South | 5 - 4 | 6 - 9 | 0 - 1 | 44.93 | 48.00 | 5.06 | |||
| 1996-1997 | AAA | SPSL | South | 10 - 4 | 14 - 8 | 0 - 2 | 47.10 | 38.50 | Collette Stewart | 13.68 | ||
| 1997-1998 | 4A | SPSL | South | 12 - 5 | 13 - 11 | 0 - 3 | 50.17 | 49.30 | Collette Stewart | 14.18 | ||
| 1998-1999 | 4A | SPSL | South | 15 - 1 | 19 - 8 | 3 - 4 | 50.19 | 44.15 | Collette Stewart | State | 25.74 | |
| 1999-2000 | 4A | SPSL | South | 8 - 6 | 16 - 8 | 2 - 2 | 52.88 | 50.38 | Collette Stewart | 20.63 | ||
| 2000-2001 | 4A | SPSL | South | 5 - 11 | 8 - 12 | 0 - 0 | 50.80 | 48.05 | 16.43 | |||
| 2001-2002 | 4A | SPSL | South | 10 - 6 | 15 - 10 | 3 - 2 | 49.04 | 47.28 | 21.07 | |||
| 2002-2003 | 4A | SPSL | South | 14 - 2 | 22 - 6 | 4 - 4 | 56.29 | 47.75 | Collette Stewart | State | 30.18 | |
| 2003-2004 | 4A | SPSL | South | 6 - 12 | 7 - 13 | 0 - 0 | 41.85 | 46.30 | 11.88 | |||
| 2004-2005 | 4A | SPSL | South | 9 - 9 | 9 - 12 | 0 - 1 | 46.62 | 47.33 | 6.76 | |||
| 2005-2006 | 4A | SPSL | South | 19 - 1 | 21 - 5 | 2 - 4 | 56.23 | 42.23 | Dan Picha | State | 25.20 | |
| 2006-2007 | 4A | SPSL 4A | South | 9 - 5 | 14 - 15 | 5 - 4 | 46.38 | 46.76 | Dan Picha | State | 14.74 | |
| 2007-2008 | 4A | SPSL 4A | South | 13 - 1 | 18 - 9 | 2 - 5 | 48.67 | 43.41 | Dan Picha | State | 16.09 | |
| 2008-2009 | 4A | SPSL 4A | South | 11 - 5 | 13 - 11 | 1 - 3 | 44.75 | 40.50 | Dan Picha | 11.44 | ||
| 2009-2010 | 4A | SPSL 4A | South | 13 - 3 | 18 - 10 | 3 - 5 | 46.21 | 42.18 | Dan Picha | State | 16.62 | |
| 2010-2011 | 4A | SPSL 4A | South | 3 - 13 | 4 - 16 | 0 - 0 | 35.50 | 50.65 | -0.18 | |||
| 2011-2012 | 4A | SPSL 4A | South | 8 - 8 | 11 - 9 | 0 - 0 | 47.20 | 48.25 | 12.55 | |||
| 2012-2013 | 4A | SPSL 4A | South | 14 - 2 | 20 - 6 | 2 - 4 | 53.69 | 42.65 | Cherokee Ainslie | State | 25.74 | |
| 2013-2014 | 4A | SPSL 4A | South | 12 - 4 | 20 - 7 | 4 - 3 | 50.48 | 40.59 | State | 25.07 | ||
| 2014-2015 | 4A | SPSL 4A | South | 8 - 4 | 11 - 12 | 0 - 3 | 46.61 | 46.48 | 10.16 | |||
| 2015-2016 | 4A | SPSL 4A | South | 8 - 4 | 16 - 10 | 3 - 3 | 45.23 | 40.38 | Cherokee Ainslie | 16.07 | ||
| 2016-2017 | 4A | SPSL 4A | 8 - 8 | 12 - 12 | 2 - 2 | 45.00 | 43.88 | Cherokee Ainslie | 16.34 | |||
| 2017-2018 | 4A | SPSL 4A | 3 - 13 | 5 - 15 | 0 - 0 | 40.45 | 50.55 | Cherokee Ainslie | 10.00 | |||
| 2018-2019 | 4A | SPSL 4A | 7 - 9 | 9 - 12 | 0 - 1 | 48.76 | 49.00 | Cherokee Ainslie | 16.22 | |||
| 2019-2020 | 4A | SPSL 4A | 3 - 13 | 5 - 15 | 0 - 0 | 42.30 | 53.95 | Cherokee Ainslie | 8.53 | |||
| 2020-2021 | 4A | SPSL 4A | South | 5 - 5 | 5 - 7 | 0 - 1 | 43.58 | 46.92 | ||||
| 2021-2022 | 4A | SPSL 4A | North | 3 - 5 | 9 - 14 | 2 - 3 | 41.39 | 47.65 | 13.13 | |||
| 2022-2023 | 4A | SPSL 4A | North | 3 - 10 | 6 - 17 | 1 - 3 | 45.87 | 56.78 | Alec Elliott | 16.55 | ||
| 2023-2024 | 4A | SPSL 4A | North | 4 - 9 | 8 - 17 | 2 - 3 | 36.52 | 44.08 | 12.02 | |||
| 2024-2025 | 4A | SPSL 4A | North | 5 - 11 | 8 - 15 | 1 - 2 | 36.96 | 43.52 | 11.59 | |||
| ----- | ----- | ----- | ||||||||||
| 379 - 214 | 542 - 413 | 73 - 100 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.