Chief Leschi School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1988-1989BSeaTacDivision II0 - 40 - 50 - 030.4038.60-60.15
1989-1990BSeaTacDivision II-South6 - 47 - 70 - 136.6035.00-56.74
1990-1991BSeaTacLower Division-South6 - 56 - 80 - 130.0838.00-54.83
1991-1992BSeaTacLeftover Division6 - 88 - 80 - 035.5035.88Les Stafford-53.66
1992-1993BSeaTac6 - 512 - 61 - 135.7832.44Les Stafford-37.66
1993-1994BSeaTacLower South3 - 103 - 100 - 036.9249.17Les Stafford-51.37
1994-1995BSeaTacLower South1 - 31 - 70 - 039.1250.38-56.19
1995-1996BSeaTacLower3 - 83 - 120 - 030.6047.33-58.03
1996-1997BSeaTacLower7 - 09 - 30 - 144.2538.00-34.03
1997-1998BChinook2 - 84 - 110 - 034.3345.67-30.93
1998-1999BChinook0 - 90 - 150 - 031.9355.80-31.29
1999-20001AChinookSouth0 - 110 - 160 - 026.6957.38-41.55
2000-20011AChinookSouth0 - 110 - 160 - 035.3867.75-43.90
2001-20021AIndependent0 - 05 - 110 - 038.8847.62-36.10
2002-2003BSeaTacDiv A1 - 93 - 140 - 038.3555.41-41.83
2003-2004BSeaTacDiv A0 - 101 - 140 - 024.8752.20Derrick Pringle-42.31
2004-2005BSeaTac4 - 66 - 120 - 140.5645.00-28.54
2005-2006BSeaTac1 - 83 - 150 - 022.7851.28-49.80
2006-20072BSeaTac3 - 87 - 120 - 034.6338.11-36.03
2007-20082BSeaTac3 - 83 - 150 - 029.8344.89-38.22
2008-20092BSeaTac 2BSouth0 - 120 - 160 - 019.9451.19-56.58
2009-20102BSeaTac 2BSouth0 - 90 - 160 - 020.5652.25-52.44
2010-20112BSeaTac 2B0 - 110 - 150 - 019.0046.13-54.49
2011-20122BSeaTac 2B0 - 80 - 100 - 010.2548.12-54.53
2012-20132BSeaTac 2B0 - 90 - 120 - 021.0044.58-42.06
2013-20142BSeaTac 2B0 - 101 - 170 - 018.5943.41-44.71
2014-20152BPacific1 - 91 - 170 - 028.3348.72-35.22
2015-20162BPacific4 - 610 - 121 - 245.7347.95Marcus Whittaker-14.44
2016-20172BPacific2 - 145 - 140 - 040.3749.89Marcus Whittaker-16.18
2017-20182BPacific2 - 142 - 170 - 026.6355.05Marcus Whittaker-40.72
2018-20192BPacific8 - 1012 - 122 - 243.9644.25Jarrod Plummer-15.00
2019-20202BPacific14 - 417 - 72 - 252.5835.38Jarrod Plummer0.59
2020-20212BPacific3 - 43 - 50 - 143.6252.25
2021-20222BPacific7 - 315 - 74 - 456.9547.14State11.31
2022-20232BPacific6 - 610 - 110 - 254.3347.43-5.85
2023-20242BPacific2 - 810 - 100 - 239.8047.20-25.74
2024-20252BPacific1 - 03 - 20 - 041.2040.20-14.53
---------------
102 - 272170 - 41710 - 20

Main Page This Year

Last updated: Tue Dec 24 14:38:08 2024