| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | A | Yakima Valley A | West | 10 - 2 | 13 - 4 | 0 - 2 | 55.94 | 42.76 | 21.84 | |||
| 1986-1987 | A | Yakima Valley A | West | 12 - 0 | 25 - 1 | 6 - 1 | 58.38 | 37.23 | Patty Kinney | State 4th | 27.00 | |
| 1987-1988 | A | Yakima Valley | West | 13 - 1 | 25 - 2 | 7 - 0 | 60.04 | 37.07 | Patty Kinney | State 1st | 32.69 | |
| 1988-1989 | A | Yakima Valley | West | 4 - 5 | 8 - 8 | 2 - 1 | 48.62 | 51.75 | 4.11 | |||
| 1989-1990 | A | Yakima Valley | West | 5 - 9 | 8 - 13 | 0 - 1 | 56.62 | 55.06 | 11.45 | |||
| 1990-1991 | A | Yakima Valley | West | 6 - 8 | 9 - 12 | 0 - 2 | 49.72 | 51.22 | 11.53 | |||
| 1991-1992 | A | Yakima Valley | West | 10 - 2 | 24 - 4 | 6 - 1 | 61.07 | 42.89 | Steve Tjarnberg | State 2nd | 29.18 | |
| 1992-1993 | A | Yakima Valley | West | 11 - 1 | 24 - 4 | 6 - 2 | 60.00 | 44.82 | Steve Tjarnberg | State 3rd | 27.71 | |
| 1993-1994 | A | Yakima Valley | West | 11 - 1 | 25 - 2 | 6 - 1 | 61.48 | 45.96 | Steve Tjarnberg | State 4th | 27.91 | |
| 1994-1995 | A | Yakima Valley | West | 8 - 0 | 21 - 0 | 7 - 0 | 61.24 | 43.48 | Steve Tjarnberg | State 1st | 29.23 | |
| 1995-1996 | AA | Mid-Valley | South | 3 - 12 | 3 - 13 | 0 - 0 | 51.25 | 59.31 | 4.20 | |||
| 1996-1997 | AA | Mid-Valley | South | 7 - 11 | 7 - 13 | 0 - 0 | 52.55 | 56.10 | 11.65 | |||
| 1997-1998 | 2A | CWAC | 9 - 4 | 18 - 11 | 4 - 4 | 54.59 | 41.24 | Jack Cleveland | State 6th | 20.37 | ||
| 1998-1999 | 2A | CWAC | 12 - 1 | 24 - 3 | 5 - 2 | 64.00 | 38.67 | Jack Cleveland | State 4th | 33.32 | ||
| 1999-2000 | 2A | CWAC | South | 14 - 2 | 22 - 7 | 5 - 3 | 62.14 | 48.83 | Jack Cleveland | State 3rd | 27.73 | |
| 2000-2001 | 2A | CWAC | South | 15 - 1 | 25 - 3 | 6 - 2 | 60.96 | 41.00 | Jack Cleveland | State 5th | 34.65 | |
| 2001-2002 | 2A | CWAC | South | 14 - 0 | 26 - 1 | 7 - 0 | 66.56 | 34.48 | Jack Cleveland | State 1st | 45.05 | |
| 2002-2003 | 2A | CWAC | South | 10 - 0 | 26 - 2 | 7 - 1 | 56.00 | 37.57 | Jack Cleveland | State 1st | 27.13 | |
| 2003-2004 | 2A | CWAC | South | 8 - 2 | 22 - 6 | 6 - 2 | 50.29 | 37.46 | Jack Cleveland | State 4th | 20.40 | |
| 2004-2005 | 2A | CWAC | South | 12 - 0 | 25 - 2 | 5 - 2 | 56.04 | 35.52 | Robi Raab | State 5th | 32.85 | |
| 2005-2006 | 2A | CWAC | South | 12 - 0 | 25 - 2 | 5 - 2 | 63.11 | 34.30 | Robi Raab | State 6th | 41.48 | |
| 2006-2007 | 2A | CWAC | 17 - 1 | 23 - 4 | 6 - 1 | 49.70 | 39.81 | Robi Raab | State 3rd | 20.90 | ||
| 2007-2008 | 2A | CWAC | 15 - 3 | 18 - 6 | 2 - 2 | 56.88 | 42.58 | Robi Raab | 32.49 | |||
| 2008-2009 | 2A | CWAC | 15 - 3 | 18 - 5 | 1 - 2 | 47.35 | 39.52 | Robi Raab | 21.97 | |||
| 2009-2010 | 2A | CWAC | 16 - 2 | 20 - 6 | 3 - 3 | 49.58 | 38.08 | Robi Raab | State 8th | 31.85 | ||
| 2010-2011 | 2A | CWAC | 15 - 3 | 21 - 7 | 4 - 4 | 46.32 | 38.00 | Robi Raab | State | 26.58 | ||
| 2011-2012 | 2A | CWAC | 17 - 1 | 24 - 2 | 5 - 1 | 51.96 | 34.65 | Robi Raab | State 2nd | 30.31 | ||
| 2012-2013 | 2A | CWAC | 8 - 10 | 8 - 13 | 0 - 1 | 39.33 | 44.57 | Robi Raab | 10.29 | |||
| 2013-2014 | 2A | CWAC | 13 - 5 | 15 - 8 | 1 - 2 | 45.43 | 38.30 | Robi Raab | 20.31 | |||
| 2014-2015 | 2A | CWAC | 14 - 4 | 17 - 7 | 2 - 2 | 49.50 | 40.46 | Robi Raab | 19.81 | |||
| 2015-2016 | 2A | CWAC | 12 - 6 | 13 - 8 | 0 - 1 | 45.90 | 40.00 | Robi Raab | 16.68 | |||
| 2016-2017 | 2A | CWAC | 12 - 6 | 17 - 9 | 4 - 2 | 51.00 | 41.15 | Robi Raab | State | 24.20 | ||
| 2017-2018 | 2A | CWAC | 13 - 5 | 20 - 8 | 6 - 2 | 54.25 | 41.29 | Robi Raab | State 5th | 33.82 | ||
| 2018-2019 | 2A | CWAC | 7 - 11 | 9 - 12 | 0 - 1 | 44.90 | 47.29 | Robi Raab | 12.09 | |||
| 2019-2020 | 2A | CWAC | 12 - 6 | 19 - 8 | 5 - 2 | 51.22 | 43.63 | Robi Raab | State 4th | 27.49 | ||
| 2020-2021 | 2A | CWAC | 7 - 4 | 9 - 4 | 0 - 0 | 51.69 | 43.46 | |||||
| 2021-2022 | 2A | CWAC | 4 - 8 | 8 - 12 | 0 - 2 | 43.05 | 48.79 | 13.97 | ||||
| 2022-2023 | 2A | CWAC | 5 - 7 | 7 - 15 | 0 - 2 | 48.59 | 54.73 | Robi Raab | 20.61 | |||
| 2023-2024 | 2A | CWAC | 4 - 8 | 8 - 15 | 0 - 2 | 39.87 | 49.43 | 11.02 | ||||
| 2024-2025 | 2A | CWAC | 5 - 11 | 7 - 15 | 1 - 1 | 35.95 | 50.77 | 0.95 | ||||
| ----- | ----- | ----- | ||||||||||
| 417 - 166 | 686 - 277 | 130 - 62 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.