| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AAA | Narrows | 7 - 5 | 16 - 9 | 3 - 2 | 48.16 | 42.04 | Jim Black | State | 13.68 | ||
| 1986-1987 | AAA | Narrows | 2 - 2 | 3 - 6 | 0 - 0 | 37.33 | 45.11 | Jim Black | 2.32 | |||
| 1987-1988 | AAA | Narrows | 5 - 4 | 8 - 6 | 0 - 1 | 44.14 | 37.14 | Jim Black | 10.59 | |||
| 1988-1989 | AAA | Narrows | 9 - 2 | 13 - 6 | 0 - 2 | 49.16 | 38.00 | Jim Black | 16.36 | |||
| 1989-1990 | AAA | Narrows | 12 - 4 | 14 - 7 | 0 - 1 | 51.71 | 42.71 | Jim Black | 16.21 | |||
| 1990-1991 | AAA | Narrows | 13 - 3 | 13 - 7 | 0 - 1 | 44.26 | 37.37 | Jim Black | 10.34 | |||
| 1991-1992 | AAA | Narrows | 6 - 9 | 7 - 12 | 0 - 0 | 38.42 | 41.47 | Jim Black | 1.14 | |||
| 1992-1993 | AAA | Narrows | 5 - 8 | 6 - 11 | 0 - 0 | 35.53 | 43.94 | Jim Black | -1.61 | |||
| 1993-1994 | AAA | Narrows | 11 - 7 | 11 - 10 | 0 - 1 | 44.19 | 42.43 | Jim Black | 2.91 | |||
| 1994-1995 | AAA | Narrows | 16 - 2 | 22 - 6 | 5 - 3 | 53.93 | 40.50 | Jim Black | State 6th | 26.78 | ||
| 1995-1996 | AAA | Narrows | 17 - 0 | 23 - 3 | 4 - 3 | 58.88 | 39.54 | Jim Black | State 6th | 33.86 | ||
| 1996-1997 | AAA | Narrows | 17 - 1 | 24 - 5 | 5 - 4 | 57.83 | 41.66 | Jim Black | State 6th | 30.80 | ||
| 1997-1998 | 4A | Narrows | Bridge | 15 - 1 | 23 - 4 | 4 - 3 | 62.48 | 44.37 | Jim Black | State | 35.40 | |
| 1998-1999 | 4A | Narrows | Bridge | 8 - 6 | 9 - 10 | 0 - 0 | 48.11 | 46.79 | Jim Black | 14.06 | ||
| 1999-2000 | 4A | Narrows | Bay | 9 - 6 | 14 - 12 | 3 - 3 | 44.73 | 46.42 | Jim Black | 14.78 | ||
| 2000-2001 | 4A | Narrows | Bay | 9 - 6 | 10 - 10 | 0 - 1 | 53.68 | 51.53 | Brian Purugganan | 11.02 | ||
| 2001-2002 | 4A | Narrows | Bay | 7 - 7 | 10 - 11 | 0 - 1 | 46.38 | 47.62 | Brian Purugganan | 8.26 | ||
| 2002-2003 | 4A | Narrows | Bay | 9 - 5 | 14 - 9 | 1 - 2 | 52.61 | 53.17 | Brian Purugganan | 17.26 | ||
| 2003-2004 | 4A | Narrows | Bay | 10 - 4 | 22 - 8 | 6 - 4 | 57.43 | 50.97 | Brian Purugganan | State | 28.45 | |
| 2004-2005 | 4A | Narrows | Bay | 11 - 3 | 19 - 8 | 3 - 4 | 56.74 | 46.67 | Brian Purugganan | State | 29.89 | |
| 2005-2006 | 4A | Narrows | Bay | 4 - 10 | 8 - 13 | 0 - 0 | 51.00 | 55.86 | Brian Purugganan | 12.59 | ||
| 2006-2007 | 4A | Narrows | Bridge | 9 - 5 | 13 - 11 | 1 - 3 | 54.21 | 51.83 | Brian Purugganan | 15.43 | ||
| 2007-2008 | 4A | Narrows | Bridge | 11 - 3 | 15 - 11 | 2 - 4 | 58.58 | 56.27 | Brian Purugganan | 11.50 | ||
| 2008-2009 | 4A | Narrows | Bridge | 7 - 8 | 9 - 11 | 1 - 1 | 45.85 | 50.30 | Jeff Ptolemy | 0.70 | ||
| 2009-2010 | 4A | Narrows | Bridge | 1 - 14 | 4 - 16 | 0 - 0 | 40.55 | 57.15 | Jeff Ptolemy | -8.09 | ||
| 2010-2011 | 3A | Narrows 3A | 0 - 10 | 0 - 20 | 0 - 0 | 20.60 | 60.35 | Jeff Ptolemy | -26.40 | |||
| 2011-2012 | 3A | Narrows 3A | 1 - 9 | 2 - 16 | 0 - 0 | 33.72 | 55.39 | -13.99 | ||||
| 2012-2013 | 3A | Narrows 3A | 1 - 11 | 3 - 17 | 0 - 0 | 19.00 | 53.05 | -35.64 | ||||
| 2013-2014 | 3A | Narrows 3A | 0 - 12 | 1 - 19 | 0 - 0 | 22.60 | 51.85 | -27.88 | ||||
| 2014-2015 | 3A | Narrows 3A | 0 - 14 | 0 - 18 | 0 - 0 | 17.56 | 58.11 | -38.49 | ||||
| 2015-2016 | 3A | Narrows 3A | 0 - 14 | 1 - 17 | 0 - 0 | 25.06 | 58.44 | Shaunte Nance-Johnson | -31.08 | |||
| 2016-2017 | 2A | SPSL 2A | Mountain | 2 - 12 | 3 - 17 | 0 - 0 | 22.00 | 44.85 | Shaunte Nance-Johnson | -30.07 | ||
| 2017-2018 | 2A | SPSL 2A | Mountain | 2 - 12 | 2 - 17 | 0 - 0 | 33.58 | 57.95 | Charles Tindal | -27.88 | ||
| 2018-2019 | 2A | SPSL 2A | West | 0 - 9 | 0 - 11 | 0 - 0 | 11.00 | 64.00 | Charles Tindal | |||
| 2019-2020 | 2A | SPSL 2A | West | 2 - 11 | 2 - 15 | 0 - 0 | 29.47 | 58.94 | Shiante Reed | -34.97 | ||
| 2020-2021 | 2A | SPSL 2A | 1 - 8 | 1 - 10 | 0 - 0 | 21.18 | 56.73 | |||||
| 2021-2022 | 2A | SPSL 2A | 1 - 13 | 1 - 18 | 0 - 0 | 23.16 | 51.26 | -44.12 | ||||
| 2022-2023 | 2A | SPSL 2A | 2 - 12 | 3 - 17 | 0 - 0 | 23.70 | 46.95 | David McEachern | -34.71 | |||
| 2023-2024 | 2A | SPSL 2A | 1 - 12 | 1 - 17 | 0 - 0 | 18.61 | 56.33 | -47.05 | ||||
| 2024-2025 | 2A | SPSL 2A | 3 - 11 | 5 - 15 | 0 - 0 | 31.55 | 52.90 | -39.45 | ||||
| ----- | ----- | ----- | ||||||||||
| 246 - 295 | 355 - 466 | 38 - 44 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.