Highland High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AYakima Valley AWest10 - 420 - 74 - 353.7048.26Gary SlaggState 6th11.90
1986-1987AYakima Valley AWest0 - 71 - 130 - 038.2156.00-9.25
1987-1988AYakima ValleyWest1 - 73 - 110 - 243.5757.500.66
1988-1989AYakima ValleyWest1 - 91 - 130 - 040.5055.93-7.55
1989-1990AYakima ValleyWest3 - 116 - 140 - 042.0055.00-0.89
1990-1991AYakima ValleyWest0 - 142 - 180 - 047.4457.502.00
1991-1992AYakima ValleyWest1 - 83 - 130 - 038.7554.38-7.40
1992-1993AYakima ValleyWest3 - 98 - 100 - 041.2949.884.22
1993-1994AYakima ValleyWest1 - 113 - 160 - 042.2152.37-0.63
1994-1995AYakima ValleyWest1 - 93 - 100 - 045.3853.695.46
1995-1996AYakima ValleyWest8 - 214 - 62 - 253.4048.755.61
1996-1997AYakima ValleyWest8 - 413 - 93 - 250.6551.108.76
1997-19981ASCACNorth3 - 67 - 130 - 151.0054.20-4.23
1998-19991ASCACNorth4 - 611 - 153 - 449.8153.31Roger HigginbothamState1.25
1999-20001ASCACWest2 - 84 - 160 - 033.8052.80-18.34
2000-20011ASCACWest4 - 64 - 160 - 140.9552.20-11.55
2001-20021ASCACWest2 - 84 - 160 - 031.5048.70-21.15
2002-20031ASCACWest3 - 75 - 140 - 036.8447.95-14.24
2003-20041ASCACWest2 - 83 - 170 - 033.3543.90-9.79
2004-20051ASCACWest3 - 75 - 150 - 038.5048.05-11.76
2005-20061ASCACWest5 - 511 - 121 - 244.2644.26-3.00
2006-20071ASCACWest6 - 813 - 122 - 242.9241.96-1.84
2007-20081ASCACWest7 - 713 - 112 - 243.4243.005.86
2008-20091ASCACWest2 - 105 - 150 - 035.9542.85-2.77
2009-20101ASCACWest1 - 113 - 160 - 033.5042.44-7.60
2010-20111ASCACWest0 - 122 - 180 - 027.0551.40-16.67
2011-20121ASCACWest1 - 112 - 160 - 027.5650.50Doug Groenig-15.21
2012-20131ASCACWest1 - 134 - 160 - 029.5547.40-15.87
2013-20141ASCACWest2 - 124 - 160 - 026.7549.45-16.38
2014-20151ASCACWest1 - 114 - 160 - 034.1545.95-7.80
2015-20161ASCACWest2 - 105 - 150 - 041.1545.100.65
2016-20171ASCACWest3 - 95 - 130 - 039.9450.00-1.60
2017-20181ASCACWest2 - 107 - 130 - 038.8548.45-1.24
2018-20191ASCACWest3 - 98 - 120 - 043.3044.30Chris Garent1.29
2019-20201ASCACWest4 - 87 - 130 - 031.9545.90Cesar Dominguez-12.80
2020-20212BEWACWest2 - 62 - 80 - 232.5745.71
2021-20222BEWACWest6 - 610 - 80 - 044.2545.755.71
2022-20232BEWACWest0 - 123 - 160 - 029.1145.32-25.71
2023-20242BEWACWest3 - 98 - 151 - 130.7845.17-24.32
2024-20252BEWACWest0 - 11 - 60 - 019.7142.43-53.54
---------------
111 - 331237 - 52918 - 24

Main Page This Year

Last updated: Tue Dec 24 14:38:09 2024