Northwest Christian (Colbert) High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth5 - 96 - 150 - 236.0043.20-13.33
1986-1987BPanoramaSouth10 - 416 - 94 - 351.6045.922.84
1987-1988BPanoramaSouth2 - 107 - 193 - 440.7346.92-9.53
1988-1989BPanoramaSouth1 - 132 - 170 - 032.4247.47-22.24
1989-1990BPanoramaSouth9 - 515 - 112 - 343.0042.961.06
1990-1991BPanoramaSouth6 - 811 - 121 - 248.0448.873.22
1991-1992BPanoramaSouth10 - 416 - 104 - 356.8150.887.57
1992-1993BPanoramaSouth8 - 611 - 152 - 441.8047.36-3.92
1993-1994BPanoramaSouth4 - 105 - 150 - 042.9054.45-5.25
1994-1995BPanoramaSouth12 - 215 - 81 - 246.6140.13-5.12
1995-1996BPanoramaSouth11 - 316 - 103 - 341.7738.46-9.19
1996-1997BPanoramaSouth8 - 612 - 133 - 347.4046.52-7.08
1997-1998BPanoramaSouth7 - 710 - 152 - 346.8844.32-9.15
1998-1999BPanoramaSouth12 - 415 - 71 - 257.0940.450.40
1999-2000BPanoramaSouth10 - 613 - 122 - 347.4046.64-11.48
2000-2001BPanoramaSouth14 - 221 - 64 - 351.1941.22-1.40
2001-20021ANortheast 1A1 - 74 - 170 - 145.1053.05-4.62
2002-20031ANortheast 1A2 - 67 - 171 - 347.7954.29-4.01
2003-20041ANortheast 1A3 - 76 - 150 - 146.9558.38-2.28
2004-2005BBi-County7 - 118 - 140 - 244.4549.18-8.02
2005-2006BBi-County9 - 911 - 121 - 242.2345.95-8.85
2006-20072BBi-County9 - 710 - 110 - 246.3344.38-6.53
2007-20082BBi-County15 - 022 - 66 - 355.6440.96State7.13
2008-20092BBi-County 2B3 - 99 - 130 - 244.0947.95-5.06
2009-20102BBi-County 2B6 - 613 - 143 - 440.4441.521.28
2010-20112BBi-County 2B10 - 616 - 104 - 241.3540.96State0.26
2011-20122BBi-County 2B13 - 320 - 64 - 253.2335.88State19.47
2012-20132BNortheast 2B10 - 422 - 77 - 352.5935.41State 2nd26.37
2013-20142BNortheast 2B14 - 027 - 37 - 357.8740.03State 5th21.54
2014-20152BNortheast 2BNorth14 - 123 - 44 - 358.5938.33Talara FrostState28.27
2015-20162BNortheast 2BNorth10 - 513 - 111 - 347.3846.00Talara Frost2.50
2016-20172BNortheast 2BNorth7 - 912 - 122 - 248.7148.17Talara Frost6.07
2017-20182BNortheast 2BNorth12 - 418 - 73 - 257.6039.4023.40
2018-20192BNortheast 2BNorth9 - 119 - 52 - 254.4235.96Talara Frost26.10
2019-20202BNortheast 2BNorth5 - 519 - 127 - 448.2340.90State 5th11.98
2020-20212BNortheast 2BNorth6 - 56 - 60 - 144.4238.42
2021-20222BNortheast 2B1 - 98 - 162 - 234.7844.35-1.59
2022-20232BNortheast 2BNorth11 - 419 - 85 - 245.6737.37State14.54
2023-20242BNortheast 2BNorth10 - 515 - 112 - 351.0844.1516.15
---------------
316 - 222518 - 43193 - 94

Main Page This Year

Last updated: Wed Apr 24 20:03:53 2024