River View High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AYakima Valley AEast0 - 20 - 40 - 021.0062.50-33.85
1986-1987AYakima Valley AEast0 - 70 - 140 - 025.7959.36-39.14
1987-1988AYakima ValleyEast0 - 91 - 110 - 026.4259.42-27.79
1988-1989AYakima ValleyEast0 - 91 - 160 - 025.4155.41-27.11
1989-1990AYakima ValleyEast2 - 68 - 120 - 044.7548.88-6.46
1990-1991AYakima ValleyEast0 - 85 - 150 - 035.7659.47-21.06
1991-1992AYakima ValleyEast2 - 104 - 150 - 043.7953.53-7.13
1992-1993AYakima ValleyEast3 - 74 - 120 - 036.4451.69-9.37
1993-1994AYakima ValleyEast2 - 106 - 140 - 040.8452.74-4.45
1994-1995AYakima ValleyEast4 - 84 - 120 - 045.3852.38-3.73
1995-1996AYakima ValleyEast8 - 413 - 90 - 247.8646.002.06
1996-1997AYakima ValleyEast4 - 87 - 100 - 045.5946.355.62
1997-19982ACWAC3 - 104 - 160 - 040.0060.25-13.93
1998-19992ACWAC0 - 130 - 190 - 027.1663.26-27.68
1999-20001ASCACEast0 - 102 - 180 - 030.4054.45-27.76
2000-20011ASCACEast5 - 58 - 130 - 241.3850.00-10.96
2001-20021ASCACEast8 - 215 - 61 - 248.0539.625.36
2002-20031ASCACEast7 - 320 - 74 - 347.0036.67Joe DubskyState8.99
2003-20041ASCACEast8 - 215 - 71 - 243.2340.821.47
2004-20051ASCACEast5 - 511 - 121 - 238.2642.74Bill Wirtzberger-10.24
2005-20061ASCACEast0 - 100 - 190 - 019.1653.42-40.10
2006-20071ASCACEast2 - 103 - 170 - 030.6551.15-27.32
2007-20081ASCACEast6 - 66 - 160 - 243.2748.23-3.34
2008-20091ASCACEast7 - 512 - 100 - 250.4548.362.97
2009-20101ASCACEast7 - 512 - 100 - 250.1445.141.91
2010-20111ASCACEast6 - 611 - 122 - 247.9642.524.94
2011-20121ASCACEast7 - 513 - 101 - 244.1441.77-0.41
2012-20131ASCACEast5 - 76 - 160 - 235.0047.18-18.33
2013-20141ASCACEast7 - 510 - 120 - 240.6842.00-3.45
2014-20151ASCACEast5 - 59 - 130 - 241.7740.181.31
2015-20161ASCACEast5 - 57 - 150 - 240.7346.14-4.09
2016-20171ASCACEast12 - 217 - 51 - 250.9541.919.39
2017-20181ASCACEast10 - 414 - 91 - 252.6545.6511.63
2018-20191ASCACEast4 - 87 - 130 - 038.3549.70Dale Smith-14.22
2019-20201ASCACEast5 - 79 - 141 - 239.7445.96Dale Smith-5.74
2020-20212BEWACEast5 - 46 - 51 - 145.7341.64
2021-20222BEWACEast3 - 73 - 180 - 229.1551.90-18.29
2022-20232BEWACEast2 - 82 - 170 - 022.4754.79-35.26
2023-20242BEWACEast0 - 81 - 180 - 027.1656.11-32.68
---------------
159 - 255276 - 49114 - 40

Main Page This Year

Last updated: Wed Apr 24 20:03:55 2024