| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AA | Mid-Valley | 10 - 5 | 12 - 8 | 1 - 2 | 47.65 | 45.05 | 12.60 | ||||
| 1986-1987 | AA | Mid-Valley | 8 - 6 | 9 - 9 | 1 - 2 | 49.06 | 46.33 | 16.53 | ||||
| 1987-1988 | AA | Mid-Valley | 7 - 2 | 8 - 7 | 0 - 2 | 51.93 | 47.93 | 24.67 | ||||
| 1988-1989 | AA | Mid-Valley | 8 - 2 | 12 - 4 | 0 - 1 | 57.50 | 47.38 | 28.72 | ||||
| 1989-1990 | AA | Mid-Valley | 9 - 5 | 14 - 6 | 0 - 1 | 54.61 | 44.17 | 22.27 | ||||
| 1990-1991 | AA | Mid-Valley | 0 - 14 | 1 - 17 | 0 - 0 | 37.31 | 59.00 | -2.47 | ||||
| 1991-1992 | AA | Mid-Valley | 0 - 13 | 4 - 13 | 0 - 0 | 45.47 | 55.41 | 6.47 | ||||
| 1992-1993 | AA | Mid-Valley | 6 - 5 | 8 - 6 | 0 - 0 | 50.50 | 48.57 | 17.28 | ||||
| 1993-1994 | AA | Mid-Valley | 8 - 5 | 9 - 9 | 1 - 2 | 56.94 | 56.00 | 16.82 | ||||
| 1994-1995 | AA | Mid-Valley | 8 - 5 | 8 - 7 | 0 - 2 | 53.40 | 51.80 | 11.25 | ||||
| 1995-1996 | AA | Mid-Valley | North | 5 - 9 | 6 - 9 | 0 - 0 | 51.00 | 55.00 | 12.07 | |||
| 1996-1997 | AA | Mid-Valley | North | 4 - 13 | 5 - 14 | 0 - 0 | 45.39 | 56.06 | 5.29 | |||
| 1997-1998 | 3A | Mid-Valley | 6 - 8 | 10 - 14 | 1 - 3 | 45.88 | 54.38 | 13.70 | ||||
| 1998-1999 | 3A | Mid-Valley | 5 - 9 | 8 - 15 | 1 - 3 | 47.83 | 56.87 | 14.85 | ||||
| 1999-2000 | 3A | Mid-Valley | 5 - 7 | 12 - 9 | 0 - 1 | 56.67 | 51.48 | 26.80 | ||||
| 2000-2001 | 3A | Mid-Valley | 6 - 6 | 11 - 10 | 0 - 1 | 59.00 | 54.43 | 28.18 | ||||
| 2001-2002 | 3A | Mid-Valley | 4 - 10 | 6 - 14 | 0 - 0 | 43.55 | 58.80 | 0.49 | ||||
| 2002-2003 | 3A | Mid-Valley | 2 - 12 | 4 - 16 | 0 - 0 | 40.95 | 51.65 | 1.05 | ||||
| 2003-2004 | 3A | Mid-Valley | 1 - 13 | 4 - 16 | 0 - 0 | 40.55 | 54.95 | -0.64 | ||||
| 2004-2005 | 3A | Mid-Valley | 4 - 8 | 5 - 16 | 0 - 2 | 45.00 | 58.86 | 7.55 | ||||
| 2005-2006 | 3A | Mid-Valley | 1 - 11 | 5 - 15 | 0 - 0 | 52.20 | 63.60 | 7.95 | ||||
| 2006-2007 | 2A | CWAC | 10 - 8 | 12 - 11 | 1 - 2 | 61.83 | 55.30 | LeAnne Strahle | 15.27 | |||
| 2007-2008 | 2A | CWAC | 7 - 11 | 9 - 14 | 1 - 2 | 59.00 | 62.65 | 14.38 | ||||
| 2008-2009 | 2A | CWAC | 1 - 17 | 2 - 18 | 0 - 0 | 37.50 | 56.40 | -5.12 | ||||
| 2009-2010 | 2A | CWAC | 1 - 17 | 2 - 18 | 0 - 0 | 38.75 | 57.05 | -0.40 | ||||
| 2010-2011 | 2A | CWAC | 6 - 12 | 8 - 12 | 0 - 0 | 46.10 | 52.50 | 10.48 | ||||
| 2011-2012 | 2A | CWAC | 6 - 12 | 7 - 13 | 0 - 0 | 52.40 | 48.90 | Rick Hartman | 14.60 | |||
| 2012-2013 | 2A | CWAC | 9 - 9 | 12 - 12 | 1 - 3 | 55.00 | 50.21 | Rick Hartman | 17.38 | |||
| 2013-2014 | 2A | CWAC | 9 - 9 | 11 - 11 | 0 - 2 | 52.05 | 46.30 | 14.44 | ||||
| 2014-2015 | 2A | CWAC | 14 - 4 | 16 - 7 | 1 - 2 | 50.91 | 39.96 | 22.14 | ||||
| 2015-2016 | 2A | CWAC | 16 - 2 | 18 - 5 | 1 - 2 | 57.96 | 42.17 | Rick Hartman | 26.98 | |||
| 2016-2017 | 2A | CWAC | 10 - 8 | 11 - 13 | 1 - 3 | 55.04 | 51.29 | Rick Hartman | 20.39 | |||
| 2017-2018 | 2A | CWAC | 12 - 6 | 13 - 10 | 1 - 2 | 50.91 | 45.70 | Rick Hartman | 24.87 | |||
| 2018-2019 | 2A | CWAC | 17 - 1 | 19 - 5 | 2 - 2 | 58.21 | 48.54 | Rick Hartman | 26.81 | |||
| 2019-2020 | 2A | CWAC | 10 - 8 | 11 - 12 | 1 - 2 | 52.96 | 53.00 | Rick Hartman | 19.35 | |||
| 2020-2021 | 2A | CWAC | 0 - 9 | 0 - 10 | 0 - 0 | 36.70 | 55.40 | |||||
| 2021-2022 | 2A | CWAC | 1 - 11 | 3 - 17 | 0 - 1 | 46.30 | 58.50 | 11.03 | ||||
| 2022-2023 | 2A | CWAC | 2 - 10 | 4 - 18 | 0 - 2 | 39.64 | 57.77 | 5.90 | ||||
| 2023-2024 | 2A | CWAC | 7 - 5 | 16 - 9 | 3 - 2 | 55.20 | 50.56 | 26.28 | ||||
| 2024-2025 | 2A | CWAC | 12 - 4 | 17 - 9 | 2 - 3 | 52.50 | 49.50 | Ray Navarro | 25.08 | |||
| 2025-2026 | 2A | CWAC | 2 - 0 | 4 - 0 | 0 - 0 | 61.00 | 42.00 | 49.78 | ||||
| ----- | ----- | ----- | ||||||||||
| 259 - 331 | 356 - 458 | 20 - 52 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.