| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AAA | SPSL | 7 - 11 | 7 - 11 | 0 - 0 | 41.67 | 43.72 | Sam Mitchell | 13.30 | |||
| 1986-1987 | AAA | SPSL | 5 - 12 | 5 - 12 | 0 - 0 | 35.31 | 44.94 | Sam Mitchell | -2.47 | |||
| 1987-1988 | AAA | SPSL | North | 2 - 5 | 2 - 7 | 0 - 0 | 34.44 | 49.33 | Sam Mitchell | 1.73 | ||
| 1988-1989 | AAA | SPSL | Puget | 3 - 9 | 5 - 10 | 0 - 0 | 41.33 | 47.40 | Sam Mitchell | 3.21 | ||
| 1989-1990 | AAA | SPSL | Puget | 4 - 10 | 6 - 14 | 0 - 0 | 37.20 | 44.30 | Sam Mitchell | 2.11 | ||
| 1990-1991 | AAA | SPSL | Puget | 5 - 9 | 6 - 12 | 0 - 0 | 34.44 | 45.67 | Sam Mitchell | 0.95 | ||
| 1991-1992 | AAA | SPSL | North | 2 - 10 | 6 - 12 | 0 - 0 | 43.22 | 56.33 | Sam Mitchell | -0.50 | ||
| 1992-1993 | AAA | SPSL | North | 0 - 12 | 2 - 17 | 0 - 0 | 31.32 | 53.16 | Sam Mitchell | -11.69 | ||
| 1993-1994 | AAA | SPSL | North | 2 - 10 | 2 - 16 | 0 - 0 | 28.50 | 52.89 | -12.90 | |||
| 1994-1995 | AAA | SPSL | North | 1 - 11 | 5 - 13 | 0 - 0 | 40.44 | 54.00 | Sam Mitchell | 0.45 | ||
| 1995-1996 | AAA | SPSL | North | 6 - 10 | 9 - 10 | 0 - 0 | 52.21 | 50.95 | 14.28 | |||
| 1996-1997 | AAA | SPSL | North | 5 - 10 | 7 - 11 | 0 - 0 | 44.00 | 53.78 | Toni Wiblemo | 10.72 | ||
| 1997-1998 | 4A | SPSL | South | 9 - 7 | 12 - 9 | 0 - 1 | 50.29 | 44.52 | Mike Grady | 11.38 | ||
| 1998-1999 | 4A | SPSL | South | 7 - 9 | 9 - 11 | 0 - 1 | 45.63 | 45.95 | Mike Grady | 13.38 | ||
| 1999-2000 | 4A | SPSL | South | 7 - 7 | 9 - 11 | 0 - 2 | 49.00 | 52.25 | Mike Grady | 15.15 | ||
| 2000-2001 | 4A | SPSL | South | 11 - 5 | 15 - 8 | 2 - 2 | 60.83 | 53.48 | 24.46 | |||
| 2001-2002 | 4A | SPSL | South | 12 - 4 | 19 - 9 | 3 - 5 | 59.21 | 47.86 | Mike Grady | State | 34.22 | |
| 2002-2003 | 4A | SPSL | South | 13 - 3 | 19 - 9 | 3 - 5 | 51.04 | 44.93 | State | 27.61 | ||
| 2003-2004 | 4A | SPSL | South | 1 - 17 | 1 - 19 | 0 - 0 | 36.65 | 50.55 | Jerry Krueger | 3.42 | ||
| 2004-2005 | 4A | SPSL | South | 7 - 11 | 9 - 11 | 0 - 0 | 44.80 | 46.40 | Jerry Krueger | 2.66 | ||
| 2005-2006 | 4A | SPSL | South | 6 - 14 | 6 - 14 | 0 - 0 | 38.85 | 48.60 | Jerry Krueger | -2.60 | ||
| 2006-2007 | 4A | SPSL 4A | North | 3 - 11 | 7 - 13 | 0 - 0 | 39.90 | 50.65 | Jerry Krueger | 0.49 | ||
| 2007-2008 | 4A | SPSL 4A | North | 7 - 7 | 16 - 10 | 3 - 2 | 52.73 | 47.42 | Jerry Krueger | 13.30 | ||
| 2008-2009 | 4A | SPSL 4A | North | 10 - 6 | 16 - 8 | 3 - 2 | 47.04 | 48.62 | Jerry Krueger | 16.65 | ||
| 2009-2010 | 4A | SPSL 4A | North | 7 - 9 | 10 - 10 | 0 - 0 | 48.30 | 52.85 | Jerry Krueger | 12.91 | ||
| 2010-2011 | 4A | SPSL 4A | North | 7 - 9 | 8 - 11 | 0 - 0 | 36.84 | 47.21 | Jerry Krueger | 5.22 | ||
| 2011-2012 | 4A | SPSL 4A | North | 6 - 10 | 10 - 14 | 2 - 2 | 42.64 | 45.41 | Jerry Krueger | 12.42 | ||
| 2012-2013 | 4A | SPSL 4A | North | 4 - 12 | 5 - 14 | 0 - 0 | 47.26 | 53.16 | Gina Gildyard | 8.99 | ||
| 2013-2014 | 4A | SPSL 4A | North | 1 - 15 | 4 - 16 | 0 - 0 | 29.25 | 54.55 | -11.59 | |||
| 2014-2015 | 4A | SPSL 4A | Northwest | 4 - 4 | 5 - 17 | 0 - 2 | 33.00 | 54.68 | -15.60 | |||
| 2015-2016 | 4A | SPSL 4A | Northwest | 4 - 4 | 7 - 15 | 0 - 2 | 35.64 | 46.73 | Frank Parker | -2.72 | ||
| 2016-2017 | 4A | NPSL | Olympic | 5 - 9 | 7 - 14 | 0 - 1 | 36.00 | 43.29 | Frank Parker | -0.02 | ||
| 2017-2018 | 4A | NPSL | Olympic | 9 - 5 | 18 - 7 | 3 - 2 | 48.56 | 41.00 | Frank Parker | 20.03 | ||
| 2018-2019 | 4A | NPSL | Olympic | 9 - 5 | 16 - 10 | 3 - 3 | 49.27 | 43.23 | Frank Parker | 19.73 | ||
| 2019-2020 | 4A | NPSL | Olympic | 5 - 9 | 8 - 13 | 0 - 1 | 39.95 | 41.71 | Frank Parker | 17.75 | ||
| 2020-2021 | 3A | NPSL | 3A | 2 - 4 | 4 - 8 | 0 - 0 | 35.42 | 47.50 | ||||
| 2021-2022 | 3A | NPSL | 0 - 12 | 0 - 15 | 0 - 0 | 29.20 | 59.13 | -23.71 | ||||
| 2022-2023 | 3A | NPSL | 4 - 9 | 7 - 14 | 0 - 1 | 31.86 | 50.38 | Shun Austin | -11.86 | |||
| 2023-2024 | 3A | NPSL 3A | 2 - 10 | 4 - 16 | 0 - 0 | 27.74 | 54.79 | -26.71 | ||||
| 2024-2025 | 3A | NPSL 3A | 6 - 6 | 12 - 10 | 0 - 2 | 42.86 | 43.50 | 3.53 | ||||
| ----- | ----- | ----- | ||||||||||
| 210 - 352 | 325 - 481 | 22 - 36 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.