| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | A | White Pass | Southwest A | Cowlitz | 0 - 2 | 0 - 7 | 0 - 3 | 33.71 | 61.71 | -25.32 | |||
| 1986-1987 | A | White Pass | Southwest A | Cowlitz | 0 - 1 | 0 - 2 | 0 - 0 | 39.00 | 55.00 | -27.37 | |||
| 1987-1988 | A | White Pass | West Cowlitz | 0 - 7 | 0 - 7 | 0 - 0 | 37.57 | 58.71 | -20.85 | ||||
| 1988-1989 | A | White Pass | West Cowlitz | 0 - 7 | 0 - 8 | 0 - 0 | 38.25 | 61.62 | -19.90 | ||||
| 1989-1990 | A | White Pass | West Cowlitz | 0 - 12 | 1 - 15 | 0 - 0 | 36.86 | 51.57 | -21.81 | ||||
| 1990-1991 | A | White Pass | West Cowlitz | 4 - 8 | 5 - 13 | 0 - 1 | 38.56 | 51.56 | -18.89 | ||||
| 1991-1992 | A | White Pass | South Central A | 6 - 1 | 8 - 3 | 1 - 2 | 47.73 | 47.36 | -0.35 | ||||
| 1992-1993 | A | White Pass | South Central A | 4 - 3 | 6 - 4 | 1 - 1 | 50.60 | 49.60 | -1.82 | ||||
| 1993-1994 | A | White Pass | South Central A | 14 - 2 | 21 - 6 | 4 - 3 | 58.41 | 51.37 | Tom Kelly | State 7th | 15.09 | ||
| 1994-1995 | A | White Pass | South Central A | 9 - 7 | 10 - 11 | 1 - 2 | 55.65 | 62.45 | Tom Kelly | -1.75 | |||
| 1995-1996 | A | White Pass | Evergreen | Cascade | 7 - 3 | 8 - 8 | 0 - 2 | 53.50 | 53.88 | Tom Kelly | 1.47 | ||
| 1996-1997 | A | White Pass | Evergreen | Cascade | 9 - 5 | 14 - 11 | 3 - 2 | 52.28 | 52.16 | Tom Kelly | -3.36 | ||
| 1997-1998 | 1A | White Pass | Southwest Washington 1A | South | 3 - 5 | 4 - 6 | 0 - 1 | 56.30 | 56.40 | Tom Kelly | -2.63 | ||
| 1998-1999 | 1A | White Pass | Southwest Washington 1A | South | 9 - 3 | 20 - 8 | 5 - 3 | 58.71 | 49.57 | Tom Kelly | State 7th | 6.90 | |
| 1999-2000 | 1A | White Pass | Southwest Washington 1A | South | 8 - 5 | 17 - 7 | 1 - 2 | 55.54 | 49.12 | Tom Kelly | 6.14 | ||
| 2000-2001 | 1A | White Pass | Southwest Washington 1A | South | 6 - 6 | 9 - 10 | 2 - 2 | 49.47 | 53.79 | Tom Kelly | -2.62 | ||
| 2001-2002 | 1A | White Pass | Southwest Washington 1A | South | 4 - 8 | 7 - 13 | 0 - 0 | 51.85 | 52.15 | Tom Kelly | -9.04 | ||
| 2002-2003 | 1A | White Pass | Southwest Washington 1A | South | 2 - 14 | 3 - 17 | 0 - 0 | 50.10 | 63.30 | Tom Kelly | -11.38 | ||
| 2003-2004 | 1A | White Pass | Southwest Washington 1A | South | 9 - 7 | 10 - 13 | 1 - 2 | 60.00 | 60.83 | Tom Kelly | -2.32 | ||
| 2004-2005 | 1A | White Pass | Southwest Washington 1A | 13 - 3 | 21 - 6 | 5 - 2 | 68.15 | 47.63 | Tom Kelly | State 4th | 20.80 | ||
| 2005-2006 | 1A | White Pass | Southwest Washington 1A | 16 - 0 | 25 - 2 | 6 - 1 | 66.85 | 41.26 | Tom Kelly | State 3rd | 17.29 | ||
| 2006-2007 | 2B | White Pass | Central | 11 - 5 | 17 - 11 | 5 - 3 | 56.46 | 45.18 | Tom Kelly | State 7th | 9.55 | ||
| 2007-2008 | 2B | White Pass | Central | 12 - 2 | 21 - 5 | 5 - 2 | 57.81 | 44.73 | Tom Kelly | State 6th | 13.09 | ||
| 2008-2009 | 2B | White Pass | Central | 15 - 3 | 22 - 7 | 6 - 3 | 55.83 | 39.66 | State 6th | 5.90 | |||
| 2009-2010 | 2B | White Pass | Central | 1 - 11 | 7 - 15 | 1 - 2 | 44.14 | 51.91 | Mike Elliott | -9.82 | |||
| 2010-2011 | 2B | Morton-White Pass | Central | 3 - 10 | 6 - 13 | 1 - 2 | 39.21 | 46.95 | -17.64 | ||||
| 2011-2012 | 2B | Morton-White Pass | Central | 7 - 7 | 13 - 11 | 3 - 2 | 48.67 | 48.83 | Tom Kelly | -3.52 | |||
| 2012-2013 | 2B | Morton-White Pass | Central | 12 - 4 | 19 - 9 | 4 - 3 | 45.75 | 41.82 | Darrin Allen | State 5th | 9.12 | ||
| 2013-2014 | 2B | Morton-White Pass | Central | 13 - 3 | 20 - 7 | 4 - 3 | 46.26 | 38.00 | State 6th | 6.34 | |||
| 2014-2015 | 2B | Morton-White Pass | Central | 9 - 9 | 13 - 11 | 2 - 2 | 43.50 | 41.04 | -2.22 | ||||
| 2015-2016 | 2B | Morton-White Pass | Central | 9 - 9 | 13 - 11 | 2 - 2 | 44.38 | 45.92 | Tom Griffith | -2.78 | |||
| 2016-2017 | 2B | Morton-White Pass | Central | 3 - 13 | 6 - 14 | 0 - 0 | 33.60 | 47.40 | Tom Griffith | -19.53 | |||
| 2017-2018 | 2B | Morton-White Pass | Central | 10 - 6 | 13 - 10 | 1 - 2 | 41.78 | 39.39 | Tom Griffith | -11.93 | |||
| 2018-2019 | 2B | Morton-White Pass | Central | 0 - 10 | 1 - 19 | 0 - 0 | 29.90 | 53.25 | Tom Griffith | -30.55 | |||
| 2019-2020 | 2B | Morton-White Pass | Central | 1 - 9 | 2 - 18 | 0 - 0 | 28.55 | 50.80 | Tom Griffith | -36.17 | |||
| 2020-2021 | 2B | Morton-White Pass | Central | 2 - 9 | 2 - 12 | 0 - 1 | 26.14 | 57.07 | |||||
| 2021-2022 | 2B | Morton-White Pass | Central | 3 - 7 | 6 - 13 | 0 - 2 | 40.79 | 50.11 | Curt Atkinson | -11.16 | |||
| 2022-2023 | 2B | Morton-White Pass | Central | 5 - 8 | 7 - 14 | 0 - 2 | 43.62 | 50.86 | Curt Atkinson | -9.53 | |||
| 2023-2024 | 2B | Morton-White Pass | Central | 4 - 9 | 9 - 13 | 0 - 2 | 49.86 | 47.95 | Tim Roberts | 5.58 | |||
| 2024-2025 | 2B | Morton-White Pass | Central | 2 - 6 | 11 - 12 | 1 - 2 | 45.39 | 43.70 | -3.91 | ||||
| ----- | ----- | ----- | |||||||||||
| 245 - 249 | 397 - 402 | 65 - 64 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.