| Overall Record: | 11 - 17 |
| League Games: | 6 - 12 |
| Non-league Games: | 1 - 1 |
| Post-Season: | 4 - 4 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | N/A |
| RPI Rating: | N/A |
| Colley Rating: | N/A |
| LM w/l Rating: | N/A |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/09/01 | Post Falls (ID) (-19.9) | Away | Lost | 40-52 | League | ||
| Tue 11/13/01 | Lakeland (ID) | Home | Lost | 28-49 | Non-League | ||
| Fri 11/16/01 | Coeur d'Alene (ID) (-4.2) | Away | Lost | 30-39 | League | ||
| Sat 11/17/01 | Moscow (ID) (+14.6) | Away | Won | 54-39 | League | ||
| Tue 11/27/01 | Bonners Ferry (ID) | Home | Won | 41-28 | Non-League | ||
| Fri 11/30/01 | West Valley (Spokane) (+15.4) | Home | Won | 55-41 | League | ||
| Sat 12/01/01 | Lake City (ID) (-32.8) | Home | Lost | 31-76 | League | ||
| Fri 12/07/01 | Clarkston (-2.1) | Away | Lost | 32-41 | League | ||
| Sat 12/08/01 | Lewiston (ID) (-0.5) | Away | Lost | 49-50 | League | ||
| Fri 12/14/01 | Coeur d'Alene (ID) (-4.2) | Home | Won | 44-41 | League | ||
| Tue 12/18/01 | Cheney (-4.7) | Home | Won | 64-50 | League | ||
| Fri 12/21/01 | Colville (-4.4) | Home | Lost | 54-55 | OT | League | |
| Fri 01/04/02 | Lewiston (ID) (-0.5) | Home | Won | 38-30 | League | ||
| Sat 01/05/02 | West Valley (Spokane) (+15.4) | Away | Lost | 38-39 | League | ||
| Tue 01/08/02 | Lake City (ID) (-32.8) | Away | Lost | 33-46 | League | ||
| Fri 01/11/02 | Clarkston (-2.1) | Home | Lost | 27-41 | League | ||
| Sat 01/12/02 | Moscow (ID) (+14.6) | Home | Won | 53-33 | League | ||
| Sat 01/19/02 | Cheney (-4.7) | Away | Lost | 44-56 | League | ||
| Tue 01/22/02 | Colville (-4.4) | Away | Lost | 39-52 | League | ||
| Fri 01/25/02 | Post Falls (ID) (-19.9) | Home | Lost | 26-48 | League | ||
| Tue 01/29/02 | Moscow (ID) (+14.6) | Home | Won | 50-40 | Idaho 4A Regional | ||
| Thu 01/31/02 | Post Falls (ID) (-19.9) | Away | Lost | 39-53 | Idaho 4A Regional | ||
| Sat 02/02/02 | Moscow (ID) (+14.6) | Home | Won | 43-35 | Idaho 4A Regional (loser out) | ||
| Tue 02/05/02 | Post Falls (ID) (-19.9) | Spokane Arena | Lost | 28-45 | Idaho 4A Regional (winner to state) | ||
| Sat 02/09/02 | Vallivue (ID) | Grangeville ID | Won | 43-35 | Idaho 4A Regional (winner to state/loser out) | ||
| Thu 02/14/02 | Mountain Home (ID) | Weippe ID | Lost | 37-56 | Idaho 4A State Tournament | ||
| Fri 02/15/02 | Jerome (ID) | Weippe ID | Won | 45-31 | Idaho 4A State Tournament (loser out) | ||
| Sat 02/16/02 | Nampa (ID) | Weippe ID | Lost | 41-61 | Idaho 4A State Tournament (loser out) |
Previous Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.