Girls' Rankings: 2001-2002

Last Season | Boys ratings for this year | | Next Season

SchoolClassLeagueLMptsRankLMpts SOSRankTBRPIRank
Central Valley4AGreater Spokane53.568( 1/ 1)25.775( 12/ 12)0.7389( 3/ 5)
Lake City (ID)IdahoBorder47.457( - / 2)15.681( - / 89)0.6558( - / 34)
Roosevelt4AKingco 4A47.217( 2/ 3)27.503( 3/ 3)0.7546( 1/ 2)
East Valley (Yakima)2ACWAC45.046( 1/ 4)12.972( 13/124)0.7411( 2/ 4)
Prairie4AGreater St. Helens 4A44.816( 3/ 5)19.656( 30/ 34)0.7418( 2/ 3)
Kennewick4ABig Nine42.680( 4/ 6)22.001( 24/ 24)0.6846( 6/ 18)
Port Angeles4ANarrows40.037( 5/ 7)14.778( 64/104)0.6456( 11/ 41)
Seattle Prep3AMetro39.941( 1/ 8)19.355( 4/ 36)0.7186( 1/ 8)
Lakeside (Nine Mile Falls)2AGreat Northern39.614( 2/ 9)17.594( 5/ 69)0.7709( 1/ 1)
Bellevue3AKingco 3A39.377( 2/ 10)17.937( 8/ 60)0.6843( 2/ 19)
Meadowdale3AWesco38.197( 3/ 11)15.658( 21/ 90)0.6838( 3/ 21)
Redmond4AKingco 4A37.069( 6/ 12)29.009( 1/ 1)0.6893( 5/ 15)
Richland4ABig Nine36.299( 7/ 13)22.161( 23/ 23)0.6392( 14/ 49)
Lewis and Clark4AGreater Spokane36.248( 8/ 14)27.048( 5/ 5)0.6184( 16/ 65)
Mead4AGreater Spokane36.053( 9/ 15)24.149( 16/ 16)0.5722( 26/ 97)
Enumclaw4ASPSL35.716( 10/ 16)22.251( 22/ 22)0.6918( 4/ 14)
Brewster1ACariboo Trail34.732( 1/ 17)7.436( 1/163)0.7214( 1/ 6)
Post Falls (ID)IdahoBorder34.600( - / 18)16.550( - / 82)0.6573( - / 33)
Ephrata2ACWAC34.501( 3/ 19)21.001( 1/ 27)0.6708( 4/ 25)
Jefferson4ASPSL34.224( 11/ 20)22.867( 19/ 19)0.6430( 12/ 43)
Garfield4AKingco 4A33.588( 12/ 21)26.780( 7/ 7)0.6418( 13/ 46)
Rainier Beach3AMetro33.439( 4/ 22)17.888( 9/ 61)0.6588( 5/ 31)
Lake Washington4AKingco 4A33.245( 13/ 23)21.745( 25/ 25)0.5829( 24/ 90)
Ferris4AGreater Spokane33.027( 14/ 24)27.093( 4/ 4)0.6340( 15/ 56)
Bishop Blanchet3AMetro32.777( 5/ 25)17.354( 14/ 72)0.6116( 13/ 70)
Snohomish4AWesco32.598( 15/ 26)18.746( 38/ 47)0.6631( 8/ 29)
Eastside Catholic3AMetro32.383( 6/ 27)18.835( 5/ 45)0.6052( 14/ 77)
Pasco4ABig Nine30.697( 16/ 28)21.017( 26/ 26)0.5944( 23/ 84)
Lakeside (Seattle)3AMetro30.324( 7/ 29)19.457( 3/ 35)0.5964( 15/ 82)
Kentlake4ASPSL29.523( 17/ 30)22.389( 20/ 20)0.6513( 10/ 36)
Chelan2ACWAC29.283( 4/ 31)18.712( 2/ 49)0.7075( 3/ 13)
Gonzaga Prep4AGreater Spokane29.138( 18/ 32)27.738( 2/ 2)0.5718( 27/ 98)
Holy Names3AMetro28.039( 8/ 33)19.872( 2/ 32)0.5648( 19/103)
Bethel4ASPSL27.125( 19/ 34)22.940( 18/ 18)0.6120( 19/ 69)
Issaquah3AKingco 3A26.911( 9/ 35)11.602( 36/134)0.5772( 18/ 94)
King's1AChinook26.775( 2/ 36)-1.504( 15/222)0.7150( 2/ 10)
Skyview4AGreater St. Helens 4A26.713( 20/ 37)17.113( 52/ 76)0.6746( 7/ 23)
Bainbridge3AMetro26.700( 10/ 38)18.741( 7/ 48)0.5311( 25/125)
Kennedy3ASeamount26.622( 11/ 39)-0.230( 64/212)0.6795( 4/ 22)
Olympia4ANarrows26.591( 21/ 40)10.330( 82/150)0.6613( 9/ 30)
Oak Harbor4AWesco26.476( 22/ 41)15.876( 57/ 86)0.6082( 22/ 75)
Rogers (Puyallup)4ASPSL26.325( 23/ 42)20.801( 27/ 29)0.6097( 21/ 73)
Tenino2ASouthwest Washington 2A26.302( 5/ 43)3.302( 35/192)0.6703( 5/ 26)
Juanita4AKingco 4A26.041( 24/ 44)18.954( 34/ 41)0.5362( 31/121)
Burlington-Edison3ANorthwest25.806( 12/ 45)16.092( 18/ 84)0.6483( 7/ 38)
West Valley (Yakima)3AMid-Valley25.669( 13/ 46)15.114( 26/ 98)0.6383( 10/ 51)
Kamiak4AWesco25.227( 25/ 47)17.227( 51/ 74)0.6106( 20/ 71)
Sunnyside3AMid-Valley24.818( 14/ 48)17.218( 15/ 75)0.6535( 6/ 35)
Colfax1ANortheast 1A24.212( 3/ 49)4.373( 4/179)0.7090( 4/ 12)
Blaine2ANorth Cascades24.088( 6/ 50)9.511( 24/156)0.6632( 6/ 28)
Kamiakin4ABig Nine23.717( 26/ 51)22.277( 21/ 21)0.5697( 28/100)
White River3ASeamount23.627( 15/ 52)3.973( 54/186)0.6464( 8/ 40)
Decatur4ASPSL23.487( 27/ 53)18.896( 36/ 43)0.5172( 37/145)
Auburn Riverside4ASPSL23.373( 28/ 54)17.552( 48/ 70)0.4845( 45/172)
Nooksack Valley2ANorth Cascades23.229( 7/ 55)11.549( 18/137)0.6282( 10/ 58)
Lake Stevens4AWesco23.061( 29/ 56)13.539( 68/118)0.5253( 34/133)
Woodinville4AKingco 4A23.005( 30/ 57)17.863( 46/ 62)0.4644( 53/198)
Bellingham3ANorthwest22.802( 16/ 58)14.261( 30/111)0.5908( 16/ 86)
St. George'sBPanorama22.089( 1/ 59)-8.613( 16/276)0.7191( 1/ 7)
Cascade (Everett)4AWesco21.865( 31/ 60)14.865( 61/101)0.5741( 25/ 96)
Battle Ground4AGreater St. Helens 4A21.580( 32/ 61)13.230( 70/121)0.6143( 18/ 67)
Capital4ANarrows21.523( 33/ 62)8.523( 85/159)0.6170( 17/ 66)
Cleveland3AMetro21.470( 17/ 63)16.996( 17/ 79)0.4759( 38/184)
University4AGreater Spokane21.310( 34/ 64)25.738( 13/ 13)0.4826( 46/175)
Puyallup4ASPSL21.067( 35/ 65)19.307( 31/ 37)0.5355( 32/122)
Kentridge4ASPSL21.031( 36/ 66)18.954( 33/ 40)0.5442( 30/116)
Tonasket2ACWAC20.779( 8/ 67)14.150( 11/112)0.6362( 8/ 52)
PaterosBNorth Central Washington20.717( 2/ 68)-9.578( 18/280)0.7158( 2/ 9)
Inglemoor4AKingco 4A20.680( 37/ 69)26.898( 6/ 6)0.4749( 49/186)
Kelso3AGreater St. Helens 3A20.583( 18/ 70)4.121( 51/183)0.6315( 11/ 57)
Newport (Newport)2AGreat Northern19.770( 9/ 71)12.802( 15/126)0.5859( 13/ 89)
Black Hills3APacific Nine19.752( 19/ 72)5.636( 48/173)0.6387( 9/ 50)
Anacortes3ANorthwest19.603( 20/ 73)14.648( 29/106)0.5311( 26/126)
Shorecrest4AWesco19.542( 38/ 74)15.250( 58/ 94)0.5664( 29/102)
Connell2ACWAC19.525( 10/ 75)12.960( 14/125)0.6011( 12/ 81)
Monroe4AWesco19.477( 39/ 76)15.927( 56/ 85)0.4876( 44/170)
Cheney3ABorder19.431( 21/ 77)18.751( 6/ 46)0.5474( 22/114)
Almira Coulee HartlineBBi-County19.224( 3/ 78)0.331( 2/207)0.6678( 6/ 27)
Colville3ABorder19.104( 22/ 79)17.057( 16/ 77)0.5147( 30/151)
Valley ChristianBBi-County19.080( 4/ 80)1.632( 1/202)0.6840( 5/ 20)
Coeur d'Alene (ID)IdahoBorder18.857( - / 81)20.835( - / 28)0.4676( - /195)
Woodland2ASouthwest Washington 2A18.807( 11/ 82)4.491( 31/177)0.6342( 9/ 54)
Eatonville2ANisqually18.655( 12/ 83)-4.761( 43/253)0.6423( 7/ 44)
Marysville Pilchuck4AWesco18.402( 40/ 84)14.602( 65/107)0.5275( 33/130)
Auburn4ASPSL18.366( 41/ 85)17.446( 49/ 71)0.4954( 43/166)
Shadle Park4AGreater Spokane18.277( 42/ 86)25.677( 14/ 14)0.4248( 63/239)
Riverside2AGreat Northern18.079( 13/ 87)14.489( 10/110)0.5691( 14/101)
Ellensburg3AMid-Valley18.019( 23/ 88)15.811( 19/ 87)0.5070( 34/159)
Kentwood4ASPSL17.564( 43/ 89)17.617( 47/ 68)0.4693( 52/191)
Walla Walla4ABig Nine17.509( 44/ 90)17.957( 45/ 59)0.4607( 55/204)
Othello2ACWAC17.301( 14/ 91)9.518( 23/154)0.5223( 22/138)
Skyline3AKingco 3A17.237( 24/ 92)11.404( 38/138)0.4986( 35/162)
Mount Spokane4AGreater Spokane17.050( 45/ 93)25.800( 11/ 11)0.4048( 68/262)
Clarkston3ABorder16.749( 25/ 94)17.749( 12/ 65)0.5117( 32/156)
Kiona-Benton2ACWAC16.632( 15/ 95)12.781( 16/128)0.6262( 11/ 60)
Curtis4ASPSL16.620( 46/ 96)16.320( 55/ 83)0.5160( 39/148)
Lynden3ANorthwest16.610( 26/ 97)15.027( 27/100)0.5139( 31/152)
Omak2ACWAC16.328( 16/ 98)17.978( 3/ 58)0.5150( 25/150)
Cascade (Leavenworth)2ACWAC16.300( 17/ 99)17.681( 4/ 66)0.5164( 24/147)
Mark Morris3AGreater St. Helens 3A16.173( 27/100)6.250( 46/168)0.6217( 12/ 62)
Bothell4AKingco 4A16.168( 47/101)20.441( 28/ 30)0.4445( 57/221)
Ilwaco1ASouthwest Washington 1A16.100( 4/102)-5.248( 34/257)0.6392( 7/ 47)
Shorewood4AWesco15.835( 48/103)15.199( 59/ 96)0.4740( 50/188)
Squalicum3ANorthwest15.510( 28/104)15.319( 23/ 92)0.4670( 40/197)
Zillah1ASCAC15.343( 5/105)-4.257( 28/245)0.6348( 8/ 53)
Chewelah2AGreat Northern15.251( 18/106)15.075( 7/ 99)0.5263( 20/131)
Eastmont3AMid-Valley15.185( 29/107)14.736( 28/105)0.5216( 29/140)
Lewiston (ID)IdahoBorder15.170( - /108)18.033( - / 55)0.4643( - /199)
Jackson4AWesco15.135( 49/109)13.135( 71/122)0.5122( 40/155)
Toledo1ASouthwest Washington 1A15.084( 6/110)-2.767( 19/229)0.7106( 3/ 11)
La SalleBColumbia Gorge15.035( 5/111)-11.891( 26/299)0.6852( 4/ 17)
Spanaway Lake4ASPSL14.774( 50/112)18.624( 39/ 51)0.4431( 58/222)
Goldendale2ACWAC14.723( 19/113)10.152( 22/152)0.5108( 26/158)
Sandpoint (ID)IdahoBorder14.684( - /114)18.677( - / 50)0.4484( - /219)
Central Kitsap4ANarrows14.033( 51/115)10.658( 78/144)0.5229( 35/136)
Mount Vernon ChristianBNorthwest 1A-B13.926( 6/116)-11.914( 27/300)0.6860( 3/ 16)
Kent-Meridian4ASPSL13.860( 52/117)18.022( 43/ 56)0.4609( 54/203)
KittitasBNorth Central Washington13.742( 7/118)-11.370( 25/294)0.6586( 7/ 32)
Gig Harbor4ANarrows13.687( 53/119)8.121( 86/161)0.5009( 42/161)
Edmonds-Woodway4AWesco13.329( 54/120)14.779( 63/103)0.4548( 56/209)
Bellarmine Prep4ANarrows13.115( 55/121)11.941( 74/131)0.5168( 38/146)
Prosser3AMid-Valley13.020( 30/122)10.925( 41/142)0.4499( 43/217)
Newport (Bellevue)3AKingco 3A12.455( 31/123)10.505( 42/148)0.4520( 42/213)
North Central4AGreater Spokane12.277( 56/124)26.277( 10/ 10)0.3048( 86/345)
Ferndale3ANorthwest12.240( 32/125)11.940( 35/132)0.4217( 50/243)
Oroville1ACariboo Trail11.704( 7/126)-3.629( 25/238)0.5634( 16/104)
Tahoma4ASPSL11.370( 57/127)18.520( 40/ 52)0.4133( 66/252)
Federal Way4ASPSL11.180( 58/128)18.938( 35/ 42)0.3863( 72/280)
South Kitsap4ANarrows11.178( 59/129)12.796( 72/127)0.4820( 47/178)
Cashmere2ACWAC11.134( 20/130)16.660( 6/ 81)0.4837( 28/174)
Everett4AWesco11.076( 60/131)13.526( 69/119)0.4378( 60/229)
Columbia (Burbank)1ASCAC11.072( 8/132)-1.571( 16/223)0.6015( 12/ 80)
MossyrockBCentral11.038( 8/133)-12.628( 31/305)0.6392( 11/ 48)
Liberty Bell1ACariboo Trail10.752( 9/134)6.086( 3/171)0.6199( 10/ 63)
Quincy2ACWAC10.275( 21/135)13.375( 12/120)0.3930( 40/271)
Mount Baker2ANorth Cascades10.256( 22/136)7.548( 27/162)0.5597( 16/106)
Mount Rainier3ASeamount10.043( 33/137)-2.415( 68/227)0.5793( 17/ 92)
Lynden Christian2ANorth Cascades9.957( 23/138)10.179( 21/151)0.5449( 19/115)
Sehome3ANorthwest9.875( 34/139)14.075( 32/114)0.4004( 53/264)
Mountlake Terrace4AWesco9.541( 61/140)14.791( 62/102)0.4390( 59/227)
Centralia3APacific Nine9.387( 35/141)3.083( 57/195)0.5262( 27/132)
Mount Si3AKingco 3A9.268( 36/142)11.601( 37/136)0.4388( 46/228)
Pullman2AGreat Northern9.264( 24/143)14.521( 9/109)0.4569( 30/207)
Aberdeen3APacific Nine9.166( 37/144)4.291( 50/180)0.5566( 20/109)
East Valley (Spokane)4AGreater Spokane9.141( 62/145)26.591( 9/ 9)0.3648( 76/305)
Rogers (Spokane)4AGreater Spokane8.959( 63/146)26.609( 8/ 8)0.3248( 84/336)
La Center2ASouthwest Washington 2A8.745( 25/147)1.245( 39/204)0.5499( 18/112)
Medical Lake2AGreat Northern8.344( 26/148)10.392( 20/149)0.4687( 29/192)
Shelton4APacific Nine8.309( 64/149)4.166( 89/181)0.5215( 36/141)
Coupeville1ANorthwest 1A-B8.282( 10/150)-4.754( 32/252)0.6744( 5/ 24)
Foss4ANarrows8.258( 65/151)9.131( 84/157)0.4761( 48/183)
Mountain View4AGreater St. Helens 4A8.142( 66/152)12.377( 73/129)0.5023( 41/160)
Franklin4AKingco 4A7.845( 67/153)24.012( 17/ 17)0.3415( 79/321)
Willapa ValleyBPacific7.689( 9/154)-17.348( 66/342)0.6422( 10/ 45)
WatervilleBNorth Central Washington7.618( 10/155)-14.470( 43/319)0.6449( 9/ 42)
Liberty (Issaquah)3AKingco 3A7.096( 38/156)9.517( 43/155)0.4353( 47/230)
Wenatchee4ABig Nine6.807( 68/157)19.045( 32/ 38)0.3925( 70/272)
Timberline3APacific Nine6.748( 39/158)3.930( 55/187)0.5109( 33/157)
Eastlake4AKingco 4A6.504( 69/159)24.537( 15/ 15)0.4094( 67/259)
Riverside ChristianBColumbia Gorge6.447( 11/160)-10.924( 22/288)0.6483( 8/ 39)
Onalaska1ASouthwest Washington 1A6.342( 11/161)-0.122( 10/209)0.6494( 6/ 37)
Hanford3AMid-Valley6.276( 40/162)13.609( 33/117)0.4100( 51/256)
Hoquiam2ASouthwest Washington 2A6.257( 27/163)1.415( 38/203)0.5544( 17/110)
Mercer Island3AKingco 3A6.253( 41/164)13.063( 34/123)0.4534( 41/212)
Archbishop Murphy1ANorthwest 1A-B6.133( 12/165)-7.109( 39/269)0.6085( 11/ 74)
Southridge4ABig Nine5.763( 70/166)18.013( 44/ 57)0.3822( 73/285)
Fort Vancouver3AGreater St. Helens 3A5.732( 42/167)3.004( 58/196)0.5318( 24/124)
Franklin Pierce3ASeamount5.683( 43/168)-2.882( 69/231)0.5222( 28/139)
Stanwood4AWesco5.533( 71/169)15.133( 60/ 97)0.3731( 74/292)
Deer Park2AGreat Northern5.409( 28/170)14.562( 8/108)0.4335( 34/231)
River View1ASCAC5.363( 13/171)-3.066( 21/232)0.5803( 15/ 91)
Emerald Ridge4ASPSL5.343( 72/172)18.843( 37/ 44)0.3464( 78/320)
Lakewood2ANorth Cascades5.320( 29/173)4.463( 32/178)0.4955( 27/165)
RitzvilleBBi-County5.277( 12/174)-1.056( 3/218)0.6198( 14/ 64)
Castle Rock2ASouthwest Washington 2A5.121( 30/175)3.084( 36/194)0.5631( 15/105)
Lindbergh3ASeamount4.864( 44/176)-0.656( 66/215)0.5534( 21/111)
Dayton1ASCAC4.633( 14/177)-1.059( 14/219)0.5879( 13/ 87)
Eisenhower4ABig Nine4.574( 73/178)18.474( 41/ 53)0.3356( 82/328)
Wilson4ANarrows4.473( 74/179)10.568( 80/146)0.4722( 51/189)
Moses Lake4ABig Nine4.401( 75/180)19.751( 29/ 33)0.3716( 75/297)
Mount Tahoma4ANarrows3.975( 76/181)9.775( 83/153)0.4014( 69/263)
Davis4ABig Nine3.794( 77/182)18.057( 42/ 54)0.3378( 80/325)
Liberty (Spangle)1ANortheast 1A3.579( 15/183)-0.201( 11/211)0.5294( 20/127)
Lynnwood3AWesco3.553( 45/184)15.203( 25/ 95)0.3568( 64/308)
Sunnyside ChristianBColumbia Gorge3.103( 13/185)-15.097( 49/325)0.5919( 21/ 85)
Lind-KahlotusBBi-County3.061( 14/186)-4.419( 10/247)0.6100( 16/ 72)
DeSalesBBlue Mountain2.932( 15/187)-6.560( 14/268)0.5580( 25/108)
W.F. West3APacific Nine2.182( 46/188)4.617( 49/176)0.4886( 37/169)
AsotinBWhitman County1.691( 16/189)-7.226( 15/271)0.6235( 13/ 61)
Overlake1AEmerald City1.624( 16/190)-11.699( 51/298)0.6272( 9/ 59)
Tumwater3APacific Nine1.527( 47/191)4.077( 52/184)0.4495( 44/218)
Evergreen (Vancouver)4AGreater St. Helens 4A1.439( 78/192)13.638( 67/116)0.4289( 62/235)
South Whidbey2ANorth Cascades1.353( 31/193)3.671( 33/189)0.4422( 33/225)
Grandview2ACWAC1.313( 32/194)11.963( 17/130)0.3741( 43/291)
NaselleBPacific1.261( 17/195)-19.239( 73/350)0.6142( 15/ 68)
Ballard3AMetro1.250( 48/196)17.750( 11/ 64)0.3790( 59/286)
Montesano2ASouthwest Washington 2A0.990( 33/197)1.052( 40/205)0.4194( 37/246)
Kettle Falls1ANortheast 1A0.735( 17/198)2.042( 8/200)0.4821( 27/177)
Selah3AMid-Valley0.485( 49/199)15.735( 20/ 88)0.4095( 52/258)
Toppenish2ACWAC0.452( 34/200)3.610( 34/190)0.4121( 39/253)
LyleBColumbia Gorge0.400( 18/201)-15.084( 47/323)0.6041( 18/ 78)
Yelm3APacific Nine0.231( 50/202)2.031( 61/201)0.3987( 54/268)
Moscow (ID)IdahoBorder0.113( - /203)19.023( - / 39)0.2992( - /348)
LaCrosse-WashtucnaBWhitman County-0.070( 19/204)-4.855( 12/254)0.5945( 20/ 83)
Sequim3ANisqually-0.385( 51/205)-6.468( 77/266)0.5435( 23/117)
West Valley (Spokane)3ABorder-0.752( 52/206)20.005( 1/ 31)0.3546( 65/311)
Granite Falls2ANorth Cascades-0.789( 35/207)6.527( 28/165)0.4218( 36/242)
Lincoln4ANarrows-1.046( 79/208)6.204( 87/169)0.4139( 65/251)
North Beach1ASouthwest Washington 1A-1.199( 18/209)-5.770( 35/262)0.5286( 21/129)
Winlock1ASouthwest Washington 1A-1.268( 19/210)-9.904( 45/283)0.5250( 22/134)
Sumner4ASPSL-1.803( 80/211)16.997( 53/ 78)0.2964( 88/351)
Freeman1ANortheast 1A-1.818( 20/212)6.361( 2/167)0.4613( 31/201)
KlickitatBColumbia Gorge-1.864( 20/213)-14.164( 41/317)0.6017( 19/ 79)
DarringtonBNorthwest 1A-B-1.879( 21/214)-12.719( 33/307)0.5767( 23/ 95)
Hudson's Bay4AGreater St. Helens 4A-1.917( 81/215)11.602( 76/135)0.4301( 61/234)
Toutle Lake1ASouthwest Washington 1A-2.125( 21/216)-5.914( 37/264)0.5243( 23/135)
Olympic4ANarrows-2.426( 82/217)5.974( 88/172)0.4219( 64/241)
Ridgefield2ASouthwest Washington 2A-2.542( 36/218)4.987( 30/175)0.4176( 38/250)
Napavine1ASouthwest Washington 1A-2.621( 22/219)-1.838( 17/224)0.5213( 24/143)
Okanogan1ACariboo Trail-2.677( 23/220)4.141( 5/182)0.4586( 32/205)
Warden1ASCAC-2.776( 24/221)-4.538( 31/250)0.4568( 34/208)
Tekoa-OakesdaleBWhitman County-2.872( 22/222)-4.632( 11/251)0.5289( 29/128)
Seattle Christian1AChinook-2.958( 25/223)-5.867( 36/263)0.4947( 25/167)
Cascade Christian (Puyallup)1AChinook-2.979( 26/224)-7.201( 40/270)0.5870( 14/ 88)
King's WestBSeaTac-3.024( 23/225)-15.345( 52/328)0.5481( 26/113)
Camas3AGreater St. Helens 3A-3.186( 53/226)-0.186( 63/210)0.4265( 49/236)
Rainier1ASouthwest Washington 1A-3.299( 27/227)-0.568( 12/213)0.5372( 19/120)
Port Townsend2ANisqually-3.343( 37/228)-9.743( 47/282)0.5226( 21/137)
Liberty ChristianBBlue Mountain-3.608( 24/229)-10.199( 19/284)0.5130( 32/153)
Vashon Island2ANisqually-4.134( 38/230)-9.593( 46/281)0.5215( 23/142)
Ingraham3AMetro-4.166( 54/231)17.634( 13/ 67)0.3192( 71/340)
White Swan1ASCAC-4.244( 28/232)-4.016( 27/242)0.4912( 26/168)
Northwest Christian (Colbert)1ANortheast 1A-4.618( 29/233)3.552( 7/191)0.3776( 46/289)
Columbia River3AGreater St. Helens 3A-4.641( 55/234)2.291( 59/197)0.4330( 48/232)
Heritage4AGreater St. Helens 4A-4.661( 83/235)11.751( 75/133)0.3885( 71/276)
Sultan2ANorth Cascades-4.715( 39/236)5.185( 29/174)0.3337( 46/333)
Nathan Hale3AMetro-4.858( 56/237)17.842( 10/ 63)0.3719( 60/294)
Washington3ASeamount-4.862( 57/238)0.573( 62/206)0.4978( 36/163)
ReardanBBi-County-5.063( 25/239)-4.108( 9/244)0.4794( 40/182)
Shoreline ChristianBNorthwest 1A-B-5.072( 26/240)-18.197( 69/345)0.5431( 27/118)
Renton3ASeamount-5.344( 58/241)-3.969( 71/240)0.4451( 45/220)
Cedar Park Christian (Bothell)BSeaTac-5.355( 27/242)-17.427( 67/343)0.6340( 12/ 55)
SelkirkBPanorama-5.589( 28/243)-12.910( 34/308)0.5320( 28/123)
Lakes3ASeamount-5.722( 59/244)-2.222( 67/226)0.3908( 56/275)
Fife3ASeamount-5.838( 60/245)-3.384( 70/234)0.4748( 39/187)
DavenportBBi-County-6.399( 29/246)-4.008( 7/241)0.5128( 33/154)
Evergreen LutheranBSeaTac-6.491( 30/247)-13.769( 38/314)0.6067( 17/ 76)
Chief Sealth3AMetro-6.694( 61/248)15.556( 22/ 91)0.3347( 68/330)
Pe EllBCentral-6.716( 31/249)-16.933( 61/337)0.5160( 31/149)
Meridian2ANorth Cascades-6.780( 40/250)8.370( 26/160)0.3471( 45/318)
Sammamish3AKingco 3A-6.809( 62/251)10.969( 39/140)0.3219( 70/337)
North Thurston3APacific Nine-6.923( 63/252)4.027( 53/185)0.3387( 67/324)
Arlington4AWesco-6.945( 84/253)16.792( 54/ 80)0.3377( 81/326)
Granger1ASCAC-7.003( 30/254)-3.479( 22/235)0.4801( 28/180)
South BendBPacific-7.210( 32/255)-17.099( 62/338)0.5715( 24/ 99)
Cle Elum-Roslyn1ASCAC-7.370( 31/256)-3.537( 23/236)0.4670( 29/196)
RepublicBPanorama-7.400( 33/257)-12.383( 30/303)0.5772( 22/ 93)
RosaliaBWhitman County-7.441( 34/258)-10.971( 23/290)0.4841( 36/173)
Forest Ridge1AEmerald City-7.693( 32/259)-13.373( 52/310)0.5581( 17/107)
North Kitsap4ANarrows-8.315( 85/260)10.744( 77/143)0.2877( 89/357)
White Pass1ASouthwest Washington 1A-9.035( 33/261)-8.735( 43/277)0.4098( 41/257)
Clover Park3ASeamount-9.255( 64/262)-5.255( 74/258)0.3947( 55/270)
Royal1ASCAC-9.270( 34/263)-0.820( 13/217)0.4058( 42/261)
Walla Walla Valley Academy1AIndependent-9.279( 35/264)-26.166( 57/362)0.4415( 38/226)
TouchetBBlue Mountain-9.539( 35/265)-14.039( 39/315)0.4849( 35/171)
Wapato3AMid-Valley-9.632( 65/266)10.968( 40/141)0.3328( 69/334)
Interlake3AKingco 3A-9.634( 66/267)6.419( 45/166)0.2980( 74/349)
Stadium4ANarrows-9.687( 86/268)10.513( 81/147)0.3557( 77/310)
Bremerton4ANarrows-10.243( 87/269)10.607( 79/145)0.3349( 83/329)
WahkiakumBCentral-10.440( 36/270)-13.440( 36/311)0.4801( 39/181)
Mariner4AWesco-10.449( 88/271)13.651( 66/115)0.2973( 87/350)
Foster2ANisqually-11.015( 41/272)-6.552( 44/267)0.4536( 31/211)
Bellevue Christian1AChinook-11.516( 36/273)-8.104( 42/275)0.4626( 30/200)
Wilbur-CrestonBBi-County-12.007( 37/274)-2.217( 5/225)0.4077( 56/260)
Columbia (White Salmon)2ASouthwest Washington 2A-12.112( 42/275)8.971( 25/158)0.3538( 44/312)
Steilacoom2ANisqually-12.580( 43/276)-11.307( 49/293)0.4514( 32/214)
PomeroyBBlue Mountain-12.705( 38/277)-11.038( 24/292)0.4244( 49/240)
Raymond1ASouthwest Washington 1A-12.878( 37/278)-4.404( 29/246)0.4512( 35/215)
Bush1AEmerald City-13.218( 38/279)-18.885( 54/349)0.5403( 18/119)
Elma2ASouthwest Washington 2A-13.683( 44/280)2.240( 37/199)0.4259( 35/237)
Life Christian1AChinook-14.180( 39/281)-7.230( 41/272)0.4111( 40/255)
Seattle LutheranBSeaTac-14.415( 39/282)-21.463( 77/355)0.4977( 34/164)
Mount Vernon4AWesco-14.479( 89/283)17.321( 50/ 73)0.3108( 85/343)
Kalama1ASouthwest Washington 1A-14.708( 40/284)-2.775( 20/230)0.3990( 44/267)
Sprague-HarringtonBBi-County-15.081( 40/285)-1.063( 4/220)0.3559( 70/309)
Mary WalkerBPanorama-15.260( 41/286)-16.170( 57/333)0.4255( 48/238)
Peninsula3ASeamount-15.465( 67/287)-0.615( 65/214)0.3400( 66/322)
Auburn Adventist1AChinook-15.548( 41/288)-11.391( 48/295)0.4585( 33/206)
CusickBPanorama-15.667( 42/289)-17.305( 65/341)0.4181( 54/249)
Sedro-Woolley3ANorthwest-15.773( 68/290)14.077( 31/113)0.2733( 78/364)
EntiatBNorth Central Washington-15.780( 43/291)-12.697( 32/306)0.4817( 38/179)
Cedarcrest3AKingco 3A-15.826( 69/292)6.174( 47/170)0.3067( 72/344)
St. John-EndicottBWhitman County-16.248( 44/293)-4.088( 8/243)0.4680( 44/194)
WaitsburgBBlue Mountain-16.317( 45/294)-14.181( 42/318)0.3706( 67/300)
Lake Roosevelt1ACariboo Trail-16.798( 42/295)3.672( 6/188)0.3769( 47/290)
Washougal3AGreater St. Helens 3A-17.318( 70/296)3.111( 56/193)0.3679( 63/303)
Concrete1ANorthwest 1A-B-17.463( 43/297)-11.522( 49/296)0.4424( 37/224)
Adna1ASouthwest Washington 1A-17.493( 44/298)-4.943( 33/255)0.3495( 53/316)
Garfield-PalouseBWhitman County-18.840( 46/299)-5.631( 13/260)0.3465( 74/319)
Forks2ASouthwest Washington 2A-18.880( 45/300)-0.803( 41/216)0.3911( 41/274)
MansfieldBNorth Central Washington-19.006( 47/301)-14.577( 45/321)0.5174( 30/144)
ColtonBWhitman County-19.061( 48/302)-9.541( 17/279)0.3825( 64/284)
Rochester2ASouthwest Washington 2A-19.296( 46/303)-1.096( 42/221)0.2866( 49/358)
Hazen3ASeamount-19.610( 71/304)-5.310( 75/259)0.3698( 61/301)
West Seattle3AMetro-20.225( 72/305)15.301( 24/ 93)0.2760( 77/361)
Wishkah ValleyBPacific-20.973( 49/306)-22.362( 80/358)0.4191( 52/247)
Lake QuinaultBPacific-20.979( 50/307)-22.056( 79/357)0.4430( 47/223)
CrescentBNorth Olympic-20.983( 51/308)-13.268( 35/309)0.4754( 41/185)
CurlewBPanorama-21.001( 52/309)-22.917( 81/359)0.4537( 46/210)
