| Overall Record: | 4 - 16 |
| League Games: | 2 - 10 |
| Non-league Games: | 2 - 6 |
| Post-Season: | 0 - 0 |
2001-2002 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -17.318 (70/296) |
| RPI Rating: | 0.3679 (63/303) |
| Colley Rating: | 0.2260 (62/310) |
| LM w/l Rating: | -0.4086 (62/266) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 11/30/01 | La Center (-26.1) | Home | Lost | 32-51 | Non-League | ||
| Mon 12/03/01 | Hudson's Bay (-15.4) | Home | Won | 38-33 | Non-League | ||
| Thu 12/06/01 | Ridgefield (-14.8) | Away | Lost | 33-52 | Non-League | ||
| Fri 12/14/01 | Columbia River (-12.7) | Home | Lost | 32-45 | League | ||
| Tue 12/18/01 | Heritage (-12.7) | Home | Lost | 35-38 | Non-League | ||
| Thu 12/20/01 | La Center (-26.1) | Away | Lost | 24-59 | Non-League | ||
| Thu 12/27/01 | Woodland (-36.1) | Away | Lost | 46-58 | Non-League | ||
| Fri 12/28/01 | Rainier (OR) | Woodland HS | Won | 57-45 | Non-League | ||
| Fri 01/04/02 | Kelso (-37.9) | Away | Lost | 18-82 | League | ||
| Tue 01/08/02 | R.A. Long (+ 5.4) | Home | Won | 53-46 | League | ||
| Fri 01/11/02 | Fort Vancouver (-23.0) | Away | Lost | 50-66 | League | ||
| Tue 01/15/02 | Camas (-14.1) | Home | Won | 51-49 | OT | League | |
| Fri 01/18/02 | Mark Morris (-33.5) | Away | Lost | 15-81 | League | ||
| Tue 01/22/02 | Columbia River (-12.7) | Away | Lost | 34-54 | League | ||
| Thu 01/24/02 | Mountain View (-25.5) | Home | Lost | 30-64 | Non-League | ||
| Mon 01/28/02 | Kelso (-37.9) | Home | Lost | 34-74 | League | ||
| Thu 01/31/02 | R.A. Long (+ 5.4) | Away | Lost | 45-49 | League | ||
| Mon 02/04/02 | Fort Vancouver (-23.0) | Home | Lost | 36-63 | League | ||
| Thu 02/07/02 | Camas (-14.1) | Away | Lost | 36-52 | League | ||
| Mon 02/11/02 | Mark Morris (-33.5) | Home | Lost | 49-77 | League |
Previous Season | Next Season | 2001-2002 boys | Main Page | 2001-2002 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.