Last Season | Girls ratings for this year | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Ferris | 4A | Greater Spokane | 49.079 | ( 1/ 1) | 1.121 | ( 1/ 1) | 0.7370 | ( 1/ 2) |
Franklin | 4A | Kingco 4A | 45.651 | ( 2/ 2) | 1.064 | ( 2/ 6) | 0.7332 | ( 2/ 4) |
O'Dea | 3A | Metro | 42.936 | ( 1/ 3) | 1.069 | ( 1/ 4) | 0.7139 | ( 1/ 9) |
Federal Way | 4A | SPSL 4A | 39.794 | ( 3/ 4) | 0.925 | ( 6/ 15) | 0.6581 | ( 6/ 20) |
Rainier Beach | 3A | Metro | 39.085 | ( 2/ 5) | 0.966 | ( 3/ 12) | 0.6542 | ( 3/ 23) |
Bainbridge | 3A | Metro | 37.977 | ( 3/ 6) | 1.040 | ( 2/ 7) | 0.6946 | ( 2/ 15) |
Kentridge | 4A | SPSL 4A | 36.098 | ( 4/ 7) | 1.005 | ( 3/ 9) | 0.7016 | ( 3/ 12) |
Mead | 4A | Greater Spokane | 34.874 | ( 5/ 8) | 0.852 | ( 9/ 27) | 0.6092 | ( 10/ 49) |
Snohomish | 4A | Wesco | 33.892 | ( 6/ 9) | 0.954 | ( 5/ 14) | 0.6928 | ( 5/ 16) |
Decatur | 4A | SPSL 4A | 33.868 | ( 7/ 10) | 1.004 | ( 4/ 10) | 0.6971 | ( 4/ 13) |
Pasco | 4A | Columbia Basin 4A | 33.562 | ( 8/ 11) | 0.892 | ( 7/ 17) | 0.6417 | ( 7/ 30) |
Shadle Park | 4A | Greater Spokane | 32.936 | ( 9/ 12) | 0.819 | ( 11/ 42) | 0.6018 | ( 13/ 57) |
Gonzaga Prep | 4A | Greater Spokane | 31.877 | ( 10/ 13) | 0.683 | ( 30/ 91) | 0.5325 | ( 33/134) |
Eisenhower | 4A | Columbia Basin 4A | 30.799 | ( 11/ 14) | 0.857 | ( 8/ 24) | 0.6178 | ( 8/ 44) |
Kentwood | 4A | SPSL 4A | 30.340 | ( 12/ 15) | 0.751 | ( 20/ 62) | 0.5807 | ( 20/ 84) |
Seattle Prep | 3A | Metro | 30.289 | ( 4/ 16) | 0.820 | ( 11/ 40) | 0.5964 | ( 15/ 66) |
Lynden | 2A | Northwest | 30.173 | ( 1/ 17) | 1.105 | ( 1/ 2) | 0.7292 | ( 1/ 5) |
Wenatchee | 4A | Columbia Basin 4A | 29.797 | ( 13/ 18) | 0.694 | ( 29/ 87) | 0.5485 | ( 29/120) |
Inglemoor | 4A | Kingco 4A | 29.736 | ( 14/ 19) | 0.694 | ( 28/ 86) | 0.5489 | ( 28/119) |
Chief Sealth | 3A | Metro | 29.360 | ( 5/ 20) | 0.820 | ( 12/ 41) | 0.5838 | ( 16/ 76) |
Roosevelt | 4A | Kingco 4A | 29.081 | ( 15/ 21) | 0.706 | ( 26/ 80) | 0.5444 | ( 30/125) |
Lincoln | 4A | Narrows | 28.978 | ( 16/ 22) | 0.758 | ( 17/ 58) | 0.5823 | ( 18/ 78) |
Mark Morris | 2A | Greater St. Helens 2A | 28.614 | ( 2/ 23) | 1.066 | ( 2/ 5) | 0.7247 | ( 2/ 6) |
Curtis | 4A | SPSL 4A | 28.392 | ( 17/ 24) | 0.756 | ( 18/ 59) | 0.6063 | ( 11/ 53) |
Davis | 4A | Columbia Basin 4A | 28.281 | ( 18/ 25) | 0.612 | ( 38/128) | 0.5033 | ( 38/162) |
Central Valley | 4A | Greater Spokane | 27.994 | ( 19/ 26) | 0.571 | ( 41/151) | 0.4663 | ( 45/207) |
Southridge | 3A | Columbia Basin 3A | 27.791 | ( 6/ 27) | 0.825 | ( 9/ 36) | 0.6078 | ( 13/ 52) |
South Kitsap | 4A | Narrows | 27.625 | ( 20/ 28) | 0.828 | ( 10/ 35) | 0.6009 | ( 14/ 58) |
Bellevue | 3A | Kingco 3A | 27.574 | ( 7/ 29) | 0.833 | ( 7/ 33) | 0.6281 | ( 8/ 38) |
Moses Lake | 4A | Columbia Basin 4A | 27.535 | ( 21/ 30) | 0.738 | ( 22/ 65) | 0.5726 | ( 22/ 92) |
Hockinson | 2A | Greater St. Helens 2A | 27.200 | ( 3/ 31) | 0.762 | ( 11/ 55) | 0.6006 | ( 10/ 61) |
Mount Tahoma | 4A | Narrows | 27.055 | ( 22/ 32) | 0.753 | ( 19/ 60) | 0.5682 | ( 24/ 98) |
Gig Harbor | 4A | Narrows | 26.675 | ( 23/ 33) | 0.720 | ( 24/ 77) | 0.5427 | ( 31/128) |
Eastlake | 4A | Kingco 4A | 26.439 | ( 24/ 34) | 0.710 | ( 25/ 79) | 0.5808 | ( 19/ 83) |
Marysville Pilchuck | 4A | Wesco | 25.722 | ( 25/ 35) | 0.777 | ( 13/ 52) | 0.5992 | ( 15/ 63) |
Issaquah | 3A | Kingco 3A | 25.636 | ( 8/ 36) | 0.823 | ( 10/ 39) | 0.6369 | ( 5/ 32) |
Redmond | 4A | Kingco 4A | 25.601 | ( 26/ 37) | 0.611 | ( 39/129) | 0.5149 | ( 35/151) |
Lewis and Clark | 4A | Greater Spokane | 25.084 | ( 27/ 38) | 0.536 | ( 44/164) | 0.4524 | ( 50/226) |
Burlington-Edison | 2A | Northwest | 25.008 | ( 4/ 39) | 0.823 | ( 7/ 38) | 0.6057 | ( 9/ 54) |
Prairie | 4A | Greater St. Helens 4A | 24.960 | ( 28/ 40) | 0.774 | ( 15/ 54) | 0.5641 | ( 25/101) |
Lakes | 3A | Western Cascade | 24.863 | ( 9/ 41) | 0.852 | ( 5/ 28) | 0.6528 | ( 4/ 24) |
Squalicum | 3A | Northwest | 24.791 | ( 10/ 42) | 0.867 | ( 4/ 23) | 0.6269 | ( 9/ 39) |
Skyview | 4A | Greater St. Helens 4A | 24.479 | ( 29/ 43) | 0.758 | ( 16/ 57) | 0.5693 | ( 23/ 95) |
Mountain View | 4A | Greater St. Helens 4A | 24.412 | ( 30/ 44) | 0.664 | ( 34/104) | 0.4947 | ( 42/174) |
Hudson's Bay | 3A | Greater St. Helens 3A | 24.350 | ( 11/ 45) | 0.839 | ( 6/ 29) | 0.6161 | ( 12/ 45) |
Bethel | 4A | SPSL 4A | 23.938 | ( 31/ 46) | 0.775 | ( 14/ 53) | 0.6042 | ( 12/ 55) |
Bellarmine Prep | 4A | Narrows | 23.759 | ( 32/ 47) | 0.662 | ( 35/106) | 0.5231 | ( 34/145) |
Kennedy | 3A | Seamount | 23.739 | ( 12/ 48) | 0.832 | ( 8/ 34) | 0.6303 | ( 7/ 36) |
Mount Spokane | 3A | Greater Spokane | 23.723 | ( 13/ 49) | 0.547 | ( 33/159) | 0.4571 | ( 37/216) |
Rogers (Spokane) | 4A | Greater Spokane | 23.499 | ( 33/ 50) | 0.462 | ( 56/209) | 0.4162 | ( 59/282) |
Nooksack Valley | 1A | Northwest | 23.396 | ( 1/ 51) | 0.834 | ( 5/ 32) | 0.6126 | ( 7/ 48) |
Mercer Island | 3A | Kingco 3A | 23.190 | ( 14/ 52) | 0.680 | ( 19/ 93) | 0.5460 | ( 23/123) |
Mount Vernon | 3A | Northwest | 23.122 | ( 15/ 53) | 0.818 | ( 13/ 43) | 0.5980 | ( 14/ 65) |
Brewster | 1A | Cariboo Trail | 22.791 | ( 2/ 54) | 1.084 | ( 1/ 3) | 0.7432 | ( 1/ 1) |
North Central | 3A | Greater Spokane | 22.757 | ( 16/ 55) | 0.543 | ( 34/162) | 0.4639 | ( 36/209) |
West Valley (Yakima) | 3A | Columbia Basin 3A | 22.707 | ( 17/ 56) | 0.640 | ( 21/115) | 0.5107 | ( 28/154) |
Kennewick | 3A | Columbia Basin 3A | 22.619 | ( 18/ 57) | 0.588 | ( 29/144) | 0.4858 | ( 31/184) |
Garfield | 4A | Kingco 4A | 22.539 | ( 34/ 58) | 0.665 | ( 33/103) | 0.5424 | ( 32/129) |
W.F. West | 2A | Evergreen 2A | 22.250 | ( 5/ 59) | 0.874 | ( 4/ 21) | 0.6516 | ( 4/ 26) |
Richland | 4A | Columbia Basin 4A | 22.231 | ( 35/ 60) | 0.489 | ( 52/189) | 0.4397 | ( 53/243) |
University | 4A | Greater Spokane | 22.181 | ( 36/ 61) | 0.504 | ( 49/182) | 0.4371 | ( 55/248) |
Cleveland | 3A | Metro | 21.989 | ( 19/ 62) | 0.731 | ( 16/ 68) | 0.5497 | ( 21/118) |
Port Angeles | 3A | Olympic | 21.899 | ( 20/ 63) | 0.721 | ( 18/ 76) | 0.6242 | ( 10/ 41) |
Lake Washington | 4A | Kingco 4A | 21.794 | ( 37/ 64) | 0.543 | ( 43/163) | 0.4972 | ( 40/169) |
Battle Ground | 4A | Greater St. Helens 4A | 21.729 | ( 38/ 65) | 0.677 | ( 31/ 96) | 0.5057 | ( 37/158) |
Tahoma | 4A | SPSL 4A | 21.615 | ( 39/ 66) | 0.658 | ( 37/108) | 0.5111 | ( 36/153) |
Centralia | 2A | Evergreen 2A | 21.586 | ( 6/ 67) | 0.817 | ( 8/ 44) | 0.6236 | ( 7/ 42) |
Edmonds-Woodway | 4A | Wesco | 21.390 | ( 40/ 68) | 0.797 | ( 12/ 46) | 0.6151 | ( 9/ 46) |
Walla Walla | 4A | Columbia Basin 4A | 21.340 | ( 41/ 69) | 0.544 | ( 42/161) | 0.4552 | ( 48/219) |
Stanwood | 4A | Wesco | 21.259 | ( 42/ 70) | 0.699 | ( 27/ 83) | 0.5782 | ( 21/ 87) |
Anacortes | 2A | Northwest | 21.059 | ( 7/ 71) | 0.730 | ( 14/ 69) | 0.5961 | ( 11/ 68) |
Enumclaw | 3A | SPSL 3A | 20.937 | ( 21/ 72) | 0.782 | ( 14/ 50) | 0.6356 | ( 6/ 33) |
Lake Stevens | 4A | Wesco | 20.839 | ( 43/ 73) | 0.725 | ( 23/ 74) | 0.5894 | ( 17/ 73) |
Peninsula | 3A | Olympic | 20.387 | ( 22/ 74) | 0.752 | ( 15/ 61) | 0.6179 | ( 11/ 43) |
Foss | 4A | Narrows | 20.306 | ( 44/ 75) | 0.667 | ( 32/102) | 0.5615 | ( 26/105) |
Jackson | 4A | Wesco | 20.154 | ( 45/ 76) | 0.750 | ( 21/ 63) | 0.5950 | ( 16/ 69) |
Wilson | 4A | Narrows | 19.898 | ( 46/ 77) | 0.603 | ( 40/135) | 0.4999 | ( 39/165) |
Meadowdale | 3A | Wesco | 19.680 | ( 23/ 78) | 0.653 | ( 20/110) | 0.5242 | ( 26/143) |
Grandview | 2A | CWAC | 19.655 | ( 8/ 79) | 0.880 | ( 3/ 20) | 0.6517 | ( 3/ 25) |
Mount Rainier | 3A | Seamount | 19.193 | ( 24/ 80) | 0.726 | ( 17/ 72) | 0.5776 | ( 17/ 88) |
Mount Baker | 2A | Northwest | 18.983 | ( 9/ 81) | 0.805 | ( 9/ 45) | 0.5897 | ( 12/ 72) |
Bellevue Christian | 1A | Emerald City | 18.769 | ( 3/ 82) | 0.963 | ( 2/ 13) | 0.7191 | ( 2/ 7) |
Prosser | 2A | CWAC | 18.638 | ( 10/ 83) | 0.762 | ( 12/ 56) | 0.5888 | ( 13/ 74) |
Mariner | 4A | Wesco | 18.448 | ( 47/ 84) | 0.661 | ( 36/107) | 0.5572 | ( 27/109) |
Black Hills | 2A | Evergreen 2A | 18.245 | ( 11/ 85) | 0.682 | ( 18/ 92) | 0.5816 | ( 14/ 80) |
Newport (Bellevue) | 3A | Kingco 3A | 18.199 | ( 25/ 86) | 0.624 | ( 24/121) | 0.5461 | ( 22/122) |
Olympia | 4A | Narrows | 18.173 | ( 48/ 87) | 0.519 | ( 46/174) | 0.4593 | ( 47/212) |
Mountlake Terrace | 4A | Wesco | 18.101 | ( 49/ 88) | 0.479 | ( 54/195) | 0.4687 | ( 44/205) |
Hanford | 3A | Columbia Basin 3A | 17.895 | ( 26/ 89) | 0.429 | ( 44/222) | 0.4099 | ( 52/289) |
Wapato | 2A | CWAC | 17.764 | ( 12/ 90) | 0.837 | ( 6/ 30) | 0.6311 | ( 5/ 35) |
Eastmont | 3A | Columbia Basin 3A | 17.640 | ( 27/ 91) | 0.419 | ( 46/227) | 0.4302 | ( 44/256) |
Vashon Island | 1A | Nisqually 1A-2B | 17.470 | ( 4/ 92) | 0.824 | ( 6/ 37) | 0.6596 | ( 5/ 19) |
Stadium | 4A | Narrows | 17.439 | ( 50/ 93) | 0.499 | ( 50/186) | 0.4529 | ( 49/224) |
King's | 1A | Cascade | 17.097 | ( 5/ 94) | 0.855 | ( 4/ 25) | 0.6616 | ( 4/ 18) |
Ballard | 4A | Kingco 4A | 16.804 | ( 51/ 95) | 0.443 | ( 58/217) | 0.4127 | ( 60/285) |
Puyallup | 4A | SPSL 4A | 16.620 | ( 52/ 96) | 0.482 | ( 53/194) | 0.4487 | ( 51/229) |
East Valley (Spokane) | 3A | Greater Spokane | 16.488 | ( 28/ 97) | 0.405 | ( 51/240) | 0.3991 | ( 55/299) |
Olympic | 3A | Olympic | 16.480 | ( 29/ 98) | 0.634 | ( 22/117) | 0.5509 | ( 20/116) |
River Ridge | 2A | Evergreen 2A | 16.250 | ( 13/ 99) | 0.715 | ( 16/ 78) | 0.5655 | ( 17/100) |
Auburn | 3A | SPSL 3A | 16.181 | ( 30/100) | 0.619 | ( 25/123) | 0.5564 | ( 18/110) |
Kamiakin | 3A | Columbia Basin 3A | 16.012 | ( 31/101) | 0.449 | ( 42/212) | 0.4263 | ( 47/270) |
Central Kitsap | 4A | Narrows | 15.979 | ( 53/102) | 0.494 | ( 51/187) | 0.4466 | ( 52/232) |
Kelso | 3A | Greater St. Helens 3A | 15.290 | ( 32/103) | 0.601 | ( 26/136) | 0.5216 | ( 27/146) |
Kamiak | 4A | Wesco | 15.254 | ( 54/104) | 0.532 | ( 45/166) | 0.4967 | ( 41/171) |
Bishop Blanchet | 3A | Metro | 15.114 | ( 33/105) | 0.506 | ( 36/180) | 0.4535 | ( 41/223) |
West Seattle | 3A | Metro | 14.875 | ( 34/106) | 0.554 | ( 32/157) | 0.4523 | ( 42/227) |
Ephrata | 2A | CWAC | 14.808 | ( 14/107) | 0.595 | ( 25/141) | 0.4958 | ( 28/173) |
Tumwater | 2A | Evergreen 2A | 14.669 | ( 15/108) | 0.643 | ( 20/113) | 0.5377 | ( 19/131) |
East Valley (Yakima) | 2A | CWAC | 14.659 | ( 16/109) | 0.783 | ( 10/ 49) | 0.6080 | ( 8/ 51) |
Bellingham | 2A | Northwest | 14.309 | ( 17/110) | 0.722 | ( 15/ 75) | 0.5533 | ( 18/113) |
Rogers (Puyallup) | 4A | SPSL 4A | 13.923 | ( 55/111) | 0.399 | ( 61/245) | 0.4288 | ( 57/262) |
Evergreen (Vancouver) | 4A | Greater St. Helens 4A | 13.916 | ( 56/112) | 0.519 | ( 47/175) | 0.4598 | ( 46/211) |
Bothell | 4A | Kingco 4A | 13.817 | ( 57/113) | 0.406 | ( 60/237) | 0.4273 | ( 58/265) |
R.A. Long | 2A | Greater St. Helens 2A | 13.741 | ( 18/114) | 0.683 | ( 17/ 90) | 0.5791 | ( 16/ 86) |
Shelton | 3A | Western Cascade | 13.602 | ( 35/115) | 0.596 | ( 27/140) | 0.5263 | ( 25/142) |
Wahkiakum | 2B | Central | 13.397 | ( 1/116) | 0.976 | ( 2/ 11) | 0.7126 | ( 2/ 10) |
Washougal | 2A | Greater St. Helens 2A | 13.257 | ( 19/117) | 0.607 | ( 21/131) | 0.5238 | ( 23/144) |
West Valley (Spokane) | 2A | Great Northern | 12.939 | ( 20/118) | 0.854 | ( 5/ 26) | 0.6292 | ( 6/ 37) |
Hoquiam | 2A | Evergreen 2A | 12.719 | ( 21/119) | 0.604 | ( 22/133) | 0.5215 | ( 24/147) |
Oak Harbor | 4A | Wesco | 12.502 | ( 58/120) | 0.514 | ( 48/176) | 0.4744 | ( 43/197) |
Northwest Christian (Colbert) | 2B | Bi-County | 12.455 | ( 2/121) | 1.007 | ( 1/ 8) | 0.7369 | ( 1/ 3) |
Camas | 3A | Greater St. Helens 3A | 12.452 | ( 36/122) | 0.413 | ( 48/232) | 0.4155 | ( 50/283) |
Renton | 3A | Seamount | 12.336 | ( 37/123) | 0.632 | ( 23/118) | 0.5513 | ( 19/115) |
Nathan Hale | 3A | Metro | 12.317 | ( 38/124) | 0.567 | ( 31/154) | 0.4570 | ( 38/217) |
North Kitsap | 4A | Narrows | 12.147 | ( 59/125) | 0.261 | ( 68/317) | 0.3472 | ( 68/343) |
Columbia River | 3A | Greater St. Helens 3A | 11.771 | ( 39/126) | 0.415 | ( 47/230) | 0.4352 | ( 43/250) |
Republic | 2B | Panorama | 11.706 | ( 3/127) | 0.889 | ( 3/ 18) | 0.7074 | ( 3/ 11) |
Eastside Catholic | 3A | Metro | 11.648 | ( 40/128) | 0.467 | ( 39/205) | 0.4248 | ( 48/273) |
Toledo | 1A | Southwest Washington 1A | 11.452 | ( 6/129) | 0.886 | ( 3/ 19) | 0.6874 | ( 3/ 17) |
Sunnyside | 3A | Columbia Basin 3A | 11.429 | ( 41/130) | 0.311 | ( 60/287) | 0.3565 | ( 63/335) |
Aberdeen | 2A | Evergreen 2A | 11.032 | ( 22/131) | 0.553 | ( 28/158) | 0.4851 | ( 30/185) |
Juanita | 4A | Kingco 4A | 10.854 | ( 60/132) | 0.418 | ( 59/228) | 0.4061 | ( 62/292) |
Sehome | 2A | Northwest | 10.703 | ( 23/133) | 0.486 | ( 32/192) | 0.4394 | ( 40/244) |
Kentlake | 4A | SPSL 4A | 10.663 | ( 61/134) | 0.461 | ( 57/210) | 0.4320 | ( 56/253) |
Auburn Mountainview | 3A | SPSL 3A | 10.606 | ( 42/135) | 0.581 | ( 30/148) | 0.5296 | ( 24/139) |
Ferndale | 3A | Northwest | 10.557 | ( 43/136) | 0.425 | ( 45/224) | 0.4125 | ( 51/286) |
Lakeside (Seattle) | 3A | Metro | 10.437 | ( 44/137) | 0.593 | ( 28/143) | 0.4790 | ( 34/192) |
Sunnyside Christian | 1B | Columbia Gorge | 10.394 | ( 1/138) | 0.920 | ( 1/ 16) | 0.7173 | ( 1/ 8) |
Capital | 3A | Western Cascade | 10.247 | ( 45/139) | 0.448 | ( 43/215) | 0.4539 | ( 39/221) |
Cascade (Everett) | 4A | Wesco | 10.153 | ( 62/140) | 0.337 | ( 64/275) | 0.3916 | ( 64/303) |
Monroe | 4A | Wesco | 10.023 | ( 63/141) | 0.309 | ( 66/291) | 0.4113 | ( 61/288) |
Woodinville | 4A | Kingco 4A | 9.969 | ( 64/142) | 0.243 | ( 69/327) | 0.3251 | ( 71/357) |
Fort Vancouver | 3A | Greater St. Helens 3A | 9.961 | ( 46/143) | 0.463 | ( 40/207) | 0.4840 | ( 32/186) |
Auburn Riverside | 3A | SPSL 3A | 9.553 | ( 47/144) | 0.452 | ( 41/211) | 0.4725 | ( 35/199) |
Beamer | 4A | SPSL 4A | 9.450 | ( 65/145) | 0.338 | ( 63/274) | 0.3991 | ( 63/300) |
Ellensburg | 2A | CWAC | 9.354 | ( 24/146) | 0.603 | ( 23/134) | 0.5149 | ( 25/152) |
Lindbergh | 3A | Seamount | 9.343 | ( 48/147) | 0.531 | ( 35/167) | 0.4896 | ( 30/177) |
Granite Falls | 2A | Cascade | 9.263 | ( 25/148) | 0.736 | ( 13/ 66) | 0.5809 | ( 15/ 82) |
Tonasket | 1A | Cariboo Trail | 9.168 | ( 7/149) | 0.735 | ( 10/ 67) | 0.5923 | ( 12/ 70) |
Foster | 2A | Nisqually 2A | 8.435 | ( 26/150) | 0.576 | ( 26/149) | 0.5274 | ( 22/141) |
Heritage | 4A | Greater St. Helens 4A | 8.435 | ( 66/151) | 0.370 | ( 62/259) | 0.3393 | ( 69/347) |
Seattle Christian | 1A | Nisqually 1A-2B | 8.410 | ( 8/152) | 0.616 | ( 22/126) | 0.6024 | ( 8/ 56) |
North Thurston | 3A | Western Cascade | 8.409 | ( 49/153) | 0.501 | ( 37/184) | 0.5033 | ( 29/160) |
Shorecrest | 3A | Wesco | 8.350 | ( 50/154) | 0.370 | ( 54/257) | 0.3954 | ( 56/302) |
Meridian | 1A | Northwest | 8.284 | ( 9/155) | 0.599 | ( 23/138) | 0.5174 | ( 26/149) |
Everett | 3A | Wesco | 8.234 | ( 51/156) | 0.407 | ( 50/236) | 0.4290 | ( 46/261) |
Sequim | 2A | Olympic | 8.230 | ( 27/157) | 0.568 | ( 27/152) | 0.5320 | ( 21/135) |
Arlington | 3A | Wesco | 8.048 | ( 52/158) | 0.346 | ( 56/268) | 0.3885 | ( 57/305) |
Liberty (Issaquah) | 3A | Kingco 3A | 7.871 | ( 53/159) | 0.395 | ( 53/247) | 0.4070 | ( 54/291) |
Bremerton | 3A | Olympic | 7.822 | ( 54/160) | 0.469 | ( 38/203) | 0.4815 | ( 33/191) |
Toutle Lake | 2B | Central | 7.569 | ( 4/161) | 0.836 | ( 5/ 31) | 0.6505 | ( 5/ 27) |
Freeman | 1A | Northeast 1A | 6.987 | ( 10/162) | 0.790 | ( 8/ 48) | 0.6001 | ( 10/ 62) |
Pullman | 2A | Great Northern | 6.590 | ( 28/163) | 0.647 | ( 19/111) | 0.5369 | ( 20/132) |
Yelm | 3A | Western Cascade | 6.448 | ( 55/164) | 0.370 | ( 55/258) | 0.4190 | ( 49/279) |
Bonney Lake | 3A | SPSL 3A | 6.318 | ( 56/165) | 0.405 | ( 52/241) | 0.4536 | ( 40/222) |
Cheney | 2A | Great Northern | 6.155 | ( 29/166) | 0.464 | ( 39/206) | 0.4643 | ( 36/208) |
Blaine | 2A | Northwest | 6.152 | ( 30/167) | 0.487 | ( 31/190) | 0.4619 | ( 37/210) |
Clover Park | 3A | Western Cascade | 6.083 | ( 57/168) | 0.408 | ( 49/235) | 0.4292 | ( 45/260) |
Skyline | 3A | Kingco 3A | 6.038 | ( 58/169) | 0.310 | ( 61/289) | 0.3749 | ( 60/317) |
Franklin Pierce | 3A | SPSL 3A | 5.954 | ( 59/170) | 0.330 | ( 58/278) | 0.4074 | ( 53/290) |
Mount Si | 3A | Kingco 3A | 5.641 | ( 60/171) | 0.340 | ( 57/272) | 0.3858 | ( 58/307) |
Clarkston | 2A | Great Northern | 5.539 | ( 31/172) | 0.598 | ( 24/139) | 0.4973 | ( 27/168) |
Lakewood | 2A | Cascade | 5.528 | ( 32/173) | 0.478 | ( 33/196) | 0.4696 | ( 34/204) |
Toppenish | 2A | CWAC | 5.405 | ( 33/174) | 0.528 | ( 29/169) | 0.4828 | ( 31/188) |
Cashmere | 1A | Cariboo Trail | 5.362 | ( 11/175) | 0.704 | ( 11/ 81) | 0.5711 | ( 15/ 94) |
Jefferson | 4A | SPSL 4A | 5.145 | ( 67/176) | 0.462 | ( 55/208) | 0.4392 | ( 54/245) |
Moses Lake Christian | 1B | North Central Washington 1B | 5.110 | ( 2/177) | 0.727 | ( 2/ 71) | 0.6563 | ( 2/ 21) |
Riverside Christian | 2B | Columbia Gorge | 4.991 | ( 5/178) | 0.867 | ( 4/ 22) | 0.6948 | ( 4/ 14) |
Lynden Christian | 1A | Northwest | 4.760 | ( 12/179) | 0.437 | ( 35/220) | 0.4201 | ( 47/277) |
Lynnwood | 3A | Wesco | 4.681 | ( 61/180) | 0.218 | ( 67/337) | 0.3262 | ( 67/353) |
Chelan | 1A | Cariboo Trail | 4.622 | ( 13/181) | 0.675 | ( 16/ 99) | 0.5550 | ( 21/111) |
River View | 1A | SCAC | 4.511 | ( 14/182) | 0.794 | ( 7/ 47) | 0.6369 | ( 6/ 31) |
Overlake | 1A | Emerald City | 4.269 | ( 15/183) | 0.689 | ( 13/ 88) | 0.5755 | ( 13/ 90) |
Steilacoom | 2A | Nisqually 2A | 4.183 | ( 34/184) | 0.470 | ( 37/202) | 0.4889 | ( 29/180) |
Timberline | 3A | Western Cascade | 4.099 | ( 62/185) | 0.239 | ( 66/329) | 0.3516 | ( 64/340) |
Chimacum | 1A | Nisqually 1A-2B | 4.056 | ( 16/186) | 0.484 | ( 33/193) | 0.4890 | ( 28/179) |
Sultan | 2A | Cascade | 4.027 | ( 35/187) | 0.472 | ( 36/199) | 0.4712 | ( 32/200) |
University Prep | 1A | Emerald City | 3.668 | ( 17/188) | 0.696 | ( 12/ 85) | 0.5683 | ( 16/ 97) |
Tenino | 1A | Southwest Washington 1A | 3.503 | ( 18/189) | 0.617 | ( 21/125) | 0.5540 | ( 22/112) |
Colfax | 1A | Northeast 1A | 3.027 | ( 19/190) | 0.740 | ( 9/ 64) | 0.6008 | ( 9/ 59) |
Cedar Park Christian (Bothell) | 1A | Emerald City | 2.837 | ( 20/191) | 0.640 | ( 19/114) | 0.5619 | ( 18/103) |
Kent-Meridian | 4A | SPSL 4A | 2.711 | ( 68/192) | 0.324 | ( 65/280) | 0.3671 | ( 66/324) |
Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 2.669 | ( 21/193) | 0.677 | ( 15/ 97) | 0.5620 | ( 17/102) |
Interlake | 3A | Kingco 3A | 2.506 | ( 63/194) | 0.278 | ( 62/306) | 0.3600 | ( 62/332) |
Emerald Ridge | 4A | SPSL 4A | 2.424 | ( 69/195) | 0.288 | ( 67/303) | 0.3739 | ( 65/318) |
Lake Roosevelt | 1A | Cariboo Trail | 2.025 | ( 22/196) | 0.536 | ( 26/165) | 0.4786 | ( 32/193) |
Spanaway Lake | 4A | SPSL 4A | 1.760 | ( 70/197) | 0.235 | ( 70/332) | 0.3512 | ( 67/341) |
Klahowya | 2A | Olympic | 1.472 | ( 36/198) | 0.446 | ( 40/216) | 0.4705 | ( 33/202) |
Sammamish | 3A | Kingco 3A | 1.338 | ( 64/199) | 0.192 | ( 68/344) | 0.3206 | ( 69/359) |
Port Townsend | 2A | Olympic | 1.306 | ( 37/200) | 0.339 | ( 44/273) | 0.4405 | ( 39/241) |
Columbia (Burbank) | 1A | SCAC | 1.288 | ( 23/201) | 0.679 | ( 14/ 94) | 0.5962 | ( 11/ 67) |
Stevenson | 1A | Southwest Washington 1A | 1.009 | ( 24/202) | 0.584 | ( 25/147) | 0.5594 | ( 19/107) |
Archbishop Murphy | 2A | Cascade | 0.857 | ( 38/203) | 0.373 | ( 42/256) | 0.4283 | ( 43/264) |
Hazen | 3A | Seamount | 0.531 | ( 65/204) | 0.321 | ( 59/282) | 0.3817 | ( 59/311) |
Ridgefield | 2A | Greater St. Helens 2A | 0.492 | ( 39/205) | 0.476 | ( 35/198) | 0.4681 | ( 35/206) |
Fife | 2A | Nisqually 2A | 0.162 | ( 40/206) | 0.333 | ( 45/276) | 0.4204 | ( 45/275) |
Zillah | 1A | SCAC | -0.053 | ( 25/207) | 0.621 | ( 20/122) | 0.5521 | ( 23/114) |
Granger | 1A | SCAC | -0.175 | ( 26/208) | 0.658 | ( 18/109) | 0.5737 | ( 14/ 91) |
Colville | 2A | Great Northern | -0.179 | ( 41/209) | 0.400 | ( 41/244) | 0.4273 | ( 44/267) |
Selah | 2A | CWAC | -0.300 | ( 42/210) | 0.308 | ( 46/292) | 0.3681 | ( 47/322) |
White River | 3A | SPSL 3A | -0.335 | ( 66/211) | 0.245 | ( 64/325) | 0.3690 | ( 61/321) |
Cascade (Leavenworth) | 1A | Cariboo Trail | -0.381 | ( 27/212) | 0.506 | ( 31/181) | 0.4582 | ( 35/214) |
Napavine | 2B | Central | -0.383 | ( 6/213) | 0.699 | ( 10/ 84) | 0.5836 | ( 13/ 77) |
La Conner | 2B | Northwest 1A-2B | -0.435 | ( 7/214) | 0.671 | ( 13/101) | 0.5984 | ( 11/ 64) |
Connell | 1A | SCAC | -0.452 | ( 28/215) | 0.662 | ( 17/105) | 0.5586 | ( 20/108) |
