Last Season | Boys ratings for this year | | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Kentwood | 4A | SPSL 4A | 57.471 | ( 1/ 1) | 1.052 | ( 3/ 5) | 0.7528 | ( 1/ 2) |
University | 4A | Greater Spokane | 57.070 | ( 2/ 2) | 1.098 | ( 1/ 2) | 0.7127 | ( 4/ 11) |
Lewis and Clark | 4A | Greater Spokane | 54.762 | ( 3/ 3) | 1.096 | ( 2/ 3) | 0.7161 | ( 3/ 8) |
Auburn Riverside | 3A | SPSL 3A | 50.581 | ( 1/ 4) | 1.038 | ( 1/ 7) | 0.7309 | ( 1/ 3) |
Mead | 4A | Greater Spokane | 48.508 | ( 4/ 5) | 1.007 | ( 5/ 10) | 0.6770 | ( 9/ 28) |
Chief Sealth | 3A | Metro | 46.609 | ( 2/ 6) | 1.020 | ( 2/ 8) | 0.7073 | ( 2/ 14) |
Mount Tahoma | 4A | Narrows | 45.030 | ( 5/ 7) | 0.963 | ( 6/ 15) | 0.6876 | ( 6/ 21) |
Jackson | 4A | Wesco | 43.649 | ( 6/ 8) | 0.961 | ( 7/ 16) | 0.6868 | ( 7/ 22) |
Prairie | 4A | Greater St. Helens 4A | 42.764 | ( 7/ 9) | 0.950 | ( 8/ 23) | 0.6859 | ( 8/ 24) |
Roosevelt | 4A | Kingco 4A | 41.417 | ( 8/ 10) | 1.050 | ( 4/ 6) | 0.7202 | ( 2/ 7) |
Skyview | 4A | Greater St. Helens 4A | 39.907 | ( 9/ 11) | 0.853 | ( 12/ 43) | 0.6351 | ( 12/ 52) |
Pasco | 4A | Columbia Basin 4A | 38.416 | ( 10/ 12) | 0.947 | ( 9/ 24) | 0.6903 | ( 5/ 20) |
Meadowdale | 3A | Wesco | 37.880 | ( 3/ 13) | 0.961 | ( 3/ 17) | 0.6729 | ( 4/ 33) |
Shadle Park | 4A | Greater Spokane | 36.543 | ( 11/ 14) | 0.838 | ( 16/ 50) | 0.5897 | ( 19/ 84) |
Moses Lake | 4A | Columbia Basin 4A | 35.824 | ( 12/ 15) | 0.933 | ( 10/ 27) | 0.6768 | ( 10/ 29) |
Skyline | 3A | Kingco 3A | 35.673 | ( 4/ 16) | 0.882 | ( 6/ 35) | 0.6505 | ( 7/ 44) |
Snohomish | 4A | Wesco | 34.641 | ( 13/ 17) | 0.834 | ( 17/ 51) | 0.6239 | ( 14/ 59) |
Seattle Prep | 3A | Metro | 34.396 | ( 5/ 18) | 0.919 | ( 4/ 28) | 0.6847 | ( 3/ 25) |
Lake Stevens | 4A | Wesco | 32.970 | ( 14/ 19) | 0.839 | ( 15/ 49) | 0.6230 | ( 15/ 60) |
Anacortes | 2A | Northwest | 32.666 | ( 1/ 20) | 0.976 | ( 2/ 13) | 0.6755 | ( 5/ 31) |
Walla Walla | 4A | Columbia Basin 4A | 32.287 | ( 15/ 21) | 0.730 | ( 22/ 77) | 0.5910 | ( 18/ 82) |
River Ridge | 2A | Evergreen 2A | 32.083 | ( 2/ 22) | 1.075 | ( 1/ 4) | 0.7276 | ( 1/ 5) |
Lincoln | 4A | Narrows | 32.001 | ( 16/ 23) | 0.777 | ( 18/ 64) | 0.6110 | ( 17/ 69) |
Monroe | 4A | Wesco | 31.798 | ( 17/ 24) | 0.850 | ( 13/ 45) | 0.6208 | ( 16/ 62) |
Issaquah | 3A | Kingco 3A | 31.671 | ( 6/ 25) | 0.888 | ( 5/ 33) | 0.6536 | ( 6/ 43) |
Garfield | 4A | Kingco 4A | 31.571 | ( 18/ 26) | 0.842 | ( 14/ 48) | 0.6388 | ( 11/ 50) |
Gonzaga Prep | 4A | Greater Spokane | 31.520 | ( 19/ 27) | 0.746 | ( 20/ 69) | 0.5221 | ( 37/149) |
Pullman | 2A | Great Northern | 30.356 | ( 3/ 28) | 0.868 | ( 6/ 37) | 0.6313 | ( 10/ 54) |
Inglemoor | 4A | Kingco 4A | 30.235 | ( 20/ 29) | 0.859 | ( 11/ 40) | 0.6306 | ( 13/ 55) |
Chelan | 1A | Cariboo Trail | 29.924 | ( 1/ 30) | 0.976 | ( 3/ 14) | 0.7061 | ( 4/ 15) |
Richland | 4A | Columbia Basin 4A | 29.822 | ( 21/ 31) | 0.682 | ( 29/ 97) | 0.5521 | ( 28/116) |
Rainier Beach | 3A | Metro | 29.652 | ( 7/ 32) | 0.739 | ( 12/ 73) | 0.5852 | ( 15/ 88) |
King's | 1A | Cascade | 29.482 | ( 2/ 33) | 0.915 | ( 6/ 29) | 0.7098 | ( 2/ 12) |
Ferris | 4A | Greater Spokane | 29.432 | ( 22/ 34) | 0.673 | ( 30/101) | 0.4898 | ( 46/176) |
Colfax | 1A | Northeast 1A | 29.428 | ( 3/ 35) | 1.119 | ( 1/ 1) | 0.7694 | ( 1/ 1) |
Lakeside (Seattle) | 3A | Metro | 29.189 | ( 8/ 36) | 0.782 | ( 9/ 62) | 0.6114 | ( 9/ 68) |
Woodland | 2A | Greater St. Helens 2A | 29.069 | ( 4/ 37) | 0.825 | ( 11/ 55) | 0.6759 | ( 4/ 30) |
Oak Harbor | 4A | Wesco | 28.692 | ( 23/ 38) | 0.773 | ( 19/ 66) | 0.5708 | ( 22/ 98) |
Lynden Christian | 1A | Northwest | 28.460 | ( 4/ 39) | 1.010 | ( 2/ 9) | 0.7094 | ( 3/ 13) |
Woodinville | 4A | Kingco 4A | 27.753 | ( 24/ 40) | 0.690 | ( 27/ 94) | 0.5515 | ( 29/118) |
Eastlake | 4A | Kingco 4A | 27.022 | ( 25/ 41) | 0.696 | ( 26/ 92) | 0.5671 | ( 23/ 99) |
Holy Names | 3A | Metro | 26.860 | ( 9/ 42) | 0.715 | ( 14/ 79) | 0.5711 | ( 18/ 97) |
East Valley (Spokane) | 3A | Greater Spokane | 26.675 | ( 10/ 43) | 0.592 | ( 26/143) | 0.4665 | ( 35/203) |
Ellensburg | 2A | CWAC | 26.378 | ( 5/ 44) | 0.858 | ( 8/ 41) | 0.6314 | ( 9/ 53) |
Bothell | 4A | Kingco 4A | 26.254 | ( 26/ 45) | 0.737 | ( 21/ 74) | 0.5667 | ( 24/100) |
Kamiakin | 3A | Columbia Basin 3A | 25.835 | ( 11/ 46) | 0.669 | ( 18/104) | 0.5517 | ( 19/117) |
La Salle | 2B | Columbia Gorge | 25.496 | ( 1/ 47) | 0.957 | ( 3/ 21) | 0.7292 | ( 1/ 4) |
Stanwood | 4A | Wesco | 25.077 | ( 27/ 48) | 0.705 | ( 23/ 86) | 0.5382 | ( 30/126) |
Black Hills | 2A | Evergreen 2A | 24.738 | ( 6/ 49) | 0.941 | ( 5/ 26) | 0.6679 | ( 6/ 36) |
Bellevue | 3A | Kingco 3A | 24.127 | ( 12/ 50) | 0.617 | ( 23/126) | 0.5486 | ( 20/120) |
Tumwater | 2A | Evergreen 2A | 24.102 | ( 7/ 51) | 0.960 | ( 3/ 18) | 0.6834 | ( 3/ 27) |
Bainbridge | 3A | Metro | 23.686 | ( 13/ 52) | 0.617 | ( 22/125) | 0.5365 | ( 21/129) |
Hanford | 3A | Columbia Basin 3A | 23.678 | ( 14/ 53) | 0.539 | ( 28/163) | 0.4875 | ( 29/178) |
White River | 3A | SPSL 3A | 23.618 | ( 15/ 54) | 0.730 | ( 13/ 76) | 0.5860 | ( 14/ 86) |
West Valley (Yakima) | 3A | Columbia Basin 3A | 23.496 | ( 16/ 55) | 0.613 | ( 24/128) | 0.5250 | ( 23/143) |
Wenatchee | 4A | Columbia Basin 4A | 23.451 | ( 28/ 56) | 0.600 | ( 40/139) | 0.5268 | ( 35/141) |
Franklin | 4A | Kingco 4A | 23.433 | ( 29/ 57) | 0.608 | ( 39/133) | 0.5226 | ( 36/147) |
Lindbergh | 3A | Seamount | 23.250 | ( 17/ 58) | 0.746 | ( 10/ 70) | 0.6098 | ( 11/ 71) |
Burlington-Edison | 2A | Northwest | 22.514 | ( 8/ 59) | 0.832 | ( 10/ 53) | 0.6192 | ( 13/ 65) |
Lakes | 3A | Western Cascade | 22.267 | ( 18/ 60) | 0.873 | ( 7/ 36) | 0.6601 | ( 5/ 40) |
Mossyrock | 2B | Central | 22.256 | ( 2/ 61) | 0.957 | ( 2/ 20) | 0.6969 | ( 4/ 17) |
Connell | 1A | SCAC | 22.224 | ( 5/ 62) | 0.909 | ( 7/ 30) | 0.6737 | ( 8/ 32) |
Capital | 3A | Western Cascade | 22.016 | ( 19/ 63) | 0.797 | ( 8/ 60) | 0.6125 | ( 8/ 67) |
Ridgefield | 2A | Greater St. Helens 2A | 21.917 | ( 9/ 64) | 0.770 | ( 13/ 67) | 0.6198 | ( 12/ 63) |
Marysville Pilchuck | 4A | Wesco | 21.803 | ( 30/ 65) | 0.703 | ( 25/ 88) | 0.5373 | ( 31/128) |
Kennedy | 3A | Seamount | 21.786 | ( 20/ 66) | 0.678 | ( 17/ 99) | 0.5991 | ( 12/ 76) |
Ballard | 4A | Kingco 4A | 21.750 | ( 31/ 67) | 0.612 | ( 38/131) | 0.5093 | ( 41/163) |
Mountlake Terrace | 4A | Wesco | 21.631 | ( 32/ 68) | 0.634 | ( 35/118) | 0.5214 | ( 38/150) |
Columbia (Burbank) | 1A | SCAC | 21.444 | ( 6/ 69) | 0.959 | ( 4/ 19) | 0.6983 | ( 5/ 16) |
Freeman | 1A | Northeast 1A | 21.426 | ( 7/ 70) | 0.834 | ( 11/ 52) | 0.6277 | ( 12/ 58) |
Mount Si | 3A | Kingco 3A | 21.069 | ( 21/ 71) | 0.626 | ( 21/123) | 0.5307 | ( 22/136) |
Clarkston | 2A | Great Northern | 21.024 | ( 10/ 72) | 0.810 | ( 12/ 58) | 0.6007 | ( 14/ 74) |
Prosser | 2A | CWAC | 20.918 | ( 11/ 73) | 0.851 | ( 9/ 44) | 0.6378 | ( 8/ 51) |
East Valley (Yakima) | 2A | CWAC | 20.896 | ( 12/ 74) | 0.945 | ( 4/ 25) | 0.6836 | ( 2/ 26) |
Sprague-Harrington | 1B | Whitman County | 20.407 | ( 1/ 75) | 0.978 | ( 1/ 12) | 0.7157 | ( 1/ 9) |
Redmond | 4A | Kingco 4A | 20.400 | ( 33/ 76) | 0.380 | ( 58/245) | 0.3980 | ( 59/270) |
Hudson's Bay | 3A | Greater St. Helens 3A | 20.358 | ( 22/ 77) | 0.742 | ( 11/ 71) | 0.6108 | ( 10/ 70) |
Auburn Mountainview | 3A | SPSL 3A | 20.063 | ( 23/ 78) | 0.694 | ( 16/ 93) | 0.5739 | ( 17/ 95) |
Newport (Bellevue) | 3A | Kingco 3A | 19.918 | ( 24/ 79) | 0.521 | ( 30/174) | 0.4689 | ( 34/201) |
Enumclaw | 3A | SPSL 3A | 19.856 | ( 25/ 80) | 0.710 | ( 15/ 82) | 0.5803 | ( 16/ 90) |
Cascade (Everett) | 4A | Wesco | 19.630 | ( 34/ 81) | 0.488 | ( 50/192) | 0.4487 | ( 51/221) |
Central Valley | 4A | Greater Spokane | 19.610 | ( 35/ 82) | 0.472 | ( 51/200) | 0.3928 | ( 61/278) |
Kennewick | 3A | Columbia Basin 3A | 19.604 | ( 26/ 83) | 0.473 | ( 37/199) | 0.4584 | ( 36/207) |
Brewster | 1A | Cariboo Trail | 19.398 | ( 8/ 84) | 0.847 | ( 10/ 46) | 0.6396 | ( 10/ 49) |
Kamiak | 4A | Wesco | 19.232 | ( 36/ 85) | 0.641 | ( 32/113) | 0.5338 | ( 32/132) |
Bellarmine Prep | 4A | Narrows | 19.174 | ( 37/ 86) | 0.672 | ( 31/103) | 0.5748 | ( 20/ 94) |
Lake Washington | 4A | Kingco 4A | 18.594 | ( 38/ 87) | 0.558 | ( 42/153) | 0.4918 | ( 45/174) |
Othello | 2A | CWAC | 18.554 | ( 13/ 88) | 0.748 | ( 14/ 68) | 0.5900 | ( 15/ 83) |
Graham-Kapowsin | 4A | SPSL 4A | 18.369 | ( 39/ 89) | 0.682 | ( 28/ 95) | 0.5721 | ( 21/ 96) |
Napavine | 2B | Central | 18.063 | ( 3/ 90) | 0.986 | ( 1/ 11) | 0.7241 | ( 2/ 6) |
Davis | 4A | Columbia Basin 4A | 17.688 | ( 40/ 91) | 0.463 | ( 52/204) | 0.4563 | ( 49/211) |
Mercer Island | 3A | Kingco 3A | 17.502 | ( 27/ 92) | 0.532 | ( 29/168) | 0.4934 | ( 28/172) |
Mount Spokane | 3A | Greater Spokane | 17.400 | ( 28/ 93) | 0.457 | ( 40/206) | 0.3843 | ( 51/287) |
Sehome | 2A | Northwest | 17.325 | ( 14/ 94) | 0.867 | ( 7/ 38) | 0.6435 | ( 7/ 47) |
Rogers (Spokane) | 4A | Greater Spokane | 17.110 | ( 41/ 95) | 0.430 | ( 54/220) | 0.3732 | ( 64/301) |
Shoreline Christian | 2B | Northwest 1A-2B | 16.428 | ( 4/ 96) | 0.898 | ( 4/ 32) | 0.7157 | ( 3/ 10) |
Zillah | 1A | SCAC | 16.297 | ( 9/ 97) | 0.887 | ( 8/ 34) | 0.6613 | ( 9/ 39) |
Naches Valley | 1A | SCAC | 15.619 | ( 10/ 98) | 0.950 | ( 5/ 22) | 0.6939 | ( 6/ 19) |
Bethel | 4A | SPSL 4A | 15.557 | ( 42/ 99) | 0.640 | ( 33/114) | 0.5631 | ( 25/104) |
W.F. West | 2A | Evergreen 2A | 15.507 | ( 15/100) | 0.698 | ( 18/ 91) | 0.5620 | ( 17/105) |
Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 15.484 | ( 11/101) | 0.797 | ( 12/ 61) | 0.5887 | ( 16/ 85) |
Foss | 4A | Narrows | 15.428 | ( 43/102) | 0.569 | ( 41/151) | 0.5068 | ( 43/165) |
Lynden | 2A | Northwest | 15.320 | ( 16/103) | 0.616 | ( 20/127) | 0.5337 | ( 21/133) |
Selah | 2A | CWAC | 15.267 | ( 17/104) | 0.577 | ( 25/149) | 0.4945 | ( 27/170) |
Aberdeen | 2A | Evergreen 2A | 14.829 | ( 18/105) | 0.699 | ( 16/ 89) | 0.5413 | ( 20/124) |
Puyallup | 4A | SPSL 4A | 14.738 | ( 44/106) | 0.545 | ( 43/157) | 0.5136 | ( 40/161) |
Liberty (Issaquah) | 3A | Kingco 3A | 14.668 | ( 29/107) | 0.363 | ( 46/253) | 0.3901 | ( 50/282) |
Tahoma | 4A | SPSL 4A | 14.486 | ( 45/108) | 0.637 | ( 34/115) | 0.5526 | ( 26/114) |
Ferndale | 3A | Northwest | 14.455 | ( 30/109) | 0.654 | ( 19/107) | 0.5199 | ( 25/152) |
Curlew | 1B | Panorama | 14.279 | ( 2/110) | 0.774 | ( 6/ 65) | 0.6471 | ( 6/ 46) |
Archbishop Murphy | 2A | Cascade | 14.249 | ( 19/111) | 0.699 | ( 17/ 90) | 0.5852 | ( 16/ 87) |
Mount Vernon | 3A | Northwest | 14.231 | ( 31/112) | 0.613 | ( 25/129) | 0.5139 | ( 26/159) |
Ingraham | 3A | Metro | 13.953 | ( 32/113) | 0.391 | ( 45/236) | 0.4131 | ( 46/254) |
Shorecrest | 3A | Wesco | 13.682 | ( 33/114) | 0.464 | ( 39/203) | 0.4443 | ( 40/227) |
Kentlake | 4A | SPSL 4A | 13.659 | ( 46/115) | 0.630 | ( 36/120) | 0.5524 | ( 27/115) |
Gig Harbor | 4A | Narrows | 13.626 | ( 47/116) | 0.524 | ( 46/172) | 0.5157 | ( 39/157) |
Federal Way | 4A | SPSL 4A | 13.623 | ( 48/117) | 0.627 | ( 37/122) | 0.5307 | ( 33/137) |
Hockinson | 2A | Greater St. Helens 2A | 13.559 | ( 20/118) | 0.612 | ( 21/130) | 0.5528 | ( 18/112) |
Inchelium | 1B | Panorama | 12.999 | ( 3/119) | 0.721 | ( 8/ 78) | 0.6416 | ( 7/ 48) |
Eatonville | 2A | Nisqually 2A | 12.619 | ( 21/120) | 0.708 | ( 15/ 83) | 0.6290 | ( 11/ 56) |
Sunnyside Christian | 1B | Columbia Gorge | 12.533 | ( 4/121) | 0.844 | ( 4/ 47) | 0.6719 | ( 2/ 34) |
Waterville | 2B | North Central Washington 2B | 11.852 | ( 5/122) | 0.818 | ( 7/ 57) | 0.6557 | ( 7/ 42) |
Tekoa-Oakesdale | 1B | Whitman County | 11.788 | ( 5/123) | 0.861 | ( 3/ 39) | 0.6704 | ( 3/ 35) |
Central Kitsap | 4A | Narrows | 11.667 | ( 49/124) | 0.542 | ( 44/160) | 0.5080 | ( 42/164) |
Nathan Hale | 3A | Metro | 11.602 | ( 34/125) | 0.485 | ( 33/194) | 0.4545 | ( 37/213) |
Liberty Bell | 2B | North Central Washington 2B | 11.329 | ( 6/126) | 0.712 | ( 10/ 80) | 0.6019 | ( 11/ 73) |
Toledo | 1A | Southwest Washington 1A | 11.097 | ( 12/127) | 0.857 | ( 9/ 42) | 0.6860 | ( 7/ 23) |
North Central | 3A | Greater Spokane | 11.079 | ( 35/128) | 0.251 | ( 62/305) | 0.2817 | ( 70/367) |
Cheney | 2A | Great Northern | 10.861 | ( 22/129) | 0.608 | ( 22/132) | 0.5165 | ( 23/155) |
Eastmont | 3A | Columbia Basin 3A | 10.613 | ( 36/130) | 0.258 | ( 60/302) | 0.3649 | ( 56/311) |
Rogers (Puyallup) | 4A | SPSL 4A | 10.476 | ( 50/131) | 0.507 | ( 47/184) | 0.4934 | ( 44/173) |
Heritage | 4A | Greater St. Helens 4A | 10.445 | ( 51/132) | 0.704 | ( 24/ 87) | 0.5301 | ( 34/138) |
Elma | 2A | Evergreen 2A | 9.967 | ( 23/133) | 0.672 | ( 19/102) | 0.5464 | ( 19/121) |
Clover Park | 3A | Western Cascade | 9.750 | ( 37/134) | 0.512 | ( 32/180) | 0.4752 | ( 33/197) |
Tonasket | 1A | Cariboo Trail | 9.731 | ( 13/135) | 0.635 | ( 19/116) | 0.5343 | ( 21/131) |
King's West | 2B | SeaTac | 9.675 | ( 7/136) | 0.665 | ( 13/105) | 0.6197 | ( 9/ 64) |
Colton | 1B | Whitman County | 9.593 | ( 6/137) | 0.899 | ( 2/ 31) | 0.6645 | ( 4/ 37) |
White Pass | 2B | Central | 9.543 | ( 8/138) | 0.711 | ( 11/ 81) | 0.5993 | ( 12/ 75) |
Entiat | 1B | North Central Washington 1B | 9.344 | ( 7/139) | 0.739 | ( 7/ 72) | 0.6221 | ( 8/ 61) |
Columbia River | 3A | Greater St. Helens 3A | 9.228 | ( 38/140) | 0.520 | ( 31/176) | 0.4936 | ( 27/171) |
Mount Baker | 2A | Northwest | 9.121 | ( 24/141) | 0.604 | ( 24/135) | 0.5023 | ( 25/166) |
Shorewood | 4A | Wesco | 9.003 | ( 52/142) | 0.495 | ( 48/187) | 0.4681 | ( 48/202) |
Chewelah | 1A | Northeast 1A | 8.900 | ( 14/143) | 0.631 | ( 21/119) | 0.5288 | ( 23/139) |
Southridge | 3A | Columbia Basin 3A | 8.635 | ( 39/144) | 0.303 | ( 52/279) | 0.3781 | ( 52/294) |
Kelso | 3A | Greater St. Helens 3A | 8.600 | ( 40/145) | 0.423 | ( 42/221) | 0.4325 | ( 43/239) |
Olympia | 4A | Narrows | 8.524 | ( 53/146) | 0.409 | ( 55/226) | 0.4440 | ( 52/228) |
Olympic | 3A | Olympic | 8.398 | ( 41/147) | 0.652 | ( 20/108) | 0.5922 | ( 13/ 80) |
Yelm | 3A | Western Cascade | 8.216 | ( 42/148) | 0.584 | ( 27/146) | 0.5248 | ( 24/144) |
Squalicum | 3A | Northwest | 8.040 | ( 43/149) | 0.479 | ( 36/197) | 0.4362 | ( 42/234) |
Eisenhower | 4A | Columbia Basin 4A | 7.296 | ( 54/150) | 0.371 | ( 59/246) | 0.4132 | ( 57/253) |
Beamer | 4A | SPSL 4A | 7.175 | ( 55/151) | 0.447 | ( 53/212) | 0.4524 | ( 50/218) |
Nooksack Valley | 1A | Northwest | 7.135 | ( 15/152) | 0.535 | ( 29/167) | 0.4743 | ( 32/198) |
Medical Lake | 2A | Great Northern | 7.078 | ( 25/153) | 0.506 | ( 29/185) | 0.4536 | ( 31/215) |
Everett | 3A | Wesco | 6.811 | ( 44/154) | 0.329 | ( 50/268) | 0.3653 | ( 55/310) |
Shelton | 3A | Western Cascade | 6.807 | ( 45/155) | 0.485 | ( 34/195) | 0.4760 | ( 32/193) |
Kentridge | 4A | SPSL 4A | 6.626 | ( 56/156) | 0.399 | ( 57/233) | 0.4297 | ( 54/241) |
Toutle Lake | 2B | Central | 6.129 | ( 9/157) | 0.732 | ( 9/ 75) | 0.6142 | ( 10/ 66) |
Garfield-Palouse | 1B | Whitman County | 5.573 | ( 8/158) | 0.707 | ( 9/ 84) | 0.5771 | ( 11/ 92) |
Cashmere | 1A | Cariboo Trail | 5.418 | ( 16/159) | 0.647 | ( 16/109) | 0.5317 | ( 22/134) |
DeSales | 2B | Blue Mountain | 5.355 | ( 10/160) | 0.830 | ( 5/ 54) | 0.6628 | ( 6/ 38) |
North Thurston | 3A | Western Cascade | 5.316 | ( 46/161) | 0.484 | ( 35/196) | 0.4523 | ( 39/219) |
Auburn | 3A | SPSL 3A | 5.094 | ( 47/162) | 0.405 | ( 43/229) | 0.4261 | ( 44/244) |
Centralia | 2A | Evergreen 2A | 4.964 | ( 26/163) | 0.511 | ( 28/182) | 0.4637 | ( 29/204) |
Cleveland | 3A | Metro | 4.503 | ( 48/164) | 0.302 | ( 53/280) | 0.3679 | ( 53/305) |
Sunnyside | 3A | Columbia Basin 3A | 4.339 | ( 49/165) | 0.092 | ( 71/355) | 0.2749 | ( 71/369) |
Blaine | 2A | Northwest | 4.277 | ( 27/166) | 0.422 | ( 35/222) | 0.4064 | ( 43/266) |
Liberty (Spangle) | 2B | Bi-County | 4.276 | ( 11/167) | 0.802 | ( 8/ 59) | 0.6477 | ( 8/ 45) |
Evergreen Lutheran | 2B | SeaTac | 4.105 | ( 12/168) | 0.823 | ( 6/ 56) | 0.6960 | ( 5/ 18) |
Mountain View | 4A | Greater St. Helens 4A | 4.038 | ( 57/169) | 0.529 | ( 45/170) | 0.4190 | ( 56/248) |
Cedarcrest | 2A | Cascade | 3.965 | ( 28/170) | 0.523 | ( 26/173) | 0.4905 | ( 28/175) |
North Kitsap | 4A | Narrows | 3.902 | ( 58/171) | 0.488 | ( 49/191) | 0.4824 | ( 47/183) |
West Seattle | 3A | Metro | 3.843 | ( 50/172) | 0.228 | ( 64/314) | 0.3646 | ( 57/312) |
St. John-Endicott | 1B | Whitman County | 3.799 | ( 9/173) | 0.656 | ( 10/106) | 0.5599 | ( 12/107) |
Foster | 2A | Nisqually 2A | 3.652 | ( 29/174) | 0.492 | ( 30/189) | 0.5095 | ( 24/162) |
Seattle Christian | 1A | Nisqually 1A-2B | 3.546 | ( 17/175) | 0.634 | ( 20/117) | 0.5970 | ( 13/ 77) |
Bishop Blanchet | 3A | Metro | 3.431 | ( 51/176) | 0.295 | ( 54/282) | 0.3673 | ( 54/306) |
Granite Falls | 2A | Cascade | 3.369 | ( 30/177) | 0.607 | ( 23/134) | 0.5247 | ( 22/145) |
Okanogan | 1A | Cariboo Trail | 3.353 | ( 18/178) | 0.538 | ( 27/164) | 0.4890 | ( 28/177) |
Decatur | 4A | SPSL 4A | 3.353 | ( 59/179) | 0.361 | ( 61/255) | 0.4263 | ( 55/243) |
Juanita | 4A | Kingco 4A | 2.617 | ( 60/180) | 0.286 | ( 66/289) | 0.3474 | ( 66/324) |
Bremerton | 3A | Olympic | 2.395 | ( 52/181) | 0.404 | ( 44/230) | 0.4836 | ( 30/181) |
West Valley (Spokane) | 2A | Great Northern | 2.205 | ( 31/182) | 0.513 | ( 27/179) | 0.4495 | ( 32/220) |
Bellingham | 2A | Northwest | 2.094 | ( 32/183) | 0.397 | ( 38/234) | 0.4169 | ( 40/250) |
Riverside | 2A | Great Northern | 1.984 | ( 33/184) | 0.451 | ( 31/209) | 0.4271 | ( 38/242) |
Stadium | 4A | Narrows | 1.605 | ( 61/185) | 0.289 | ( 65/287) | 0.3832 | ( 62/289) |
Grandview | 2A | CWAC | 1.587 | ( 34/186) | 0.416 | ( 37/225) | 0.4236 | ( 39/245) |
Fort Vancouver | 3A | Greater St. Helens 3A | 1.444 | ( 53/187) | 0.330 | ( 49/267) | 0.3968 | ( 48/272) |
LaCrosse-Washtucna | 1B | Whitman County | 1.436 | ( 10/188) | 0.600 | ( 12/140) | 0.5160 | ( 20/156) |
Wilson | 4A | Narrows | 1.427 | ( 62/189) | 0.335 | ( 62/264) | 0.3936 | ( 60/275) |
Granger | 1A | SCAC | 1.319 | ( 19/190) | 0.706 | ( 13/ 85) | 0.5502 | ( 20/119) |
Kent-Meridian | 4A | SPSL 4A | 1.233 | ( 63/191) | 0.406 | ( 56/228) | 0.4376 | ( 53/233) |
Lynnwood | 3A | Wesco | 1.223 | ( 54/192) | 0.276 | ( 56/291) | 0.3443 | ( 61/327) |
Arlington | 3A | Wesco | 1.126 | ( 55/193) | 0.306 | ( 51/277) | 0.3369 | ( 63/332) |
Hoquiam | 2A | Evergreen 2A | 1.012 | ( 35/194) | 0.386 | ( 40/241) | 0.4027 | ( 45/268) |
Edmonds-Woodway | 4A | Wesco | 0.849 | ( 64/195) | 0.334 | ( 63/265) | 0.3762 | ( 63/297) |
Warden | 1A | SCAC | 0.800 | ( 20/196) | 0.535 | ( 28/166) | 0.4753 | ( 31/196) |
Jefferson | 4A | SPSL 4A | 0.489 | ( 65/197) | 0.367 | ( 60/248) | 0.4087 | ( 58/261) |
Wapato | 2A | CWAC | 0.357 | ( 36/198) | 0.417 | ( 36/224) | 0.4164 | ( 41/251) |
Reardan | 2B | Bi-County | 0.145 | ( 13/199) | 0.646 | ( 14/110) | 0.5771 | ( 15/ 93) |
Forks | 1A | Southwest Washington 1A | -0.397 | ( 21/200) | 0.682 | ( 14/ 96) | 0.5914 | ( 15/ 81) |
Mark Morris | 2A | Greater St. Helens 2A | -0.558 | ( 37/201) | 0.265 | ( 48/296) | 0.3762 | ( 48/298) |
Battle Ground | 4A | Greater St. Helens 4A | -0.900 | ( 66/202) | 0.311 | ( 64/274) | 0.3322 | ( 68/336) |
Peninsula | 3A | Olympic | -1.111 | ( 56/203) | 0.353 | ( 47/257) | 0.4380 | ( 41/232) |
North Beach | 2B | Pacific 2B | -1.335 | ( 14/204) | 0.674 | ( 12/100) | 0.5924 | ( 13/ 79) |
Interlake | 3A | Kingco 3A | -1.426 | ( 57/205) | 0.266 | ( 57/294) | 0.3594 | ( 58/318) |
St. George's | 2B | Panorama | -1.547 | ( 15/206) | 0.628 | ( 15/121) | 0.5780 | ( 14/ 91) |
South Whidbey | 2A | Cascade | -1.693 | ( 38/207) | 0.432 | ( 33/217) | 0.4433 | ( 34/229) |
Riverside Christian | 2B | Columbia Gorge | -1.767 | ( 16/208) | 0.618 | ( 16/124) | 0.5641 | ( 16/102) |
Highland | 1A | SCAC | -1.844 | ( 22/209) | 0.595 | ( 23/141) | 0.5166 | ( 26/153) |
Lakewood | 2A | Cascade | -1.957 | ( 39/210) | 0.450 | ( 32/210) | 0.4583 | ( 30/208) |
Mount Rainier | 3A | Seamount | -1.984 | ( 58/211) | 0.440 | ( 41/215) | 0.4537 | ( 38/214) |
