Columbia Heights Christian Academy

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1989-1990BCentral0 - 80 - 80 - 037.1263.75-39.92
1990-1991BCentralSouth3 - 103 - 120 - 050.9365.57-24.07
1991-1992BCentral0 - 130 - 130 - 036.7766.77-43.23
1992-1993BCentral1 - 82 - 80 - 048.5668.11-36.18
1993-1994BCentral0 - 110 - 150 - 046.7372.60-38.45
1994-1995BCentral2 - 112 - 110 - 043.8566.69-27.03
1995-1996BCentral1 - 72 - 101 - 241.1866.18-36.80
1996-1997BCentral0 - 101 - 170 - 238.0669.94-45.16
1997-1998BCentral0 - 60 - 80 - 242.2559.12-31.71
1998-1999BCentral1 - 62 - 90 - 037.9162.27-47.60
---------------
8 - 9012 - 1111 - 6

Main Page This Year

Last updated: Mon Dec 16 12:03:13 2024