Columbia Heights Christian Academy

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1988-1989BIndependent0 - 01 - 00 - 033.0027.00
1989-1990BIndependent0 - 02 - 00 - 039.0035.00
1990-1991BIndependent0 - 00 - 60 - 021.6751.33-57.80
1991-1992BCentral0 - 80 - 90 - 013.8967.78-60.93
1992-1993BCentral0 - 51 - 50 - 024.0057.33-37.43
1993-1994BCentral1 - 72 - 90 - 029.8257.00-30.94
...
1995-1996BCentral0 - 91 - 120 - 223.5459.77-40.68
1996-1997BCentral0 - 120 - 170 - 226.1258.94-42.65
1997-1998BCentral3 - 85 - 100 - 231.0743.53-23.89
---------------
4 - 4912 - 680 - 6

Main Page This Year

Last updated: Mon Dec 16 12:03:27 2024