Columbia High School (Hunters)

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth11 - 419 - 95 - 458.1153.04Jeff MillerState-5.47
1986-1987BPanoramaNorth14 - 124 - 66 - 468.6047.13State8.02
1987-1988BPanoramaNorth15 - 028 - 19 - 172.4841.86State 4th21.41
1988-1989BPanoramaNorth13 - 221 - 54 - 263.3852.08-4.39
1989-1990BPanoramaNorth12 - 118 - 82 - 362.8855.52-2.15
1990-1991BPanoramaNorth4 - 114 - 170 - 134.5059.75-43.73
1991-1992BPanoramaNorth4 - 116 - 171 - 243.2263.70-42.89
1992-1993BPanoramaNorth8 - 712 - 142 - 454.4452.16-19.67
1993-1994BPanoramaNorth9 - 510 - 101 - 258.1555.65-6.88
1994-1995BPanoramaNorth2 - 142 - 180 - 042.2066.20-38.17
1995-1996BPanoramaNorth2 - 142 - 160 - 035.0672.00-50.64
1996-1997BPanoramaNorth3 - 133 - 150 - 045.8369.50-48.45
1997-1998BPanoramaNorth4 - 124 - 140 - 043.9463.29-34.76
1998-1999BPanoramaNorth5 - 116 - 140 - 048.1559.60-25.49
1999-2000BPanoramaNorth5 - 116 - 140 - 052.0562.75-19.12
2000-2001BPanoramaNorth7 - 89 - 120 - 256.9557.86Bill Wirtzberger-9.07
2001-2002BPanoramaNorth4 - 116 - 130 - 049.6162.50-23.34
2002-2003BPanoramaNorth4 - 115 - 170 - 247.3258.59-19.89
2003-2004BPanoramaNorth4 - 114 - 140 - 049.8364.22-26.97
2004-2005BPanoramaNorth5 - 108 - 141 - 255.5964.95-25.36
2005-2006BPanoramaNorth1 - 141 - 170 - 041.2865.78-42.22
2006-20071BPanorama1B0 - 150 - 220 - 236.8261.55-48.30
2007-20081BPanorama1B4 - 115 - 160 - 147.2459.14-34.19
2008-20091BPanorama1B2 - 142 - 170 - 047.3763.00-37.93
2009-20101BPanoramaNorth3 - 123 - 180 - 133.0057.05-50.51
2010-20111BPanorama2 - 102 - 180 - 040.4560.90-44.92
2011-20121BPanorama3 - 85 - 150 - 142.3558.10-47.78
2012-20131BNortheast 1BNorth0 - 120 - 170 - 031.5362.76-55.21
2013-20141BNortheast 1BNorth1 - 112 - 180 - 031.3059.60-55.46
2014-20151BNortheast 1BSouth0 - 140 - 190 - 033.0064.58-45.96
2015-20161BNortheast 1BSouth1 - 132 - 160 - 032.5659.83Curt Nelson-53.75
2016-20171BNortheast 1BSouth1 - 133 - 191 - 240.3663.91Curt Nelson-51.93
2017-20181BNortheast 1BSouth6 - 812 - 112 - 250.6552.48Curt Nelson-32.49
2018-20191BNortheast 1BSouth3 - 125 - 150 - 040.9559.75Curt Nelson-48.61
2019-20201BNortheast 1BSouth1 - 133 - 150 - 040.9466.50Curt Nelson-46.18
2020-20211BNortheast 1B5 - 46 - 50 - 053.3649.82
2021-20221BNortheast 1BNorth6 - 67 - 120 - 146.3254.42-39.40
2022-20231BNortheast 1BNorth1 - 116 - 130 - 049.3757.26-34.44
2023-20241BNortheast 1BNorth3 - 94 - 150 - 154.9563.53-35.91
2024-20251BNortheast 1BNorth0 - 00 - 00 - 00.000.00
---------------
178 - 378265 - 54634 - 40

Main Page This Year

Last updated: Wed Oct 30 15:43:07 2024