Columbia High School (Hunters)

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth15 - 029 - 210 - 154.3737.03Roy GraffisState 1st12.97
1986-1987BPanoramaNorth15 - 028 - 28 - 260.8038.13Roy GraffisState 4th19.03
1987-1988BPanoramaNorth13 - 126 - 58 - 356.2639.97Roy GraffisState 6th15.25
1988-1989BPanoramaNorth11 - 419 - 75 - 255.0443.157.60
1989-1990BPanoramaNorth11 - 416 - 71 - 252.4843.914.09
1990-1991BPanoramaNorth11 - 416 - 103 - 354.5847.468.51
1991-1992BPanoramaNorth2 - 132 - 170 - 036.6856.42-21.51
1992-1993BPanoramaNorth5 - 106 - 140 - 036.9049.60-18.74
1993-1994BPanoramaNorth12 - 316 - 71 - 259.4850.616.33
1994-1995BPanoramaNorth12 - 315 - 92 - 350.5743.87-8.72
1995-1996BPanoramaNorth10 - 513 - 112 - 452.2951.54-13.85
1996-1997BPanoramaNorth7 - 88 - 111 - 243.6348.63-17.70
1997-1998BPanoramaNorth2 - 132 - 170 - 035.7455.84-32.21
1998-1999BPanoramaNorth7 - 97 - 130 - 237.4047.75-27.27
1999-2000BPanoramaNorth8 - 88 - 140 - 239.7345.91-23.33
2000-2001BPanoramaNorth8 - 89 - 130 - 235.9143.59-22.44
2001-2002BPanoramaNorth5 - 106 - 140 - 033.7547.50-34.90
2002-2003BPanoramaNorth4 - 115 - 140 - 043.7948.16-15.13
2003-2004BPanoramaNorth7 - 810 - 100 - 142.1547.50-9.75
2004-2005BPanoramaNorth2 - 133 - 160 - 031.7453.47-29.20
2005-2006BPanoramaNorth3 - 123 - 160 - 032.6849.58-25.77
2006-20071BPanorama1B4 - 115 - 170 - 234.6858.00-33.56
2007-20081BPanorama1B1 - 141 - 190 - 033.0049.85-36.05
2008-20091BPanorama1B14 - 221 - 65 - 348.3734.56Ray GraffisState 7th0.91
2009-20101BPanoramaNorth14 - 124 - 57 - 258.5232.76State 3rd8.73
2010-20111BPanorama10 - 027 - 38 - 261.6734.30State 3rd15.66
2011-20121BPanorama12 - 027 - 28 - 162.4128.55State 2nd25.39
2012-20131BNortheast 1BNorth9 - 315 - 93 - 242.7542.67State-11.34
2013-20141BNortheast 1BNorth3 - 85 - 120 - 038.8853.59-37.30
2014-20151BNortheast 1BSouth0 - 140 - 180 - 019.6155.83-47.35
2015-20161BNortheast 1BSouth0 - 140 - 170 - 012.2957.65Heather Clopton-61.75
2016-20171BNortheast 1BSouth0 - 140 - 190 - 025.6858.63Heather Clopton-39.74
2017-20181BNortheast 1BSouth0 - 141 - 180 - 016.5856.11Clayton Erickson-48.77
2018-20191BNortheast 1BSouth2 - 123 - 160 - 019.6250.54Clayton Erickson-53.54
2019-20201BNortheast 1BSouth2 - 123 - 170 - 121.1152.63Clayton Erickson-46.37
...
2021-20221BNortheast 1BNorth1 - 111 - 160 - 022.7649.65-53.12
---------------
242 - 277380 - 42372 - 44

Main Page This Year

Last updated: Wed Oct 30 15:43:18 2024