Stadium High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAANarrows0 - 104 - 120 - 052.0056.068.14
1986-1987AAANarrows6 - 412 - 50 - 060.2457.2416.89
1987-1988AAANarrows0 - 110 - 140 - 051.9366.864.27
1988-1989AAANarrows0 - 114 - 150 - 047.0057.058.02
1989-1990AAANarrows9 - 712 - 90 - 155.7950.7419.44
1990-1991AAANarrows13 - 317 - 81 - 461.2258.30State25.96
1991-1992AAANarrows0 - 162 - 180 - 048.2067.357.14
1992-1993AAANarrows5 - 105 - 140 - 050.3763.422.11
1993-1994AAANarrows8 - 99 - 100 - 055.0056.3710.39
1994-1995AAANarrows9 - 510 - 60 - 160.2554.7518.54
1995-1996AAANarrows5 - 35 - 40 - 156.8953.0016.75
1996-1997AAANarrows7 - 67 - 70 - 050.0751.2912.31
1997-19984ANarrowsBay7 - 79 - 80 - 151.7652.3517.83
1998-19994ANarrowsBay6 - 88 - 100 - 052.8353.2821.06
1999-20004ANarrowsBridge9 - 516 - 113 - 459.2656.93Paco CartledgeState22.50
2000-20014ANarrowsBridge10 - 515 - 111 - 458.5456.5020.60
2001-20024ANarrowsBay2 - 126 - 140 - 051.7060.0016.23
2002-20034ANarrowsBay0 - 142 - 180 - 052.8559.7517.00
2003-20044ANarrowsBay5 - 99 - 110 - 055.0054.5018.63
2004-20054ANarrowsBay4 - 106 - 150 - 052.8663.764.08
2005-20064ANarrowsBay4 - 108 - 120 - 051.0556.9010.47
2006-20074ANarrowsBay7 - 89 - 150 - 460.3863.9217.44
2007-20084ANarrowsBay1 - 142 - 180 - 049.1061.052.98
2008-20094ANarrowsBay1 - 132 - 180 - 046.2059.707.29
2009-20104ANarrowsBay2 - 122 - 180 - 046.6060.2510.36
2010-20114ANarrows 4A4 - 106 - 140 - 057.3564.0011.02
2011-20124ANarrows 4A3 - 113 - 170 - 054.5559.509.24
2012-20134ANarrows 4A10 - 216 - 92 - 350.1647.64Doug CockeState23.53
2013-20144ANarrows 4A9 - 315 - 92 - 348.3847.38State23.83
2014-20154ANarrows 4A8 - 410 - 110 - 261.7663.0520.42
2015-20164ANarrows 4A1 - 112 - 160 - 054.1168.39Dennis Johnson10.12
2016-20173APierce County6 - 89 - 130 - 267.9171.86Eric Overgaard14.38
2017-20183APierce County6 - 810 - 121 - 258.7768.00Eric Overgaard9.94
2018-20193APierce County8 - 69 - 130 - 268.5566.64Eric Overgaard17.47
2019-20203APierce County7 - 710 - 110 - 167.3363.9020.92
2020-20213APierce County0 - 70 - 70 - 043.2972.00
2021-20223APierce County2 - 105 - 130 - 060.1162.836.73
2022-20233APierce County8 - 415 - 92 - 261.1253.17Dominic BattenState29.96
2023-20243APierce County10 - 219 - 63 - 263.2456.16State28.29
2024-20254ANPSL 4A0 - 00 - 00 - 00.000.00
---------------
202 - 315310 - 46115 - 39

Main Page This Year

Last updated: Wed Oct 30 15:43:15 2024