Stadium High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAANarrows2 - 93 - 110 - 039.0750.00-10.28
1986-1987AAANarrows1 - 41 - 80 - 037.1154.78-13.57
1987-1988AAANarrows0 - 90 - 130 - 024.3157.08-27.56
1988-1989AAANarrows2 - 92 - 160 - 028.1153.61-19.36
1989-1990AAANarrows0 - 160 - 200 - 024.1855.59-29.56
1990-1991AAANarrows0 - 160 - 190 - 022.7657.41-29.49
1991-1992AAANarrows0 - 161 - 180 - 028.1658.16-26.07
1992-1993AAANarrows0 - 150 - 170 - 027.8267.18-35.06
1993-1994AAANarrows0 - 180 - 200 - 023.9466.06-39.61
1994-1995AAANarrows1 - 152 - 150 - 031.0663.24-20.97
1995-1996AAANarrows1 - 142 - 150 - 032.2954.59-10.01
1996-1997AAANarrows2 - 142 - 140 - 035.7552.81-7.50
1997-19984ANarrowsBay3 - 135 - 150 - 039.7251.17-1.63
1998-19994ANarrowsBay4 - 95 - 100 - 045.2054.93-1.00
1999-20004ANarrowsBridge4 - 108 - 130 - 149.1051.409.54
2000-20014ANarrowsBridge0 - 143 - 160 - 043.3962.22-11.61
2001-20024ANarrowsBay2 - 124 - 160 - 036.9557.15-9.69
2002-20034ANarrowsBay0 - 141 - 190 - 033.7569.90-17.96
2003-20044ANarrowsBay0 - 142 - 180 - 031.9557.70-4.41
2004-20054ANarrowsBay1 - 134 - 160 - 044.6561.35-2.24
2005-20064ANarrowsBay1 - 134 - 160 - 042.7561.40Dexter Clark-3.94
2006-20074ANarrowsBay3 - 125 - 150 - 049.0559.00Dexter Clark1.60
2007-20084ANarrowsBay1 - 142 - 180 - 038.4066.00Steve Jacobson-18.41
2008-20094ANarrowsBay0 - 140 - 210 - 023.7164.62Steve Jacobson-31.18
2009-20104ANarrowsBay0 - 142 - 180 - 035.4561.15Steve Jacobson-18.56
2010-20114ANarrows 4A2 - 124 - 150 - 033.8453.11-3.56
2011-20124ANarrows 4A4 - 105 - 150 - 035.2553.35-7.82
2012-20134ANarrows 4A0 - 122 - 180 - 034.0552.85-11.76
2013-20144ANarrows 4A0 - 123 - 170 - 031.9552.60-12.45
2014-20154ANarrows 4A0 - 125 - 150 - 033.6551.80-9.98
2015-20164ANarrows 4A0 - 125 - 150 - 034.2050.30Cal-Jean Lloyd-13.86
2016-20173APierce County3 - 118 - 151 - 239.4343.78Cal-Jean Lloyd-0.57
2017-20183APierce County0 - 142 - 180 - 031.3554.30Cal-Jean Lloyd-15.77
2018-20193APierce County0 - 143 - 170 - 030.4252.26Cal-Jean Lloyd-17.96
2019-20203APierce County2 - 126 - 140 - 039.8559.65Sade Morris-14.07
2020-20213APierce County0 - 90 - 90 - 016.8861.25
2021-20223APierce County0 - 121 - 160 - 027.5063.29-34.06
2022-20233APierce County0 - 121 - 160 - 029.8265.41Sade Morris-22.11
2023-20243APierce County2 - 107 - 130 - 039.6551.10-6.56
2024-20254ANPSL 4A0 - 00 - 00 - 00.000.00
---------------
41 - 485110 - 6101 - 3

Main Page This Year

Last updated: Wed Oct 30 15:43:22 2024