| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | AAA | Kennedy | NPSL | Cascade | 0 - 4 | 0 - 6 | 0 - 0 | 43.33 | 56.00 | Paul Mickerheide | 11.94 | ||
| 1986-1987 | AAA | Kennedy | NPSL | Cascade | 6 - 4 | 7 - 7 | 1 - 2 | 49.15 | 48.23 | Paul Mickerheide | 22.36 | ||
| 1987-1988 | AAA | Kennedy | NPSL | Cascade | 8 - 5 | 16 - 11 | 4 - 4 | 50.22 | 44.81 | Paul Muckerheide | State | 23.38 | |
| 1988-1989 | AAA | Kennedy | NPSL | Cascade | 12 - 1 | 21 - 6 | 4 - 4 | 56.74 | 43.63 | Paul Muckerheide | State | 33.43 | |
| 1989-1990 | AA | Kennedy | Seamount | 17 - 1 | 26 - 3 | 7 - 2 | 56.90 | 44.21 | Paul Muckerheide | State 2nd | 20.38 | ||
| 1990-1991 | AA | Kennedy | Seamount | 17 - 1 | 24 - 4 | 6 - 3 | 54.54 | 40.21 | Paul Muckerheide | State 7th | 23.68 | ||
| 1991-1992 | AA | Kennedy | Seamount | 18 - 0 | 22 - 4 | 3 - 3 | 66.50 | 42.69 | Paul Muckerheide | State | 30.50 | ||
| 1992-1993 | AA | Kennedy | Seamount | 18 - 0 | 22 - 4 | 3 - 3 | 66.15 | 45.23 | Paul Muckerheide | State | 21.24 | ||
| 1993-1994 | AA | Kennedy | Seamount | 17 - 1 | 18 - 5 | 1 - 3 | 58.61 | 41.52 | Paul Muckerheide | 11.99 | |||
| 1994-1995 | AA | Kennedy | Seamount | 17 - 1 | 19 - 4 | 1 - 3 | 53.83 | 43.22 | Don Hoffman | 11.28 | |||
| 1995-1996 | AA | Kennedy | Seamount | Sea | 12 - 1 | 24 - 6 | 6 - 4 | 53.27 | 44.40 | Don Hoffman | State 2nd | 14.68 | |
| 1996-1997 | AA | Kennedy | Seamount | Sea | 12 - 1 | 22 - 10 | 7 - 5 | 55.25 | 43.75 | Don Hoffman | State 7th | 19.51 | |
| 1997-1998 | 3A | Kennedy | Seamount | 13 - 1 | 17 - 11 | 2 - 6 | 55.18 | 44.61 | Don Hoffman | State | 14.55 | ||
| 1998-1999 | 3A | Kennedy | Seamount | 12 - 2 | 16 - 7 | 2 - 3 | 58.74 | 45.61 | Don Hoffman | 9.99 | |||
| 1999-2000 | 3A | Kennedy | Seamount | 14 - 0 | 19 - 5 | 2 - 3 | 56.38 | 39.50 | Don Hoffman | 20.03 | |||
| 2000-2001 | 3A | Kennedy | Seamount | 14 - 0 | 23 - 5 | 5 - 3 | 61.93 | 39.36 | Don Hoffman | State | 26.85 | ||
| 2001-2002 | 3A | Kennedy | Seamount | King | 14 - 0 | 24 - 3 | 5 - 2 | 66.48 | 40.41 | Don Hoffman | State 7th | 26.62 | |
| 2002-2003 | 3A | Kennedy | Seamount | King | 14 - 0 | 19 - 7 | 3 - 3 | 61.35 | 42.08 | Don Hoffman | State | 24.16 | |
| 2003-2004 | 3A | Kennedy | Seamount | King | 13 - 1 | 20 - 8 | 5 - 3 | 53.04 | 48.50 | Don Hoffman | State | 11.98 | |
| 2004-2005 | 3A | Kennedy | Seamount | King | 14 - 0 | 21 - 5 | 4 - 3 | 60.58 | 40.62 | Don Hoffman | State | 25.20 | |
| 2005-2006 | 3A | Kennedy | Seamount | King | 14 - 0 | 19 - 6 | 2 - 4 | 59.68 | 42.56 | Don Hoffman | State | 17.68 | |
| 2006-2007 | 3A | Kennedy | Seamount | 13 - 1 | 18 - 10 | 3 - 5 | 60.11 | 47.14 | Tom Mummert | State | 21.79 | ||
| 2007-2008 | 3A | Kennedy | Seamount | 14 - 0 | 24 - 3 | 5 - 3 | 66.33 | 40.78 | Tom Mummert | State 2nd | 34.44 | ||
| 2008-2009 | 3A | Kennedy | Seamount | 16 - 0 | 28 - 0 | 8 - 0 | 70.36 | 41.04 | Tom Mummert | State 1st | 38.55 | ||
| 2009-2010 | 3A | Kennedy Catholic | Seamount | 16 - 0 | 23 - 5 | 6 - 2 | 62.96 | 44.57 | Tom Mummert | State 7th | 29.18 | ||
| 2010-2011 | 3A | Kennedy Catholic | Seamount | 14 - 0 | 25 - 4 | 6 - 3 | 67.21 | 42.76 | John Barbee | State 4th | 35.45 | ||
| 2011-2012 | 3A | Kennedy Catholic | Seamount | 10 - 4 | 11 - 11 | 0 - 3 | 49.05 | 46.23 | John Barbee | 3.80 | |||
| 2012-2013 | 3A | Kennedy Catholic | Seamount | 12 - 2 | 14 - 10 | 1 - 4 | 43.71 | 40.75 | John Barbee | -1.42 | |||
| 2013-2014 | 3A | Kennedy Catholic | Seamount | 14 - 0 | 18 - 8 | 2 - 4 | 57.12 | 43.50 | State | 16.58 | |||
| 2014-2015 | 3A | Kennedy Catholic | Seamount | 14 - 0 | 18 - 6 | 2 - 2 | 51.62 | 38.83 | 11.99 | ||||
| 2015-2016 | 3A | Kennedy Catholic | Seamount | 10 - 4 | 11 - 12 | 1 - 2 | 47.09 | 45.17 | Greg Caldwell | 1.52 | |||
| 2016-2017 | 4A | Kennedy Catholic | NPSL | Cascade | 2 - 12 | 3 - 17 | 0 - 0 | 42.35 | 54.95 | Greg Caldwell | 3.49 | ||
| 2017-2018 | 4A | Kennedy Catholic | NPSL | Cascade | 5 - 9 | 8 - 13 | 0 - 1 | 36.67 | 44.86 | Greg Caldwell | 5.62 | ||
| 2018-2019 | 4A | Kennedy Catholic | NPSL | Cascade | 8 - 6 | 12 - 11 | 1 - 2 | 46.39 | 49.09 | Greg Caldwell | 6.68 | ||
| 2019-2020 | 4A | Kennedy Catholic | NPSL | Cascade | 6 - 8 | 8 - 14 | 0 - 2 | 43.64 | 47.59 | Greg Caldwell | 9.96 | ||
| 2020-2021 | 4A | Kennedy Catholic | NPSL | 4A | 1 - 4 | 2 - 9 | 0 - 0 | 38.09 | 60.82 | ||||
| 2021-2022 | 4A | Kennedy Catholic | NPSL | 8 - 5 | 11 - 8 | 0 - 1 | 45.32 | 39.11 | 10.19 | ||||
| 2022-2023 | 4A | Kennedy Catholic | NPSL | 5 - 8 | 6 - 14 | 0 - 0 | 43.90 | 48.05 | Willy Burns | 8.93 | |||
| 2023-2024 | 4A | Kennedy Catholic | NPSL 4A | 5 - 7 | 8 - 13 | 0 - 1 | 40.52 | 46.05 | 12.33 | ||||
| 2024-2025 | 4A | Kennedy Catholic | NPSL 4A | 11 - 3 | 18 - 7 | 3 - 2 | 53.32 | 40.20 | Michael Brooks | State | 37.04 | ||
| 2025-2026 | 4A | Kennedy Catholic | NPSL 4A | 2 - 1 | 3 - 1 | 0 - 0 | 60.75 | 31.75 | 38.53 | ||||
| ----- | ----- | ----- | |||||||||||
| 462 - 98 | 668 - 303 | 111 - 103 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.