| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1985-1986 | AAA | Kennedy | NPSL | Cascade | 10 - 2 | 13 - 6 | 2 - 1 | 59.32 | 51.00 | Glen Lutz | 20.38 | ||
| 1986-1987 | AAA | Kennedy | NPSL | Cascade | 11 - 1 | 19 - 5 | 5 - 4 | 65.67 | 53.25 | Glen Lutz | State 6th | 33.54 | |
| 1987-1988 | AAA | Kennedy | NPSL | Cascade | 5 - 7 | 6 - 10 | 0 - 0 | 49.75 | 59.06 | 5.01 | |||
| 1988-1989 | AAA | Kennedy | NPSL | Cascade | 7 - 6 | 10 - 9 | 1 - 1 | 61.72 | 64.39 | 12.69 | |||
| 1989-1990 | AA | Kennedy | Seamount | 12 - 6 | 12 - 9 | 0 - 1 | 64.95 | 63.70 | Glen Lutz | 7.28 | |||
| 1990-1991 | AA | Kennedy | Seamount | 12 - 6 | 13 - 9 | 1 - 3 | 66.68 | 61.45 | Glen Lutz | 8.04 | |||
| 1991-1992 | AA | Kennedy | Seamount | 12 - 6 | 14 - 7 | 0 - 1 | 69.24 | 61.67 | Ken Chase | 13.98 | |||
| 1992-1993 | AA | Kennedy | Seamount | 13 - 5 | 14 - 7 | 0 - 1 | 59.14 | 50.24 | Mike Willis | 10.41 | |||
| 1993-1994 | AA | Kennedy | Seamount | 13 - 5 | 14 - 7 | 0 - 1 | 63.33 | 53.76 | Mike Willis | 7.14 | |||
| 1994-1995 | AA | Kennedy | Seamount | 13 - 5 | 14 - 7 | 0 - 2 | 59.86 | 56.52 | Mike Willis | 5.99 | |||
| 1995-1996 | AA | Kennedy | Seamount | Sea | 9 - 1 | 16 - 4 | 2 - 2 | 67.40 | 57.55 | Mike Willis | 16.18 | ||
| 1996-1997 | AA | Kennedy | Seamount | Sea | 5 - 8 | 8 - 13 | 0 - 1 | 57.62 | 59.33 | Mike Willis | 7.05 | ||
| 1997-1998 | 3A | Kennedy | Seamount | 12 - 2 | 13 - 9 | 0 - 3 | 69.19 | 67.86 | Mike Willis | 13.04 | |||
| 1998-1999 | 3A | Kennedy | Seamount | 12 - 2 | 19 - 7 | 3 - 3 | 75.54 | 62.38 | Mike Willis | 21.95 | |||
| 1999-2000 | 3A | Kennedy | Seamount | 13 - 1 | 19 - 3 | 2 - 2 | 74.71 | 58.76 | Mike Willis | 17.92 | |||
| 2000-2001 | 3A | Kennedy | Seamount | 11 - 2 | 12 - 8 | 0 - 3 | 70.15 | 68.60 | 7.90 | ||||
| 2001-2002 | 3A | Kennedy | Seamount | King | 4 - 10 | 4 - 16 | 0 - 0 | 53.25 | 62.40 | -5.12 | |||
| 2002-2003 | 3A | Kennedy | Seamount | King | 7 - 7 | 12 - 12 | 2 - 2 | 57.67 | 61.25 | 4.27 | |||
| 2003-2004 | 3A | Kennedy | Seamount | King | 9 - 5 | 11 - 11 | 0 - 2 | 61.64 | 63.41 | 3.12 | |||
| 2004-2005 | 3A | Kennedy | Seamount | King | 11 - 3 | 21 - 6 | 5 - 2 | 69.00 | 55.74 | Doug Strauss | State | 22.41 | |
| 2005-2006 | 3A | Kennedy | Seamount | King | 8 - 6 | 12 - 13 | 3 - 2 | 62.64 | 57.16 | 14.25 | |||
| 2006-2007 | 3A | Kennedy | Seamount | 14 - 0 | 21 - 4 | 3 - 2 | 69.40 | 53.16 | 23.74 | ||||
| 2007-2008 | 3A | Kennedy | Seamount | 11 - 3 | 18 - 6 | 3 - 2 | 66.83 | 57.04 | 21.35 | ||||
| 2008-2009 | 3A | Kennedy | Seamount | 10 - 6 | 15 - 10 | 3 - 2 | 67.04 | 64.64 | 16.51 | ||||
| 2009-2010 | 3A | Kennedy Catholic | Seamount | 12 - 4 | 14 - 9 | 0 - 3 | 69.78 | 64.26 | 20.37 | ||||
| 2010-2011 | 3A | Kennedy Catholic | Seamount | 10 - 4 | 15 - 9 | 3 - 2 | 64.04 | 59.42 | 18.28 | ||||
| 2011-2012 | 3A | Kennedy Catholic | Seamount | 14 - 0 | 21 - 5 | 4 - 3 | 66.38 | 54.81 | Don Hoffman | State | 27.68 | ||
| 2012-2013 | 3A | Kennedy Catholic | Seamount | 12 - 2 | 17 - 9 | 2 - 4 | 52.54 | 49.54 | Don Hoffman | State | 18.03 | ||
| 2013-2014 | 3A | Kennedy Catholic | Seamount | 13 - 1 | 20 - 6 | 3 - 3 | 63.88 | 54.88 | Don Hoffman | State | 15.49 | ||
| 2014-2015 | 3A | Kennedy Catholic | Seamount | 14 - 0 | 23 - 5 | 5 - 3 | 63.54 | 49.14 | Don Hoffman | State | 28.00 | ||
| 2015-2016 | 3A | Kennedy Catholic | Seamount | 12 - 2 | 19 - 10 | 5 - 4 | 62.76 | 54.76 | Don Hoffman | State 5th | 24.93 | ||
| 2016-2017 | 4A | Kennedy Catholic | NPSL | Cascade | 11 - 3 | 20 - 9 | 6 - 3 | 59.55 | 54.48 | Don Hoffman | State | 26.00 | |
| 2017-2018 | 4A | Kennedy Catholic | NPSL | Cascade | 11 - 3 | 16 - 8 | 1 - 3 | 58.71 | 57.00 | Don Hoffman | 18.12 | ||
| 2018-2019 | 4A | Kennedy Catholic | NPSL | Cascade | 8 - 6 | 12 - 12 | 2 - 2 | 61.67 | 60.17 | Don Hoffman | 19.62 | ||
| 2019-2020 | 4A | Kennedy Catholic | NPSL | Cascade | 6 - 8 | 14 - 11 | 3 - 2 | 64.52 | 64.12 | Don Hoffman | 19.96 | ||
| 2020-2021 | 4A | Kennedy Catholic | NPSL | 4A | 1 - 5 | 3 - 11 | 0 - 0 | 55.64 | 63.21 | ||||
| 2021-2022 | 4A | Kennedy Catholic | NPSL | 5 - 8 | 9 - 10 | 0 - 0 | 60.26 | 63.89 | 7.46 | ||||
| 2022-2023 | 4A | Kennedy Catholic | NPSL | 3 - 10 | 4 - 16 | 0 - 0 | 51.50 | 64.85 | Greg Caldwell | 10.66 | |||
| 2023-2024 | 4A | Kennedy Catholic | NPSL 4A | 3 - 9 | 9 - 11 | 0 - 0 | 62.30 | 61.55 | 19.59 | ||||
| 2024-2025 | 4A | Kennedy Catholic | NPSL 4A | 10 - 4 | 14 - 9 | 1 - 2 | 59.30 | 58.61 | Alvin Snow | 28.95 | |||
| 2025-2026 | 4A | Kennedy Catholic | NPSL 4A | 1 - 2 | 2 - 2 | 0 - 0 | 75.00 | 68.00 | 28.54 | ||||
| ----- | ----- | ----- | |||||||||||
| 390 - 176 | 562 - 350 | 70 - 77 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.