| Overall Record: | 12 - 9 |
| League Games: | 5 - 4 |
| Non-league Games: | 5 - 2 |
| Post-Season: | 2 - 3 |
1987-1988 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 0.837 (26/166) |
| RPI Rating: | 0.4966 (43/139) |
| Colley Rating: | 0.5187 (41/148) |
| LM w/l Rating: | -0.1104 (33/183) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/08/87 | St. John-Endicott (+ 0.7) | Away | Lost | 36-40 | Non-League | ||
| Tue 12/15/87 | St. John-Endicott (+ 0.7) | Home | Won | 64-37 | Non-League | ||
| Fri 12/18/87 | Odessa (+26.5) | Away | Won | 56-37 | Non-League | ||
| Sat 12/19/87 | Lind (+ 6.7) | Odessa HS | Won | 73-63 | Non-League | ||
| Tue 12/22/87 | Wilbur-Creston (+19.3) | Away | Won | 65-53 | Non-League | ||
| Tue 12/29/87 | Wellpinit (+ 4.3) | Away | Lost | 53-59 | Non-League | ||
| Wed 12/30/87 | Inchelium (+22.5) | Wellpinit HS | Won | 81-48 | Non-League | ||
| Fri 01/08/88 | Ritzville (-17.9) | Home | Lost | 39-58 | League | ||
| Sat 01/09/88 | Davenport (+ 4.3) | Away | Won | 39-33 | League | ||
| Fri 01/15/88 | Wilbur-Creston (+19.3) | Home | Won | 74-48 | League | ||
| Sat 01/16/88 | Lind (+ 6.7) | Away | Won | 58-51 | League | ||
| Fri 01/22/88 | Liberty (Spangle) (-2.9) | Home | Lost | 43-44 | League | ||
| Sat 01/30/88 | Odessa (+26.5) | Home | Won | 46-32 | League | ||
| Fri 02/05/88 | Almira Coulee Hartline (+20.4) | Away | Won | 39-28 | League | ||
| Sat 02/06/88 | Reardan (-19.5) | Home | Lost | 44-45 | League | ||
| Tue 02/09/88 | Freeman (+ 1.5) | Away | Lost | 54-57 | League | ||
| Fri 02/12/88 | Freeman (+ 1.5) | Away | Lost | 37-39 | Bi-County tiebreaker (4th/5th) | ||
| Mon 02/15/88 | Wilbur-Creston (+19.3) | Won | 52-37 | Bi-County Tournament (loser out) | |||
| Wed 02/17/88 | Freeman (+ 1.5) | Spokane CC | Lost | 44-45 | Bi-County Tournament | ||
| Fri 02/19/88 | Davenport (+ 4.3) | Spokane CC | Won | 35-25 | Bi-County Tournament (loser out) | ||
| Sat 02/20/88 | Liberty (Spangle) (-2.9) | Spokane Falls CC | Lost | 37-47 | Bi-County Tournament (4th/loser out) |
Previous Season | Next Season | 1987-1988 boys | Main Page | 1987-1988 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.