Selkirk High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth10 - 411 - 80 - 242.8942.72-7.66
1986-1987BPanoramaSouth9 - 516 - 112 - 448.0446.63-4.28
1987-1988BPanoramaSouth6 - 69 - 120 - 247.4047.35-3.70
1988-1989BPanoramaSouth7 - 710 - 131 - 249.3047.70-5.32
1989-1990BPanoramaSouth7 - 713 - 133 - 441.0843.00-2.03
1990-1991BPanoramaSouth11 - 317 - 93 - 356.5446.0814.97
1991-1992BPanoramaSouth9 - 513 - 101 - 253.7051.652.66
1992-1993BPanoramaSouth8 - 614 - 134 - 341.9646.62-5.87
1993-1994BPanoramaSouth5 - 911 - 132 - 454.4655.79-2.10
1994-1995BPanoramaSouth8 - 613 - 133 - 550.4647.65-9.30
1995-1996BPanoramaSouth10 - 415 - 84 - 351.0043.17-8.88
1996-1997BPanoramaSouth13 - 120 - 53 - 346.6437.52-4.19
1997-1998BPanoramaSouth12 - 221 - 54 - 256.8839.506.98
1998-1999BPanoramaSouth12 - 418 - 104 - 449.9643.64-3.78
1999-2000BPanoramaSouth13 - 324 - 77 - 454.8741.32Kelly CainState 8th3.03
2000-2001BPanoramaSouth11 - 514 - 112 - 347.6441.60-7.40
2001-2002BPanoramaSouth10 - 415 - 103 - 347.1240.44-5.60
2002-2003BPanoramaSouth8 - 611 - 163 - 446.2648.81-5.46
2003-2004BPanoramaSouth8 - 614 - 133 - 450.7848.893.71
2004-2005BPanoramaSouth8 - 69 - 101 - 252.8447.16-0.00
2005-2006BPanoramaSouth4 - 106 - 150 - 241.6247.19-15.25
2006-20072BPanorama2B6 - 87 - 130 - 043.1048.40-13.95
2007-20082BPanorama2B10 - 413 - 111 - 345.6243.96-13.56
2008-20092BPanorama2B8 - 512 - 121 - 347.5444.54-5.32
2009-20102BPanoramaNorth7 - 88 - 140 - 246.5546.41-11.90
2010-20111BPanorama7 - 421 - 106 - 453.8441.03State 6th-1.08
2011-20121BPanorama9 - 315 - 90 - 447.9241.58-4.54
2012-20131BNortheast 1BNorth5 - 78 - 130 - 240.5746.57-22.83
2013-20141BNortheast 1BNorth7 - 412 - 91 - 244.6742.43-17.65
2014-20151BNortheast 1BNorth6 - 910 - 142 - 233.2640.13-19.42
2015-20161BNortheast 1BNorth11 - 416 - 83 - 246.5034.96Jack CouchState-5.34
2016-20171BNortheast 1BNorth12 - 320 - 63 - 349.1536.96Jack CouchState6.09
2017-20181BNortheast 1BNorth14 - 122 - 75 - 449.4139.14Jack CouchState5.51
2018-20191BNortheast 1BNorth11 - 516 - 114 - 342.5840.42Jack CouchState-3.53
2019-20201BNortheast 1BNorth7 - 810 - 120 - 238.9038.71Jack Couch-9.50
2020-20211BNortheast 1B6 - 16 - 20 - 040.0035.86
2021-20221BNortheast 1BNorth1 - 92 - 130 - 131.1350.20-40.13
2022-20231BNortheast 1BNorth3 - 75 - 120 - 134.3545.82-28.03
---------------
319 - 199497 - 40179 - 103

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth11 - 316 - 63 - 271.6862.50-0.04
1986-1987BPanoramaSouth8 - 617 - 105 - 365.3560.04-7.55
1987-1988BPanoramaSouth8 - 611 - 101 - 262.7560.95-4.71
1988-1989BPanoramaSouth8 - 712 - 111 - 266.3065.65-12.79
1989-1990BPanoramaSouth7 - 614 - 123 - 469.0463.77-2.82
1990-1991BPanoramaSouth0 - 00 - 00 - 00.000.00
1991-1992BPanoramaSouth0 - 00 - 00 - 00.000.00
1992-1993BPanoramaSouth0 - 00 - 00 - 00.000.00
1993-1994BPanoramaSouth0 - 00 - 00 - 00.000.00
1994-1995BPanoramaSouth0 - 00 - 00 - 00.000.00
1995-1996BPanoramaSouth0 - 00 - 00 - 00.000.00
1996-1997BPanoramaSouth0 - 00 - 00 - 00.000.00
1997-1998BPanoramaSouth0 - 00 - 00 - 00.000.00
1998-1999BPanoramaSouth0 - 00 - 00 - 00.000.00
1999-2000BPanoramaSouth0 - 00 - 00 - 00.000.00
2000-2001BPanoramaSouth0 - 00 - 00 - 00.000.00
2001-2002BPanoramaSouth0 - 00 - 00 - 00.000.00
2002-2003BPanoramaSouth10 - 416 - 104 - 262.8858.77-0.32
2003-2004BPanoramaSouth13 - 124 - 66 - 468.5353.03Kelly CainState2.26
2004-2005BPanoramaSouth11 - 318 - 125 - 556.5352.07Dick ZimmermanState-4.27
2005-2006BPanoramaSouth11 - 316 - 93 - 364.4456.52-6.31
2006-20072BPanorama2B9 - 517 - 102 - 557.5953.89-10.18
2007-20082BPanorama2B10 - 413 - 111 - 350.3349.12-14.50
2008-20092BPanorama2B7 - 616 - 103 - 350.0048.00-15.38
2009-20102BPanoramaNorth9 - 613 - 111 - 355.2150.83-19.19
2010-20111BPanorama6 - 67 - 160 - 446.8755.96-30.89
2011-20121BPanorama7 - 59 - 150 - 445.0054.33-35.85
2012-20131BNortheast 1BNorth10 - 214 - 71 - 251.4342.90-16.62
2013-20141BNortheast 1BNorth8 - 410 - 120 - 250.3250.68-28.24
2014-20151BNortheast 1BNorth8 - 714 - 102 - 249.7544.25-15.00
2015-20161BNortheast 1BNorth11 - 417 - 72 - 250.5041.17Kelly Cain-18.93
2016-20171BNortheast 1BNorth13 - 318 - 62 - 254.1244.04Kelly Cain-22.16
2017-20181BNortheast 1BNorth10 - 512 - 101 - 249.2746.18Kelly Cain-28.46
2018-20191BNortheast 1BNorth12 - 414 - 112 - 359.7653.64Kelly Cain-21.41
2019-20201BNortheast 1BNorth12 - 316 - 93 - 257.9250.80Kelly CainState-9.69
2020-20211BNortheast 1B4 - 74 - 80 - 036.4252.00
2021-20221BNortheast 1BNorth2 - 74 - 142 - 235.6154.11-49.31
2022-20231BNortheast 1BNorth3 - 105 - 150 - 139.3554.20-36.50
---------------
228 - 127347 - 26853 - 69

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:37 2023