| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1980-1981 | AAA | NPSL | 8 - 9 | 8 - 11 | 0 - 0 | 51.53 | 58.21 | |||||
| 1981-1982 | AA | Seamount | 6 - 6 | 10 - 9 | 0 - 0 | 56.37 | 52.79 | |||||
| 1982-1983 | AA | Seamount | 8 - 4 | 16 - 11 | 3 - 4 | 54.56 | 52.59 | State | ||||
| 1983-1984 | AA | Seamount | 5 - 5 | 11 - 12 | 2 - 2 | 52.96 | 55.00 | |||||
| 1984-1985 | AA | Seamount | 6 - 4 | 10 - 12 | 1 - 3 | 49.36 | 54.64 | |||||
| 1985-1986 | AA | Seamount | 8 - 2 | 11 - 10 | 2 - 2 | 56.90 | 56.19 | Karl Cordes | 6.69 | |||
| 1986-1987 | AA | Seamount | 9 - 0 | 17 - 3 | 2 - 2 | 61.00 | 49.35 | Karl Cordes | 14.84 | |||
| 1987-1988 | AA | Seamount | 6 - 1 | 10 - 9 | 1 - 3 | 62.53 | 58.89 | Karl Cordes | 15.76 | |||
| 1988-1989 | AA | Seamount | 5 - 5 | 11 - 11 | 1 - 2 | 63.41 | 60.86 | Karl Cordes | 15.07 | |||
| 1989-1990 | AA | Seamount | 17 - 1 | 22 - 5 | 3 - 4 | 67.70 | 57.78 | Karl Cordes | State | 16.76 | ||
| 1990-1991 | AA | Seamount | 12 - 6 | 14 - 10 | 2 - 3 | 60.78 | 54.91 | Karl Cordes | 9.99 | |||
| 1991-1992 | AA | Seamount | 13 - 5 | 13 - 7 | 0 - 1 | 61.40 | 56.80 | Karl Cordes | 12.79 | |||
| 1992-1993 | AA | Seamount | 15 - 3 | 15 - 7 | 0 - 2 | 63.18 | 52.23 | Karl Cordes | 14.40 | |||
| 1993-1994 | AA | Seamount | 11 - 7 | 11 - 10 | 0 - 1 | 62.29 | 62.14 | Karl Cordes | -1.02 | |||
| 1994-1995 | AA | Seamount | 11 - 7 | 13 - 10 | 1 - 1 | 57.09 | 53.91 | Karl Cordes | 5.44 | |||
| 1995-1996 | AA | Seamount | Sea | 9 - 1 | 18 - 7 | 4 - 5 | 58.40 | 52.48 | Karl Cordes | State | 14.15 | |
| 1996-1997 | AA | Seamount | Sea | 11 - 2 | 19 - 5 | 2 - 2 | 61.17 | 54.48 | Karl Cordes | 13.02 | ||
| 1997-1998 | 3A | Seamount | 6 - 8 | 9 - 12 | 0 - 2 | 64.15 | 63.15 | Rod Wallis | 7.46 | |||
| 1998-1999 | 3A | Seamount | 7 - 7 | 11 - 12 | 2 - 1 | 66.00 | 62.35 | Rod Wallis | 13.00 | |||
| 1999-2000 | 3A | Seamount | 7 - 7 | 9 - 14 | 1 - 2 | 55.82 | 60.32 | Rod Wallis | 2.05 | |||
| 2000-2001 | 3A | Seamount | 4 - 6 | 6 - 10 | 0 - 1 | 56.44 | 62.94 | -6.26 | ||||
| 2001-2002 | 3A | Seamount | King | 2 - 12 | 3 - 17 | 0 - 0 | 59.85 | 69.10 | -5.63 | |||
| 2002-2003 | 3A | Seamount | King | 3 - 11 | 4 - 16 | 0 - 0 | 60.35 | 69.25 | -1.70 | |||
| 2003-2004 | 3A | Seamount | King | 12 - 2 | 20 - 7 | 3 - 4 | 70.00 | 59.48 | Brian Johnson | State | 14.41 | |
| 2004-2005 | 3A | Seamount | King | 14 - 0 | 21 - 4 | 2 - 2 | 73.16 | 59.48 | 21.17 | |||
| 2005-2006 | 3A | Seamount | King | 11 - 3 | 19 - 10 | 6 - 3 | 69.38 | 61.03 | State | 18.09 | ||
| 2006-2007 | 3A | Seamount | 12 - 2 | 19 - 8 | 5 - 3 | 76.33 | 67.30 | State | 19.19 | |||
| 2007-2008 | 3A | Seamount | 12 - 2 | 22 - 6 | 6 - 3 | 71.29 | 62.75 | Brian Johnson | State 4th | 23.41 | ||
| 2008-2009 | 3A | Seamount | 13 - 3 | 16 - 7 | 0 - 3 | 70.95 | 60.36 | 25.04 | ||||
| 2009-2010 | 3A | Seamount | 12 - 4 | 18 - 9 | 4 - 3 | 58.52 | 54.22 | Brian Johnson | State | 18.81 | ||
| 2010-2011 | 4A | SPSL 4A | North | 7 - 9 | 10 - 10 | 0 - 0 | 66.30 | 63.50 | 27.28 | |||
| 2011-2012 | 4A | SPSL 4A | North | 11 - 5 | 20 - 11 | 6 - 4 | 69.23 | 61.32 | Brian Johnson | State 4th | 28.63 | |
| 2012-2013 | 4A | SPSL 4A | North | 11 - 5 | 14 - 10 | 1 - 3 | 63.17 | 58.21 | Ken Bush | 26.09 | ||
| 2013-2014 | 4A | SPSL 4A | North | 0 - 16 | 1 - 19 | 0 - 0 | 62.05 | 72.65 | 7.53 | |||
| 2014-2015 | 4A | SPSL 4A | Northwest | 1 - 7 | 3 - 17 | 0 - 0 | 56.65 | 64.35 | 11.01 | |||
| 2015-2016 | 4A | SPSL 4A | Northwest | 2 - 6 | 7 - 13 | 0 - 0 | 53.20 | 59.40 | Ken Bush | 13.20 | ||
| 2016-2017 | 4A | NPSL | Cascade | 10 - 4 | 16 - 8 | 2 - 2 | 59.42 | 57.00 | Brandon Horstman | 19.03 | ||
| 2017-2018 | 4A | NPSL | Cascade | 7 - 7 | 11 - 12 | 1 - 2 | 53.39 | 54.17 | Brandon Horstman | 12.04 | ||
| 2018-2019 | 4A | NPSL | Cascade | 10 - 4 | 18 - 9 | 4 - 3 | 60.74 | 56.96 | Brandon Horstman | State | 22.35 | |
| 2019-2020 | 4A | NPSL | Cascade | 11 - 3 | 14 - 10 | 1 - 3 | 57.79 | 53.96 | Brandon Horstman | 22.96 | ||
| 2020-2021 | 4A | NPSL | 4A | 3 - 3 | 6 - 7 | 0 - 0 | 55.92 | 55.92 | ||||
| 2021-2022 | 4A | NPSL | 9 - 4 | 12 - 8 | 0 - 1 | 56.90 | 53.20 | 16.24 | ||||
| 2022-2023 | 4A | NPSL | 5 - 8 | 8 - 13 | 0 - 1 | 49.90 | 56.05 | Brandon Horstman | 13.82 | |||
| 2023-2024 | 4A | NPSL 4A | 5 - 7 | 12 - 10 | 1 - 1 | 57.59 | 57.00 | 20.28 | ||||
| 2024-2025 | 4A | NPSL 4A | 5 - 9 | 10 - 12 | 0 - 2 | 55.50 | 54.09 | 20.23 | ||||
| 2025-2026 | 4A | NPSL 4A | 0 - 1 | 2 - 1 | 0 - 0 | 65.00 | 65.67 | 13.74 | ||||
| ----- | ----- | ----- | ||||||||||
| 372 - 233 | 570 - 451 | 69 - 86 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.