Curlew High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth11 - 415 - 93 - 446.8744.13-4.52
1986-1987BPanoramaNorth6 - 98 - 131 - 242.1443.43-5.70
1987-1988BPanoramaNorth8 - 611 - 91 - 247.3743.89-3.15
1988-1989BPanoramaNorth12 - 320 - 63 - 354.5442.921.56
1989-1990BPanoramaNorth5 - 107 - 130 - 045.3551.25-8.57
1990-1991BPanoramaNorth4 - 116 - 160 - 242.9153.73-12.25
1991-1992BPanoramaNorth6 - 910 - 120 - 243.6849.86-12.45
1992-1993BPanoramaNorth7 - 810 - 131 - 246.0446.87-8.13
1993-1994BPanoramaNorth12 - 319 - 64 - 357.6047.688.48
1994-1995BPanoramaNorth6 - 96 - 140 - 240.8053.00-28.82
1995-1996BPanoramaNorth2 - 135 - 150 - 047.0553.45-27.74
1996-1997BPanoramaNorth2 - 132 - 160 - 037.9457.50-31.60
1997-1998BPanoramaNorth5 - 106 - 130 - 039.1150.11-26.64
1998-1999BPanoramaNorth5 - 116 - 140 - 040.1551.25-29.36
1999-2000BPanoramaNorth4 - 126 - 140 - 040.6052.25-30.15
2000-2001BPanoramaNorth9 - 711 - 111 - 344.8252.23-23.67
2001-2002BPanoramaNorth8 - 712 - 101 - 247.8244.05-21.00
2002-2003BPanoramaNorth6 - 99 - 130 - 249.5952.14-14.80
2003-2004BPanoramaNorth7 - 816 - 135 - 456.7649.452.74
2004-2005BPanoramaNorth13 - 225 - 67 - 458.9441.03State 3rd13.00
2005-2006BPanoramaNorth14 - 125 - 48 - 254.3139.07State 2nd6.70
2006-20071BPanorama1B15 - 024 - 35 - 263.7837.00State 7th14.28
2007-20081BPanorama1B10 - 515 - 124 - 344.8946.30State-21.15
2008-20091BPanorama1B5 - 119 - 141 - 240.4344.26-16.19
2009-20101BPanoramaNorth7 - 811 - 132 - 441.0042.42-18.97
2010-20111BPanorama2 - 85 - 120 - 040.1850.18-26.88
2011-20121BPanorama2 - 104 - 140 - 035.0055.44-32.78
2012-20131BNortheast 1BNorth3 - 95 - 120 - 037.5353.82-34.02
2013-20141BNortheast 1BNorth5 - 77 - 130 - 138.9549.05-31.42
2014-20151BNortheast 1BNorth9 - 612 - 100 - 241.3243.73-20.30
2015-20161BNortheast 1BNorth2 - 133 - 160 - 029.6347.11Don Nelson-37.70
2016-20171BNortheast 1BNorth7 - 812 - 112 - 244.6144.26Don Nelson-10.58
2017-20181BNortheast 1BNorth10 - 514 - 82 - 251.3245.09Brittany Swank-1.69
2018-20191BNortheast 1BNorth11 - 513 - 81 - 251.8643.05Brittany Swank-4.82
2019-20201BNortheast 1BNorth12 - 321 - 95 - 449.0738.64Brittany SwankState 6th6.03
2020-20211BNortheast 1B3 - 63 - 60 - 034.6737.22
2021-20221BNortheast 1BNorth3 - 77 - 110 - 136.0039.44-27.86
2022-20231BNortheast 1BNorth4 - 69 - 111 - 237.8537.55-20.59
2023-20241BNortheast 1BNorth10 - 120 - 52 - 344.6034.80State-2.31
---------------
272 - 283429 - 42860 - 69

Main Page This Year

Last updated: Wed Apr 24 20:03:48 2024