Wellpinit High School

Girls' Basketball Results Boys

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaNorth9 - 616 - 92 - 348.0446.00-4.13
1986-1987BPanoramaNorth8 - 711 - 110 - 244.2444.52-6.44
1987-1988BPanoramaNorth10 - 413 - 81 - 250.8350.72-3.50
1988-1989BPanoramaNorth10 - 519 - 116 - 457.5347.53Bob FlettState4.13
1989-1990BPanoramaNorth9 - 611 - 101 - 250.2548.00-1.00
1990-1991BPanoramaNorth2 - 133 - 140 - 045.7656.24-11.59
1991-1992BPanoramaNorth11 - 412 - 90 - 251.0550.71-6.32
1992-1993BPanoramaNorth6 - 98 - 130 - 243.8650.19-12.54
1993-1994BPanoramaNorth6 - 99 - 120 - 253.7657.71-7.85
1994-1995BPanoramaNorth6 - 97 - 140 - 243.8651.14-26.82
1995-1996BPanoramaNorth4 - 115 - 140 - 048.7455.42-26.81
1996-1997BPanoramaNorth6 - 910 - 110 - 246.4346.71-18.11
1997-1998BPanoramaNorth13 - 217 - 72 - 458.1248.54-2.73
1998-1999BPanoramaNorth6 - 109 - 120 - 246.4346.57-17.05
1999-2000BPanoramaNorth9 - 712 - 121 - 345.2546.71-21.02
2000-2001BPanoramaNorth8 - 88 - 130 - 248.6249.57-18.93
2001-2002BPanoramaNorth8 - 710 - 142 - 443.4248.67-21.51
2002-2003BPanoramaNorth14 - 121 - 84 - 556.6645.21Dennis DenniganState3.34
2003-2004BPanoramaNorth13 - 222 - 53 - 365.1244.9213.43
2004-2005BPanoramaNorth8 - 711 - 110 - 257.9554.59-3.20
2005-2006BPanoramaNorth11 - 416 - 71 - 256.7050.39-3.45
2006-20072BPanorama2B7 - 79 - 110 - 053.3059.75-16.48
2007-20082BPanorama2B3 - 113 - 170 - 040.9063.60-36.00
2008-20091BPanorama1B3 - 134 - 150 - 042.1653.47-20.38
2009-20101BPanoramaSouth6 - 89 - 142 - 350.2350.55-12.62
2010-20111BPanorama8 - 314 - 111 - 348.2048.64-8.78
2011-20121BPanorama6 - 610 - 153 - 340.5245.68-12.35
2012-20131BNortheast 1BSouth6 - 411 - 121 - 246.6543.26-13.87
2013-20141BNortheast 1BSouth3 - 411 - 123 - 245.4845.96State-14.21
2014-20151BNortheast 1BSouth12 - 216 - 82 - 250.3838.880.68
2015-20161BNortheast 1BSouth7 - 78 - 130 - 247.6750.67Tiger Peone-17.81
2016-20171BNortheast 1BSouth7 - 710 - 120 - 249.7748.68Tiger Peone-8.02
2017-20181BNortheast 1BSouth8 - 614 - 91 - 257.8746.744.67
2018-20191BNortheast 1BSouth10 - 516 - 72 - 258.3545.260.82
2019-20201BNortheast 1BSouth12 - 219 - 85 - 360.0045.92State 4th6.44
2020-20211BNortheast 1B5 - 16 - 40 - 055.3343.56
2021-20221BNortheast 1BSouth3 - 411 - 83 - 351.2643.74State-2.30
2022-20231BNortheast 1BSouth11 - 118 - 73 - 253.3239.50State3.14
2023-20241BNortheast 1BSouth9 - 215 - 82 - 254.7844.910.45
---------------
303 - 233454 - 41651 - 83

Main Page This Year

Last updated: Wed Apr 24 20:03:57 2024